Jefferson County, Pennsylvania
Precinct data
Results by precinct
89 precincts · 23,129 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct 0655420650655 | 221 | 1,190 | 13 | 1,424 | 15.5% | 83.6% | R+68.0 |
|---|---|---|---|---|---|---|---|
| Precinct 0540420650540 | 324 | 982 | 11 | 1,317 | 24.6% | 74.6% | R+50.0 |
| Precinct 0475420650475 | 286 | 872 | 13 | 1,171 | 24.4% | 74.5% | R+50.0 |
| Precinct 0035420650035 | 209 | 954 | 6 | 1,169 | 17.9% | 81.6% | R+63.7 |
| Precinct 0355420650355 | 322 | 772 | 6 | 1,100 | 29.3% | 70.2% | R+40.9 |
| Precinct 0620420650620 | 202 | 880 | 6 | 1,088 | 18.6% | 80.9% | R+62.3 |
| Precinct 0700420650700 | 251 | 830 | 5 | 1,086 | 23.1% | 76.4% | R+53.3 |
| Precinct 0060420650060 | 328 | 706 | 11 | 1,045 | 31.4% | 67.6% | R+36.2 |
| Precinct 0085420650085 | 327 | 690 | 10 | 1,027 | 31.8% | 67.2% | R+35.3 |
| Precinct 0095420650095 | 247 | 724 | 9 | 980 | 25.2% | 73.9% | R+48.7 |
| Precinct 0145420650145 | 141 | 704 | 6 | 851 | 16.6% | 82.7% | R+66.2 |
| Precinct 0375420650375 | 235 | 587 | 7 | 829 | 28.3% | 70.8% | R+42.5 |
| Precinct 0605420650605 | 85 | 660 | 7 | 752 | 11.3% | 87.8% | R+76.5 |
| Precinct 0395420650395 | 162 | 544 | 9 | 715 | 22.7% | 76.1% | R+53.4 |
| Precinct 0275420650275 | 97 | 591 | 8 | 696 | 13.9% | 84.9% | R+71.0 |
| Precinct 0240420650240 | 66 | 599 | 3 | 668 | 9.9% | 89.7% | R+79.8 |
| Precinct 0525420650525 | 112 | 529 | 4 | 645 | 17.4% | 82.0% | R+64.7 |
| Precinct 0205420650205 | 67 | 542 | 2 | 611 | 11.0% | 88.7% | R+77.7 |
| Precinct 0190420650190 | 93 | 497 | 5 | 595 | 15.6% | 83.5% | R+67.9 |
| Precinct 0315420650315 | 101 | 474 | 6 | 581 | 17.4% | 81.6% | R+64.2 |
| Precinct 0565420650565 | 112 | 404 | 5 | 521 | 21.5% | 77.5% | R+56.0 |
| Precinct 0160420650160 | 121 | 392 | 2 | 515 | 23.5% | 76.1% | R+52.6 |
| Precinct 0590420650590 | 82 | 418 | 6 | 506 | 16.2% | 82.6% | R+66.4 |
| Precinct 0225420650225 | 83 | 385 | 1 | 469 | 17.7% | 82.1% | R+64.4 |
| Precinct 0170420650170 | 49 | 342 | 3 | 394 | 12.4% | 86.8% | R+74.4 |
| Precinct 0510420650510 | 48 | 330 | 2 | 380 | 12.6% | 86.8% | R+74.2 |
| Precinct 0050420650050 | 56 | 222 | 2 | 280 | 20.0% | 79.3% | R+59.3 |
| Precinct 0120420650120 | 34 | 240 | 0 | 274 | 12.4% | 87.6% | R+75.2 |
| Precinct 0020420650020 | 24 | 246 | 1 | 271 | 8.9% | 90.8% | R+81.9 |
| Precinct 0550420650550 | 45 | 207 | 5 | 257 | 17.5% | 80.5% | R+63.0 |
| Precinct 0130420650130 | 42 | 149 | 3 | 194 | 21.6% | 76.8% | R+55.2 |
| Precinct 0010420650010 | 54 | 129 | 2 | 185 | 29.2% | 69.7% | R+40.5 |
| Precinct 0330420650330 | 26 | 136 | 4 | 166 | 15.7% | 81.9% | R+66.3 |
| Precinct 0340420650340 | 14 | 142 | 1 | 157 | 8.9% | 90.4% | R+81.5 |
| Precinct 0180420650180 | 29 | 70 | 0 | 99 | 29.3% | 70.7% | R+41.4 |
| Precinct 0580420650580 | 6 | 49 | 3 | 58 | 10.3% | 84.5% | R+74.1 |
| Precinct 0690420650690 | 6 | 47 | 0 | 53 | 11.3% | 88.7% | R+77.4 |
| BARNETT TWP Voting District42_4206510 | 0 | 0 | 0 | 0 | — | — | Even |
| BEAVER TWP Voting District42_4206520 | 0 | 0 | 0 | 0 | — | — | Even |
| BELL TWP Voting District42_4206535 | 0 | 0 | 0 | 0 | — | — | Even |
| BIG RUN Voting District42_4206550 | 0 | 0 | 0 | 0 | — | — | Even |
| BROCKWAY VTD 0142_4206560 | 0 | 0 | 0 | 0 | — | — | Even |
| BROCKWAY VTD 0242_4206570 | 0 | 0 | 0 | 0 | — | — | Even |
| BROOKVILLE VTD 0142_4206585 | 0 | 0 | 0 | 0 | — | — | Even |
| BROOKVILLE VTD 0242_4206595 | 0 | 0 | 0 | 0 | — | — | Even |
| BROOKVILLE VTD 0342_42065105 | 0 | 0 | 0 | 0 | — | — | Even |
| CLOVER TWP Voting District42_42065120 | 0 | 0 | 0 | 0 | — | — | Even |
| CORSICA Voting District42_42065130 | 0 | 0 | 0 | 0 | — | — | Even |
| ELDRED TWP Voting District42_42065145 | 0 | 0 | 0 | 0 | — | — | Even |
| FALLS CREEK Voting District42_42065160 | 0 | 0 | 0 | 0 | — | — | Even |
| GASKILL TWP Voting District42_42065170 | 0 | 0 | 0 | 0 | — | — | Even |
| HEATH TWP Voting District42_42065180 | 0 | 0 | 0 | 0 | — | — | Even |
| HENDERSON TWP Voting District42_42065190 | 0 | 0 | 0 | 0 | — | — | Even |
| KNOX TWP Voting District42_42065205 | 0 | 0 | 0 | 0 | — | — | Even |
| MC CALMONT TWP Voting District42_42065225 | 0 | 0 | 0 | 0 | — | — | Even |
| OLIVER TWP VTD 0142_42065240 | 0 | 0 | 0 | 0 | — | — | Even |
| OLIVER TWP VTD 0242_42065250 | 0 | 0 | 0 | 0 | — | — | Even |
| OLIVER TWP VTD 0342_42065260 | 0 | 0 | 0 | 0 | — | — | Even |
| PERRY TWP VTD 0142_42065275 | 0 | 0 | 0 | 0 | — | — | Even |
| PERRY TWP VTD 0242_42065295 | 0 | 0 | 0 | 0 | — | — | Even |
| PINECREEK TWP Voting District42_42065315 | 0 | 0 | 0 | 0 | — | — | Even |
| POLK TWP Voting District42_42065330 | 0 | 0 | 0 | 0 | — | — | Even |
| PORTER TWP Voting District42_42065340 | 0 | 0 | 0 | 0 | — | — | Even |
| PUNXSUTAWNEY WD 0142_42065355 | 0 | 0 | 0 | 0 | — | — | Even |
| PUNXSUTAWNEY WD 0242_42065375 | 0 | 0 | 0 | 0 | — | — | Even |
| PUNXSUTAWNEY WD 0342_42065395 | 0 | 0 | 0 | 0 | — | — | Even |
| PUNXSUTAWNEY WD 0442_42065415 | 0 | 0 | 0 | 0 | — | — | Even |
| PUNXSUTAWNEY WD 0542_42065435 | 0 | 0 | 0 | 0 | — | — | Even |
| PUNXSUTAWNEY WD 0642_42065455 | 0 | 0 | 0 | 0 | — | — | Even |
| REYNOLDSVILLE VTD 0142_42065475 | 0 | 0 | 0 | 0 | — | — | Even |
| REYNOLDSVILLE VTD 0242_42065495 | 0 | 0 | 0 | 0 | — | — | Even |
| RINGGOLD TWP Voting District42_42065510 | 0 | 0 | 0 | 0 | — | — | Even |
| ROSE TWP Voting District42_42065525 | 0 | 0 | 0 | 0 | — | — | Even |
| SNYDER TWP Voting District42_42065540 | 0 | 0 | 0 | 0 | — | — | Even |
| SUMMERVILLE Voting District42_42065550 | 0 | 0 | 0 | 0 | — | — | Even |
| SYKESVILLE Voting District42_42065565 | 0 | 0 | 0 | 0 | — | — | Even |
| TIMBLIN Voting District42_42065580 | 0 | 0 | 0 | 0 | — | — | Even |
| UNION TWP Voting District42_42065590 | 0 | 0 | 0 | 0 | — | — | Even |
| WARSAW TWP Voting District42_42065605 | 0 | 0 | 0 | 0 | — | — | Even |
| WASHINGTON TWP VTD EAST42_42065620 | 0 | 0 | 0 | 0 | — | — | Even |
| WASHINGTON TWP VTD NORTH42_42065630 | 0 | 0 | 0 | 0 | — | — | Even |
| WASHINGTON TWP VTD WEST42_42065640 | 0 | 0 | 0 | 0 | — | — | Even |
| WINSLOW TWP VTD 0142_42065655 | 0 | 0 | 0 | 0 | — | — | Even |
| WINSLOW TWP VTD 0242_42065665 | 0 | 0 | 0 | 0 | — | — | Even |
| WINSLOW TWP VTD 0342_42065675 | 0 | 0 | 0 | 0 | — | — | Even |
| WORTHVILLE Voting District42_42065690 | 0 | 0 | 0 | 0 | — | — | Even |
| YOUNG TWP VTD NORTH ED 0142_42065700 | 0 | 0 | 0 | 0 | — | — | Even |
| YOUNG TWP VTD NORTH ED 0242_42065710 | 0 | 0 | 0 | 0 | — | — | Even |
| YOUNG TWP VTD SOUTH42_42065720 | 0 | 0 | 0 | 0 | — | — | Even |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −10.4% |
| 1896 | −19.0% |
| 1900 | −30.3% |
| 1904 | −44.4% |
| 1908 | −28.4% |
| 1912 | +10.5% |
| 1916 | −12.9% |
| 1920 | −41.1% |
| 1924 | −48.7% |
| 1928 | −50.2% |
| 1932 | −10.7% |
| 1936 | −3.7% |
| 1940 | −17.0% |
| 1944 | −25.9% |
| 1948 | −24.6% |
| 1952 | −29.9% |
| 1956 | −32.6% |
| 1960 | −27.8% |
| 1964 | +12.9% |
| 1968 | −18.4% |
| 1972 | −39.2% |
| 1976 | −11.6% |
| 1980 | −19.9% |
| 1984 | −31.0% |
| 1988 | −21.8% |
| 1992 | −7.2% |
| 1996 | −14.0% |
| 2000 | −33.6% |
| 2004 | −37.3% |
| 2008 | −29.8% |
| 2012 | −45.4% |
| 2016 | −58.9% |
| 2020 | −58.9% |
| 2024 | −58.5% |
U.S. Senate
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 8.6 points more Democratic.
28,056 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+80 net domestic migration · 2025
Net −1,544 over 2011–2025 · gain loss
Arrivals reported $45,107 in average income, against $63,378 for residents who stayed — 29% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+45.6 on average — 13 points more Democratic-leaning than Jefferson County, PA itself (R+58.5).
Where arrivals came from lean of each source
- Clearfield County, PA199R+51.5
- Indiana County, PA76R+39.1
- Clarion County, PA75R+53.1
- Elk County, PA40R+47.0
- Armstrong County, PA30R+53.2
- Allegheny County, PA23D+20.3
Where departures went households, 2022–23
- Clearfield County, PA181
- Indiana County, PA87
- Clarion County, PA85
- Allegheny County, PA50
- Elk County, PA41
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −197 |
| 2012 | −74 |
| 2013 | +106 |
| 2014 | −285 |
| 2015 | −161 |
| 2016 | −237 |
| 2017 | −122 |
| 2018 | −118 |
| 2019 | −128 |
| 2021 | −167 |
| 2022 | −153 |
| 2023 | +50 |
| 2024 | −138 |
| 2025 | +80 |
A rural, heavily forested county in the Allegheny Plateau, Jefferson delivered a 58.5-point Republican presidential margin in 2024—among the widest gaps in a state defined by its competitive, closely divided major metros.
Across the recorded series it reached a Democratic high of 12.9 points in 1964 and a Republican high of 58.9 points in 2016. The 2024 margin was 58.5 points.
A population of 43,864, a 96% non-Hispanic-white share, and a median household income of $58,686 describe the county. The county's voting pattern over the last decade is most similar to that of Somerset County and Clarion County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Jefferson County, Pennsylvania. Akashic. https://akashic.app/county/42065/. Accessed May 20, 2026. License: CC BY 4.0.