Connecticut — 1932 presidential election
Recent presidential results
state1932 presidential electionConnecticut · PresidentHooverR+1.1
Constituent county margins for Connecticut — 1932 presidential electionOne cell per constituent county, colored by 1932 presidential margin from deep red (Republican) through neutral to deep blue (Democratic), ordered bluest first.
How it voted
Share of the 1932 vote
| Herbert Hoover ✓Republican | 48.5% | 288,414 |
|---|---|---|
| Franklin D. RooseveltDemocratic | 47.4% | 281,625 |
| OtherAll other candidates | 4.1% | 24,132 |
1932presidential margin
D+60R+60
9 counties, each filled by 1932 D-vs-R margin.
Connecticut cast 8 electoral votes this cycle.
County-level results (9 counties) — table
| County | Winner | Margin |
|---|---|---|
| Capitol Planning Region, CT | Republican | R+0.8 |
| Greater Bridgeport Planning Region, CT | Republican | R+5.4 |
| Lower Connecticut River Valley Planning Region, CT | Republican | R+6.8 |
| Naugatuck Valley Planning Region, CT | Democratic | D+0.9 |
| Northeastern Connecticut Planning Region, CT | Democratic | D+6.0 |
| Northwest Hills Planning Region, CT | Republican | R+14.4 |
| South Central Connecticut Planning Region, CT | Democratic | D+4.5 |
| Southeastern Connecticut Planning Region, CT | Democratic | D+0.3 |
| Western Connecticut Planning Region, CT | Republican | R+6.0 |
Connecticut results by county
9 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Capitol Planning Region | Herbert Hoover+1,132 | 72,57248.6% | 71,44047.9% | 5,2513.5% | 149,263 |
| Greater Bridgeport Planning Region | Herbert Hoover+2,679 | 24,59049.9% | 21,91144.5% | 2,7555.6% | 49,255 |
| Lower Connecticut River Valley Planning Region | Herbert Hoover+1,490 | 11,50452.5% | 10,01445.7% | 3761.7% | 21,894 |
| Naugatuck Valley Planning Region | Franklin D. Roosevelt+772 | 40,48147.4% | 41,25348.3% | 3,7264.4% | 85,460 |
| Northeastern Connecticut Planning Region | Franklin D. Roosevelt+1,006 | 7,77046.5% | 8,77652.5% | 1741.0% | 16,721 |
| Northwest Hills Planning Region | Herbert Hoover+2,844 | 11,10956.1% | 8,26541.7% | 4262.2% | 19,801 |
| South Central Connecticut Planning Region | Franklin D. Roosevelt+5,144 | 52,06645.4% | 57,21049.9% | 5,4664.8% | 114,742 |
| Southeastern Connecticut Planning Region | Franklin D. Roosevelt+127 | 20,77648.8% | 20,90349.1% | 8612.0% | 42,540 |
| Western Connecticut Planning Region | Herbert Hoover+5,693 | 47,54650.3% | 41,85344.3% | 5,0955.4% | 94,495 |
Nominees: Franklin D. Roosevelt (D) · Herbert Hoover (R)
Connecticut's presidential margins
1896–2024, the 1932 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1896 | −30.7% |
| 1900 | −15.9% |
| 1904 | −20.0% |
| 1908 | −23.5% |
| 1912 | +3.3% |
| 1916 | −3.1% |
| 1920 | −29.7% |
| 1924 | −34.0% |
| 1928 | −8.1% |
| 1932 | −1.1% |
| 1936 | +15.0% |
| 1940 | +7.1% |
| 1944 | +5.4% |
| 1948 | −1.6% |
| 1952 | −11.8% |
| 1956 | −27.5% |
| 1960 | +7.5% |
| 1964 | +35.7% |
| 1968 | +5.2% |
| 1972 | −18.5% |
| 1976 | −5.2% |
| 1980 | −9.6% |
| 1984 | −21.9% |
| 1988 | −5.1% |
| 1992 | +6.4% |
| 1996 | +18.1% |
| 2000 | +17.5% |
| 2004 | +10.4% |
| 2008 | +22.4% |
| 2012 | +17.3% |
| 2016 | +13.6% |
| 2020 | +20.0% |
| 2024 | +14.5% |
Source. Compiled historical county records — 1932 presidential returns · official county-level results. Real returns — nothing estimated.