New Hampshire — 1996 presidential election
Recent presidential results
state1996 presidential electionNew Hampshire · PresidentClintonD+10.3
How it voted
Share of the 1996 vote
| Bill Clinton ✓Democratic | 49.5% | 248,234 |
|---|---|---|
| Bob DoleRepublican | 39.2% | 196,532 |
| OtherAll other candidates | 11.3% | 56,429 |
1996presidential margin
D+60R+60
10 counties, each filled by 1996 D-vs-R margin. Hover any county for its result.
New Hampshire cast 4 electoral votes this cycle.
County-level results (10 counties) — table
| County | Winner | Margin |
|---|---|---|
| Belknap County, NH | Republican | R+1.4 |
| Carroll County, NH | Republican | R+1.4 |
| Cheshire County, NH | Democratic | D+19.9 |
| Coos County, NH | Democratic | D+17.6 |
| Grafton County, NH | Democratic | D+16.2 |
| Hillsborough County, NH | Democratic | D+8.1 |
| Merrimack County, NH | Democratic | D+14.5 |
| Rockingham County, NH | Democratic | D+6.6 |
| Strafford County, NH | Democratic | D+21.0 |
| Sullivan County, NH | Democratic | D+9.0 |
New Hampshire results by county
10 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Belknap County | Bob Dole+340 | 10,34543.8% | 10,68545.2% | 2891.2% | 23,616 |
| Carroll County | Bob Dole+287 | 8,88142.8% | 9,16844.2% | 2691.3% | 20,763 |
| Cheshire County | Bill Clinton+5,907 | 16,15954.4% | 10,25234.5% | 5131.7% | 29,701 |
| Coos County | Bill Clinton+2,488 | 7,19150.9% | 4,70333.3% | 1581.1% | 14,137 |
| Grafton County | Bill Clinton+5,953 | 19,49653.0% | 13,54336.8% | 5161.4% | 36,792 |
| Hillsborough County | Bill Clinton+11,841 | 71,28248.6% | 59,44140.5% | 2,5011.7% | 146,635 |
| Merrimack County | Bill Clinton+8,150 | 29,38152.3% | 21,23137.8% | 7741.4% | 56,200 |
| Rockingham County | Bill Clinton+7,443 | 53,64447.4% | 46,20140.8% | 1,9701.7% | 113,248 |
| Strafford County | Bill Clinton+8,991 | 23,47554.8% | 14,48433.8% | 7961.9% | 42,843 |
| Sullivan County | Bill Clinton+1,556 | 8,38048.6% | 6,82439.5% | 2531.5% | 17,260 |
Nominees: Bill Clinton (D) · Bob Dole (R) · Ross Perot (Reform)
New Hampshire's presidential margins
1892–2024, the 1996 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −4.0% |
| 1896 | −42.8% |
| 1900 | −20.9% |
| 1904 | −22.3% |
| 1908 | −21.8% |
| 1912 | +2.0% |
| 1916 | +0.1% |
| 1920 | −20.4% |
| 1924 | −25.1% |
| 1928 | −17.6% |
| 1932 | −1.4% |
| 1936 | +1.8% |
| 1940 | +6.4% |
| 1944 | +4.2% |
| 1948 | −5.7% |
| 1952 | −21.8% |
| 1956 | −32.3% |
| 1960 | −6.8% |
| 1964 | +27.8% |
| 1968 | −8.2% |
| 1972 | −29.1% |
| 1976 | −11.3% |
| 1980 | −29.4% |
| 1984 | −37.7% |
| 1988 | −26.2% |
| 1992 | +1.2% |
| 1996 | +10.3% |
| 2000 | −1.3% |
| 2004 | +1.4% |
| 2008 | +9.7% |
| 2012 | +5.6% |
| 2016 | +0.4% |
| 2020 | +7.4% |
| 2024 | +2.8% |
Same ballot, 1996NH
Source. MIT Election Data + Science Lab — 1996 presidential returns · official county-level results. Real returns — nothing estimated.