Hawaii — 2016 presidential election
Recent presidential results
state2016 presidential electionHawaii · PresidentClintonD+32.2
How it voted
Share of the 2016 vote
| Hillary Clinton ✓Democratic | 62.2% | 266,891 |
|---|---|---|
| Donald TrumpRepublican | 30.0% | 128,847 |
| OtherAll other candidates | 7.7% | 33,199 |
2016presidential margin
D+60R+60
4 counties, each filled by 2016 D-vs-R margin. Hover any county for its result.
Hawaii cast 4 electoral votes this cycle.
County-level results (4 counties) — table
| County | Winner | Margin |
|---|---|---|
| Hawaii County, HI | Democratic | D+36.6 |
| Honolulu County, HI | Democratic | D+29.9 |
| Kauai County, HI | Democratic | D+33.7 |
| Maui County, HI | Democratic | D+38.6 |
Hawaii results by county
4 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Hawaii County | Hillary Clinton+23,758 | 41,25963.6% | 17,50127.0% | 6,1079.4% | 64,867 |
| Honolulu County | Hillary Clinton+85,370 | 175,69661.5% | 90,32631.6% | 19,7686.9% | 285,790 |
| Kauai County | Hillary Clinton+8,882 | 16,45662.5% | 7,57428.8% | 2,3058.8% | 26,335 |
| Maui County | Hillary Clinton+20,034 | 33,48064.5% | 13,44625.9% | 5,0199.7% | 51,945 |
Nominees: Hillary Clinton (D) · Donald Trump (R)
Hawaii's presidential margins
1960–2024, the 2016 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1960 | +0.1% |
| 1964 | +57.5% |
| 1968 | +21.1% |
| 1972 | −25.0% |
| 1976 | +2.5% |
| 1980 | +1.9% |
| 1984 | −11.3% |
| 1988 | +9.5% |
| 1992 | +11.4% |
| 1996 | +25.3% |
| 2000 | +18.3% |
| 2004 | +8.7% |
| 2008 | +45.2% |
| 2012 | +42.7% |
| 2016 | +32.2% |
| 2020 | +29.5% |
| 2024 | +23.1% |
Same ballot, 2016HI
Source. MIT Election Data + Science Lab — 2016 presidential returns · official county-level results. Real returns — nothing estimated.