Dallas-Ft. Worth
Latest: 2024
Leans Republican — shifted 7.6pp toward Republicans in 2024 — 8.7M residents — 32 counties
Race & ancestry
| Group | % |
|---|---|
▶White (Non-Hispanic)(13) | 44.3% |
▶Hispanic / Latino(19) | 28.7% |
▶Black / African American(15) | 15.5% |
▶Asian(6) | 7.7% |
▶Middle Eastern / North African(11) | 0.9% |
▶Native American / Alaska Native(4) | 0.7% |
▶Native Hawaiian / Pacific Islander(4) | 0.1% |
Multiracial / Other | 3.0% |
Religious adherence
| Tradition | % Pop | % Adherents |
|---|---|---|
| Evangelical Protestant | 25.0% | 48.5% |
| Catholic | 13.1% | 25.4% |
| Mainline Protestant | 5.6% | 10.8% |
| Other | 4.6% | 9.0% |
| Black Protestant | 3.0% | 5.8% |
| LDS (Mormon) | 1.3% | 2.4% |
| Orthodox Christian | 0.3% | 0.5% |
| Non-religious | 48.4% | — |
Presidential results
| Year | Result |
|---|---|
| 2024 | Trump+11.9 |
| 2020 | Trump+4.4 |
| 2016 | Trump+11.7 |
| 2012 | Romney+18.5 |
| 2008 | McCain+13.8 |
| 2004 | Bush+25.9 |
| 2000 | Bush+25.2 |
| 1996 | Dole+9.6 |
| 1992 | Bush+6.8 |
Similarity Explorer
Similar media markets
Nearest neighbors matched on the same place-page feature set used across the dossier system.
Constituent Geography
Counties in Dallas-Ft. Worth
2024 presidential results across the counties that make up this geography.
Sort:
| County | Pop. | Margin | Dem | Rep | Total |
|---|---|---|---|---|---|
| Dallas | 2.6M | D+22.2 | 511,118 | 322,569 | 849,872 |
| Tarrant | 2.2M | R+5.1 | 384,501 | 426,626 | 823,312 |
| Collin | 1.2M | R+11.1 | 222,115 | 279,534 | 515,585 |
| Denton | 980K | R+13.1 | 191,503 | 250,521 | 449,188 |
| Ellis | 213K | R+31.1 | 33,850 | 64,763 | 99,557 |
| Johnson | 196K | R+51.4 | 19,247 | 60,752 | 80,721 |
| Kaufman | 173K | R+27.9 | 24,726 | 44,063 | 69,406 |
| Parker | 165K | R+66.4 | 14,872 | 75,168 | 90,840 |
| Rockwall | 124K | R+40.9 | 18,092 | 43,542 | 62,269 |
| Hunt | 109K | R+55.5 | 10,212 | 36,137 | 46,733 |
| Henderson | 85K | R+63.5 | 6,919 | 31,379 | 38,540 |
| Wise | 75K | R+70.0 | 5,605 | 32,385 | 38,243 |
| Hood | 66K | R+65.9 | 6,070 | 30,174 | 36,553 |
| Van Zandt | 63K | R+74.8 | 3,450 | 24,351 | 27,950 |
| Anderson | 58K | R+61.8 | 3,635 | 15,597 | 19,358 |
| Navarro | 55K | R+51.8 | 4,708 | 14,983 | 19,831 |
| Lamar | 51K | R+60.9 | 4,079 | 17,044 | 21,285 |
| Erath | 44K | R+68.0 | 2,871 | 15,349 | 18,351 |
| Cooke | 43K | R+66.8 | 3,310 | 16,975 | 20,447 |
| Hopkins | 38K | R+64.6 | 2,917 | 13,754 | 16,778 |
| Hill | 37K | R+64.3 | 2,919 | 13,669 | 16,706 |
| Fannin | 37K | R+67.3 | 2,607 | 13,648 | 16,395 |
| Palo Pinto | 29K | R+67.1 | 2,143 | 11,093 | 13,336 |
| Freestone | 20K | R+66.3 | 1,499 | 7,500 | 9,045 |
| Bosque | 19K | R+67.3 | 1,524 | 7,969 | 9,576 |
| Comanche | 14K | R+74.0 | 834 | 5,679 | 6,544 |
| Rains | 13K | R+72.9 | 869 | 5,649 | 6,556 |
| Red River | 12K | R+61.8 | 1,103 | 4,682 | 5,796 |
| Somervell | 10K | R+70.7 | 751 | 4,493 | 5,294 |
| Jack | 9K | R+82.3 | 363 | 3,819 | 4,201 |
| Hamilton | 8K | R+71.3 | 625 | 3,809 | 4,465 |
| Delta | 5K | R+69.7 | 397 | 2,250 | 2,658 |
32 countiesTotal votes: 3,445,391
Historian Query
Ask the Historian
Explore Dallas-Ft. Worth's political evolution with the Historian
Race & Ancestry
Who Lives Here
A race-first Census view with ancestry expansion where source coverage is strong enough to support detail.
Census race profile
Major Census race and ethnicity groups shown as a share of total population.
| Group | Dallas-Ft. Worth | National |
|---|---|---|
▶White (Non-Hispanic)(13) | 44.3% | 57.4% |
▶Hispanic / Latino(19) | 28.7% | 19.3% |
▶Black / African American(15) | 15.5% | 12.2% |
▶Asian(6) | 7.7% | 6.0% |
Multiracial / Other | 3.0% | 4.0% |
▶Middle Eastern / North African(11) | 0.9% | 0.9% |
▶Native American / Alaska Native(4) | 0.7% | 0.9% |
▶Native Hawaiian / Pacific Islander(4) | 0.1% | 0.2% |
Method notes
Religious Adherents
Population that are religious adherents:
51.6%
| Tradition | % Pop | % Adherents | US Pop | US Adherents |
|---|---|---|---|---|
| 25.0% | 48.5% | — | — | |
| 13.1% | 25.4% | — | — | |
| 5.6% | 10.8% | — | — | |
| 4.6% | 9.0% | — | — | |
| 3.0% | 5.8% | — | — | |
LDS (Mormon) | 1.3% | 2.4% | — | — |
| 0.3% | 0.5% | — | — | |
Non-religiousPopulation | 48.4% | — | — | — |
Who lives in the Dallas-Ft. Worth media market? 8,700,876 residents across 32 counties.
Demographic Comparison
Demographics
Read this geography's profile in three layers: local, state (where available), and national baseline.
Population & electorate
Scale, voting-age share, and this geography's footprint inside the national electorate.
Total population
8.7M
Share of U.S. population
2.60%
Voting-age population
73.8%
Economic profile
Income, attainment, and ownership indicators that often shape coalition structure and turnout behavior.
Median household income
$89,827
Poverty rate
10.8%
College degree
37.8%
Homeownership
61.3%
Community profile
Age structure, language use, and nativity signals that explain how this geography differs from state and nation.
Median age
36.0 yrs
Age 18–29
16.3%
Age 65+
12.8%
Foreign born
18.3%
Non-English at home
30.6%
English only
69.4%
Upgrade Path
Unlock Media Market Analytics
Advance from the public dossier into precinct-level, insight-rich district intelligence.
Precinct data, Smart Insights, full history, and export controls tailored to place pages.
Precinct-Level Data
See results for every neighborhood and voting precinct
Smart Insights
Automated highlights from recent election patterns
Full Historical Access
165 years of election data at every level of geography
CSV Exports
Download any table or chart as a CSV file