- Lead
- 9,383
- Total
- 40,685
- vs nation
- R+21.6
- Turnout
- 76.3%
Shiawassee County, MI
▦ precinct · ▥ counties · ▢ no spatial detail
President margin by year
Place winner margin
President results by year
2024 turnout 76.3% of 53,672 citizens 18+
- Lead
- 7,802
- Total
- 39,224
- vs nation
- R+24.3
- Turnout
- 73.8%
- Lead
- 6,684
- Total
- 34,111
- vs nation
- R+21.7
- Turnout
- 65.0%
- Lead
- 1,235
- Total
- 33,679
- vs nation
- R+0.2
- Turnout
- —
- Lead
- 3,129
- Total
- 36,415
- vs nation
- D+1.3
- Turnout
- —
- Lead
- 2,526
- Total
- 36,651
- vs nation
- R+4.4
- Turnout
- —
- Lead
- 296
- Total
- 32,218
- vs nation
- R+1.4
- Turnout
- —
- Lead
- 2,948
- Total
- 30,375
- vs nation
- D+1.2
- Turnout
- —
Key facts
- 2024 presidential margin
- R+23.1MIT Election Lab
- Population
- 67,9912024 5-year
- Population density
- 128 / sq mi2024 5-year · TIGER/Line
- Land area
- 531 sq miTIGER/Line
- Median household income
- $67,4042024 5-year
- White (non-Hispanic)
- 92.7%2024 5-year
- Black
- 0.4%2024 5-year
- Hispanic / Latino
- 3.2%2024 5-year
- Peak Democratic margin
- D+27.4 in 1964MIT Election Lab
- Peak Republican margin
- R+59.3 in 1928MIT Election Lab
- Most similar
- Lenawee County, MI · twin score 94.0
Turnout and midterm durability
Participation measured against the same-year citizen voting-age population. Audited cycles count total general-election participants — ballots or participating voters, not presidential candidate votes. Cycles before 2016 predate that series and are derived from the certified presidential returns instead; they are marked everywhere they appear and are excluded from the figures below.
- 2024 turnout
- 76.3%40,928 participants ÷ 53,672 CVAP
- 2020→2022 drop-off
- +12.9 ptsVolatile
- Drop-off vs state
- -2.3 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026
- 63.4%–65.6%Recent-cycle and two-cycle persistence scenarios; not a forecast
Select a presidential cycle to show it on the map and results ledger above.
| Cycle | Participants | CVAP | Turnout | Series | Quality |
|---|---|---|---|---|---|
| 40,928 | 53,672 ± 217 | 76.3% | Audited | A/A | |
| 2022Mid | 32,682 | 53,646 ± 202 | 60.9% | Audited | A/A |
| 39,471 | 53,487 ± 176 | 73.8% | Audited | A/A | |
| 2018Mid | 30,210 | 53,383 ± 158 | 56.6% | Audited | A/A |
| 34,643 | 53,263 ± 145 | 65.0% | Audited | A/A | |
| 33,679 | 53,213 | 63.3% | Derived | — | |
| 36,415 | 53,618 | 67.9% | Derived | — | |
| 36,651 | 54,023 extrapolated | 67.8% | Derived | — |
Sources and methods
Audited cycles (2016, 2018, 2020, 2022, 2024) count total general-election participants against the same-year CVAP special tabulation, each cell carrying its own numerator and denominator quality grade. Derived cycles (2004, 2008, 2012) come from the certified presidential returns on this page over the ACS 5-year CVAP series, so they measure presidential votes cast rather than ballots — a floor on participation. Where a derived cycle predates the ACS its denominator is extrapolated rather than read, and says so on its own line below. They are shown for the longer arc and are excluded from the drop-off, excess-drop-off, and 2026 scenario figures above.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2012 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2008 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2004 (derived): Certified presidential returns · extrapolated CVAP denominator; presidential votes cast — a floor on participation, not a ballot count; 2004 predates the ACS, so the denominator is a linear back-extrapolation from the 2008 and 2012 CVAP values, not a read figure.
Interactive election map
One map. Every available contest.
Explore precinct resultsSearch, sort, compare years, or export CSV · 62 precincts
Precinct data
Results by precinct
62 precincts · 40,685 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Woodhull Township, Precinct 1Woodhull Township, Precinct 1 | 1,050 | 1,382 | 47 | 2,479 | 42.4% | 55.7% | R+13.4 |
|---|---|---|---|---|---|---|---|
| Precinct -Burns Township, Precinct 1Burns Township, Precinct 1 | 648 | 1,476 | 25 | 2,149 | 30.2% | 68.7% | R+38.5 |
| Precinct -Bennington Township, Precinct 1Bennington Township, Precinct 1 | 679 | 1,407 | 23 | 2,109 | 32.2% | 66.7% | R+34.5 |
| Precinct -Owosso Township, Precinct 1Owosso Township, Precinct 1 | 671 | 1,151 | 23 | 1,845 | 36.4% | 62.4% | R+26.0 |
| Precinct -Shiawassee Township, Precinct 1Shiawassee Township, Precinct 1 | 608 | 1,169 | 27 | 1,804 | 33.7% | 64.8% | R+31.1 |
| Precinct -Caledonia Charter Township, Precinct 1Caledonia Charter Township, Precinct 1 | 698 | 961 | 29 | 1,688 | 41.4% | 56.9% | R+15.6 |
| Precinct -City of Corunna, Precinct 1City of Corunna, Precinct 1 | 721 | 859 | 26 | 1,606 | 44.9% | 53.5% | R+8.6 |
| Precinct -City of Owosso, Precinct 2City of Owosso, Precinct 2 | 743 | 788 | 21 | 1,552 | 47.9% | 50.8% | R+2.9 |
| Precinct -Vernon Township, Precinct 1Vernon Township, Precinct 1 | 500 | 993 | 17 | 1,510 | 33.1% | 65.8% | R+32.6 |
| Precinct -City of Owosso, Precinct 1City of Owosso, Precinct 1 | 712 | 742 | 22 | 1,476 | 48.2% | 50.3% | R+2.0 |
| Precinct -Venice Township, Precinct 1Venice Township, Precinct 1 | 437 | 956 | 18 | 1,411 | 31.0% | 67.8% | R+36.8 |
| Precinct -Antrim Township, Precinct 1Antrim Township, Precinct 1 | 373 | 988 | 17 | 1,378 | 27.1% | 71.7% | R+44.6 |
| Precinct -Hazelton Township, Precinct 1Hazelton Township, Precinct 1 | 471 | 873 | 14 | 1,358 | 34.7% | 64.3% | R+29.6 |
| Precinct -Perry Township, Precinct 2Perry Township, Precinct 2 | 417 | 802 | 17 | 1,236 | 33.7% | 64.9% | R+31.1 |
| Precinct -Perry Township, Precinct 1Perry Township, Precinct 1 | 458 | 743 | 24 | 1,225 | 37.4% | 60.7% | R+23.3 |
| Precinct -Vernon Township, Precinct 2Vernon Township, Precinct 2 | 438 | 763 | 21 | 1,222 | 35.8% | 62.4% | R+26.6 |
| Precinct -City of Perry, Precinct 1City of Perry, Precinct 1 | 435 | 751 | 24 | 1,210 | 36.0% | 62.1% | R+26.1 |
| Precinct -City of Owosso, Precinct 6City of Owosso, Precinct 6 | 473 | 711 | 19 | 1,203 | 39.3% | 59.1% | R+19.8 |
| Precinct -Sciota Township, Precinct 1Sciota Township, Precinct 1 | 479 | 688 | 15 | 1,182 | 40.5% | 58.2% | R+17.7 |
| Precinct -City of Owosso, Precinct 3City of Owosso, Precinct 3 | 550 | 596 | 21 | 1,167 | 47.1% | 51.1% | R+3.9 |
| Precinct -Owosso Township, Precinct 2Owosso Township, Precinct 2 | 505 | 611 | 20 | 1,136 | 44.5% | 53.8% | R+9.3 |
| Precinct -City of Owosso, Precinct 4City of Owosso, Precinct 4 | 474 | 641 | 19 | 1,134 | 41.8% | 56.5% | R+14.7 |
| Precinct -City of Owosso, Precinct 5City of Owosso, Precinct 5 | 459 | 556 | 26 | 1,041 | 44.1% | 53.4% | R+9.3 |
| Precinct -City of Durand, Precinct 2City of Durand, Precinct 2 | 379 | 590 | 16 | 985 | 38.5% | 59.9% | R+21.4 |
| Precinct -Middlebury Township, Precinct 1Middlebury Township, Precinct 1 | 273 | 674 | 19 | 966 | 28.3% | 69.8% | R+41.5 |
| Precinct -Caledonia Charter Township, Precinct 2Caledonia Charter Township, Precinct 2 | 358 | 560 | 16 | 934 | 38.3% | 60.0% | R+21.6 |
| Precinct -City of Durand, Precinct 1City of Durand, Precinct 1 | 366 | 505 | 19 | 890 | 41.1% | 56.7% | R+15.6 |
| Precinct -New Haven Township, Precinct 1New Haven Township, Precinct 1 | 275 | 531 | 11 | 817 | 33.7% | 65.0% | R+31.3 |
| Precinct -Rush Township, Precinct 1Rush Township, Precinct 1 | 271 | 526 | 14 | 811 | 33.4% | 64.9% | R+31.4 |
| Precinct -City of Laingsburg, Precinct 1City of Laingsburg, Precinct 1 | 293 | 478 | 15 | 786 | 37.3% | 60.8% | R+23.5 |
| Precinct -Fairfield Township, Precinct 1Fairfield Township, Precinct 1 | 121 | 247 | 7 | 375 | 32.3% | 65.9% | R+33.6 |
| Antrim Township 00001155-03120-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Bennington Township 00001155-07280-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Burns Township 00001155-11880-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Caledonia Charter Township 00001155-12520-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Caledonia Charter Township 00002155-12520-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Corunna City 00001155-18300-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Durand City 00001155-23500-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Durand City 00002155-23500-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Fairfield Township 00001155-27040-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Hazelton Township 00001155-37440-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Laingsburg City 00001155-44200-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Middlebury Township 00001155-53680-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| New Haven Township 00001155-57400-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Owosso Charter Township 00001155-61960-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Owosso Charter Township 00002155-61960-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Owosso City 01001155-61940-01001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Owosso City 02001155-61940-02001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Owosso City 02002155-61940-02002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Owosso City 02003155-61940-02003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Owosso City 02004155-61940-02004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Owosso City 06001155-61940-06001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Perry City 00001155-63700-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Perry Township 00001155-63720-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Perry Township 00002155-63720-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Rush Township 00001155-70260-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Sciota Township 00001155-71960-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Shiawassee Township 00001155-73520-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Venice Township 00001155-81880-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Vernon Township 00001155-82040-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Vernon Township 00002155-82040-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Woodhull Township 00001155-88400-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
presidential history
Party record book
Shiawassee County, MI · the strongest Democratic and Republican presidential performances recorded here, measured three ways.
1892–2024 · 34 presidential cycles
Highest vote share
Largest share of the presidential candidate vote cast here.
Democratic
Lyndon B. Johnson1964
63.6%
13,676 votes · D+27.4
Runner-up · Franklin D. Roosevelt, 1932 · 53.6%
Republican
Herbert Hoover1928
79.4%
9,851 votes · R+59.3
Runner-up · Calvin Coolidge, 1924 · 73.0%
Most votes
Largest number of votes cast for the party’s presidential nominee here.
Democratic
Barack Obama2008
19,397votes
53.3% of the vote · D+8.6
Runner-up · Barack Obama, 2012 · 17,197 votes
Republican
Donald Trump2024
24,718votes
60.8% of the vote · R+23.1
Runner-up · Donald Trump, 2020 · 23,149 votes
Best relative to the U.S.
This Place’s margin against the national margin in the same election — positive when it leaned toward the party more than the country did.
Democratic
Lyndon B. Johnson1964
+4.8pts D vs U.S.
Place D+27.4 · U.S. D+22.6
Runner-up · William J. Bryan, 1896 · +2.3 pts
Republican
Thomas E. Dewey1944
+44.7pts R vs U.S.
Place R+37.2 · U.S. D+7.5
Runner-up · Herbert Hoover, 1928 · +41.8 pts
Current officeholders
Seats representing Shiawassee County, MI. A county elects none of these itself — they are the members for the 1 congressional, 2 state senate and 2 state house districts it falls inside, so parts of the county are represented by different members.
Senate and governor results are in the Office selector at the top of this page.
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 37.0%14,176 | 63.0%24,125 | 38,301 |
| 2020 | R | 35.7%13,142 | 64.3%23,721 | 36,863 |
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 52,779 |
| 2018 | 52,414 |
| 2020 | 56,000 |
| 2022 | 57,260 |
| 2024 | 58,221 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+36 net domestic migration · 2025
Net −1,784 over 2011–2025 · gain loss
Arrivals reported $52,466 in average income, against $64,963 for residents who stayed — 19% lower. (IRS SOI, 2022–23)
The places arrivals came from lean D+3.4 on average — 27 points more Democratic-leaning than Shiawassee County, MI itself (R+23.1).
Where arrivals came from lean of each source
- Genesee County, MI328D+4.2
- Ingham County, MI199D+29.7
- Clinton County, MI175R+8.6
- Livingston County, MI124R+23.9
- Saginaw County, MI91R+3.3
- Oakland County, MI75D+10.6
Where departures went households, 2022–23
- Genesee County, MI330
- Ingham County, MI241
- Clinton County, MI175
- Saginaw County, MI119
- Livingston County, MI64
- Oakland County, MI56
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −673 |
| 2012 | −716 |
| 2013 | −417 |
| 2014 | −74 |
| 2015 | −276 |
| 2016 | +27 |
| 2017 | −106 |
| 2018 | −252 |
| 2019 | +43 |
| 2021 | +123 |
| 2022 | +218 |
| 2023 | +185 |
| 2024 | +98 |
| 2025 | +36 |
Shiawassee County, anchored by the small city of Corunna, has shifted from a competitive bellwether to a reliably Republican county, posting a 23-point presidential margin in 2024 after voting within single digits as recently as 2008.
Across the recorded series it reached a Democratic high of 27.4 points in 1964 and a Republican high of 59.3 points in 1928. Between 2020 and 2024 the county moved 3.2 points toward the Republican candidate; the 2024 margin was 23.1 points.
A population of 67,991, a 93% non-Hispanic-white share, and a median household income of $67,404 describe the county. The county's voting pattern over the last decade is most similar to that of Lenawee County and Gratiot County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Shiawassee County, Michigan. Akashic. https://akashic.app/county/26155/. Accessed May 20, 2026. License: CC BY 4.0.