- Lead
- 98,308
- Total
- 221,542
- vs nation
- D+45.8
- Turnout
- 79.8%
Washtenaw County, MI
▦ precinct · ▥ counties · ▢ no spatial detail
President margin by year
Place winner margin
President results by year
2024 turnout 79.8% of 280,249 citizens 18+
- Lead
- 100,895
- Total
- 216,418
- vs nation
- D+42.2
- Turnout
- 78.4%
- Lead
- 77,852
- Total
- 190,079
- vs nation
- D+38.9
- Turnout
- 72.0%
- Lead
- 64,478
- Total
- 180,337
- vs nation
- D+31.9
- Turnout
- —
- Lead
- 76,632
- Total
- 187,115
- vs nation
- D+33.7
- Turnout
- —
- Lead
- 48,498
- Total
- 173,264
- vs nation
- D+30.4
- Turnout
- —
- Lead
- 34,188
- Total
- 144,940
- vs nation
- D+23.1
- Turnout
- —
- Lead
- 33,009
- Total
- 124,028
- vs nation
- D+18.1
- Turnout
- —
Key facts
- 2024 presidential margin
- D+44.4MIT Election Lab
- Population
- 369,8222024 5-year
- Population density
- 524 / sq mi2024 5-year · TIGER/Line
- Land area
- 706 sq miTIGER/Line
- Median household income
- $89,1802024 5-year
- White (non-Hispanic)
- 67.2%2024 5-year
- Black
- 11.3%2024 5-year
- Hispanic / Latino
- 5.8%2024 5-year
- Peak Democratic margin
- D+46.6 in 2020MIT Election Lab
- Peak Republican margin
- R+57.3 in 1928MIT Election Lab
- Most similar
- Orange County, NC · twin score 97.0
Turnout and midterm durability
Participation measured against the same-year citizen voting-age population. Audited cycles count total general-election participants — ballots or participating voters, not presidential candidate votes. Cycles before 2016 predate that series and are derived from the certified presidential returns instead; they are marked everywhere they appear and are excluded from the figures below.
- 2024 turnout
- 79.8%223,502 participants ÷ 280,249 CVAP
- 2020→2022 drop-off
- +13.8 ptsVolatile
- Drop-off vs state
- -1.4 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026
- 66.0%–68.9%Recent-cycle and two-cycle persistence scenarios; not a forecast
Select a presidential cycle to show it on the map and results ledger above.
| Cycle | Participants | CVAP | Turnout | Series | Quality |
|---|---|---|---|---|---|
| 223,502 | 280,249 ± 1,627 | 79.8% | Audited | A/A | |
| 2022Mid | 182,040 | 281,584 ± 1,805 | 64.6% | Audited | A/A |
| 217,820 | 277,824 ± 1,480 | 78.4% | Audited | A/A | |
| 2018Mid | 175,112 | 273,720 ± 1,283 | 64.0% | Audited | A/A |
| 191,473 | 265,871 ± 1,184 | 72.0% | Audited | A/A | |
| 180,337 | 253,841 | 71.0% | Derived | — | |
| 187,115 | 252,959 | 74.0% | Derived | — | |
| 173,264 | 252,077 extrapolated | 68.7% | Derived | — |
Sources and methods
Audited cycles (2016, 2018, 2020, 2022, 2024) count total general-election participants against the same-year CVAP special tabulation, each cell carrying its own numerator and denominator quality grade. Derived cycles (2004, 2008, 2012) come from the certified presidential returns on this page over the ACS 5-year CVAP series, so they measure presidential votes cast rather than ballots — a floor on participation. Where a derived cycle predates the ACS its denominator is extrapolated rather than read, and says so on its own line below. They are shown for the longer arc and are excluded from the drop-off, excess-drop-off, and 2026 scenario figures above.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2012 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2008 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2004 (derived): Certified presidential returns · extrapolated CVAP denominator; presidential votes cast — a floor on participation, not a ballot count; 2004 predates the ACS, so the denominator is a linear back-extrapolation from the 2008 and 2012 CVAP values, not a read figure.
Interactive election map
One map. Every available contest.
Explore precinct resultsSearch, sort, compare years, or export CSV · 270 precincts
Precinct data
Results by precinct
270 precincts · 221,542 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Ypsilanti Township, Precinct 10Ypsilanti Township, Precinct 10 | 2,669 | 1,074 | 130 | 3,873 | 68.9% | 27.7% | D+41.2 |
|---|---|---|---|---|---|---|---|
| Precinct -Ypsilanti Township, Precinct 9Ypsilanti Township, Precinct 9 | 2,348 | 969 | 200 | 3,517 | 66.8% | 27.6% | D+39.2 |
| Precinct -York Township, Precinct 2York Township, Precinct 2 | 1,742 | 1,697 | 68 | 3,507 | 49.7% | 48.4% | D+1.3 |
| Precinct -Lodi Township, Precinct 1Lodi Township, Precinct 1 | 1,891 | 1,521 | 49 | 3,461 | 54.6% | 43.9% | D+10.7 |
| Precinct -City of Saline, Precinct 2City of Saline, Precinct 2 | 2,136 | 1,133 | 60 | 3,329 | 64.2% | 34.0% | D+30.1 |
| Precinct -Ann Arbor Township, Precinct 1Ann Arbor Township, Precinct 1 | 2,491 | 730 | 95 | 3,316 | 75.1% | 22.0% | D+53.1 |
| Precinct -Ypsilanti Township, Precinct 11Ypsilanti Township, Precinct 11 | 2,224 | 968 | 111 | 3,303 | 67.3% | 29.3% | D+38.0 |
| Precinct -Ypsilanti Township, Precinct 6Ypsilanti Township, Precinct 6 | 2,254 | 874 | 150 | 3,278 | 68.8% | 26.7% | D+42.1 |
| Precinct -Pittsfield Charter Township, Precinct 2Pittsfield Charter Township, Precinct 2 | 2,113 | 1,039 | 74 | 3,226 | 65.5% | 32.2% | D+33.3 |
| Precinct -Scio Township, Precinct 3Scio Township, Precinct 3 | 2,409 | 662 | 67 | 3,138 | 76.8% | 21.1% | D+55.7 |
| Precinct -Pittsfield Charter Township, Precinct 3Pittsfield Charter Township, Precinct 3 | 2,400 | 634 | 82 | 3,116 | 77.0% | 20.3% | D+56.7 |
| Precinct -Ypsilanti Township, Precinct 8Ypsilanti Township, Precinct 8 | 2,339 | 627 | 76 | 3,042 | 76.9% | 20.6% | D+56.3 |
| Precinct -Pittsfield Charter Township, Precinct 7Pittsfield Charter Township, Precinct 7 | 2,232 | 584 | 176 | 2,992 | 74.6% | 19.5% | D+55.1 |
| Precinct -Ypsilanti Township, Precinct 4Ypsilanti Township, Precinct 4 | 2,262 | 467 | 184 | 2,913 | 77.7% | 16.0% | D+61.6 |
| Precinct -Lima Township, Precinct 1Lima Township, Precinct 1 | 1,570 | 1,267 | 45 | 2,882 | 54.5% | 44.0% | D+10.5 |
| Precinct -Ypsilanti Township, Precinct 7Ypsilanti Township, Precinct 7 | 2,096 | 651 | 100 | 2,847 | 73.6% | 22.9% | D+50.8 |
| Precinct -City of Saline, Precinct 1City of Saline, Precinct 1 | 1,869 | 912 | 31 | 2,812 | 66.5% | 32.4% | D+34.0 |
| Precinct -City of Ypsilanti, Ward 2, Precinct 1City of Ypsilanti, Ward 2, Precinct 1 | 2,340 | 347 | 68 | 2,755 | 84.9% | 12.6% | D+72.3 |
| Precinct -Scio Township, Precinct 2Scio Township, Precinct 2 | 1,850 | 793 | 39 | 2,682 | 69.0% | 29.6% | D+39.4 |
| Precinct -Sylvan Township, Precinct 1Sylvan Township, Precinct 1 | 1,382 | 1,158 | 37 | 2,577 | 53.6% | 44.9% | D+8.7 |
| Precinct -Scio Township, Precinct 5Scio Township, Precinct 5 | 1,933 | 581 | 57 | 2,571 | 75.2% | 22.6% | D+52.6 |
| Precinct -Pittsfield Charter Township, Precinct 6Pittsfield Charter Township, Precinct 6 | 2,028 | 403 | 84 | 2,515 | 80.6% | 16.0% | D+64.6 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 9City of Ann Arbor, Ward 1, Precinct 9 | 1,982 | 418 | 112 | 2,512 | 78.9% | 16.6% | D+62.3 |
| Precinct -Ypsilanti Township, Precinct 5Ypsilanti Township, Precinct 5 | 1,622 | 768 | 83 | 2,473 | 65.6% | 31.1% | D+34.5 |
| Precinct -City of Milan, Precinct 1WCity of Milan, Precinct 1W | 1,359 | 1,022 | 51 | 2,432 | 55.9% | 42.0% | D+13.9 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 39City of Ann Arbor, Ward 4, Precinct 39 | 1,959 | 357 | 28 | 2,344 | 83.6% | 15.2% | D+68.3 |
| Precinct -City of Ypsilanti, Ward 3, Precinct 2City of Ypsilanti, Ward 3, Precinct 2 | 1,857 | 340 | 82 | 2,279 | 81.5% | 14.9% | D+66.6 |
| Precinct -Superior Township, Precinct 5Superior Township, Precinct 5 | 1,319 | 880 | 66 | 2,265 | 58.2% | 38.9% | D+19.4 |
| Precinct -Northfield Township, Precinct 1Northfield Township, Precinct 1 | 1,109 | 1,097 | 47 | 2,253 | 49.2% | 48.7% | D+0.5 |
| Precinct -Ypsilanti Township, Precinct 3Ypsilanti Township, Precinct 3 | 1,510 | 640 | 77 | 2,227 | 67.8% | 28.7% | D+39.1 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 22City of Ann Arbor, Ward 3, Precinct 22 | 1,700 | 467 | 43 | 2,210 | 76.9% | 21.1% | D+55.8 |
| Precinct -City of Chelsea, Precinct 1City of Chelsea, Precinct 1 | 1,500 | 672 | 26 | 2,198 | 68.2% | 30.6% | D+37.7 |
| Precinct -Pittsfield Charter Township, Precinct 4Pittsfield Charter Township, Precinct 4 | 1,692 | 432 | 52 | 2,176 | 77.8% | 19.9% | D+57.9 |
| Precinct -Dexter Township, Precinct 1Dexter Township, Precinct 1 | 1,294 | 840 | 26 | 2,160 | 59.9% | 38.9% | D+21.0 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 52City of Ann Arbor, Ward 5, Precinct 52 | 1,965 | 149 | 35 | 2,149 | 91.4% | 6.9% | D+84.5 |
| Precinct -Pittsfield Charter Township, Precinct 9Pittsfield Charter Township, Precinct 9 | 1,302 | 677 | 144 | 2,123 | 61.3% | 31.9% | D+29.4 |
| Precinct -Superior Township, Precinct 2Superior Township, Precinct 2 | 1,570 | 450 | 58 | 2,078 | 75.6% | 21.7% | D+53.9 |
| Precinct -Lyndon Township, Precinct 1Lyndon Township, Precinct 1 | 992 | 963 | 26 | 1,981 | 50.1% | 48.6% | D+1.5 |
| Precinct -Pittsfield Charter Township, Precinct 8Pittsfield Charter Township, Precinct 8 | 1,500 | 388 | 91 | 1,979 | 75.8% | 19.6% | D+56.2 |
| Precinct -Scio Township, Precinct 4Scio Township, Precinct 4 | 1,524 | 347 | 46 | 1,917 | 79.5% | 18.1% | D+61.4 |
| Precinct -Superior Township, Precinct 4Superior Township, Precinct 4 | 1,363 | 501 | 43 | 1,907 | 71.5% | 26.3% | D+45.2 |
| Precinct -Manchester Township, Precinct 2Manchester Township, Precinct 2 | 681 | 1,181 | 38 | 1,900 | 35.8% | 62.2% | R+26.3 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 28City of Ann Arbor, Ward 3, Precinct 28 | 1,612 | 239 | 45 | 1,896 | 85.0% | 12.6% | D+72.4 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 51City of Ann Arbor, Ward 5, Precinct 51 | 1,537 | 306 | 37 | 1,880 | 81.8% | 16.3% | D+65.5 |
| Precinct -City of Ann Arbor, Ward 2, Precinct 14City of Ann Arbor, Ward 2, Precinct 14 | 1,504 | 344 | 28 | 1,876 | 80.2% | 18.3% | D+61.8 |
| Precinct -Webster Township, Precinct 3Webster Township, Precinct 3 | 1,182 | 611 | 36 | 1,829 | 64.6% | 33.4% | D+31.2 |
| Precinct -City of Dexter, Precinct 1City of Dexter, Precinct 1 | 1,266 | 532 | 28 | 1,826 | 69.3% | 29.1% | D+40.2 |
| Precinct -Ypsilanti Township, Precinct 2Ypsilanti Township, Precinct 2 | 1,400 | 362 | 61 | 1,823 | 76.8% | 19.9% | D+56.9 |
| Precinct -Salem Township, Precinct 2Salem Township, Precinct 2 | 702 | 1,086 | 18 | 1,806 | 38.9% | 60.1% | R+21.3 |
| Precinct -Pittsfield Charter Township, Precinct 5Pittsfield Charter Township, Precinct 5 | 1,294 | 390 | 114 | 1,798 | 72.0% | 21.7% | D+50.3 |
| Precinct -Northfield Township, Precinct 2Northfield Township, Precinct 2 | 737 | 1,033 | 24 | 1,794 | 41.1% | 57.6% | R+16.5 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 2City of Ann Arbor, Ward 1, Precinct 2 | 1,549 | 170 | 46 | 1,765 | 87.8% | 9.6% | D+78.1 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 25City of Ann Arbor, Ward 3, Precinct 25 | 1,569 | 165 | 30 | 1,764 | 88.9% | 9.4% | D+79.6 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 10City of Ann Arbor, Ward 1, Precinct 10 | 1,503 | 202 | 58 | 1,763 | 85.3% | 11.5% | D+73.8 |
| Precinct -Pittsfield Charter Township, Precinct 1Pittsfield Charter Township, Precinct 1 | 1,029 | 690 | 38 | 1,757 | 58.6% | 39.3% | D+19.3 |
| Precinct -York Township, Precinct 1York Township, Precinct 1 | 764 | 965 | 26 | 1,755 | 43.5% | 55.0% | R+11.5 |
| Precinct -Scio Township, Precinct 1Scio Township, Precinct 1 | 1,400 | 321 | 31 | 1,752 | 79.9% | 18.3% | D+61.6 |
| Precinct -City of Ann Arbor, Ward 2, Precinct 21City of Ann Arbor, Ward 2, Precinct 21 | 1,430 | 260 | 42 | 1,732 | 82.6% | 15.0% | D+67.6 |
| Precinct -City of Ann Arbor, Ward 2, Precinct 19City of Ann Arbor, Ward 2, Precinct 19 | 1,464 | 215 | 26 | 1,705 | 85.9% | 12.6% | D+73.3 |
| Precinct -Dexter Township, Precinct 2Dexter Township, Precinct 2 | 913 | 762 | 23 | 1,698 | 53.8% | 44.9% | D+8.9 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 37City of Ann Arbor, Ward 4, Precinct 37 | 1,475 | 199 | 19 | 1,693 | 87.1% | 11.8% | D+75.4 |
| Precinct -Augusta Township, Precinct 3Augusta Township, Precinct 3 | 688 | 974 | 25 | 1,687 | 40.8% | 57.7% | R+17.0 |
| Precinct -Augusta Township, Precinct 1Augusta Township, Precinct 1 | 824 | 812 | 42 | 1,678 | 49.1% | 48.4% | D+0.7 |
| Precinct -City of Chelsea, Precinct 2City of Chelsea, Precinct 2 | 1,085 | 563 | 21 | 1,669 | 65.0% | 33.7% | D+31.3 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 50City of Ann Arbor, Ward 5, Precinct 50 | 1,488 | 137 | 34 | 1,659 | 89.7% | 8.3% | D+81.4 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 43City of Ann Arbor, Ward 5, Precinct 43 | 1,512 | 114 | 31 | 1,657 | 91.2% | 6.9% | D+84.4 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 23City of Ann Arbor, Ward 3, Precinct 23 | 1,330 | 295 | 17 | 1,642 | 81.0% | 18.0% | D+63.0 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 45City of Ann Arbor, Ward 5, Precinct 45 | 1,523 | 100 | 19 | 1,642 | 92.8% | 6.1% | D+86.7 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 42City of Ann Arbor, Ward 5, Precinct 42 | 1,381 | 222 | 35 | 1,638 | 84.3% | 13.6% | D+70.8 |
| Precinct -Saline Township, Precinct 1Saline Township, Precinct 1 | 742 | 869 | 27 | 1,638 | 45.3% | 53.1% | R+7.8 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 46City of Ann Arbor, Ward 5, Precinct 46 | 1,488 | 122 | 27 | 1,637 | 90.9% | 7.5% | D+83.4 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 26City of Ann Arbor, Ward 3, Precinct 26 | 1,187 | 337 | 106 | 1,630 | 72.8% | 20.7% | D+52.1 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 35City of Ann Arbor, Ward 4, Precinct 35 | 1,414 | 165 | 40 | 1,619 | 87.3% | 10.2% | D+77.1 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 34City of Ann Arbor, Ward 4, Precinct 34 | 1,384 | 186 | 32 | 1,602 | 86.4% | 11.6% | D+74.8 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 36City of Ann Arbor, Ward 4, Precinct 36 | 1,358 | 214 | 26 | 1,598 | 85.0% | 13.4% | D+71.6 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 30City of Ann Arbor, Ward 3, Precinct 30 | 1,272 | 265 | 58 | 1,595 | 79.7% | 16.6% | D+63.1 |
| Precinct -Salem Township, Precinct 1Salem Township, Precinct 1 | 586 | 983 | 25 | 1,594 | 36.8% | 61.7% | R+24.9 |
| Precinct -Webster Township, Precinct 2Webster Township, Precinct 2 | 845 | 729 | 19 | 1,593 | 53.0% | 45.8% | D+7.3 |
| Precinct -Ypsilanti Township, Precinct 1Ypsilanti Township, Precinct 1 | 1,261 | 231 | 81 | 1,573 | 80.2% | 14.7% | D+65.5 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 29City of Ann Arbor, Ward 3, Precinct 29 | 1,281 | 220 | 25 | 1,526 | 83.9% | 14.4% | D+69.5 |
| Precinct -Northfield Township, Precinct 3Northfield Township, Precinct 3 | 723 | 774 | 27 | 1,524 | 47.4% | 50.8% | R+3.3 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 47City of Ann Arbor, Ward 5, Precinct 47 | 1,384 | 115 | 24 | 1,523 | 90.9% | 7.6% | D+83.3 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 24City of Ann Arbor, Ward 3, Precinct 24 | 1,361 | 140 | 11 | 1,512 | 90.0% | 9.3% | D+80.8 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 38City of Ann Arbor, Ward 4, Precinct 38 | 1,264 | 206 | 34 | 1,504 | 84.0% | 13.7% | D+70.3 |
| Precinct -Webster Township, Precinct 1Webster Township, Precinct 1 | 778 | 688 | 31 | 1,497 | 52.0% | 46.0% | D+6.0 |
| Precinct -City of Ann Arbor, Ward 2, Precinct 17City of Ann Arbor, Ward 2, Precinct 17 | 1,245 | 202 | 42 | 1,489 | 83.6% | 13.6% | D+70.0 |
| Precinct -Superior Township, Precinct 1Superior Township, Precinct 1 | 929 | 461 | 51 | 1,441 | 64.5% | 32.0% | D+32.5 |
| Precinct -City of Ann Arbor, Ward 2, Precinct 18City of Ann Arbor, Ward 2, Precinct 18 | 1,201 | 192 | 38 | 1,431 | 83.9% | 13.4% | D+70.5 |
| Precinct -City of Manchester, Precinct 1City of Manchester, Precinct 1 | 734 | 661 | 21 | 1,416 | 51.8% | 46.7% | D+5.2 |
| Precinct -City of Ann Arbor, Ward 2, Precinct 16City of Ann Arbor, Ward 2, Precinct 16 | 1,240 | 144 | 15 | 1,399 | 88.6% | 10.3% | D+78.3 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 8City of Ann Arbor, Ward 1, Precinct 8 | 1,213 | 141 | 30 | 1,384 | 87.6% | 10.2% | D+77.5 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 1City of Ann Arbor, Ward 1, Precinct 1 | 1,140 | 205 | 33 | 1,378 | 82.7% | 14.9% | D+67.9 |
| Precinct -City of Ann Arbor, Ward 2, Precinct 20City of Ann Arbor, Ward 2, Precinct 20 | 1,144 | 195 | 24 | 1,363 | 83.9% | 14.3% | D+69.6 |
| Precinct -Augusta Township, Precinct 2Augusta Township, Precinct 2 | 657 | 659 | 28 | 1,344 | 48.9% | 49.0% | R+0.1 |
| Precinct -Sharon Township, Precinct 1Sharon Township, Precinct 1 | 537 | 779 | 16 | 1,332 | 40.3% | 58.5% | R+18.2 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 33City of Ann Arbor, Ward 4, Precinct 33 | 1,105 | 167 | 18 | 1,290 | 85.7% | 12.9% | D+72.7 |
| Precinct -City of Dexter, Precinct 2City of Dexter, Precinct 2 | 933 | 319 | 17 | 1,269 | 73.5% | 25.1% | D+48.4 |
| Precinct -Bridgewater Township, Precinct 1Bridgewater Township, Precinct 1 | 432 | 736 | 18 | 1,186 | 36.4% | 62.1% | R+25.6 |
| Precinct -Salem Township, Precinct 3Salem Township, Precinct 3 | 455 | 703 | 26 | 1,184 | 38.4% | 59.4% | R+20.9 |
| Precinct -City of Ann Arbor, Ward 3, Precinct 27City of Ann Arbor, Ward 3, Precinct 27 | 955 | 157 | 37 | 1,149 | 83.1% | 13.7% | D+69.5 |
| Precinct -Superior Township, Precinct 3Superior Township, Precinct 3 | 991 | 137 | 17 | 1,145 | 86.6% | 12.0% | D+74.6 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 5City of Ann Arbor, Ward 1, Precinct 5 | 1,032 | 98 | 10 | 1,140 | 90.5% | 8.6% | D+81.9 |
| Precinct -City of Ypsilanti, Ward 1, Precinct 2City of Ypsilanti, Ward 1, Precinct 2 | 937 | 115 | 29 | 1,081 | 86.7% | 10.6% | D+76.0 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 7City of Ann Arbor, Ward 1, Precinct 7 | 894 | 135 | 17 | 1,046 | 85.5% | 12.9% | D+72.6 |
| Precinct -Lodi Township, Precinct 2Lodi Township, Precinct 2 | 702 | 316 | 18 | 1,036 | 67.8% | 30.5% | D+37.3 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 6City of Ann Arbor, Ward 1, Precinct 6 | 889 | 96 | 32 | 1,017 | 87.4% | 9.4% | D+78.0 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 48City of Ann Arbor, Ward 5, Precinct 48 | 818 | 144 | 34 | 996 | 82.1% | 14.5% | D+67.7 |
| Precinct -Freedom Township, Precinct 1Freedom Township, Precinct 1 | 426 | 549 | 20 | 995 | 42.8% | 55.2% | R+12.4 |
| Precinct -Dexter Township, Precinct 3Dexter Township, Precinct 3 | 532 | 422 | 9 | 963 | 55.2% | 43.8% | D+11.4 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 49City of Ann Arbor, Ward 5, Precinct 49 | 817 | 126 | 18 | 961 | 85.0% | 13.1% | D+71.9 |
| Precinct -City of Ypsilanti, Ward 1, Precinct 1City of Ypsilanti, Ward 1, Precinct 1 | 786 | 85 | 46 | 917 | 85.7% | 9.3% | D+76.4 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 41City of Ann Arbor, Ward 4, Precinct 41 | 719 | 175 | 21 | 915 | 78.6% | 19.1% | D+59.5 |
| Precinct -City of Ann Arbor, Ward 5, Precinct 44City of Ann Arbor, Ward 5, Precinct 44 | 829 | 47 | 25 | 901 | 92.0% | 5.2% | D+86.8 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 32City of Ann Arbor, Ward 4, Precinct 32 | 737 | 119 | 21 | 877 | 84.0% | 13.6% | D+70.5 |
| Precinct -City of Ypsilanti, Ward 1, Precinct 3City of Ypsilanti, Ward 1, Precinct 3 | 688 | 150 | 28 | 866 | 79.4% | 17.3% | D+62.1 |
| Precinct -City of Ann Arbor, Ward 4, Precinct 31City of Ann Arbor, Ward 4, Precinct 31 | 640 | 161 | 7 | 808 | 79.2% | 19.9% | D+59.3 |
| Precinct -City of Ypsilanti, Ward 3, Precinct 1City of Ypsilanti, Ward 3, Precinct 1 | 593 | 68 | 32 | 693 | 85.6% | 9.8% | D+75.8 |
| Precinct -City of Ann Arbor, Ward 2, Precinct 13City of Ann Arbor, Ward 2, Precinct 13 | 534 | 82 | 24 | 640 | 83.4% | 12.8% | D+70.6 |
| Precinct -City of Ann Arbor, Ward 1, Precinct 4City of Ann Arbor, Ward 1, Precinct 4 | 494 | 54 | 7 | 555 | 89.0% | 9.7% | D+79.3 |
| Precinct -City of Ypsilanti, Ward 2, Precinct 4City of Ypsilanti, Ward 2, Precinct 4 | 307 | 51 | 13 | 371 | 82.7% | 13.7% | D+69.0 |
| 161539200001W161-53920-0001W | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor Charter Township 00001161-03020-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor Charter Township 00002161-03020-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01001161-03000-01001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01002161-03000-01002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01003161-03000-01003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01004161-03000-01004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01005161-03000-01005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01006161-03000-01006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01007161-03000-01007 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01008161-03000-01008 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01009161-03000-01009 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01010161-03000-01010 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01011161-03000-01011 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 01012161-03000-01012 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02001161-03000-02001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02002161-03000-02002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02003161-03000-02003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02004161-03000-02004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02005161-03000-02005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02006161-03000-02006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02007161-03000-02007 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02008161-03000-02008 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 02009161-03000-02009 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03001161-03000-03001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03002161-03000-03002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03003161-03000-03003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03004161-03000-03004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03005161-03000-03005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03006161-03000-03006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03007161-03000-03007 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03008161-03000-03008 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03009161-03000-03009 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 03010161-03000-03010 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 04001161-03000-04001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 04002161-03000-04002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 04003161-03000-04003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 04004161-03000-04004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 04005161-03000-04005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 04006161-03000-04006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ann Arbor City 04007161-03000-04007 | 0 | 0 | 0 | 0 | — | — | No votes |
