Bucks County, Pennsylvania
Precinct data
Results by precinct
606 precincts · 400,053 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Richland Twp #1Richland Twp #1 | 1,330 | 1,692 | 23 | 3,045 | 43.7% | 55.6% | R+11.9 |
|---|---|---|---|---|---|---|---|
| Precinct -Chalfont BoroughChalfont Borough | 1,627 | 1,236 | 30 | 2,893 | 56.2% | 42.7% | D+13.5 |
| Precinct -Warwick Twp #2Warwick Twp #2 | 1,293 | 1,481 | 22 | 2,796 | 46.2% | 53.0% | R+6.7 |
| Precinct -Buckingham Twp Lower #1Buckingham Twp Lower #1 | 1,390 | 1,385 | 17 | 2,792 | 49.8% | 49.6% | D+0.2 |
| Precinct -Lower Makefield Twp South #4Lower Makefield Twp South #4 | 1,595 | 1,075 | 41 | 2,711 | 58.8% | 39.7% | D+19.2 |
| Precinct -Bedminster Twp EastBedminster Twp East | 1,099 | 1,522 | 26 | 2,647 | 41.5% | 57.5% | R+16.0 |
| Precinct -Newtown Twp #8Newtown Twp #8 | 1,361 | 1,142 | 23 | 2,526 | 53.9% | 45.2% | D+8.7 |
| Precinct -Bedminster Twp WestBedminster Twp West | 1,108 | 1,382 | 21 | 2,511 | 44.1% | 55.0% | R+10.9 |
| Precinct -Warrington Twp #2Warrington Twp #2 | 1,216 | 1,272 | 14 | 2,502 | 48.6% | 50.8% | R+2.2 |
| Precinct -Warrington Twp #7Warrington Twp #7 | 1,314 | 1,143 | 30 | 2,487 | 52.8% | 46.0% | D+6.9 |
| Precinct -Perkasie Borough 3rdPerkasie Borough 3rd | 1,182 | 1,211 | 27 | 2,420 | 48.8% | 50.0% | R+1.2 |
| Precinct -Milford Twp TrumbauersvilleMilford Twp Trumbauersville | 984 | 1,381 | 28 | 2,393 | 41.1% | 57.7% | R+16.6 |
| Precinct -Middletown Twp Lower #13Middletown Twp Lower #13 | 1,360 | 989 | 25 | 2,374 | 57.3% | 41.7% | D+15.6 |
| Precinct -Wrightstown TwpWrightstown Twp | 1,031 | 1,303 | 26 | 2,360 | 43.7% | 55.2% | R+11.5 |
| Precinct -Plumstead Twp #4Plumstead Twp #4 | 1,230 | 1,079 | 25 | 2,334 | 52.7% | 46.2% | D+6.5 |
| Precinct -West Rockhill Twp RockhillWest Rockhill Twp Rockhill | 976 | 1,322 | 20 | 2,318 | 42.1% | 57.0% | R+14.9 |
| Precinct -Northampton Twp #14Northampton Twp #14 | 1,090 | 1,195 | 24 | 2,309 | 47.2% | 51.8% | R+4.5 |
| Precinct -Warminster Twp #14Warminster Twp #14 | 1,332 | 933 | 14 | 2,279 | 58.4% | 40.9% | D+17.5 |
| Precinct -Warrington Twp #6Warrington Twp #6 | 1,098 | 1,143 | 16 | 2,257 | 48.6% | 50.6% | R+2.0 |
| Precinct -Buckingham Twp Upper #2Buckingham Twp Upper #2 | 1,212 | 1,021 | 16 | 2,249 | 53.9% | 45.4% | D+8.5 |
| Precinct -Newtown Twp #6Newtown Twp #6 | 1,156 | 1,064 | 8 | 2,228 | 51.9% | 47.8% | D+4.1 |
| Precinct -Warwick Twp #4Warwick Twp #4 | 1,027 | 1,167 | 15 | 2,209 | 46.5% | 52.8% | R+6.3 |
| Precinct -Warrington Twp #5Warrington Twp #5 | 1,087 | 1,103 | 13 | 2,203 | 49.3% | 50.1% | R+0.7 |
| Precinct -Lower Makefield Twp North #2Lower Makefield Twp North #2 | 1,221 | 954 | 21 | 2,196 | 55.6% | 43.4% | D+12.2 |
| Precinct -Lower Makefield Twp North #3Lower Makefield Twp North #3 | 1,222 | 941 | 24 | 2,187 | 55.9% | 43.0% | D+12.8 |
| Precinct -Middletown Twp Upper #3Middletown Twp Upper #3 | 1,084 | 1,065 | 10 | 2,159 | 50.2% | 49.3% | D+0.9 |
| Precinct -Newtown Twp #7Newtown Twp #7 | 1,203 | 910 | 21 | 2,134 | 56.4% | 42.6% | D+13.7 |
| Precinct -Solebury Twp MiddleSolebury Twp Middle | 1,394 | 717 | 15 | 2,126 | 65.6% | 33.7% | D+31.8 |
| Precinct -Buckingham Twp Middle #1Buckingham Twp Middle #1 | 1,134 | 968 | 23 | 2,125 | 53.4% | 45.6% | D+7.8 |
| Precinct -Lower Makefield Twp North #5Lower Makefield Twp North #5 | 1,259 | 816 | 35 | 2,110 | 59.7% | 38.7% | D+21.0 |
| Precinct -Hilltown Twp HilltownHilltown Twp Hilltown | 818 | 1,246 | 22 | 2,086 | 39.2% | 59.7% | R+20.5 |
| Precinct -Doylestown Twp #5Doylestown Twp #5 | 1,211 | 845 | 23 | 2,079 | 58.2% | 40.6% | D+17.6 |
| Precinct -Buckingham Twp Upper #1Buckingham Twp Upper #1 | 1,086 | 947 | 16 | 2,049 | 53.0% | 46.2% | D+6.8 |
| Precinct -Doylestown Twp #6Doylestown Twp #6 | 1,197 | 829 | 19 | 2,045 | 58.5% | 40.5% | D+18.0 |
| Precinct -Richland Twp #4Richland Twp #4 | 852 | 1,167 | 19 | 2,038 | 41.8% | 57.3% | R+15.5 |
| Precinct -New Britain Twp EastNew Britain Twp East | 1,062 | 954 | 21 | 2,037 | 52.1% | 46.8% | D+5.3 |
| Precinct -Bensalem Twp Lower East #5Bensalem Twp Lower East #5 | 811 | 1,149 | 24 | 1,984 | 40.9% | 57.9% | R+17.0 |
| Precinct -Middletown Twp Lower #1Middletown Twp Lower #1 | 860 | 1,099 | 20 | 1,979 | 43.5% | 55.5% | R+12.1 |
| Precinct -Lower Makefield Twp South #9Lower Makefield Twp South #9 | 1,200 | 755 | 22 | 1,977 | 60.7% | 38.2% | D+22.5 |
| Precinct -Lower Makefield Twp North #6Lower Makefield Twp North #6 | 1,152 | 795 | 17 | 1,964 | 58.7% | 40.5% | D+18.2 |
| Precinct -Milford Twp ShellyMilford Twp Shelly | 855 | 1,079 | 28 | 1,962 | 43.6% | 55.0% | R+11.4 |
| Precinct -Yardley BoroughYardley Borough | 1,239 | 707 | 16 | 1,962 | 63.1% | 36.0% | D+27.1 |
| Precinct -Warwick Twp #3Warwick Twp #3 | 941 | 963 | 20 | 1,924 | 48.9% | 50.1% | R+1.1 |
| Precinct -Upper Makefield Twp #4Upper Makefield Twp #4 | 1,032 | 880 | 11 | 1,923 | 53.7% | 45.8% | D+7.9 |
| Precinct -Hilltown Twp Fairhill #2Hilltown Twp Fairhill #2 | 777 | 1,117 | 25 | 1,919 | 40.5% | 58.2% | R+17.7 |
| Precinct -Northampton Twp #4Northampton Twp #4 | 741 | 1,158 | 20 | 1,919 | 38.6% | 60.3% | R+21.7 |
| Precinct -East Rockhill Twp #2East Rockhill Twp #2 | 830 | 1,058 | 22 | 1,910 | 43.5% | 55.4% | R+11.9 |
| Precinct -New Hope BoroughNew Hope Borough | 1,291 | 600 | 13 | 1,904 | 67.8% | 31.5% | D+36.3 |
| Precinct -Northampton Twp #1Northampton Twp #1 | 867 | 985 | 16 | 1,868 | 46.4% | 52.7% | R+6.3 |
| Precinct -Upper Makefield Twp #3Upper Makefield Twp #3 | 964 | 888 | 16 | 1,868 | 51.6% | 47.5% | D+4.1 |
| Precinct -Plumstead Twp #2Plumstead Twp #2 | 859 | 988 | 20 | 1,867 | 46.0% | 52.9% | R+6.9 |
| Precinct -Warrington Twp #8Warrington Twp #8 | 890 | 960 | 15 | 1,865 | 47.7% | 51.5% | R+3.8 |
| Precinct -East Rockhill Twp #1East Rockhill Twp #1 | 727 | 1,120 | 17 | 1,864 | 39.0% | 60.1% | R+21.1 |
| Precinct -Plumstead Twp #3Plumstead Twp #3 | 878 | 967 | 17 | 1,862 | 47.2% | 51.9% | R+4.8 |
| Precinct -New Britain Twp South #1New Britain Twp South #1 | 1,042 | 777 | 17 | 1,836 | 56.8% | 42.3% | D+14.4 |
| Precinct -Northampton Twp #6Northampton Twp #6 | 725 | 1,093 | 17 | 1,835 | 39.5% | 59.6% | R+20.1 |
| Precinct -Warrington Twp #4Warrington Twp #4 | 968 | 844 | 18 | 1,830 | 52.9% | 46.1% | D+6.8 |
| Precinct -Warrington Twp #1Warrington Twp #1 | 920 | 865 | 17 | 1,802 | 51.1% | 48.0% | D+3.1 |
| Precinct -Perkasie Borough 1stPerkasie Borough 1st | 844 | 934 | 20 | 1,798 | 46.9% | 51.9% | R+5.0 |
| Precinct -Hilltown Twp Blooming Glen #1Hilltown Twp Blooming Glen #1 | 662 | 1,099 | 18 | 1,779 | 37.2% | 61.8% | R+24.6 |
| Precinct -Falls Twp 1st-5thFalls Twp 1st-5th | 1,162 | 571 | 36 | 1,769 | 65.7% | 32.3% | D+33.4 |
| Precinct -Northampton Twp #5Northampton Twp #5 | 695 | 1,060 | 11 | 1,766 | 39.4% | 60.0% | R+20.7 |
| Precinct -Richland Twp #2Richland Twp #2 | 670 | 1,078 | 15 | 1,763 | 38.0% | 61.1% | R+23.1 |
| Precinct -Bensalem Twp Upper #1Bensalem Twp Upper #1 | 682 | 1,065 | 15 | 1,762 | 38.7% | 60.4% | R+21.7 |
| Precinct -Solebury Twp UpperSolebury Twp Upper | 1,070 | 650 | 21 | 1,741 | 61.5% | 37.3% | D+24.1 |
| Precinct -Warminster Twp #3Warminster Twp #3 | 837 | 869 | 27 | 1,733 | 48.3% | 50.1% | R+1.8 |
| Precinct -Newtown Borough 2ndNewtown Borough 2nd | 929 | 794 | 7 | 1,730 | 53.7% | 45.9% | D+7.8 |
| Precinct -Middletown Twp Upper #5Middletown Twp Upper #5 | 1,038 | 658 | 19 | 1,715 | 60.5% | 38.4% | D+22.2 |
| Precinct -Falls Twp 3rd-2ndFalls Twp 3rd-2nd | 901 | 781 | 26 | 1,708 | 52.8% | 45.7% | D+7.0 |
| Precinct -Middletown Twp Lower #2Middletown Twp Lower #2 | 759 | 917 | 13 | 1,689 | 44.9% | 54.3% | R+9.4 |
| Precinct -Hilltown Twp Blooming Glen #3Hilltown Twp Blooming Glen #3 | 799 | 861 | 23 | 1,683 | 47.5% | 51.2% | R+3.7 |
| Precinct -Plumstead Twp #1Plumstead Twp #1 | 766 | 882 | 29 | 1,677 | 45.7% | 52.6% | R+6.9 |
| Precinct -Warminster Twp #11Warminster Twp #11 | 774 | 882 | 15 | 1,671 | 46.3% | 52.8% | R+6.5 |
| Precinct -Hilltown Twp Blooming Glen #2Hilltown Twp Blooming Glen #2 | 781 | 875 | 14 | 1,670 | 46.8% | 52.4% | R+5.6 |
| Precinct -Upper Makefield Twp #2Upper Makefield Twp #2 | 809 | 849 | 11 | 1,669 | 48.5% | 50.9% | R+2.4 |
| Precinct -Bensalem Twp Upper #11Bensalem Twp Upper #11 | 814 | 837 | 14 | 1,665 | 48.9% | 50.3% | R+1.4 |
| Precinct -Warwick Twp #1Warwick Twp #1 | 768 | 883 | 13 | 1,664 | 46.2% | 53.1% | R+6.9 |
| Precinct -Plumstead Twp #5Plumstead Twp #5 | 811 | 833 | 18 | 1,662 | 48.8% | 50.1% | R+1.3 |
| Precinct -Hilltown Twp Fairhill #1Hilltown Twp Fairhill #1 | 760 | 875 | 18 | 1,653 | 46.0% | 52.9% | R+7.0 |
| Precinct -Bensalem Twp Lower Middle #3Bensalem Twp Lower Middle #3 | 636 | 987 | 17 | 1,640 | 38.8% | 60.2% | R+21.4 |
| Precinct -Bensalem Twp Lower East #1Bensalem Twp Lower East #1 | 834 | 782 | 19 | 1,635 | 51.0% | 47.8% | D+3.2 |
| Precinct -Perkasie Borough 2ndPerkasie Borough 2nd | 823 | 775 | 27 | 1,625 | 50.6% | 47.7% | D+3.0 |
| Precinct -Lower Makefield Twp North #1Lower Makefield Twp North #1 | 863 | 741 | 17 | 1,621 | 53.2% | 45.7% | D+7.5 |
| Precinct -Upper Southampton Twp East #2Upper Southampton Twp East #2 | 664 | 951 | 5 | 1,620 | 41.0% | 58.7% | R+17.7 |
| Precinct -Buckingham Twp Upper #4Buckingham Twp Upper #4 | 776 | 832 | 7 | 1,615 | 48.0% | 51.5% | R+3.5 |
| Precinct -Upper Southampton Twp South #1Upper Southampton Twp South #1 | 710 | 879 | 10 | 1,599 | 44.4% | 55.0% | R+10.6 |
| Precinct -Northampton Twp #9Northampton Twp #9 | 721 | 868 | 9 | 1,598 | 45.1% | 54.3% | R+9.2 |
| Precinct -Northampton Twp #13Northampton Twp #13 | 626 | 951 | 17 | 1,594 | 39.3% | 59.7% | R+20.4 |
| Precinct -New Britain BoroughNew Britain Borough | 877 | 695 | 20 | 1,592 | 55.1% | 43.7% | D+11.4 |
| Precinct -Haycock TwpHaycock Twp | 606 | 949 | 17 | 1,572 | 38.5% | 60.4% | R+21.8 |
| Precinct -Doylestown Twp #1Doylestown Twp #1 | 942 | 605 | 11 | 1,558 | 60.5% | 38.8% | D+21.6 |
| Precinct -Doylestown Twp #8Doylestown Twp #8 | 801 | 746 | 7 | 1,554 | 51.5% | 48.0% | D+3.5 |
| Precinct -Tinicum Twp TinicumTinicum Twp Tinicum | 761 | 775 | 16 | 1,552 | 49.0% | 49.9% | R+0.9 |
| Precinct -Northampton Twp #11Northampton Twp #11 | 811 | 722 | 8 | 1,541 | 52.6% | 46.9% | D+5.8 |
| Precinct -Falls Twp 1st-1stFalls Twp 1st-1st | 732 | 786 | 15 | 1,533 | 47.7% | 51.3% | R+3.5 |
| Precinct -Northampton Twp #7Northampton Twp #7 | 663 | 840 | 8 | 1,511 | 43.9% | 55.6% | R+11.7 |
| Precinct -Northampton Twp #15Northampton Twp #15 | 706 | 790 | 9 | 1,505 | 46.9% | 52.5% | R+5.6 |
| Precinct -Bensalem Twp Lower East #3Bensalem Twp Lower East #3 | 721 | 747 | 36 | 1,504 | 47.9% | 49.7% | R+1.7 |
| Precinct -Middletown Twp Upper #2Middletown Twp Upper #2 | 744 | 743 | 12 | 1,499 | 49.6% | 49.6% | D+0.1 |
| Precinct -Lower Makefield Twp North #4Lower Makefield Twp North #4 | 865 | 616 | 7 | 1,488 | 58.1% | 41.4% | D+16.7 |
| Precinct -Bensalem Twp Lower East #2Bensalem Twp Lower East #2 | 785 | 682 | 20 | 1,487 | 52.8% | 45.9% | D+6.9 |
| Precinct -Newtown Twp #3Newtown Twp #3 | 869 | 587 | 9 | 1,465 | 59.3% | 40.1% | D+19.2 |
| Precinct -Middletown Twp Upper #4Middletown Twp Upper #4 | 690 | 754 | 17 | 1,461 | 47.2% | 51.6% | R+4.4 |
| Precinct -New Britain Twp West #1New Britain Twp West #1 | 766 | 678 | 11 | 1,455 | 52.6% | 46.6% | D+6.0 |
| Precinct -Doylestown Twp #3Doylestown Twp #3 | 808 | 622 | 14 | 1,444 | 56.0% | 43.1% | D+12.9 |
| Precinct -Middletown Twp Upper #8Middletown Twp Upper #8 | 752 | 668 | 24 | 1,444 | 52.1% | 46.3% | D+5.8 |
| Precinct -Newtown Twp #5Newtown Twp #5 | 807 | 625 | 9 | 1,441 | 56.0% | 43.4% | D+12.6 |
| Precinct -Solebury Twp Lower 2Solebury Twp Lower 2 | 794 | 631 | 8 | 1,433 | 55.4% | 44.0% | D+11.4 |
| Precinct -Northampton Twp #8Northampton Twp #8 | 582 | 835 | 15 | 1,432 | 40.6% | 58.3% | R+17.7 |
| Precinct -Doylestown Boro 2nd-2ndDoylestown Boro 2nd-2nd | 889 | 526 | 12 | 1,427 | 62.3% | 36.9% | D+25.4 |
| Precinct -Northampton Twp #12Northampton Twp #12 | 584 | 838 | 5 | 1,427 | 40.9% | 58.7% | R+17.8 |
| Precinct -Bristol Twp 8th-2ndBristol Twp 8th-2nd | 685 | 725 | 16 | 1,426 | 48.0% | 50.8% | R+2.8 |
| Precinct -Solebury Twp Lower 1Solebury Twp Lower 1 | 880 | 537 | 6 | 1,423 | 61.8% | 37.7% | D+24.1 |
| Precinct -Middletown Twp Upper #1Middletown Twp Upper #1 | 760 | 638 | 23 | 1,421 | 53.5% | 44.9% | D+8.6 |
| Precinct -Bensalem Twp Lower East #7Bensalem Twp Lower East #7 | 669 | 726 | 22 | 1,417 | 47.2% | 51.2% | R+4.0 |
| Precinct -Buckingham Twp Upper #3Buckingham Twp Upper #3 | 704 | 683 | 17 | 1,404 | 50.1% | 48.6% | D+1.5 |
| Precinct -Lower Makefield Twp South #7Lower Makefield Twp South #7 | 814 | 571 | 12 | 1,397 | 58.3% | 40.9% | D+17.4 |
| Precinct -Doylestown Twp #7Doylestown Twp #7 | 659 | 716 | 15 | 1,390 | 47.4% | 51.5% | R+4.1 |
| Precinct -Bensalem Twp Lower Middle #1Bensalem Twp Lower Middle #1 | 640 | 726 | 15 | 1,381 | 46.3% | 52.6% | R+6.2 |
| Precinct -Warminster Twp #7Warminster Twp #7 | 618 | 748 | 8 | 1,374 | 45.0% | 54.4% | R+9.5 |
| Precinct -Buckingham Twp Lower #2Buckingham Twp Lower #2 | 661 | 702 | 9 | 1,372 | 48.2% | 51.2% | R+3.0 |
| Precinct -Bensalem Twp Upper #10Bensalem Twp Upper #10 | 670 | 685 | 8 | 1,363 | 49.2% | 50.3% | R+1.1 |
| Precinct -New Britain Twp South #2New Britain Twp South #2 | 716 | 628 | 15 | 1,359 | 52.7% | 46.2% | D+6.5 |
| Precinct -Richland Twp #3Richland Twp #3 | 596 | 742 | 18 | 1,356 | 44.0% | 54.7% | R+10.8 |
| Precinct -Bensalem Twp Upper #9Bensalem Twp Upper #9 | 704 | 633 | 18 | 1,355 | 52.0% | 46.7% | D+5.2 |
| Precinct -Middletown Twp Upper #6Middletown Twp Upper #6 | 729 | 616 | 5 | 1,350 | 54.0% | 45.6% | D+8.4 |
| Precinct -Middletown Twp Upper #9Middletown Twp Upper #9 | 787 | 552 | 7 | 1,346 | 58.5% | 41.0% | D+17.5 |
| Precinct -Dublin BoroughDublin Borough | 638 | 694 | 12 | 1,344 | 47.5% | 51.6% | R+4.2 |
| Precinct -Warminster Twp #12Warminster Twp #12 | 662 | 670 | 12 | 1,344 | 49.3% | 49.9% | R+0.6 |
| Precinct -Bristol Twp 9th-2ndBristol Twp 9th-2nd | 627 | 702 | 14 | 1,343 | 46.7% | 52.3% | R+5.6 |
| Precinct -Warwick Twp #5Warwick Twp #5 | 627 | 701 | 13 | 1,341 | 46.8% | 52.3% | R+5.5 |
| Precinct -Northampton Twp #18Northampton Twp #18 | 490 | 835 | 9 | 1,334 | 36.7% | 62.6% | R+25.9 |
| Precinct -Lower Southampton Twp East #1Lower Southampton Twp East #1 | 597 | 722 | 10 | 1,329 | 44.9% | 54.3% | R+9.4 |
| Precinct -Bensalem Twp Upper #5Bensalem Twp Upper #5 | 581 | 711 | 35 | 1,327 | 43.8% | 53.6% | R+9.8 |
| Precinct -Warminster Twp #10Warminster Twp #10 | 720 | 599 | 6 | 1,325 | 54.3% | 45.2% | D+9.1 |
| Precinct -Lower Makefield Twp South #3Lower Makefield Twp South #3 | 810 | 502 | 9 | 1,321 | 61.3% | 38.0% | D+23.3 |
| Precinct -Lower Southampton Twp East #4Lower Southampton Twp East #4 | 550 | 751 | 11 | 1,312 | 41.9% | 57.2% | R+15.3 |
| Precinct -Telford BoroughTelford Borough | 618 | 667 | 13 | 1,298 | 47.6% | 51.4% | R+3.8 |
| Precinct -Warminster Twp #13Warminster Twp #13 | 547 | 742 | 8 | 1,297 | 42.2% | 57.2% | R+15.0 |
| Precinct -Bristol Twp 4th-1stBristol Twp 4th-1st | 659 | 617 | 17 | 1,293 | 51.0% | 47.7% | D+3.2 |
| Precinct -Sellersville Borough 3rdSellersville Borough 3rd | 630 | 646 | 17 | 1,293 | 48.7% | 50.0% | R+1.2 |
| Precinct -Bristol Twp 9th-1stBristol Twp 9th-1st | 599 | 668 | 20 | 1,287 | 46.5% | 51.9% | R+5.4 |
| Precinct -Buckingham Twp Middle #2Buckingham Twp Middle #2 | 690 | 583 | 14 | 1,287 | 53.6% | 45.3% | D+8.3 |
| Precinct -Warminster Twp #9Warminster Twp #9 | 590 | 687 | 8 | 1,285 | 45.9% | 53.5% | R+7.5 |
| Precinct -Warminster Twp #8Warminster Twp #8 | 560 | 706 | 6 | 1,272 | 44.0% | 55.5% | R+11.5 |
| Precinct -Penndel BoroughPenndel Borough | 598 | 657 | 10 | 1,265 | 47.3% | 51.9% | R+4.7 |
| Precinct -Lower Southampton Twp East #3Lower Southampton Twp East #3 | 524 | 726 | 12 | 1,262 | 41.5% | 57.5% | R+16.0 |
| Precinct -Newtown Borough 1stNewtown Borough 1st | 723 | 522 | 7 | 1,252 | 57.7% | 41.7% | D+16.1 |
| Precinct -Nockamixon Twp NockamixonNockamixon Twp Nockamixon | 472 | 754 | 16 | 1,242 | 38.0% | 60.7% | R+22.7 |
| Precinct -Quakertown Borough 3rdQuakertown Borough 3rd | 534 | 689 | 18 | 1,241 | 43.0% | 55.5% | R+12.5 |
| Precinct -Warrington Twp #3Warrington Twp #3 | 608 | 620 | 12 | 1,240 | 49.0% | 50.0% | R+1.0 |
| Precinct -Bristol Twp 9th-3rdBristol Twp 9th-3rd | 656 | 569 | 9 | 1,234 | 53.2% | 46.1% | D+7.1 |
| Precinct -Morrisville Borough 3rdMorrisville Borough 3rd | 768 | 441 | 20 | 1,229 | 62.5% | 35.9% | D+26.6 |
| Precinct -Middletown Twp Upper #7Middletown Twp Upper #7 | 656 | 559 | 8 | 1,223 | 53.6% | 45.7% | D+7.9 |
| Precinct -Milford Twp RosevilleMilford Twp Roseville | 422 | 788 | 8 | 1,218 | 34.6% | 64.7% | R+30.0 |
| Precinct -Springfield Twp MiddleSpringfield Twp Middle | 528 | 678 | 12 | 1,218 | 43.3% | 55.7% | R+12.3 |
| Precinct -Bristol Twp 4th-2ndBristol Twp 4th-2nd | 714 | 490 | 13 | 1,217 | 58.7% | 40.3% | D+18.4 |
| Precinct -Upper Makefield Twp #1Upper Makefield Twp #1 | 673 | 528 | 16 | 1,217 | 55.3% | 43.4% | D+11.9 |
| Precinct -Springfield Twp EastSpringfield Twp East | 509 | 693 | 11 | 1,213 | 42.0% | 57.1% | R+15.2 |
| Precinct -Falls Twp 4th-5thFalls Twp 4th-5th | 586 | 610 | 16 | 1,212 | 48.3% | 50.3% | R+2.0 |
| Precinct -Lower Makefield Twp South #1Lower Makefield Twp South #1 | 776 | 416 | 18 | 1,210 | 64.1% | 34.4% | D+29.8 |
| Precinct -Bristol Twp 1st-1stBristol Twp 1st-1st | 481 | 707 | 7 | 1,195 | 40.3% | 59.2% | R+18.9 |
| Precinct -Tullytown BoroughTullytown Borough | 581 | 601 | 12 | 1,194 | 48.7% | 50.3% | R+1.7 |
| Precinct -Bensalem Twp Lower WestBensalem Twp Lower West | 600 | 585 | 7 | 1,192 | 50.3% | 49.1% | D+1.3 |
| Precinct -Middletown Twp Lower #9Middletown Twp Lower #9 | 547 | 636 | 7 | 1,190 | 46.0% | 53.4% | R+7.5 |
| Precinct -Lower Makefield Twp South #5Lower Makefield Twp South #5 | 700 | 476 | 13 | 1,189 | 58.9% | 40.0% | D+18.8 |
| Precinct -Bristol Twp 11th-1stBristol Twp 11th-1st | 528 | 654 | 6 | 1,188 | 44.4% | 55.1% | R+10.6 |
| Precinct -Morrisville Borough 2ndMorrisville Borough 2nd | 694 | 482 | 12 | 1,188 | 58.4% | 40.6% | D+17.8 |
| Precinct -Northampton Twp #2Northampton Twp #2 | 490 | 672 | 15 | 1,177 | 41.6% | 57.1% | R+15.5 |
| Precinct -Morrisville Borough 4thMorrisville Borough 4th | 773 | 392 | 11 | 1,176 | 65.7% | 33.3% | D+32.4 |
| Precinct -Northampton Twp #3Northampton Twp #3 | 438 | 718 | 16 | 1,172 | 37.4% | 61.3% | R+23.9 |
| Precinct -Falls Twp 1st-7thFalls Twp 1st-7th | 570 | 572 | 21 | 1,163 | 49.0% | 49.2% | R+0.2 |
| Precinct -Bensalem Twp Lower East #6Bensalem Twp Lower East #6 | 510 | 636 | 8 | 1,154 | 44.2% | 55.1% | R+10.9 |
| Precinct -Bristol Twp 8th-1stBristol Twp 8th-1st | 569 | 568 | 15 | 1,152 | 49.4% | 49.3% | D+0.1 |
| Precinct -Bensalem Twp Upper #3Bensalem Twp Upper #3 | 696 | 437 | 13 | 1,146 | 60.7% | 38.1% | D+22.6 |
| Precinct -Bristol Twp 11th-2ndBristol Twp 11th-2nd | 538 | 599 | 9 | 1,146 | 46.9% | 52.3% | R+5.3 |
| Precinct -Northampton Twp #10Northampton Twp #10 | 595 | 534 | 16 | 1,145 | 52.0% | 46.6% | D+5.3 |
| Precinct -Falls Twp 1st-6thFalls Twp 1st-6th | 611 | 520 | 12 | 1,143 | 53.5% | 45.5% | D+8.0 |
| Precinct -Falls Twp 1st-2ndFalls Twp 1st-2nd | 571 | 560 | 6 | 1,137 | 50.2% | 49.3% | D+1.0 |
| Precinct -Lower Southampton Twp West #6Lower Southampton Twp West #6 | 474 | 640 | 12 | 1,126 | 42.1% | 56.8% | R+14.7 |
| Precinct -Quakertown Borough 1st-1stQuakertown Borough 1st-1st | 571 | 545 | 10 | 1,126 | 50.7% | 48.4% | D+2.3 |
| Precinct -Springfield Twp WestSpringfield Twp West | 408 | 706 | 7 | 1,121 | 36.4% | 63.0% | R+26.6 |
| Precinct -West Rockhill Twp ArgusWest Rockhill Twp Argus | 386 | 722 | 12 | 1,120 | 34.5% | 64.5% | R+30.0 |
| Precinct -Bensalem Twp Upper WestBensalem Twp Upper West | 470 | 634 | 12 | 1,116 | 42.1% | 56.8% | R+14.7 |
| Precinct -Lower Southampton Twp East #5Lower Southampton Twp East #5 | 477 | 631 | 6 | 1,114 | 42.8% | 56.6% | R+13.8 |
| Precinct -Lower Makefield Twp South #8Lower Makefield Twp South #8 | 648 | 441 | 8 | 1,097 | 59.1% | 40.2% | D+18.9 |
| Precinct -Northampton Twp #16Northampton Twp #16 | 553 | 522 | 10 | 1,085 | 51.0% | 48.1% | D+2.9 |
| Precinct -Nockamixon Twp RevereNockamixon Twp Revere | 353 | 712 | 8 | 1,073 | 32.9% | 66.4% | R+33.5 |
| Precinct -Upper Southampton Twp East #1Upper Southampton Twp East #1 | 390 | 668 | 13 | 1,071 | 36.4% | 62.4% | R+26.0 |
| Precinct -Bensalem Twp Upper #12Bensalem Twp Upper #12 | 532 | 523 | 14 | 1,069 | 49.8% | 48.9% | D+0.8 |
| Precinct -Warminster Twp #5Warminster Twp #5 | 441 | 613 | 15 | 1,069 | 41.3% | 57.3% | R+16.1 |
| Precinct -Falls Twp 1st-4thFalls Twp 1st-4th | 532 | 529 | 7 | 1,068 | 49.8% | 49.5% | D+0.3 |
| Precinct -Quakertown Borough 1st-2ndQuakertown Borough 1st-2nd | 524 | 534 | 9 | 1,067 | 49.1% | 50.0% | R+0.9 |
| Precinct -Middletown Twp Lower #8Middletown Twp Lower #8 | 535 | 520 | 11 | 1,066 | 50.2% | 48.8% | D+1.4 |
| Precinct -Upper Southampton Twp South #2Upper Southampton Twp South #2 | 413 | 650 | 3 | 1,066 | 38.7% | 61.0% | R+22.2 |
| Precinct -Doylestown Twp #2Doylestown Twp #2 | 621 | 431 | 9 | 1,061 | 58.5% | 40.6% | D+17.9 |
| Precinct -Bensalem Twp Upper #8Bensalem Twp Upper #8 | 527 | 518 | 11 | 1,056 | 49.9% | 49.1% | D+0.9 |
| Precinct -Middletown Twp Lower #10Middletown Twp Lower #10 | 500 | 521 | 14 | 1,035 | 48.3% | 50.3% | R+2.0 |
| Precinct -Morrisville Borough 1stMorrisville Borough 1st | 554 | 464 | 16 | 1,034 | 53.6% | 44.9% | D+8.7 |
| Precinct -Lower Makefield Twp South #2Lower Makefield Twp South #2 | 707 | 316 | 10 | 1,033 | 68.4% | 30.6% | D+37.9 |
