Fulton County, Pennsylvania
Precinct data
Results by precinct
26 precincts · 8,177 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct 0010420570010 | 165 | 1,013 | 4 | 1,182 | 14.0% | 85.7% | R+71.7 |
|---|---|---|---|---|---|---|---|
| Precinct 0060420570060 | 99 | 780 | 5 | 884 | 11.2% | 88.2% | R+77.0 |
| Precinct 0100420570100 | 155 | 680 | 5 | 840 | 18.5% | 81.0% | R+62.5 |
| Precinct 0030420570030 | 108 | 710 | 6 | 824 | 13.1% | 86.2% | R+73.1 |
| Precinct 0020420570020 | 86 | 729 | 2 | 817 | 10.5% | 89.2% | R+78.7 |
| Precinct 0090420570090 | 76 | 597 | 1 | 674 | 11.3% | 88.6% | R+77.3 |
| Precinct 0050420570050 | 67 | 582 | 0 | 649 | 10.3% | 89.7% | R+79.4 |
| Precinct 0080420570080 | 71 | 564 | 2 | 637 | 11.1% | 88.5% | R+77.4 |
| Precinct 0070420570070 | 134 | 355 | 4 | 493 | 27.2% | 72.0% | R+44.8 |
| Precinct 0110420570110 | 42 | 423 | 2 | 467 | 9.0% | 90.6% | R+81.6 |
| Precinct 0040420570040 | 61 | 373 | 4 | 438 | 13.9% | 85.2% | R+71.2 |
| Precinct 0130420570130 | 32 | 229 | 1 | 262 | 12.2% | 87.4% | R+75.2 |
| Precinct 0120420570120 | 6 | 4 | 0 | 10 | 60.0% | 40.0% | D+20.0 |
| AYR TWP Voting District42_4205710 | 0 | 0 | 0 | 0 | — | — | Even |
| BELFAST TWP Voting District42_4205720 | 0 | 0 | 0 | 0 | — | — | Even |
| BETHEL TWP Voting District42_4205730 | 0 | 0 | 0 | 0 | — | — | Even |
| BRUSH CREEK TWP Voting District42_4205740 | 0 | 0 | 0 | 0 | — | — | Even |
| DUBLIN TWP Voting District42_4205750 | 0 | 0 | 0 | 0 | — | — | Even |
| LICKING CREEK TWP Voting District42_4205760 | 0 | 0 | 0 | 0 | — | — | Even |
| MC CONNELLSBURG Voting District42_4205770 | 0 | 0 | 0 | 0 | — | — | Even |
| TAYLOR TWP Voting District42_4205780 | 0 | 0 | 0 | 0 | — | — | Even |
| THOMPSON TWP Voting District42_4205790 | 0 | 0 | 0 | 0 | — | — | Even |
| TODD TWP Voting District42_42057100 | 0 | 0 | 0 | 0 | — | — | Even |
| UNION TWP Voting District42_42057110 | 0 | 0 | 0 | 0 | — | — | Even |
| VALLEY-HI Voting District42_42057120 | 0 | 0 | 0 | 0 | — | — | Even |
| WELLS TWP Voting District42_42057130 | 0 | 0 | 0 | 0 | — | — | Even |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | +13.6% |
| 1896 | +6.9% |
| 1900 | +8.1% |
| 1904 | +1.6% |
| 1908 | +5.8% |
| 1912 | +36.9% |
| 1916 | +19.6% |
| 1920 | −2.4% |
| 1924 | +1.9% |
| 1928 | −34.5% |
| 1932 | +15.2% |
| 1936 | +7.6% |
| 1940 | −3.1% |
| 1944 | −8.5% |
| 1948 | −2.2% |
| 1952 | −10.6% |
| 1956 | −13.1% |
| 1960 | −23.4% |
| 1964 | +11.0% |
| 1968 | −25.8% |
| 1972 | −34.8% |
| 1976 | −11.9% |
| 1980 | −33.1% |
| 1984 | −42.5% |
| 1988 | −33.4% |
| 1992 | −19.3% |
| 1996 | −21.5% |
| 2000 | −44.0% |
| 2004 | −52.6% |
| 2008 | −48.6% |
| 2012 | −56.3% |
| 2016 | −70.1% |
| 2020 | −71.9% |
| 2024 | −72.6% |
U.S. Senate
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 13 points more Democratic.
10,113 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+26 net domestic migration · 2025
Net −33 over 2011–2025 · gain loss
Arrivals reported $52,167 in average income, against $66,338 for residents who stayed — 21% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+42.7 on average — 30 points more Democratic-leaning than Fulton County, PA itself (R+72.6).
Where arrivals came from lean of each source
- Franklin County, PA76R+43.0
- Washington County, MD34R+22.9
- Bedford County, PA25R+68.6
Where departures went households, 2022–23
- Franklin County, PA77
- Washington County, MD28
- Bedford County, PA26
- Huntingdon County, PA22
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −104 |
| 2012 | −45 |
| 2013 | −56 |
| 2014 | −76 |
| 2015 | +23 |
| 2016 | +33 |
| 2017 | −18 |
| 2018 | +59 |
| 2019 | +15 |
| 2021 | +20 |
| 2022 | +98 |
| 2023 | +7 |
| 2024 | −15 |
| 2025 | +26 |
Fulton County, tucked in Pennsylvania's south-central ridge-and-valley terrain, recorded an R+72.6 presidential margin in 2024 — among the widest in the state — reflecting a rural, small-population electorate with deeply consolidated partisan preferences.
Across the recorded series it reached a Democratic high of 36.9 points in 1912 and a Republican high of 72.6 points in 2024. Between 2020 and 2024 the county moved 0.7 points toward the Republican candidate; the 2024 margin was 72.6 points.
A population of 14,531, a 93% non-Hispanic-white share, and a median household income of $65,836 describe the county. The county's voting pattern over the last decade is most similar to that of Bedford County and Ritchie County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Fulton County, Pennsylvania. Akashic. https://akashic.app/county/42057/. Accessed May 20, 2026. License: CC BY 4.0.