- Lead
- 36,061
- Total
- 83,884
- vs nation
- R+41.5
- Turnout
- 70.3%
Franklin County, PA
▦ precinct · ▥ counties · ▢ no spatial detail
President margin by year
Place winner margin
President results by year
2024 turnout 70.3% of 120,013 citizens 18+
- Lead
- 34,823
- Total
- 80,783
- vs nation
- R+47.6
- Turnout
- 69.2%
- Lead
- 32,303
- Total
- 70,506
- vs nation
- R+47.9
- Turnout
- 61.5%
- Lead
- 24,265
- Total
- 63,320
- vs nation
- R+42.2
- Turnout
- —
- Lead
- 20,737
- Total
- 63,641
- vs nation
- R+39.9
- Turnout
- —
- Lead
- 25,255
- Total
- 58,569
- vs nation
- R+40.7
- Turnout
- —
- Lead
- 18,120
- Total
- 49,019
- vs nation
- R+37.5
- Turnout
- —
- Lead
- 10,412
- Total
- 44,730
- vs nation
- R+31.8
- Turnout
- —
Key facts
- 2024 presidential margin
- R+43.0MIT Election Lab
- Population
- 157,3792024 5-year
- Population density
- 204 / sq mi2024 5-year · TIGER/Line
- Land area
- 772 sq miTIGER/Line
- Median household income
- $77,0032024 5-year
- White (non-Hispanic)
- 84.3%2024 5-year
- Black
- 3.0%2024 5-year
- Hispanic / Latino
- 7.5%2024 5-year
- Peak Democratic margin
- D+17.6 in 1964MIT Election Lab
- Peak Republican margin
- R+68.2 in 1928MIT Election Lab
- Most similar
- Perry County, PA · twin score 89.7
Turnout and midterm durability
Participation measured against the same-year citizen voting-age population. Audited cycles count total general-election participants — ballots or participating voters, not presidential candidate votes. Cycles before 2016 predate that series and are derived from the certified presidential returns instead; they are marked everywhere they appear and are excluded from the figures below.
- 2024 turnout
- 70.3%84,316 participants ÷ 120,013 CVAP
- 2020→2022 drop-off
- +14.2 ptsVolatile
- Drop-off vs state
- -2.8 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026
- 56.1%Recent-cycle and two-cycle persistence scenarios; not a forecast
Select a presidential cycle to show it on the map and results ledger above.
| Cycle | Participants | CVAP | Turnout | Series | Quality |
|---|---|---|---|---|---|
| 84,316 | 120,013 ± 655 | 70.3% | Audited | A/A | |
| 2022Mid | 65,615 | 119,210 ± 684 | 55.0% | Audited | A/A |
| 81,383 | 117,578 ± 685 | 69.2% | Audited | A/A | |
| 2018Mid | 55,099 | 116,286 ± 570 | 47.4% | Audited | A/A |
| 70,805 | 115,150 ± 563 | 61.5% | Audited | A/A | |
| 63,320 | 111,125 | 57.0% | Derived | — | |
| 63,641 | 106,170 | 59.9% | Derived | — | |
| 58,569 | 101,215 extrapolated | 57.9% | Derived | — |
Sources and methods
Audited cycles (2016, 2018, 2020, 2022, 2024) count total general-election participants against the same-year CVAP special tabulation, each cell carrying its own numerator and denominator quality grade. Derived cycles (2004, 2008, 2012) come from the certified presidential returns on this page over the ACS 5-year CVAP series, so they measure presidential votes cast rather than ballots — a floor on participation. Where a derived cycle predates the ACS its denominator is extrapolated rather than read, and says so on its own line below. They are shown for the longer arc and are excluded from the drop-off, excess-drop-off, and 2026 scenario figures above.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2012 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2008 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2004 (derived): Certified presidential returns · extrapolated CVAP denominator; presidential votes cast — a floor on participation, not a ballot count; 2004 predates the ACS, so the denominator is a linear back-extrapolation from the 2008 and 2012 CVAP values, not a read figure.
Interactive election map
One map. Every available contest.
The map and local result cover Franklin County only. The complete contest result is shown below for comparison.
Franklin County result
0 precinct units · 0 candidate votes
Governor contest result
Loading the complete contest result…
Explore precinct resultsSearch, sort, compare years, or export CSV · 148 precincts
Precinct data
Results by precinct
148 precincts · 83,884 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct 0050420550050 | 694 | 2,484 | 37 | 3,215 | 21.6% | 77.3% | R+55.7 |
|---|---|---|---|---|---|---|---|
| Precinct 0635420550635 | 949 | 2,037 | 25 | 3,011 | 31.5% | 67.7% | R+36.1 |
| Precinct 0250420550250 | 1,094 | 1,886 | 25 | 3,005 | 36.4% | 62.8% | R+26.4 |
| Precinct 0315420550315 | 700 | 2,087 | 20 | 2,807 | 24.9% | 74.3% | R+49.4 |
| Precinct 0240420550240 | 929 | 1,737 | 20 | 2,686 | 34.6% | 64.7% | R+30.1 |
| Precinct 0226420550226 | 817 | 1,531 | 29 | 2,377 | 34.4% | 64.4% | R+30.0 |
| Precinct 0223420550223 | 591 | 1,494 | 22 | 2,107 | 28.0% | 70.9% | R+42.9 |
| Precinct 0610420550610 | 561 | 1,502 | 13 | 2,076 | 27.0% | 72.4% | R+45.3 |
| Precinct 0305420550305 | 570 | 1,479 | 14 | 2,063 | 27.6% | 71.7% | R+44.1 |
| Precinct 0040420550040 | 366 | 1,493 | 11 | 1,870 | 19.6% | 79.8% | R+60.3 |
| Precinct 0105420550105 | 873 | 949 | 19 | 1,841 | 47.4% | 51.5% | R+4.1 |
| Precinct 0543420550543 | 525 | 1,191 | 14 | 1,730 | 30.3% | 68.8% | R+38.5 |
| Precinct 0213420550213 | 428 | 1,249 | 21 | 1,698 | 25.2% | 73.6% | R+48.4 |
| Precinct 0010420550010 | 374 | 1,305 | 7 | 1,686 | 22.2% | 77.4% | R+55.2 |
| Precinct 0546420550546 | 419 | 1,176 | 14 | 1,609 | 26.0% | 73.1% | R+47.0 |
| Precinct 0216420550216 | 622 | 940 | 16 | 1,578 | 39.4% | 59.6% | R+20.2 |
| Precinct 0219420550219 | 448 | 1,088 | 8 | 1,544 | 29.0% | 70.5% | R+41.5 |
| Precinct 0490420550490 | 327 | 1,121 | 15 | 1,463 | 22.4% | 76.6% | R+54.3 |
| Precinct 0229420550229 | 390 | 1,001 | 10 | 1,401 | 27.8% | 71.4% | R+43.6 |
| Precinct 0060420550060 | 627 | 706 | 18 | 1,351 | 46.4% | 52.3% | R+5.8 |
| Precinct 0570420550570 | 237 | 1,095 | 9 | 1,341 | 17.7% | 81.7% | R+64.0 |
| Precinct 0310420550310 | 316 | 1,004 | 16 | 1,336 | 23.7% | 75.1% | R+51.5 |
| Precinct 0630420550630 | 315 | 975 | 14 | 1,304 | 24.2% | 74.8% | R+50.6 |
| Precinct 0285420550285 | 378 | 903 | 9 | 1,290 | 29.3% | 70.0% | R+40.7 |
| Precinct 0150420550150 | 567 | 699 | 16 | 1,282 | 44.2% | 54.5% | R+10.3 |
| Precinct 0030420550030 | 238 | 1,005 | 13 | 1,256 | 18.9% | 80.0% | R+61.1 |
| Precinct 0620420550620 | 368 | 867 | 15 | 1,250 | 29.4% | 69.4% | R+39.9 |
| Precinct 0090420550090 | 529 | 684 | 8 | 1,221 | 43.3% | 56.0% | R+12.7 |
| Precinct 0190420550190 | 343 | 856 | 11 | 1,210 | 28.3% | 70.7% | R+42.4 |
| Precinct 0200420550200 | 398 | 756 | 15 | 1,169 | 34.0% | 64.7% | R+30.6 |
| Precinct 0412420550412 | 178 | 963 | 7 | 1,148 | 15.5% | 83.9% | R+68.4 |
| Precinct 0320420550320 | 173 | 936 | 6 | 1,115 | 15.5% | 83.9% | R+68.4 |
| Precinct 0020420550020 | 168 | 928 | 7 | 1,103 | 15.2% | 84.1% | R+68.9 |
| Precinct 0550420550550 | 252 | 842 | 6 | 1,100 | 22.9% | 76.5% | R+53.6 |
| Precinct 0402420550402 | 244 | 829 | 5 | 1,078 | 22.6% | 76.9% | R+54.3 |
| Precinct 0600420550600 | 309 | 756 | 13 | 1,078 | 28.7% | 70.1% | R+41.5 |
| Precinct 0422420550422 | 179 | 869 | 8 | 1,056 | 17.0% | 82.3% | R+65.3 |
| Precinct 0260420550260 | 150 | 818 | 6 | 974 | 15.4% | 84.0% | R+68.6 |
| Precinct 0340420550340 | 139 | 799 | 5 | 943 | 14.7% | 84.7% | R+70.0 |
| Precinct 0580420550580 | 115 | 801 | 8 | 924 | 12.4% | 86.7% | R+74.2 |
| Precinct 0472420550472 | 142 | 767 | 7 | 916 | 15.5% | 83.7% | R+68.2 |
| Precinct 0140420550140 | 338 | 572 | 4 | 914 | 37.0% | 62.6% | R+25.6 |
| Precinct 0670420550670 | 282 | 613 | 12 | 907 | 31.1% | 67.6% | R+36.5 |
| Precinct 0390420550390 | 211 | 658 | 8 | 877 | 24.1% | 75.0% | R+51.0 |
| Precinct 0650420550650 | 296 | 546 | 10 | 852 | 34.7% | 64.1% | R+29.3 |
| Precinct 0350420550350 | 309 | 506 | 8 | 823 | 37.5% | 61.5% | R+23.9 |
| Precinct 0452420550452 | 126 | 689 | 7 | 822 | 15.3% | 83.8% | R+68.5 |
| Precinct 0690420550690 | 319 | 469 | 7 | 795 | 40.1% | 59.0% | R+18.9 |
| Precinct 0560420550560 | 152 | 634 | 6 | 792 | 19.2% | 80.1% | R+60.9 |
| Precinct 0462420550462 | 129 | 642 | 4 | 775 | 16.6% | 82.8% | R+66.2 |
| Precinct 0640420550640 | 265 | 480 | 11 | 756 | 35.1% | 63.5% | R+28.4 |
| Precinct 0725420550725 | 255 | 491 | 8 | 754 | 33.8% | 65.1% | R+31.3 |
| Precinct 0120420550120 | 416 | 326 | 8 | 750 | 55.5% | 43.5% | D+12.0 |
| Precinct 0270420550270 | 115 | 629 | 4 | 748 | 15.4% | 84.1% | R+68.7 |
| Precinct 0705420550705 | 311 | 427 | 7 | 745 | 41.7% | 57.3% | R+15.6 |
| Precinct 0530420550530 | 293 | 385 | 5 | 683 | 42.9% | 56.4% | R+13.5 |
| Precinct 0130420550130 | 277 | 375 | 4 | 656 | 42.2% | 57.2% | R+14.9 |
| Precinct 0510420550510 | 81 | 546 | 2 | 629 | 12.9% | 86.8% | R+73.9 |
| Precinct 0070420550070 | 311 | 293 | 5 | 609 | 51.1% | 48.1% | D+3.0 |
| Precinct 0080420550080 | 302 | 293 | 8 | 603 | 50.1% | 48.6% | D+1.5 |
| Precinct 0170420550170 | 71 | 504 | 4 | 579 | 12.3% | 87.0% | R+74.8 |
| Precinct 0660420550660 | 176 | 289 | 9 | 474 | 37.1% | 61.0% | R+23.8 |
| Precinct 0370420550370 | 49 | 321 | 1 | 371 | 13.2% | 86.5% | R+73.3 |
| Precinct 0500420550500 | 51 | 313 | 3 | 367 | 13.9% | 85.3% | R+71.4 |
| Precinct 0360420550360 | 42 | 320 | 0 | 362 | 11.6% | 88.4% | R+76.8 |
| Precinct 0330420550330 | 105 | 251 | 5 | 361 | 29.1% | 69.5% | R+40.4 |
| Precinct 0520420550520 | 36 | 250 | 7 | 293 | 12.3% | 85.3% | R+73.0 |
| Precinct 0160420550160 | 27 | 260 | 4 | 291 | 9.3% | 89.3% | R+80.1 |
| Precinct 0280420550280 | 37 | 223 | 4 | 264 | 14.0% | 84.5% | R+70.5 |
| Precinct 0180420550180 | 42 | 213 | 3 | 258 | 16.3% | 82.6% | R+66.3 |
| Precinct 0380420550380 | 31 | 201 | 2 | 234 | 13.2% | 85.9% | R+72.6 |
| Precinct 0590420550590 | 29 | 195 | 3 | 227 | 12.8% | 85.9% | R+73.1 |
| Precinct 0440420550440 | 17 | 82 | 2 | 101 | 16.8% | 81.2% | R+64.4 |
| ANTRIM TWP VTD 0142_4205510 | 0 | 0 | 0 | 0 | — | — | No votes |
| ANTRIM TWP VTD 0242_4205520 | 0 | 0 | 0 | 0 | — | — | No votes |
| ANTRIM TWP VTD 0342_4205530 | 0 | 0 | 0 | 0 | — | — | No votes |
| ANTRIM TWP VTD 0442_4205540 | 0 | 0 | 0 | 0 | — | — | No votes |
| ANTRIM TWP VTD 0542_4205550 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 01 ED 0142_4205560 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 01 ED 0242_4205570 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 02 ED 0142_4205580 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 02 ED 0242_4205590 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 03 ED 0142_42055100 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 04 ED 0142_42055120 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 04 ED 0242_42055130 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 05 ED 0142_42055140 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHAMBERSBURG VTD 05 ED 0242_42055150 | 0 | 0 | 0 | 0 | — | — | No votes |
| FANNETT TWP VTD CONCORD42_42055160 | 0 | 0 | 0 | 0 | — | — | No votes |
| FANNETT TWP VTD DRY RUN42_42055170 | 0 | 0 | 0 | 0 | — | — | No votes |
| FANNETT TWP VTD SULPHUR SPRINGS42_42055180 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENCASTLE VTD 0142_42055190 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENCASTLE VTD 0242_42055200 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENE TWP VTD 0142_42055213 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENE TWP VTD 0242_42055216 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENE TWP VTD 0342_42055219 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENE TWP VTD 0442_42055223 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENE TWP VTD 0542_42055226 | 0 | 0 | 0 | 0 | — | — | No votes |
| GREENE TWP VTD 0642_42055229 | 0 | 0 | 0 | 0 | — | — | No votes |
| GUILFORD TWP VTD 0142_42055240 | 0 | 0 | 0 | 0 | — | — | No votes |
| GUILFORD TWP VTD 0242_42055250 | 0 | 0 | 0 | 0 | — | — | No votes |
| GUILFORD TWP VTD 0342_42055260 | 0 | 0 | 0 | 0 | — | — | No votes |
| GUILFORD TWP VTD 0442_42055270 | 0 | 0 | 0 | 0 | — | — | No votes |
| GUILFORD TWP VTD 0542_42055280 | 0 | 0 | 0 | 0 | — | — | No votes |
| GUILFORD TWP VTD 0642_42055285 | 0 | 0 | 0 | 0 | — | — | No votes |
| HAMILTON TWP DIST 0142_42055305 | 0 | 0 | 0 | 0 | — | — | No votes |
| HAMILTON TWP DIST 0242_42055315 | 0 | 0 | 0 | 0 | — | — | No votes |
| HAMILTON TWP VTD 0342_42055310 | 0 | 0 | 0 | 0 | — | — | No votes |
| LETTERKENNY TWP DIST 0142_42055320 | 0 | 0 | 0 | 0 | — | — | No votes |
| LETTERKENNY TWP DIST 0242_42055330 | 0 | 0 | 0 | 0 | — | — | No votes |
| LURGAN TWP Voting District42_42055340 | 0 | 0 | 0 | 0 | — | — | No votes |
| MERCERSBURG Voting District42_42055350 | 0 | 0 | 0 | 0 | — | — | No votes |
| METAL TWP VTD 0142_42055360 | 0 | 0 | 0 | 0 | — | — | No votes |
| METAL TWP VTD 0242_42055370 | 0 | 0 | 0 | 0 | — | — | No votes |
| METAL TWP VTD 0342_42055380 | 0 | 0 | 0 | 0 | — | — | No votes |
| MONT ALTO Voting District42_42055390 | 0 | 0 | 0 | 0 | — | — | No votes |
| MONTGOMERY TWP VTD 0142_42055400 | 0 | 0 | 0 | 0 | — | — | No votes |
| MONTGOMERY TWP VTD 0242_42055410 | 0 | 0 | 0 | 0 | — | — | No votes |
| MONTGOMERY TWP VTD 0342_42055420 | 0 | 0 | 0 | 0 | — | — | No votes |
| MONTGOMERY TWP VTD 0442_42055430 | 0 | 0 | 0 | 0 | — | — | No votes |
| ORRSTOWN Voting District42_42055440 | 0 | 0 | 0 | 0 | — | — | No votes |
| PETERS TWP VTD 0142_42055450 | 0 | 0 | 0 | 0 | — | — | No votes |
| PETERS TWP VTD 0242_42055460 | 0 | 0 | 0 | 0 | — | — | No votes |
| PETERS TWP VTD 0342_42055470 | 0 | 0 | 0 | 0 | — | — | No votes |
| PETERS TWP VTD 0442_42055480 | 0 | 0 | 0 | 0 | — | — | No votes |
| QUINCY TWP VTD 0142_42055490 | 0 | 0 | 0 | 0 | — | — | No votes |
| QUINCY TWP VTD 0242_42055500 | 0 | 0 | 0 | 0 | — | — | No votes |
| QUINCY TWP VTD 0342_42055510 | 0 | 0 | 0 | 0 | — | — | No votes |
| QUINCY TWP VTD 0442_42055520 | 0 | 0 | 0 | 0 | — | — | No votes |
| SHIPPENSBURG Voting District42_42055530 | 0 | 0 | 0 | 0 | — | — | No votes |
| SOUTH HAMPTON TWP VTD EAST42_42055551 | 0 | 0 | 0 | 0 | — | — | No votes |
| SOUTHAMPTON TWP VTD MT. ROCK42_42055540 | 0 | 0 | 0 | 0 | — | — | No votes |
| SOUTHAMPTON TWP VTD WEST42_42055550 | 0 | 0 | 0 | 0 | — | — | No votes |
| ST. THOMAS TWP VTD 0142_42055560 | 0 | 0 | 0 | 0 | — | — | No votes |
| ST. THOMAS TWP VTD 0242_42055570 | 0 | 0 | 0 | 0 | — | — | No votes |
| ST. THOMAS TWP VTD 0342_42055580 | 0 | 0 | 0 | 0 | — | — | No votes |
| WARREN TWP Voting District42_42055590 | 0 | 0 | 0 | 0 | — | — | No votes |
| WASHINGTON TWP VTD 0142_42055600 | 0 | 0 | 0 | 0 | — | — | No votes |
| WASHINGTON TWP VTD 0242_42055610 | 0 | 0 | 0 | 0 | — | — | No votes |
| WASHINGTON TWP VTD 0342_42055620 | 0 | 0 | 0 | 0 | — | — | No votes |
| WASHINGTON TWP VTD 0442_42055630 | 0 | 0 | 0 | 0 | — | — | No votes |
| WASHINGTON TWP VTD 0542_42055635 | 0 | 0 | 0 | 0 | — | — | No votes |
| WAYNESBORO VTD 01 ED 0142_42055640 | 0 | 0 | 0 | 0 | — | — | No votes |
| WAYNESBORO VTD 01 ED 0242_42055650 | 0 | 0 | 0 | 0 | — | — | No votes |
| WAYNESBORO VTD 02 ED 0142_42055660 | 0 | 0 | 0 | 0 | — | — | No votes |
| WAYNESBORO VTD 02 ED 0242_42055670 | 0 | 0 | 0 | 0 | — | — | No votes |
| WAYNESBORO VTD 03 ED 0142_42055705 | 0 | 0 | 0 | 0 | — | — | No votes |
| WAYNESBORO VTD 03 ED 0242_42055690 | 0 | 0 | 0 | 0 | — | — | No votes |
| WAYNESBORO VTD 03 ED 0342_42055725 | 0 | 0 | 0 | 0 | — | — | No votes |
presidential history
Party record book
Franklin County, PA · the strongest Democratic and Republican presidential performances recorded here, measured three ways.
1892–2024 · 34 presidential cycles
Highest vote share
Largest share of the presidential candidate vote cast here.
Democratic
Lyndon B. Johnson1964
58.7%
19,332 votes · D+17.6
Runner-up · Franklin D. Roosevelt, 1936 · 53.1%
Republican
Herbert Hoover1928
83.7%
16,345 votes · R+68.2
Runner-up · George W. Bush, 2004 · 71.4%
Most votes
Largest number of votes cast for the party’s presidential nominee here.
Democratic
Kamala Harris2024
23,543votes
28.1% of the vote · R+43.0
Runner-up · Joe Biden, 2020 · 22,422 votes
Republican
Donald Trump2024
59,604votes
71.1% of the vote · R+43.0
Runner-up · Donald Trump, 2020 · 57,245 votes
Best relative to the U.S.
This Place’s margin against the national margin in the same election — positive when it leaned toward the party more than the country did.
Democratic
James M. Cox1920
+2.0pts D vs U.S.
Place R+24.2 · U.S. R+26.2
Runner-up · John W. Davis, 1924 · +1.0 pts
Republican
Herbert Hoover1928
+50.8pts R vs U.S.
Place R+68.2 · U.S. R+17.5
Runner-up · Donald Trump, 2016 · +47.9 pts
Current officeholders
Seats representing Franklin County, PA. A county elects none of these itself — they are the members for the 1 congressional, 1 state senate and 3 state house districts it falls inside, so parts of the county are represented by different members.
Senate and governor results are in the Office selector at the top of this page.
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 4.1 points more Republican than the rolls.
105,215 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+972 net domestic migration · 2025
Net +4,954 over 2011–2025 · gain loss
Arrivals reported $56,938 in average income, against $75,852 for residents who stayed — 25% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+15.1 on average — 28 points more Democratic-leaning than Franklin County, PA itself (R+43.0).
Where arrivals came from lean of each source
- Cumberland County, PA489R+9.4
- Washington County, MD486R+22.9
- Adams County, PA179R+33.6
- Frederick County, MD140D+8.7
- York County, PA83R+25.3
- Berkeley County, WV79R+35.8
Where departures went households, 2022–23
- Cumberland County, PA518
- Washington County, MD304
- Adams County, PA144
- Frederick County, MD90
- Berkeley County, WV89
- York County, PA84
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +377 |
| 2012 | −135 |
| 2013 | +3 |
| 2014 | +45 |
| 2015 | +23 |
| 2016 | +155 |
| 2017 | +280 |
| 2018 | −81 |
| 2019 | +306 |
| 2021 | +868 |
| 2022 | +502 |
| 2023 | +839 |
| 2024 | +800 |
| 2025 | +972 |
Anchored by Chambersburg in the Cumberland Valley, Franklin County delivers some of the widest presidential margins in the state, with its agricultural economy and small-city demographics producing consistent double-digit Republican advantages that have deepened each cycle since 2008.
Across the recorded series it reached a Democratic high of 17.6 points in 1964 and a Republican high of 68.2 points in 1928. The 2024 margin was 43.0 points.
A population of 157,379, a 84% non-Hispanic-white share, and a median household income of $77,003 describe the county. The county's voting pattern over the last decade is most similar to that of Perry County and Augusta County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Franklin County, Pennsylvania. Akashic. https://akashic.app/county/42055/. Accessed May 20, 2026. License: CC BY 4.0.