Susquehanna County, Pennsylvania
Precinct data
Results by precinct
84 precincts · 22,404 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct 0040421150040 | 396 | 1,100 | 16 | 1,512 | 26.2% | 72.8% | R+46.6 |
|---|---|---|---|---|---|---|---|
| Precinct 0070421150070 | 414 | 933 | 6 | 1,353 | 30.6% | 69.0% | R+38.4 |
| Precinct 0370421150370 | 349 | 770 | 10 | 1,129 | 30.9% | 68.2% | R+37.3 |
| Precinct 0320421150320 | 236 | 847 | 13 | 1,096 | 21.5% | 77.3% | R+55.7 |
| Precinct 0260421150260 | 282 | 759 | 7 | 1,048 | 26.9% | 72.4% | R+45.5 |
| Precinct 0030421150030 | 188 | 771 | 8 | 967 | 19.4% | 79.7% | R+60.3 |
| Precinct 0160421150160 | 255 | 671 | 8 | 934 | 27.3% | 71.8% | R+44.5 |
| Precinct 0380421150380 | 234 | 601 | 7 | 842 | 27.8% | 71.4% | R+43.6 |
| Precinct 0180421150180 | 178 | 597 | 4 | 779 | 22.8% | 76.6% | R+53.8 |
| Precinct 0092421150092 | 260 | 485 | 7 | 752 | 34.6% | 64.5% | R+29.9 |
| Precinct 0080421150080 | 152 | 550 | 7 | 709 | 21.4% | 77.6% | R+56.1 |
| Precinct 0110421150110 | 144 | 520 | 7 | 671 | 21.5% | 77.5% | R+56.0 |
| Precinct 0140421150140 | 141 | 478 | 9 | 628 | 22.5% | 76.1% | R+53.7 |
| Precinct 0270421150270 | 158 | 451 | 9 | 618 | 25.6% | 73.0% | R+47.4 |
| Precinct 0392421150392 | 210 | 398 | 6 | 614 | 34.2% | 64.8% | R+30.6 |
| Precinct 0360421150360 | 128 | 478 | 5 | 611 | 20.9% | 78.2% | R+57.3 |
| Precinct 0200421150200 | 211 | 320 | 4 | 535 | 39.4% | 59.8% | R+20.4 |
| Precinct 0220421150220 | 110 | 421 | 3 | 534 | 20.6% | 78.8% | R+58.2 |
| Precinct 0170421150170 | 178 | 342 | 11 | 531 | 33.5% | 64.4% | R+30.9 |
| Precinct 0120421150120 | 122 | 388 | 5 | 515 | 23.7% | 75.3% | R+51.7 |
| Precinct 0300421150300 | 206 | 287 | 4 | 497 | 41.4% | 57.7% | R+16.3 |
| Precinct 0050421150050 | 114 | 381 | 1 | 496 | 23.0% | 76.8% | R+53.8 |
| Precinct 0250421150250 | 118 | 334 | 5 | 457 | 25.8% | 73.1% | R+47.3 |
| Precinct 0060421150060 | 137 | 283 | 2 | 422 | 32.5% | 67.1% | R+34.6 |
| Precinct 0330421150330 | 116 | 282 | 2 | 400 | 29.0% | 70.5% | R+41.5 |
| Precinct 0310421150310 | 128 | 229 | 3 | 360 | 35.6% | 63.6% | R+28.1 |
| Precinct 0020421150020 | 95 | 234 | 2 | 331 | 28.7% | 70.7% | R+42.0 |
| Precinct 0230421150230 | 82 | 221 | 4 | 307 | 26.7% | 72.0% | R+45.3 |
| Precinct 0150421150150 | 119 | 183 | 3 | 305 | 39.0% | 60.0% | R+21.0 |
| Precinct 0010421150010 | 69 | 222 | 3 | 294 | 23.5% | 75.5% | R+52.0 |
| Precinct 0410421150410 | 99 | 187 | 3 | 289 | 34.3% | 64.7% | R+30.4 |
| Precinct 0190421150190 | 64 | 223 | 1 | 288 | 22.2% | 77.4% | R+55.2 |
| Precinct 0350421150350 | 72 | 193 | 1 | 266 | 27.1% | 72.6% | R+45.5 |
| Precinct 0340421150340 | 77 | 155 | 1 | 233 | 33.0% | 66.5% | R+33.5 |
| Precinct 0240421150240 | 55 | 166 | 1 | 222 | 24.8% | 74.8% | R+50.0 |
| Precinct 0290421150290 | 38 | 181 | 2 | 221 | 17.2% | 81.9% | R+64.7 |
| Precinct 0280421150280 | 31 | 126 | 1 | 158 | 19.6% | 79.7% | R+60.1 |
| Precinct 0210421150210 | 49 | 94 | 3 | 146 | 33.6% | 64.4% | R+30.8 |
| Precinct 0430421150430 | 30 | 107 | 1 | 138 | 21.7% | 77.5% | R+55.8 |
| Precinct 0420421150420 | 38 | 89 | 2 | 129 | 29.5% | 69.0% | R+39.5 |
| Precinct 0130421150130 | 10 | 57 | 0 | 67 | 14.9% | 85.1% | R+70.1 |
| APOLACON TWP Voting District42_4211510 | 0 | 0 | 0 | 0 | — | — | Even |
| ARARAT TWP Voting District42_4211520 | 0 | 0 | 0 | 0 | — | — | Even |
| AUBURN TWP Voting District42_4211530 | 0 | 0 | 0 | 0 | — | — | Even |
| BRIDGEWATER TWP Voting District42_4211540 | 0 | 0 | 0 | 0 | — | — | Even |
| BROOKLYN TWP Voting District42_4211550 | 0 | 0 | 0 | 0 | — | — | Even |
| CHOCONUT TWP Voting District42_4211560 | 0 | 0 | 0 | 0 | — | — | Even |
| CLIFFORD TWP Voting District42_4211570 | 0 | 0 | 0 | 0 | — | — | Even |
| DIMOCK TWP Voting District42_4211580 | 0 | 0 | 0 | 0 | — | — | Even |
| FOREST CITY WD 0142_4211590 | 0 | 0 | 0 | 0 | — | — | Even |
| FOREST CITY WD 0242_42115100 | 0 | 0 | 0 | 0 | — | — | Even |
| FOREST LAKE TWP Voting District42_42115110 | 0 | 0 | 0 | 0 | — | — | Even |
| FRANKLIN TWP Voting District42_42115120 | 0 | 0 | 0 | 0 | — | — | Even |
| FRIENDSVILLE Voting District42_42115130 | 0 | 0 | 0 | 0 | — | — | Even |
| GIBSON TWP Voting District42_42115140 | 0 | 0 | 0 | 0 | — | — | Even |
| GREAT BEND TWP Voting District42_42115150 | 0 | 0 | 0 | 0 | — | — | Even |
| GREAT BEND Voting District42_42115160 | 0 | 0 | 0 | 0 | — | — | Even |
| HALLSTEAD Voting District42_42115170 | 0 | 0 | 0 | 0 | — | — | Even |
| HARFORD TWP Voting District42_42115180 | 0 | 0 | 0 | 0 | — | — | Even |
| HARMONY TWP Voting District42_42115190 | 0 | 0 | 0 | 0 | — | — | Even |
| HERRICK TWP Voting District42_42115200 | 0 | 0 | 0 | 0 | — | — | Even |
| HOP BOTTOM Voting District42_42115210 | 0 | 0 | 0 | 0 | — | — | Even |
| JACKSON TWP Voting District42_42115220 | 0 | 0 | 0 | 0 | — | — | Even |
| JESSUP TWP Voting District42_42115230 | 0 | 0 | 0 | 0 | — | — | Even |
| LANESBORO Voting District42_42115240 | 0 | 0 | 0 | 0 | — | — | Even |
| LATHROP TWP Voting District42_42115250 | 0 | 0 | 0 | 0 | — | — | Even |
| LENOX TWP Voting District42_42115260 | 0 | 0 | 0 | 0 | — | — | Even |
| LIBERTY TWP Voting District42_42115270 | 0 | 0 | 0 | 0 | — | — | Even |
| LITTLE MEADOWS Voting District42_42115280 | 0 | 0 | 0 | 0 | — | — | Even |
| MIDDLETOWN TWP Voting District42_42115290 | 0 | 0 | 0 | 0 | — | — | Even |
| MONTROSE WD 0142_42115300 | 0 | 0 | 0 | 0 | — | — | Even |
| MONTROSE WD 0242_42115310 | 0 | 0 | 0 | 0 | — | — | Even |
| NEW MILFORD TWP Voting District42_42115320 | 0 | 0 | 0 | 0 | — | — | Even |
| NEW MILFORD Voting District42_42115330 | 0 | 0 | 0 | 0 | — | — | Even |
| OAKLAND TWP Voting District42_42115340 | 0 | 0 | 0 | 0 | — | — | Even |
| OAKLAND Voting District42_42115350 | 0 | 0 | 0 | 0 | — | — | Even |
| RUSH TWP Voting District42_42115360 | 0 | 0 | 0 | 0 | — | — | Even |
| SILVER LAKE TWP Voting District42_42115370 | 0 | 0 | 0 | 0 | — | — | Even |
| SPRINGVILLE TWP Voting District42_42115380 | 0 | 0 | 0 | 0 | — | — | Even |
| SUSQUEHANNA DEPOT WD 0142_42115390 | 0 | 0 | 0 | 0 | — | — | Even |
| SUSQUEHANNA DEPOT WD 0242_42115400 | 0 | 0 | 0 | 0 | — | — | Even |
| THOMPSON TWP Voting District42_42115410 | 0 | 0 | 0 | 0 | — | — | Even |
| THOMPSON Voting District42_42115420 | 0 | 0 | 0 | 0 | — | — | Even |
| UNIONDALE Voting District42_42115430 | 0 | 0 | 0 | 0 | — | — | Even |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −13.5% |
| 1896 | −18.1% |
| 1900 | −16.4% |
| 1904 | −29.6% |
| 1908 | −20.3% |
| 1912 | +8.1% |
| 1916 | −10.2% |
| 1920 | −37.1% |
| 1924 | −46.9% |
| 1928 | −36.7% |
| 1932 | −13.9% |
| 1936 | −19.5% |
| 1940 | −27.7% |
| 1944 | −35.2% |
| 1948 | −36.9% |
| 1952 | −48.3% |
| 1956 | −42.9% |
| 1960 | −27.8% |
| 1964 | +8.8% |
| 1968 | −30.9% |
| 1972 | −38.1% |
| 1976 | −15.4% |
| 1980 | −29.5% |
| 1984 | −40.4% |
| 1988 | −29.9% |
| 1992 | −11.9% |
| 1996 | −9.2% |
| 2000 | −21.7% |
| 2004 | −22.2% |
| 2008 | −11.7% |
| 2012 | −21.3% |
| 2016 | −40.8% |
| 2020 | −41.2% |
| 2024 | −44.7% |
U.S. Senate
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 4.2 points more Democratic.
27,847 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+206 net domestic migration · 2025
Net −1,527 over 2011–2025 · gain loss
Arrivals reported $62,127 in average income, against $99,341 for residents who stayed — 37% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+12.3 on average — 32 points more Democratic-leaning than Susquehanna County, PA itself (R+44.7).
Where arrivals came from lean of each source
- Lackawanna County, PA156D+2.8
- Broome County, NY103D+0.4
- Wyoming County, PA69R+36.8
- Wayne County, PA41R+37.1
- Luzerne County, PA33R+19.2
- Bradford County, PA20R+47.9
Where departures went households, 2022–23
- Lackawanna County, PA126
- Broome County, NY88
- Wyoming County, PA84
- Wayne County, PA33
- Bradford County, PA28
- Luzerne County, PA25
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +10 |
| 2012 | −253 |
| 2013 | −418 |
| 2014 | −265 |
| 2015 | −252 |
| 2016 | −434 |
| 2017 | −185 |
| 2018 | −260 |
| 2019 | −111 |
| 2021 | +250 |
| 2022 | −56 |
| 2023 | +139 |
| 2024 | +102 |
| 2025 | +206 |
Susquehanna County, anchored by dairy farms and natural-gas country along the New York border, has swung steadily rightward over two decades, posting a 44.7-point Republican presidential margin in 2024 that places it among Pennsylvania's most lopsided counties.
Across the recorded series it reached a Democratic high of 8.8 points in 1964 and a Republican high of 48.3 points in 1952. Between 2020 and 2024 the county moved 3.5 points toward the Republican candidate; the 2024 margin was 44.7 points.
A population of 38,219, a 94% non-Hispanic-white share, and a median household income of $68,487 describe the county. The county's voting pattern over the last decade is most similar to that of Wayne County and Wyoming County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Susquehanna County, Pennsylvania. Akashic. https://akashic.app/county/42115/. Accessed May 20, 2026. License: CC BY 4.0.