Washington County, Tennessee
Precinct data
Results by precinct
23 precincts · 61,234 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -LamarLamar | 691 | 3,402 | 43 | 4,136 | 16.7% | 82.3% | R+65.5 |
|---|---|---|---|---|---|---|---|
| Precinct -West ViewWest View | 624 | 3,269 | 23 | 3,916 | 15.9% | 83.5% | R+67.5 |
| Precinct -Sulphur SpringsSulphur Springs | 681 | 3,083 | 36 | 3,800 | 17.9% | 81.1% | R+63.2 |
| Precinct -Visitors CenterVisitors Center | 1,073 | 2,312 | 35 | 3,420 | 31.4% | 67.6% | R+36.2 |
| Precinct -Henry JohnsonHenry Johnson | 1,334 | 1,982 | 58 | 3,374 | 39.5% | 58.7% | R+19.2 |
| Precinct -CherokeeCherokee | 1,281 | 1,848 | 54 | 3,183 | 40.2% | 58.1% | R+17.8 |
| Precinct -CarverCarver | 1,578 | 1,457 | 48 | 3,083 | 51.2% | 47.3% | D+3.9 |
| Precinct -KeystoneKeystone | 1,118 | 1,807 | 42 | 2,967 | 37.7% | 60.9% | R+23.2 |
| Precinct -Indian Trail NorthIndian Trail North | 985 | 1,773 | 40 | 2,798 | 35.2% | 63.4% | R+28.2 |
| Precinct -Gray EastGray East | 645 | 2,100 | 29 | 2,774 | 23.3% | 75.7% | R+52.5 |
| Precinct -Freedom HallFreedom Hall | 1,008 | 1,634 | 56 | 2,698 | 37.4% | 60.6% | R+23.2 |
| Precinct -Fall BranchFall Branch | 401 | 2,236 | 28 | 2,665 | 15.0% | 83.9% | R+68.9 |
| Precinct -WoodlandWoodland | 757 | 1,600 | 41 | 2,398 | 31.6% | 66.7% | R+35.2 |
| Precinct -Towne AcresTowne Acres | 894 | 1,396 | 34 | 2,324 | 38.5% | 60.1% | R+21.6 |
| Precinct -Gray WestGray West | 461 | 1,830 | 25 | 2,316 | 19.9% | 79.0% | R+59.1 |
| Precinct -Lakeridge CountyLakeridge County | 564 | 1,686 | 31 | 2,281 | 24.7% | 73.9% | R+49.2 |
| Precinct -GandviewGandview | 373 | 1,854 | 19 | 2,246 | 16.6% | 82.5% | R+65.9 |
| Precinct -Lakeridge CityLakeridge City | 667 | 1,479 | 36 | 2,182 | 30.6% | 67.8% | R+37.2 |
| Precinct -Boones CreekBoones Creek | 499 | 1,492 | 21 | 2,012 | 24.8% | 74.2% | R+49.4 |
| Precinct -South SideSouth Side | 1,208 | 585 | 44 | 1,837 | 65.8% | 31.8% | D+33.9 |
| Precinct -Old Jonesborough MiddleOld Jonesborough Middle | 388 | 1,374 | 15 | 1,777 | 21.8% | 77.3% | R+55.5 |
| Precinct -AsburyAsbury | 355 | 1,271 | 24 | 1,650 | 21.5% | 77.0% | R+55.5 |
| Precinct -Indian Trail SouthIndian Trail South | 546 | 829 | 22 | 1,397 | 39.1% | 59.3% | R+20.3 |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −8.4% |
| 1896 | −25.3% |
| 1900 | −24.5% |
| 1904 | −24.8% |
| 1908 | −17.7% |
| 1912 | +9.3% |
| 1916 | −19.6% |
| 1920 | −36.5% |
| 1924 | −27.2% |
| 1928 | −52.0% |
| 1932 | −4.8% |
| 1936 | −3.7% |
| 1940 | −13.9% |
| 1944 | −22.9% |
| 1948 | −26.2% |
| 1952 | −39.1% |
| 1956 | −43.1% |
| 1960 | −40.3% |
| 1964 | −1.7% |
| 1968 | −35.0% |
| 1972 | −52.0% |
| 1976 | −2.8% |
| 1980 | −19.4% |
| 1984 | −39.2% |
| 1988 | −31.9% |
| 1992 | −14.5% |
| 1996 | −16.4% |
| 2000 | −20.6% |
| 2004 | −32.9% |
| 2008 | −33.5% |
| 2012 | −38.5% |
| 2016 | −42.7% |
| 2020 | −36.2% |
| 2024 | −39.5% |
U.S. Senate
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 79,139 |
| 2018 | 77,903 |
| 2020 | 85,347 |
| 2022 | 88,329 |
| 2024 | 91,983 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+1,882 net domestic migration · 2025
Net +14,859 over 2011–2025 · gain loss
Arrivals reported $63,982 in average income, against $81,448 for residents who stayed — 21% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+50.9 on average — 11 points more Republican-leaning than Washington County, TN itself (R+39.5).
Where arrivals came from lean of each source
- Sullivan County, TN837R+55.0
- Carter County, TN547R+63.2
- Greene County, TN231R+65.7
- Unicoi County, TN155R+62.0
- Knox County, TN123R+19.5
- Hawkins County, TN106R+68.8
Where departures went households, 2022–23
- Sullivan County, TN768
- Carter County, TN550
- Greene County, TN253
- Knox County, TN166
- Unicoi County, TN152
- Hawkins County, TN108
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +417 |
| 2012 | +866 |
| 2013 | +435 |
| 2014 | +254 |
| 2015 | +332 |
| 2016 | +1,051 |
| 2017 | +423 |
| 2018 | +1,085 |
| 2019 | +678 |
| 2021 | +847 |
| 2022 | +3,041 |
| 2023 | +2,446 |
| 2024 | +1,102 |
| 2025 | +1,882 |
Home to Johnson City and the Appalachian Highlands, Washington County delivers some of Tennessee's most consistent Republican margins, driven by a largely white, working-class electorate that has shifted steadily rightward over the past two decades.
Across the recorded series it reached a Democratic high of 9.3 points in 1912 and a Republican high of 52.0 points in 1928. Between 2020 and 2024 the county moved 3.2 points toward the Republican candidate; the 2024 margin was 39.5 points.
A population of 136,261, a 86% non-Hispanic-white share, and a median household income of $62,809 describe the county. The county's voting pattern over the last decade is most similar to that of Jessamine County and Blount County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Washington County, Tennessee. Akashic. https://akashic.app/county/47179/. Accessed May 20, 2026. License: CC BY 4.0.