Connecticut — 1940 presidential election
Recent presidential results
state1940 presidential electionConnecticut · PresidentRooseveltD+7.1
Constituent county margins for Connecticut — 1940 presidential electionOne cell per constituent county, colored by 1940 presidential margin from deep red (Republican) through neutral to deep blue (Democratic), ordered bluest first.
How it voted
Share of the 1940 vote
| Franklin D. Roosevelt ✓Democratic | 53.4% | 417,611 |
|---|---|---|
| Wendell WillkieRepublican | 46.3% | 361,809 |
| OtherAll other candidates | 0.3% | 2,063 |
1940presidential margin
D+60R+60
9 counties, each filled by 1940 D-vs-R margin.
Connecticut cast 8 electoral votes this cycle.
County-level results (9 counties) — table
| County | Winner | Margin |
|---|---|---|
| Capitol Planning Region, CT | Democratic | D+12.0 |
| Greater Bridgeport Planning Region, CT | Democratic | D+1.3 |
| Lower Connecticut River Valley Planning Region, CT | Republican | R+0.8 |
| Naugatuck Valley Planning Region, CT | Democratic | D+7.7 |
| Northeastern Connecticut Planning Region, CT | Democratic | D+10.7 |
| Northwest Hills Planning Region, CT | Republican | R+5.9 |
| South Central Connecticut Planning Region, CT | Democratic | D+10.0 |
| Southeastern Connecticut Planning Region, CT | Democratic | D+9.6 |
| Western Connecticut Planning Region, CT | Democratic | D+0.8 |
Connecticut results by county
9 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Capitol Planning Region | Franklin D. Roosevelt+24,234 | 112,73155.9% | 88,49743.9% | 4500.2% | 201,677 |
| Greater Bridgeport Planning Region | Franklin D. Roosevelt+850 | 31,89150.4% | 31,04149.1% | 2820.4% | 63,215 |
| Lower Connecticut River Valley Planning Region | Wendell Willkie+221 | 14,09649.5% | 14,31750.3% | 430.2% | 28,456 |
| Naugatuck Valley Planning Region | Franklin D. Roosevelt+8,716 | 60,53753.8% | 51,82146.0% | 2580.2% | 112,616 |
| Northeastern Connecticut Planning Region | Franklin D. Roosevelt+2,354 | 12,19555.3% | 9,84144.6% | 350.2% | 22,071 |
| Northwest Hills Planning Region | Wendell Willkie+1,528 | 12,10947.0% | 13,63752.9% | 330.1% | 25,779 |
| South Central Connecticut Planning Region | Franklin D. Roosevelt+15,136 | 83,06954.9% | 67,93344.9% | 3410.2% | 151,342 |
| Southeastern Connecticut Planning Region | Franklin D. Roosevelt+5,272 | 30,07554.7% | 24,80345.1% | 1020.2% | 54,981 |
| Western Connecticut Planning Region | Franklin D. Roosevelt+989 | 60,90850.2% | 59,91949.4% | 5190.4% | 121,346 |
Nominees: Franklin D. Roosevelt (D) · Wendell Willkie (R)
Connecticut's presidential margins
1896–2024, the 1940 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1896 | −30.7% |
| 1900 | −15.9% |
| 1904 | −20.0% |
| 1908 | −23.5% |
| 1912 | +3.3% |
| 1916 | −3.1% |
| 1920 | −29.7% |
| 1924 | −34.0% |
| 1928 | −8.1% |
| 1932 | −1.1% |
| 1936 | +15.0% |
| 1940 | +7.1% |
| 1944 | +5.4% |
| 1948 | −1.6% |
| 1952 | −11.8% |
| 1956 | −27.5% |
| 1960 | +7.5% |
| 1964 | +35.7% |
| 1968 | +5.2% |
| 1972 | −18.5% |
| 1976 | −5.2% |
| 1980 | −9.6% |
| 1984 | −21.9% |
| 1988 | −5.1% |
| 1992 | +6.4% |
| 1996 | +18.1% |
| 2000 | +17.5% |
| 2004 | +10.4% |
| 2008 | +22.4% |
| 2012 | +17.3% |
| 2016 | +13.6% |
| 2020 | +20.0% |
| 2024 | +14.5% |
Source. Compiled historical county records — 1940 presidential returns · official county-level results. Real returns — nothing estimated.