New Hampshire — 2000 presidential election
Recent presidential results
state2000 presidential electionNew Hampshire · PresidentBushR+1.3
How it voted
Share of the 2000 vote
| George W. Bush ✓Republican | 48.1% | 273,559 |
|---|---|---|
| Al GoreDemocratic | 46.8% | 266,348 |
| OtherAll other candidates | 5.1% | 29,174 |
2000presidential margin
D+60R+60
10 counties, each filled by 2000 D-vs-R margin. Hover any county for its result.
New Hampshire cast 4 electoral votes this cycle.
County-level results (10 counties) — table
| County | Winner | Margin |
|---|---|---|
| Belknap County, NH | Republican | R+15.2 |
| Carroll County, NH | Republican | R+11.5 |
| Cheshire County, NH | Democratic | D+10.7 |
| Coos County, NH | Republican | R+5.2 |
| Grafton County, NH | Democratic | D+0.6 |
| Hillsborough County, NH | Republican | R+1.8 |
| Merrimack County, NH | Democratic | D+0.9 |
| Rockingham County, NH | Republican | R+3.2 |
| Strafford County, NH | Democratic | D+8.7 |
| Sullivan County, NH | Republican | R+5.8 |
New Hampshire results by county
10 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Belknap County | George W. Bush+4,080 | 14,79955.2% | 10,71940.0% | 3001.1% | 26,795 |
| Carroll County | George W. Bush+2,745 | 12,59752.8% | 9,85241.3% | 3441.4% | 23,879 |
| Cheshire County | Al Gore+3,589 | 13,79341.3% | 17,38252.0% | 4701.4% | 33,395 |
| Coos County | George W. Bush+759 | 7,32950.2% | 6,57045.0% | 2381.6% | 14,600 |
| Grafton County | Al Gore+234 | 18,09246.7% | 18,32647.3% | 5321.4% | 38,733 |
| Hillsborough County | George W. Bush+3,024 | 80,64948.7% | 77,62546.8% | 2,0221.2% | 165,761 |
| Merrimack County | Al Gore+594 | 30,02847.2% | 30,62248.1% | 6911.1% | 63,684 |
| Rockingham County | George W. Bush+4,232 | 65,86049.1% | 61,62845.9% | 1,4721.1% | 134,173 |
| Strafford County | Al Gore+4,292 | 21,10842.7% | 25,40051.4% | 6121.2% | 49,393 |
| Sullivan County | George W. Bush+1,080 | 9,30449.8% | 8,22444.1% | 2951.6% | 18,668 |
Nominees: Al Gore (D) · George W. Bush (R)
New Hampshire's presidential margins
1892–2024, the 2000 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −4.0% |
| 1896 | −42.8% |
| 1900 | −20.9% |
| 1904 | −22.3% |
| 1908 | −21.8% |
| 1912 | +2.0% |
| 1916 | +0.1% |
| 1920 | −20.4% |
| 1924 | −25.1% |
| 1928 | −17.6% |
| 1932 | −1.4% |
| 1936 | +1.8% |
| 1940 | +6.4% |
| 1944 | +4.2% |
| 1948 | −5.7% |
| 1952 | −21.8% |
| 1956 | −32.3% |
| 1960 | −6.8% |
| 1964 | +27.8% |
| 1968 | −8.2% |
| 1972 | −29.1% |
| 1976 | −11.3% |
| 1980 | −29.4% |
| 1984 | −37.7% |
| 1988 | −26.2% |
| 1992 | +1.2% |
| 1996 | +10.3% |
| 2000 | −1.3% |
| 2004 | +1.4% |
| 2008 | +9.7% |
| 2012 | +5.6% |
| 2016 | +0.4% |
| 2020 | +7.4% |
| 2024 | +2.8% |
Same ballot, 2000NH
Source. MIT Election Data + Science Lab — 2000 presidential returns · official county-level results. Real returns — nothing estimated.