Connecticut — 2012 presidential election
Recent presidential results
state2012 presidential electionConnecticut · PresidentObamaD+17.3
Constituent county margins for Connecticut — 2012 presidential electionOne cell per constituent county, colored by 2012 presidential margin from deep red (Republican) through neutral to deep blue (Democratic), ordered bluest first.
How it voted
Share of the 2012 vote
| Barack Obama ✓Democratic | 58.1% | 905,088 |
|---|---|---|
| Mitt RomneyRepublican | 40.7% | 634,881 |
| OtherAll other candidates | 1.2% | 18,067 |
2012presidential margin
D+60R+60
9 counties, each filled by 2012 D-vs-R margin.
Connecticut cast 7 electoral votes this cycle.
County-level results (9 counties) — table
| County | Winner | Margin |
|---|---|---|
| Capitol Planning Region, CT | Democratic | D+23.7 |
| Greater Bridgeport Planning Region, CT | Democratic | D+10.6 |
| Lower Connecticut River Valley Planning Region, CT | Democratic | D+16.0 |
| Naugatuck Valley Planning Region, CT | Democratic | D+18.2 |
| Northeastern Connecticut Planning Region, CT | Democratic | D+13.4 |
| Northwest Hills Planning Region, CT | Republican | R+0.9 |
| South Central Connecticut Planning Region, CT | Democratic | D+22.3 |
| Southeastern Connecticut Planning Region, CT | Democratic | D+17.9 |
| Western Connecticut Planning Region, CT | Democratic | D+9.8 |
Connecticut results by county
9 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Capitol Planning Region | Barack Obama+102,079 | 264,01961.2% | 161,94037.6% | 5,1791.2% | 431,137 |
| Greater Bridgeport Planning Region | Barack Obama+14,340 | 73,96754.9% | 59,62744.2% | 1,2490.9% | 134,843 |
| Lower Connecticut River Valley Planning Region | Barack Obama+14,046 | 50,35357.3% | 36,30741.3% | 1,1601.3% | 87,820 |
| Naugatuck Valley Planning Region | Barack Obama+35,218 | 113,54458.5% | 78,32640.4% | 2,1181.1% | 193,988 |
| Northeastern Connecticut Planning Region | Barack Obama+5,160 | 21,45455.8% | 16,29442.4% | 7091.8% | 38,457 |
| Northwest Hills Planning Region | Mitt Romney+524 | 27,02948.8% | 27,55349.7% | 8021.4% | 55,384 |
| South Central Connecticut Planning Region | Barack Obama+53,130 | 144,29860.7% | 91,16838.3% | 2,4361.0% | 237,902 |
| Southeastern Connecticut Planning Region | Barack Obama+21,327 | 69,39358.1% | 48,06640.3% | 1,9321.6% | 119,392 |
| Western Connecticut Planning Region | Barack Obama+25,431 | 141,03154.4% | 115,60044.6% | 2,4821.0% | 259,113 |
Nominees: Barack Obama (D) · Mitt Romney (R)
Connecticut's presidential margins
1896–2024, the 2012 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1896 | −30.7% |
| 1900 | −15.9% |
| 1904 | −20.0% |
| 1908 | −23.5% |
| 1912 | +3.3% |
| 1916 | −3.1% |
| 1920 | −29.7% |
| 1924 | −34.0% |
| 1928 | −8.1% |
| 1932 | −1.1% |
| 1936 | +15.0% |
| 1940 | +7.1% |
| 1944 | +5.4% |
| 1948 | −1.6% |
| 1952 | −11.8% |
| 1956 | −27.5% |
| 1960 | +7.5% |
| 1964 | +35.7% |
| 1968 | +5.2% |
| 1972 | −18.5% |
| 1976 | −5.2% |
| 1980 | −9.6% |
| 1984 | −21.9% |
| 1988 | −5.1% |
| 1992 | +6.4% |
| 1996 | +18.1% |
| 2000 | +17.5% |
| 2004 | +10.4% |
| 2008 | +22.4% |
| 2012 | +17.3% |
| 2016 | +13.6% |
| 2020 | +20.0% |
| 2024 | +14.5% |
Same ballot, 2012CT
Source. MIT Election Data + Science Lab — 2012 presidential returns · official county-level results. Real returns — nothing estimated.