- Lead
- 25,830
- Total
- 145,710
- vs nation
- D+19.2
- Turnout
- 73.6%
Kalamazoo County, MI
▦ precinct · ▥ counties · ▢ no spatial detail
President margin by year
Place winner margin
President results by year
2024 turnout 73.6% of 199,379 citizens 18+
- Lead
- 26,863
- Total
- 143,414
- vs nation
- D+14.3
- Turnout
- 72.3%
- Lead
- 16,114
- Total
- 126,299
- vs nation
- D+10.7
- Turnout
- 65.5%
- Lead
- 16,389
- Total
- 123,690
- vs nation
- D+9.4
- Turnout
- —
- Lead
- 25,497
- Total
- 130,781
- vs nation
- D+12.2
- Turnout
- —
- Lead
- 4,315
- Total
- 119,783
- vs nation
- D+6.1
- Turnout
- —
- Lead
- 553
- Total
- 100,656
- vs nation
- Even
- Turnout
- —
- Lead
- 4,941
- Total
- 93,135
- vs nation
- R+3.2
- Turnout
- —
Key facts
- 2024 presidential margin
- D+17.7MIT Election Lab
- Population
- 262,3752024 5-year
- Population density
- 467 / sq mi2024 5-year · TIGER/Line
- Land area
- 562 sq miTIGER/Line
- Median household income
- $72,5322024 5-year
- White (non-Hispanic)
- 74.6%2024 5-year
- Black
- 10.8%2024 5-year
- Hispanic / Latino
- 5.9%2024 5-year
- Peak Democratic margin
- D+20.1 in 1964MIT Election Lab
- Peak Republican margin
- R+60.7 in 1924MIT Election Lab
- Most similar
- Ingham County, MI · twin score 96.8
Turnout and midterm durability
Participation measured against the same-year citizen voting-age population. Audited cycles count total general-election participants — ballots or participating voters, not presidential candidate votes. Cycles before 2016 predate that series and are derived from the certified presidential returns instead; they are marked everywhere they appear and are excluded from the figures below.
- 2024 turnout
- 73.6%146,672 participants ÷ 199,379 CVAP
- 2020→2022 drop-off
- +13.0 ptsVolatile
- Drop-off vs state
- -2.2 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026
- 60.6%–63.7%Recent-cycle and two-cycle persistence scenarios; not a forecast
Select a presidential cycle to show it on the map and results ledger above.
| Cycle | Participants | CVAP | Turnout | Series | Quality |
|---|---|---|---|---|---|
| 146,672 | 199,379 ± 1,160 | 73.6% | Audited | A/A | |
| 2022Mid | 117,583 | 198,012 ± 1,074 | 59.4% | Audited | A/A |
| 144,374 | 199,581 ± 1,000 | 72.3% | Audited | A/A | |
| 2018Mid | 116,257 | 197,940 ± 889 | 58.7% | Audited | A/A |
| 128,233 | 195,746 ± 770 | 65.5% | Audited | A/A | |
| 123,690 | 188,239 | 65.7% | Derived | — | |
| 130,781 | 184,102 | 71.0% | Derived | — | |
| 119,783 | 179,965 extrapolated | 66.6% | Derived | — |
Sources and methods
Audited cycles (2016, 2018, 2020, 2022, 2024) count total general-election participants against the same-year CVAP special tabulation, each cell carrying its own numerator and denominator quality grade. Derived cycles (2004, 2008, 2012) come from the certified presidential returns on this page over the ACS 5-year CVAP series, so they measure presidential votes cast rather than ballots — a floor on participation. Where a derived cycle predates the ACS its denominator is extrapolated rather than read, and says so on its own line below. They are shown for the longer arc and are excluded from the drop-off, excess-drop-off, and 2026 scenario figures above.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2012 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2008 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2004 (derived): Certified presidential returns · extrapolated CVAP denominator; presidential votes cast — a floor on participation, not a ballot count; 2004 predates the ACS, so the denominator is a linear back-extrapolation from the 2008 and 2012 CVAP values, not a read figure.
Interactive election map
One map. Every available contest.
Explore precinct resultsSearch, sort, compare years, or export CSV · 212 precincts
Precinct data
Results by precinct
212 precincts · 145,710 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Cooper Township, Precinct 3Cooper Township, Precinct 3 | 1,348 | 1,115 | 45 | 2,508 | 53.7% | 44.5% | D+9.3 |
|---|---|---|---|---|---|---|---|
| Precinct -Schoolcraft Township, Precinct 3Schoolcraft Township, Precinct 3 | 1,107 | 1,221 | 48 | 2,376 | 46.6% | 51.4% | R+4.8 |
| Precinct -Texas Township, Precinct 4Texas Township, Precinct 4 | 1,344 | 958 | 51 | 2,353 | 57.1% | 40.7% | D+16.4 |
| Precinct -Texas Township, Precinct 5Texas Township, Precinct 5 | 1,288 | 934 | 39 | 2,261 | 57.0% | 41.3% | D+15.7 |
| Precinct -Texas Township, Precinct 6Texas Township, Precinct 6 | 1,080 | 1,136 | 31 | 2,247 | 48.1% | 50.6% | R+2.5 |
| Precinct -Richland Township, Precinct 1Richland Township, Precinct 1 | 1,005 | 1,103 | 47 | 2,155 | 46.6% | 51.2% | R+4.5 |
| Precinct -Cooper Township, Precinct 4Cooper Township, Precinct 4 | 853 | 1,204 | 39 | 2,096 | 40.7% | 57.4% | R+16.7 |
| Precinct -Oshtemo Township, Precinct 2Oshtemo Township, Precinct 2 | 1,059 | 959 | 36 | 2,054 | 51.6% | 46.7% | D+4.9 |
| Precinct -City of Portage, Precinct 8City of Portage, Precinct 8 | 1,211 | 804 | 37 | 2,052 | 59.0% | 39.2% | D+19.8 |
| Precinct -City of Kalamazoo, Precinct 5City of Kalamazoo, Precinct 5 | 1,547 | 457 | 38 | 2,042 | 75.8% | 22.4% | D+53.4 |
| Precinct -Richland Township, Precinct 3Richland Township, Precinct 3 | 967 | 1,038 | 37 | 2,042 | 47.4% | 50.8% | R+3.5 |
| Precinct -Kalamazoo Township, Precinct 3Kalamazoo Township, Precinct 3 | 1,339 | 587 | 35 | 1,961 | 68.3% | 29.9% | D+38.3 |
| Precinct -City of Portage, Precinct 16City of Portage, Precinct 16 | 1,148 | 747 | 58 | 1,953 | 58.8% | 38.2% | D+20.5 |
| Precinct -City of Portage, Precinct 13City of Portage, Precinct 13 | 1,109 | 778 | 45 | 1,932 | 57.4% | 40.3% | D+17.1 |
| Precinct -City of Portage, Precinct 18City of Portage, Precinct 18 | 1,128 | 762 | 42 | 1,932 | 58.4% | 39.4% | D+18.9 |
| Precinct -Kalamazoo Township, Precinct 7Kalamazoo Township, Precinct 7 | 1,186 | 687 | 34 | 1,907 | 62.2% | 36.0% | D+26.2 |
| Precinct -Oshtemo Township, Precinct 9Oshtemo Township, Precinct 9 | 1,182 | 659 | 29 | 1,870 | 63.2% | 35.2% | D+28.0 |
| Precinct -Texas Township, Precinct 1Texas Township, Precinct 1 | 808 | 1,005 | 32 | 1,845 | 43.8% | 54.5% | R+10.7 |
| Precinct -City of Portage, Precinct 11City of Portage, Precinct 11 | 1,101 | 697 | 29 | 1,827 | 60.3% | 38.1% | D+22.1 |
| Precinct -Ross Township, Precinct 1Ross Township, Precinct 1 | 710 | 1,035 | 17 | 1,762 | 40.3% | 58.7% | R+18.4 |
| Precinct -City of Kalamazoo, Precinct 20City of Kalamazoo, Precinct 20 | 1,371 | 327 | 27 | 1,725 | 79.5% | 19.0% | D+60.5 |
| Precinct -Ross Township, Precinct 2Ross Township, Precinct 2 | 747 | 946 | 16 | 1,709 | 43.7% | 55.4% | R+11.6 |
| Precinct -Pavilion Township, Precinct 1Pavilion Township, Precinct 1 | 738 | 920 | 32 | 1,690 | 43.7% | 54.4% | R+10.8 |
| Precinct -City of Portage, Precinct 9City of Portage, Precinct 9 | 1,021 | 616 | 36 | 1,673 | 61.0% | 36.8% | D+24.2 |
| Precinct -Texas Township, Precinct 2Texas Township, Precinct 2 | 755 | 890 | 23 | 1,668 | 45.3% | 53.4% | R+8.1 |
| Precinct -City of Portage, Precinct 6City of Portage, Precinct 6 | 854 | 777 | 35 | 1,666 | 51.3% | 46.6% | D+4.6 |
| Precinct -Comstock Township, Precinct 1Comstock Township, Precinct 1 | 687 | 951 | 28 | 1,666 | 41.2% | 57.1% | R+15.8 |
| Precinct -City of Portage, Precinct 10City of Portage, Precinct 10 | 850 | 790 | 23 | 1,663 | 51.1% | 47.5% | D+3.6 |
| Precinct -Prairie Ronde Township, Precinct 1Prairie Ronde Township, Precinct 1 | 580 | 1,048 | 13 | 1,641 | 35.3% | 63.9% | R+28.5 |
| Precinct -City of Kalamazoo, Precinct 22City of Kalamazoo, Precinct 22 | 1,324 | 276 | 32 | 1,632 | 81.1% | 16.9% | D+64.2 |
| Precinct -City of Portage, Precinct 17City of Portage, Precinct 17 | 915 | 687 | 30 | 1,632 | 56.1% | 42.1% | D+14.0 |
| Precinct -City of Kalamazoo, Precinct 10City of Kalamazoo, Precinct 10 | 1,046 | 542 | 31 | 1,619 | 64.6% | 33.5% | D+31.1 |
| Precinct -City of Portage, Precinct 3City of Portage, Precinct 3 | 911 | 677 | 23 | 1,611 | 56.5% | 42.0% | D+14.5 |
| Precinct -Alamo Township, Precinct 2Alamo Township, Precinct 2 | 589 | 996 | 18 | 1,603 | 36.7% | 62.1% | R+25.4 |
| Precinct -City of Portage, Precinct 14City of Portage, Precinct 14 | 955 | 606 | 26 | 1,587 | 60.2% | 38.2% | D+22.0 |
| Precinct -Brady Township, Precinct 1Brady Township, Precinct 1 | 607 | 921 | 22 | 1,550 | 39.2% | 59.4% | R+20.3 |
| Precinct -City of Portage, Precinct 5City of Portage, Precinct 5 | 827 | 682 | 26 | 1,535 | 53.9% | 44.4% | D+9.4 |
| Precinct -City of Kalamazoo, Precinct 12City of Kalamazoo, Precinct 12 | 1,105 | 391 | 22 | 1,518 | 72.8% | 25.8% | D+47.0 |
| Precinct -City of Portage, Precinct 4City of Portage, Precinct 4 | 752 | 750 | 16 | 1,518 | 49.5% | 49.4% | D+0.1 |
| Precinct -Texas Township, Precinct 3Texas Township, Precinct 3 | 899 | 578 | 32 | 1,509 | 59.6% | 38.3% | D+21.3 |
| Precinct -City of Portage, Precinct 12City of Portage, Precinct 12 | 875 | 599 | 21 | 1,495 | 58.5% | 40.1% | D+18.5 |
| Precinct -Climax Township, Precinct 1Climax Township, Precinct 1 | 447 | 996 | 18 | 1,461 | 30.6% | 68.2% | R+37.6 |
| Precinct -City of Kalamazoo, Precinct 16City of Kalamazoo, Precinct 16 | 1,068 | 367 | 24 | 1,459 | 73.2% | 25.2% | D+48.0 |
| Precinct -Comstock Township, Precinct 2Comstock Township, Precinct 2 | 705 | 718 | 31 | 1,454 | 48.5% | 49.4% | R+0.9 |
| Precinct -City of Kalamazoo, Precinct 6City of Kalamazoo, Precinct 6 | 1,076 | 352 | 22 | 1,450 | 74.2% | 24.3% | D+49.9 |
| Precinct -Richland Township, Precinct 2Richland Township, Precinct 2 | 618 | 778 | 26 | 1,422 | 43.5% | 54.7% | R+11.3 |
| Precinct -City of Portage, Precinct 15City of Portage, Precinct 15 | 853 | 546 | 15 | 1,414 | 60.3% | 38.6% | D+21.7 |
| Precinct -City of Kalamazoo, Precinct 26City of Kalamazoo, Precinct 26 | 1,023 | 363 | 26 | 1,412 | 72.5% | 25.7% | D+46.7 |
| Precinct -City of Kalamazoo, Precinct 19City of Kalamazoo, Precinct 19 | 992 | 380 | 32 | 1,404 | 70.7% | 27.1% | D+43.6 |
| Precinct -Brady Township, Precinct 2Brady Township, Precinct 2 | 415 | 946 | 17 | 1,378 | 30.1% | 68.7% | R+38.5 |
| Precinct -Oshtemo Township, Precinct 3Oshtemo Township, Precinct 3 | 906 | 445 | 21 | 1,372 | 66.0% | 32.4% | D+33.6 |
| Precinct -Oshtemo Township, Precinct 4Oshtemo Township, Precinct 4 | 934 | 385 | 18 | 1,337 | 69.9% | 28.8% | D+41.1 |
| Precinct -Comstock Township, Precinct 3Comstock Township, Precinct 3 | 581 | 732 | 23 | 1,336 | 43.5% | 54.8% | R+11.3 |
| Precinct -Schoolcraft Township, Precinct 1Schoolcraft Township, Precinct 1 | 551 | 769 | 15 | 1,335 | 41.3% | 57.6% | R+16.3 |
| Precinct -Kalamazoo Township, Precinct 10Kalamazoo Township, Precinct 10 | 896 | 396 | 27 | 1,319 | 67.9% | 30.0% | D+37.9 |
| Precinct -Kalamazoo Township, Precinct 4Kalamazoo Township, Precinct 4 | 1,004 | 281 | 29 | 1,314 | 76.4% | 21.4% | D+55.0 |
| Precinct -Comstock Township, Precinct 4Comstock Township, Precinct 4 | 629 | 666 | 17 | 1,312 | 47.9% | 50.8% | R+2.8 |
| Precinct -City of Portage, Precinct 19City of Portage, Precinct 19 | 807 | 475 | 21 | 1,303 | 61.9% | 36.5% | D+25.5 |
| Precinct -City of Kalamazoo, Precinct 17City of Kalamazoo, Precinct 17 | 912 | 349 | 24 | 1,285 | 71.0% | 27.2% | D+43.8 |
| Precinct -City of Kalamazoo, Precinct 15City of Kalamazoo, Precinct 15 | 953 | 286 | 30 | 1,269 | 75.1% | 22.5% | D+52.6 |
| Precinct -Charleston Township, Precinct 1Charleston Township, Precinct 1 | 458 | 792 | 17 | 1,267 | 36.1% | 62.5% | R+26.4 |
| Precinct -City of Kalamazoo, Precinct 1City of Kalamazoo, Precinct 1 | 991 | 220 | 31 | 1,242 | 79.8% | 17.7% | D+62.1 |
| Precinct -City of Kalamazoo, Precinct 25City of Kalamazoo, Precinct 25 | 896 | 318 | 24 | 1,238 | 72.4% | 25.7% | D+46.7 |
| Precinct -Comstock Township, Precinct 5Comstock Township, Precinct 5 | 682 | 526 | 19 | 1,227 | 55.6% | 42.9% | D+12.7 |
| Precinct -City of Portage, Precinct 1City of Portage, Precinct 1 | 735 | 463 | 24 | 1,222 | 60.1% | 37.9% | D+22.3 |
| Precinct -City of Kalamazoo, Precinct 18City of Kalamazoo, Precinct 18 | 866 | 330 | 23 | 1,219 | 71.0% | 27.1% | D+44.0 |
| Precinct -Oshtemo Township, Precinct 7Oshtemo Township, Precinct 7 | 761 | 437 | 19 | 1,217 | 62.5% | 35.9% | D+26.6 |
| Precinct -Oshtemo Township, Precinct 6Oshtemo Township, Precinct 6 | 800 | 388 | 27 | 1,215 | 65.8% | 31.9% | D+33.9 |
| Precinct -Kalamazoo Township, Precinct 6Kalamazoo Township, Precinct 6 | 921 | 262 | 27 | 1,210 | 76.1% | 21.7% | D+54.5 |
| Precinct -Kalamazoo Township, Precinct 8Kalamazoo Township, Precinct 8 | 793 | 376 | 30 | 1,199 | 66.1% | 31.4% | D+34.8 |
| Precinct -City of Kalamazoo, Precinct 2City of Kalamazoo, Precinct 2 | 962 | 222 | 14 | 1,198 | 80.3% | 18.5% | D+61.8 |
| Precinct -Oshtemo Township, Precinct 1Oshtemo Township, Precinct 1 | 543 | 615 | 25 | 1,183 | 45.9% | 52.0% | R+6.1 |
| Precinct -City of Kalamazoo, Precinct 21City of Kalamazoo, Precinct 21 | 964 | 183 | 13 | 1,160 | 83.1% | 15.8% | D+67.3 |
| Precinct -City of Kalamazoo, Precinct 3City of Kalamazoo, Precinct 3 | 936 | 160 | 27 | 1,123 | 83.3% | 14.2% | D+69.1 |
| Precinct -City of Kalamazoo, Precinct 7City of Kalamazoo, Precinct 7 | 936 | 144 | 21 | 1,101 | 85.0% | 13.1% | D+71.9 |
| Precinct -Comstock Township, Precinct 7Comstock Township, Precinct 7 | 734 | 353 | 14 | 1,101 | 66.7% | 32.1% | D+34.6 |
| Precinct -Kalamazoo Township, Precinct 5Kalamazoo Township, Precinct 5 | 794 | 290 | 15 | 1,099 | 72.2% | 26.4% | D+45.9 |
| Precinct -City of Parchment, Precinct 1City of Parchment, Precinct 1 | 619 | 446 | 10 | 1,075 | 57.6% | 41.5% | D+16.1 |
| Precinct -Cooper Township, Precinct 2Cooper Township, Precinct 2 | 484 | 562 | 18 | 1,064 | 45.5% | 52.8% | R+7.3 |
| Precinct -Pavilion Township, Precinct 3Pavilion Township, Precinct 3 | 487 | 555 | 18 | 1,060 | 45.9% | 52.4% | R+6.4 |
| Precinct -Schoolcraft Township, Precinct 4Schoolcraft Township, Precinct 4 | 425 | 617 | 16 | 1,058 | 40.2% | 58.3% | R+18.1 |
| Precinct -Oshtemo Township, Precinct 5Oshtemo Township, Precinct 5 | 781 | 242 | 22 | 1,045 | 74.7% | 23.2% | D+51.6 |
| Precinct -Comstock Township, Precinct 6Comstock Township, Precinct 6 | 493 | 486 | 18 | 997 | 49.4% | 48.7% | D+0.7 |
| Precinct -City of Portage, Precinct 2City of Portage, Precinct 2 | 561 | 369 | 24 | 954 | 58.8% | 38.7% | D+20.1 |
| Precinct -Pavilion Township, Precinct 2Pavilion Township, Precinct 2 | 283 | 649 | 16 | 948 | 29.9% | 68.5% | R+38.6 |
| Precinct -Alamo Township, Precinct 1Alamo Township, Precinct 1 | 356 | 576 | 15 | 947 | 37.6% | 60.8% | R+23.2 |
| Precinct -City of Portage, Precinct 7City of Portage, Precinct 7 | 601 | 315 | 22 | 938 | 64.1% | 33.6% | D+30.5 |
| Precinct -Kalamazoo Township, Precinct 2Kalamazoo Township, Precinct 2 | 544 | 366 | 19 | 929 | 58.6% | 39.4% | D+19.2 |
| Precinct -City of Galesburg, Precinct 1City of Galesburg, Precinct 1 | 411 | 479 | 21 | 911 | 45.1% | 52.6% | R+7.5 |
| Precinct -City of Kalamazoo, Precinct 11City of Kalamazoo, Precinct 11 | 769 | 118 | 23 | 910 | 84.5% | 13.0% | D+71.5 |
| Precinct -City of Kalamazoo, Precinct 9City of Kalamazoo, Precinct 9 | 827 | 72 | 9 | 908 | 91.1% | 7.9% | D+83.1 |
| Precinct -City of Kalamazoo, Precinct 8City of Kalamazoo, Precinct 8 | 788 | 92 | 12 | 892 | 88.3% | 10.3% | D+78.0 |
| Precinct -Cooper Township, Precinct 1Cooper Township, Precinct 1 | 372 | 504 | 11 | 887 | 41.9% | 56.8% | R+14.9 |
| Precinct -Schoolcraft Township, Precinct 2Schoolcraft Township, Precinct 2 | 369 | 479 | 18 | 866 | 42.6% | 55.3% | R+12.7 |
| Precinct -City of Kalamazoo, Precinct 23City of Kalamazoo, Precinct 23 | 652 | 188 | 12 | 852 | 76.5% | 22.1% | D+54.5 |
| Precinct -Kalamazoo Township, Precinct 9Kalamazoo Township, Precinct 9 | 582 | 257 | 11 | 850 | 68.5% | 30.2% | D+38.2 |
| Precinct -Oshtemo Township, Precinct 8Oshtemo Township, Precinct 8 | 502 | 294 | 14 | 810 | 62.0% | 36.3% | D+25.7 |
| Precinct -City of Kalamazoo, Precinct 4City of Kalamazoo, Precinct 4 | 493 | 291 | 10 | 794 | 62.1% | 36.6% | D+25.4 |
| Precinct -Oshtemo Township, Precinct 10Oshtemo Township, Precinct 10 | 420 | 352 | 10 | 782 | 53.7% | 45.0% | D+8.7 |
| Precinct -City of Kalamazoo, Precinct 24City of Kalamazoo, Precinct 24 | 605 | 143 | 23 | 771 | 78.5% | 18.5% | D+59.9 |
| Precinct -Wakeshma Township, Precinct 1Wakeshma Township, Precinct 1 | 219 | 527 | 8 | 754 | 29.0% | 69.9% | R+40.8 |
| Precinct -City of Kalamazoo, Precinct 14City of Kalamazoo, Precinct 14 | 603 | 134 | 13 | 750 | 80.4% | 17.9% | D+62.5 |
| Precinct -City of Kalamazoo, Precinct 13City of Kalamazoo, Precinct 13 | 511 | 142 | 8 | 661 | 77.3% | 21.5% | D+55.8 |
| Precinct -City of Kalamazoo, Precinct 27City of Kalamazoo, Precinct 27 | 535 | 100 | 25 | 660 | 81.1% | 15.2% | D+65.9 |
| Precinct -Kalamazoo Township, Precinct 1Kalamazoo Township, Precinct 1 | 139 | 151 | 5 | 295 | 47.1% | 51.2% | R+4.1 |
| Alamo Township 00001077-00840-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Alamo Township 00002077-00840-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Brady Township 00001077-09920-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Brady Township 00002077-09920-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Charleston Township 00001077-14720-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Climax Township 00001077-16460-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Comstock Charter Township 00001077-17680-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Comstock Charter Township 00002077-17680-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Comstock Charter Township 00003077-17680-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Comstock Charter Township 00004077-17680-00004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Comstock Charter Township 00005077-17680-00005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Comstock Charter Township 00006077-17680-00006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Comstock Charter Township 00007077-17680-00007 | 0 | 0 | 0 | 0 | — | — | No votes |
| Cooper Charter Township 00001077-17980-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Cooper Charter Township 00002077-17980-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Cooper Charter Township 00003077-17980-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Cooper Charter Township 00004077-17980-00004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Cooper Charter Township 00005077-17980-00005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Galesburg City 00001077-31260-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00001077-42180-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00002077-42180-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00003077-42180-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00004077-42180-00004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00005077-42180-00005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00006077-42180-00006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00007077-42180-00007 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00008077-42180-00008 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00009077-42180-00009 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo Charter Township 00010077-42180-00010 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00001077-42160-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00002077-42160-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00003077-42160-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00004077-42160-00004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00005077-42160-00005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00006077-42160-00006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00007077-42160-00007 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00008077-42160-00008 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00009077-42160-00009 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00010077-42160-00010 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00011077-42160-00011 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00012077-42160-00012 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00013077-42160-00013 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00014077-42160-00014 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00015077-42160-00015 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00016077-42160-00016 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00017077-42160-00017 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00018077-42160-00018 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00019077-42160-00019 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00020077-42160-00020 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00021077-42160-00021 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00022077-42160-00022 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00023077-42160-00023 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00024077-42160-00024 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00025077-42160-00025 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00026077-42160-00026 | 0 | 0 | 0 | 0 | — | — | No votes |
| Kalamazoo City 00027077-42160-00027 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00001077-61400-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00002077-61400-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00003077-61400-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00004077-61400-00004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00005077-61400-00005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00006077-61400-00006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00007077-61400-00007 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00008077-61400-00008 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00009077-61400-00009 | 0 | 0 | 0 | 0 | — | — | No votes |
| Oshtemo Charter Township 00010077-61400-00010 | 0 | 0 | 0 | 0 | — | — | No votes |
| Parchment City 00001077-62340-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Pavilion Township 00001077-62960-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Pavilion Township 00002077-62960-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Pavilion Township 00003077-62960-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00001077-65560-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00002077-65560-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00003077-65560-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00004077-65560-00004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00005077-65560-00005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00006077-65560-00006 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00007077-65560-00007 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00008077-65560-00008 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00009077-65560-00009 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00010077-65560-00010 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00011077-65560-00011 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00012077-65560-00012 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00013077-65560-00013 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00014077-65560-00014 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00015077-65560-00015 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00016077-65560-00016 | 0 | 0 | 0 | 0 | — | — | No votes |
| Portage City 00017077-65560-00017 | 0 | 0 | 0 | 0 | — | — | No votes |
