Stark County, Ohio
Precinct data
Results by precinct
637 precincts · 184,158 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -NIMISHILLEN 5NIMISHILLEN 5 | 245 | 937 | 8 | 1,190 | 20.6% | 78.7% | R+58.2 |
|---|---|---|---|---|---|---|---|
| Precinct -LAKE 18LAKE 18 | 386 | 785 | 9 | 1,180 | 32.7% | 66.5% | R+33.8 |
| Precinct -JACKSON 33JACKSON 33 | 422 | 749 | 7 | 1,178 | 35.8% | 63.6% | R+27.8 |
| Precinct -PLAIN 8PLAIN 8 | 521 | 637 | 7 | 1,165 | 44.7% | 54.7% | R+10.0 |
| Precinct -MASSILLON 6-AMASSILLON 6-A | 337 | 803 | 9 | 1,149 | 29.3% | 69.9% | R+40.6 |
| Precinct -JACKSON 23JACKSON 23 | 396 | 743 | 9 | 1,148 | 34.5% | 64.7% | R+30.2 |
| Precinct -LAWRENCE 2LAWRENCE 2 | 393 | 749 | 5 | 1,147 | 34.3% | 65.3% | R+31.0 |
| Precinct -MARLBORO 1MARLBORO 1 | 202 | 927 | 14 | 1,143 | 17.7% | 81.1% | R+63.4 |
| Precinct -PLAIN 9PLAIN 9 | 403 | 718 | 11 | 1,132 | 35.6% | 63.4% | R+27.8 |
| Precinct -CANTON TWP 5CANTON TWP 5 | 342 | 759 | 8 | 1,109 | 30.8% | 68.4% | R+37.6 |
| Precinct -NORTH CANTON 2-ANORTH CANTON 2-A | 447 | 649 | 11 | 1,107 | 40.4% | 58.6% | R+18.2 |
| Precinct -JACKSON 17JACKSON 17 | 370 | 725 | 11 | 1,106 | 33.5% | 65.6% | R+32.1 |
| Precinct -TUSCARAWAS 3TUSCARAWAS 3 | 226 | 859 | 7 | 1,092 | 20.7% | 78.7% | R+58.0 |
| Precinct -NORTH CANTON 4-CNORTH CANTON 4-C | 490 | 588 | 6 | 1,084 | 45.2% | 54.2% | R+9.0 |
| Precinct -JACKSON 4JACKSON 4 | 411 | 657 | 7 | 1,075 | 38.2% | 61.1% | R+22.9 |
| Precinct -JACKSON 21JACKSON 21 | 419 | 643 | 10 | 1,072 | 39.1% | 60.0% | R+20.9 |
| Precinct -LAKE 3LAKE 3 | 282 | 772 | 6 | 1,060 | 26.6% | 72.8% | R+46.2 |
| Precinct -PLAIN 19PLAIN 19 | 469 | 574 | 5 | 1,048 | 44.8% | 54.8% | R+10.0 |
| Precinct -CANTON TWP 2CANTON TWP 2 | 365 | 674 | 7 | 1,046 | 34.9% | 64.4% | R+29.5 |
| Precinct -CANTON CITY 8-BCANTON CITY 8-B | 511 | 524 | 8 | 1,043 | 49.0% | 50.2% | R+1.2 |
| Precinct -JACKSON 30JACKSON 30 | 420 | 616 | 7 | 1,043 | 40.3% | 59.1% | R+18.8 |
| Precinct -JACKSON 5JACKSON 5 | 373 | 664 | 5 | 1,042 | 35.8% | 63.7% | R+27.9 |
| Precinct -NORTH CANTON 3-BNORTH CANTON 3-B | 481 | 559 | 2 | 1,042 | 46.2% | 53.6% | R+7.5 |
| Precinct -PERRY 12PERRY 12 | 261 | 759 | 9 | 1,029 | 25.4% | 73.8% | R+48.4 |
| Precinct -LAKE 6LAKE 6 | 265 | 748 | 10 | 1,023 | 25.9% | 73.1% | R+47.2 |
| Precinct -MASSILLON 4-CMASSILLON 4-C | 389 | 618 | 12 | 1,019 | 38.2% | 60.6% | R+22.5 |
| Precinct -PLAIN 20PLAIN 20 | 402 | 609 | 8 | 1,019 | 39.5% | 59.8% | R+20.3 |
| Precinct -WASHINGTON 1WASHINGTON 1 | 323 | 682 | 6 | 1,011 | 31.9% | 67.5% | R+35.5 |
| Precinct -CANTON CITY 9-GCANTON CITY 9-G | 522 | 461 | 11 | 994 | 52.5% | 46.4% | D+6.1 |
| Precinct -JACKSON 15JACKSON 15 | 396 | 584 | 11 | 991 | 40.0% | 58.9% | R+19.0 |
| Precinct -LAWRENCE 6LAWRENCE 6 | 237 | 732 | 11 | 980 | 24.2% | 74.7% | R+50.5 |
| Precinct -PERRY 13PERRY 13 | 405 | 565 | 3 | 973 | 41.6% | 58.1% | R+16.4 |
| Precinct -CANAL FULTON DCANAL FULTON D | 389 | 570 | 10 | 969 | 40.1% | 58.8% | R+18.7 |
| Precinct -JACKSON 18JACKSON 18 | 390 | 571 | 6 | 967 | 40.3% | 59.0% | R+18.7 |
| Precinct -NORTH CANTON 1-BNORTH CANTON 1-B | 479 | 458 | 11 | 948 | 50.5% | 48.3% | D+2.2 |
| Precinct -LAKE 10LAKE 10 | 330 | 605 | 11 | 946 | 34.9% | 64.0% | R+29.1 |
| Precinct -PLAIN 2PLAIN 2 | 454 | 477 | 13 | 944 | 48.1% | 50.5% | R+2.4 |
| Precinct -JACKSON 1JACKSON 1 | 381 | 555 | 6 | 942 | 40.4% | 58.9% | R+18.5 |
| Precinct -PLAIN 7PLAIN 7 | 461 | 471 | 6 | 938 | 49.1% | 50.2% | R+1.1 |
| Precinct -PERRY 10PERRY 10 | 372 | 558 | 4 | 934 | 39.8% | 59.7% | R+19.9 |
| Precinct -LAKE ALAKE A | 268 | 649 | 7 | 924 | 29.0% | 70.2% | R+41.2 |
| Precinct -MASSILLON 5-CMASSILLON 5-C | 283 | 624 | 11 | 918 | 30.8% | 68.0% | R+37.1 |
| Precinct -PLAIN 22PLAIN 22 | 380 | 521 | 12 | 913 | 41.6% | 57.1% | R+15.4 |
| Precinct -JACKSON 16JACKSON 16 | 360 | 541 | 10 | 911 | 39.5% | 59.4% | R+19.9 |
| Precinct -JACKSON 6JACKSON 6 | 359 | 543 | 5 | 907 | 39.6% | 59.9% | R+20.3 |
| Precinct -PERRY 3PERRY 3 | 332 | 566 | 7 | 905 | 36.7% | 62.5% | R+25.9 |
| Precinct -CANTON CITY 8-DCANTON CITY 8-D | 487 | 410 | 6 | 903 | 53.9% | 45.4% | D+8.5 |
| Precinct -PERRY 8PERRY 8 | 325 | 571 | 7 | 903 | 36.0% | 63.2% | R+27.2 |
| Precinct -TUSCARAWAS 2TUSCARAWAS 2 | 204 | 689 | 8 | 901 | 22.6% | 76.5% | R+53.8 |
| Precinct -PERRY 11PERRY 11 | 332 | 554 | 9 | 895 | 37.1% | 61.9% | R+24.8 |
| Precinct -PLAIN 21PLAIN 21 | 429 | 456 | 9 | 894 | 48.0% | 51.0% | R+3.0 |
| Precinct -CANTON CITY 8-ACANTON CITY 8-A | 468 | 408 | 7 | 883 | 53.0% | 46.2% | D+6.8 |
| Precinct -CANTON TWP 4CANTON TWP 4 | 251 | 625 | 7 | 883 | 28.4% | 70.8% | R+42.4 |
| Precinct -LAKE 12LAKE 12 | 279 | 599 | 5 | 883 | 31.6% | 67.8% | R+36.2 |
| Precinct -LAKE 15LAKE 15 | 318 | 550 | 14 | 882 | 36.1% | 62.4% | R+26.3 |
| Precinct -PARIS APARIS A | 255 | 621 | 5 | 881 | 28.9% | 70.5% | R+41.5 |
| Precinct -ALLIANCE 3-CALLIANCE 3-C | 384 | 488 | 6 | 878 | 43.7% | 55.6% | R+11.8 |
| Precinct -PERRY 2PERRY 2 | 373 | 499 | 6 | 878 | 42.5% | 56.8% | R+14.4 |
| Precinct -PERRY 7PERRY 7 | 352 | 518 | 8 | 878 | 40.1% | 59.0% | R+18.9 |
| Precinct -LAKE 17LAKE 17 | 296 | 570 | 8 | 874 | 33.9% | 65.2% | R+31.4 |
| Precinct -LAKE BLAKE B | 256 | 591 | 11 | 858 | 29.8% | 68.9% | R+39.0 |
| Precinct -NIMISHILLEN 4NIMISHILLEN 4 | 222 | 624 | 10 | 856 | 25.9% | 72.9% | R+47.0 |
| Precinct -PERRY 4PERRY 4 | 255 | 587 | 12 | 854 | 29.9% | 68.7% | R+38.9 |
| Precinct -PERRY 6PERRY 6 | 362 | 478 | 9 | 849 | 42.6% | 56.3% | R+13.7 |
| Precinct -CANTON TWP 1CANTON TWP 1 | 280 | 561 | 6 | 847 | 33.1% | 66.2% | R+33.2 |
| Precinct -LAKE 4LAKE 4 | 329 | 501 | 12 | 842 | 39.1% | 59.5% | R+20.4 |
| Precinct -NIMISHILLEN 3NIMISHILLEN 3 | 271 | 563 | 8 | 842 | 32.2% | 66.9% | R+34.7 |
| Precinct -NORTH CANTON 3-ANORTH CANTON 3-A | 365 | 457 | 16 | 838 | 43.6% | 54.5% | R+11.0 |
| Precinct -LAKE 16LAKE 16 | 264 | 569 | 4 | 837 | 31.5% | 68.0% | R+36.4 |
| Precinct -NORTH CANTON 3-CNORTH CANTON 3-C | 280 | 546 | 7 | 833 | 33.6% | 65.5% | R+31.9 |
| Precinct -LAWRENCE 3LAWRENCE 3 | 215 | 610 | 5 | 830 | 25.9% | 73.5% | R+47.6 |
| Precinct -WASHINGTON 2WASHINGTON 2 | 183 | 641 | 3 | 827 | 22.1% | 77.5% | R+55.4 |
| Precinct -NAVARRE ANAVARRE A | 259 | 555 | 9 | 823 | 31.5% | 67.4% | R+36.0 |
| Precinct -PIKE 2PIKE 2 | 192 | 618 | 6 | 816 | 23.5% | 75.7% | R+52.2 |
| Precinct -SANDY 2SANDY 2 | 197 | 607 | 6 | 810 | 24.3% | 74.9% | R+50.6 |
| Precinct -CANTON CITY 3-ACANTON CITY 3-A | 396 | 404 | 9 | 809 | 48.9% | 49.9% | R+1.0 |
| Precinct -MARLBORO 2MARLBORO 2 | 206 | 597 | 5 | 808 | 25.5% | 73.9% | R+48.4 |
| Precinct -SANDY 1SANDY 1 | 201 | 599 | 8 | 808 | 24.9% | 74.1% | R+49.3 |
| Precinct -JACKSON 14JACKSON 14 | 340 | 461 | 3 | 804 | 42.3% | 57.3% | R+15.0 |
| Precinct -NORTH CANTON 4-BNORTH CANTON 4-B | 394 | 401 | 6 | 801 | 49.2% | 50.1% | R+0.9 |
| Precinct -PLAIN 16PLAIN 16 | 316 | 479 | 4 | 799 | 39.5% | 59.9% | R+20.4 |
| Precinct -PERRY 14PERRY 14 | 315 | 472 | 11 | 798 | 39.5% | 59.1% | R+19.7 |
| Precinct -LAWRENCE 4LAWRENCE 4 | 268 | 524 | 3 | 795 | 33.7% | 65.9% | R+32.2 |
| Precinct -LAKE 5LAKE 5 | 226 | 555 | 11 | 792 | 28.5% | 70.1% | R+41.5 |
| Precinct -OSNABURG 3OSNABURG 3 | 225 | 551 | 15 | 791 | 28.4% | 69.7% | R+41.2 |
| Precinct -CANTON CITY 3-ECANTON CITY 3-E | 429 | 353 | 6 | 788 | 54.4% | 44.8% | D+9.6 |
| Precinct -CANTON TWP 3CANTON TWP 3 | 342 | 440 | 6 | 788 | 43.4% | 55.8% | R+12.4 |
| Precinct -NORTH CANTON 4-ANORTH CANTON 4-A | 374 | 400 | 8 | 782 | 47.8% | 51.2% | R+3.3 |
| Precinct -PARIS 2PARIS 2 | 207 | 567 | 4 | 778 | 26.6% | 72.9% | R+46.3 |
| Precinct -JACKSON 12JACKSON 12 | 308 | 460 | 8 | 776 | 39.7% | 59.3% | R+19.6 |
| Precinct -SUGARCREEK 1SUGARCREEK 1 | 128 | 641 | 2 | 771 | 16.6% | 83.1% | R+66.5 |
| Precinct -CANTON CITY 8-CCANTON CITY 8-C | 444 | 319 | 6 | 769 | 57.7% | 41.5% | D+16.3 |
| Precinct -CANTON CITY 7-GCANTON CITY 7-G | 460 | 290 | 15 | 765 | 60.1% | 37.9% | D+22.2 |
| Precinct -PLAIN 26PLAIN 26 | 262 | 496 | 7 | 765 | 34.2% | 64.8% | R+30.6 |
| Precinct -OSNABURG AOSNABURG A | 221 | 540 | 2 | 763 | 29.0% | 70.8% | R+41.8 |
| Precinct -PERRY 9PERRY 9 | 300 | 459 | 3 | 762 | 39.4% | 60.2% | R+20.9 |
| Precinct -ALLIANCE 4-CALLIANCE 4-C | 272 | 481 | 7 | 760 | 35.8% | 63.3% | R+27.5 |
| Precinct -OSNABURG 2OSNABURG 2 | 142 | 609 | 6 | 757 | 18.8% | 80.4% | R+61.7 |
| Precinct -LAKE 19LAKE 19 | 314 | 433 | 5 | 752 | 41.8% | 57.6% | R+15.8 |
| Precinct -LOUISVILLE CLOUISVILLE C | 238 | 502 | 8 | 748 | 31.8% | 67.1% | R+35.3 |
| Precinct -SUGARCREEK 2SUGARCREEK 2 | 129 | 611 | 7 | 747 | 17.3% | 81.8% | R+64.5 |
| Precinct -LEXINGTON 1LEXINGTON 1 | 212 | 527 | 4 | 743 | 28.5% | 70.9% | R+42.4 |
| Precinct -LOUISVILLE DLOUISVILLE D | 271 | 461 | 2 | 734 | 36.9% | 62.8% | R+25.9 |
| Precinct -NIMISHILLEN 6NIMISHILLEN 6 | 201 | 526 | 5 | 732 | 27.5% | 71.9% | R+44.4 |
| Precinct -WASHINGTON 3WASHINGTON 3 | 179 | 549 | 4 | 732 | 24.5% | 75.0% | R+50.5 |
| Precinct -JACKSON 7JACKSON 7 | 333 | 393 | 4 | 730 | 45.6% | 53.8% | R+8.2 |
| Precinct -JACKSON 29JACKSON 29 | 239 | 482 | 7 | 728 | 32.8% | 66.2% | R+33.4 |
| Precinct -LAKE 20LAKE 20 | 271 | 448 | 8 | 727 | 37.3% | 61.6% | R+24.3 |
| Precinct -JACKSON 31JACKSON 31 | 283 | 435 | 8 | 726 | 39.0% | 59.9% | R+20.9 |
| Precinct -JACKSON 11JACKSON 11 | 311 | 409 | 5 | 725 | 42.9% | 56.4% | R+13.5 |
| Precinct -ALLIANCE 3-AALLIANCE 3-A | 314 | 401 | 8 | 723 | 43.4% | 55.5% | R+12.0 |
| Precinct -PERRY 16PERRY 16 | 299 | 415 | 6 | 720 | 41.5% | 57.6% | R+16.1 |
| Precinct -PLAIN 14PLAIN 14 | 322 | 388 | 6 | 716 | 45.0% | 54.2% | R+9.2 |
| Precinct -PLAIN 27PLAIN 27 | 292 | 415 | 7 | 714 | 40.9% | 58.1% | R+17.2 |
| Precinct -PLAIN 28PLAIN 28 | 302 | 408 | 4 | 714 | 42.3% | 57.1% | R+14.8 |
| Precinct -NORTH CANTON 2-BNORTH CANTON 2-B | 325 | 370 | 10 | 705 | 46.1% | 52.5% | R+6.4 |
| Precinct -CANAL FULTON CCANAL FULTON C | 253 | 447 | 4 | 704 | 35.9% | 63.5% | R+27.6 |
| Precinct -LAKE 13LAKE 13 | 226 | 469 | 6 | 701 | 32.2% | 66.9% | R+34.7 |
| Precinct -LOUISVILLE ALOUISVILLE A | 228 | 471 | 2 | 701 | 32.5% | 67.2% | R+34.7 |
| Precinct -LOUISVILLE GLOUISVILLE G | 210 | 484 | 7 | 701 | 30.0% | 69.0% | R+39.1 |
| Precinct -LAKE 8LAKE 8 | 276 | 416 | 8 | 700 | 39.4% | 59.4% | R+20.0 |
| Precinct -PARIS 3PARIS 3 | 159 | 535 | 5 | 699 | 22.7% | 76.5% | R+53.8 |
| Precinct -BETHLEHEM 2BETHLEHEM 2 | 160 | 534 | 3 | 697 | 23.0% | 76.6% | R+53.7 |
| Precinct -ALLIANCE 4-AALLIANCE 4-A | 277 | 415 | 4 | 696 | 39.8% | 59.6% | R+19.8 |
| Precinct -JACKSON 28JACKSON 28 | 300 | 384 | 11 | 695 | 43.2% | 55.3% | R+12.1 |
| Precinct -LOUISVILLE ELOUISVILLE E | 221 | 460 | 9 | 690 | 32.0% | 66.7% | R+34.6 |
| Precinct -NORTH CANTON 1-CNORTH CANTON 1-C | 321 | 357 | 9 | 687 | 46.7% | 52.0% | R+5.2 |
| Precinct -LAKE 21LAKE 21 | 263 | 414 | 8 | 685 | 38.4% | 60.4% | R+22.0 |
| Precinct -MASSILLON 4-AMASSILLON 4-A | 369 | 305 | 8 | 682 | 54.1% | 44.7% | D+9.4 |
| Precinct -MASSILLON 3-EMASSILLON 3-E | 292 | 388 | 1 | 681 | 42.9% | 57.0% | R+14.1 |
| Precinct -JACKSON 22JACKSON 22 | 279 | 392 | 9 | 680 | 41.0% | 57.6% | R+16.6 |
| Precinct -LOUISVILLE FLOUISVILLE F | 250 | 427 | 2 | 679 | 36.8% | 62.9% | R+26.1 |
| Precinct -MARLBORO 3MARLBORO 3 | 148 | 528 | 1 | 677 | 21.9% | 78.0% | R+56.1 |
| Precinct -JACKSON 20JACKSON 20 | 249 | 417 | 9 | 675 | 36.9% | 61.8% | R+24.9 |
| Precinct -MASSILLON 5-BMASSILLON 5-B | 214 | 450 | 9 | 673 | 31.8% | 66.9% | R+35.1 |
| Precinct -PIKE 1PIKE 1 | 203 | 461 | 9 | 673 | 30.2% | 68.5% | R+38.3 |
| Precinct -NIMISHILLEN 7NIMISHILLEN 7 | 199 | 466 | 5 | 670 | 29.7% | 69.6% | R+39.9 |
| Precinct -PLAIN 24PLAIN 24 | 254 | 410 | 6 | 670 | 37.9% | 61.2% | R+23.3 |
| Precinct -BETHLEHEM 3BETHLEHEM 3 | 158 | 506 | 4 | 668 | 23.7% | 75.7% | R+52.1 |
| Precinct -LAKE 1LAKE 1 | 171 | 477 | 6 | 654 | 26.1% | 72.9% | R+46.8 |
| Precinct -CANTON TWP 6CANTON TWP 6 | 241 | 405 | 4 | 650 | 37.1% | 62.3% | R+25.2 |
| Precinct -JACKSON 19JACKSON 19 | 282 | 361 | 4 | 647 | 43.6% | 55.8% | R+12.2 |
| Precinct -LEXINGTON 2LEXINGTON 2 | 139 | 500 | 7 | 646 | 21.5% | 77.4% | R+55.9 |
| Precinct -JACKSON 10JACKSON 10 | 263 | 374 | 7 | 644 | 40.8% | 58.1% | R+17.2 |
| Precinct -PLAIN 25PLAIN 25 | 281 | 355 | 7 | 643 | 43.7% | 55.2% | R+11.5 |
| Precinct -JACKSON 25JACKSON 25 | 334 | 303 | 5 | 642 | 52.0% | 47.2% | D+4.8 |
| Precinct -MASSILLON 6-DMASSILLON 6-D | 215 | 423 | 2 | 640 | 33.6% | 66.1% | R+32.5 |
| Precinct -PLAIN 10PLAIN 10 | 262 | 372 | 6 | 640 | 40.9% | 58.1% | R+17.2 |
| Precinct -PLAIN 13PLAIN 13 | 306 | 327 | 3 | 636 | 48.1% | 51.4% | R+3.3 |
| Precinct -TUSCARAWAS 1TUSCARAWAS 1 | 132 | 500 | 4 | 636 | 20.8% | 78.6% | R+57.9 |
| Precinct -CANAL FULTON BCANAL FULTON B | 228 | 402 | 5 | 635 | 35.9% | 63.3% | R+27.4 |
| Precinct -PLAIN 17PLAIN 17 | 313 | 321 | 1 | 635 | 49.3% | 50.6% | R+1.3 |
| Precinct -TUSCARAWAS 4TUSCARAWAS 4 | 131 | 496 | 3 | 630 | 20.8% | 78.7% | R+57.9 |
| Precinct -PLAIN 1PLAIN 1 | 289 | 331 | 7 | 627 | 46.1% | 52.8% | R+6.7 |
| Precinct -NIMISHILLEN 2NIMISHILLEN 2 | 160 | 454 | 12 | 626 | 25.6% | 72.5% | R+47.0 |
| Precinct -MASSILLON 5-AMASSILLON 5-A | 250 | 371 | 4 | 625 | 40.0% | 59.4% | R+19.4 |
| Precinct -CANTON CITY 6-ACANTON CITY 6-A | 390 | 226 | 8 | 624 | 62.5% | 36.2% | D+26.3 |
| Precinct -LEXINGTON 3LEXINGTON 3 | 129 | 488 | 5 | 622 | 20.7% | 78.5% | R+57.7 |
| Precinct -NORTH CANTON 2-CNORTH CANTON 2-C | 319 | 297 | 6 | 622 | 51.3% | 47.7% | D+3.5 |
| Precinct -PIKE 3PIKE 3 | 148 | 466 | 5 | 619 | 23.9% | 75.3% | R+51.4 |
| Precinct -JACKSON 26JACKSON 26 | 266 | 347 | 4 | 617 | 43.1% | 56.2% | R+13.1 |
| Precinct -PERRY 15PERRY 15 | 249 | 358 | 3 | 610 | 40.8% | 58.7% | R+17.9 |
| Precinct -LAKE 9LAKE 9 | 251 | 355 | 3 | 609 | 41.2% | 58.3% | R+17.1 |
| Precinct -NIMISHILLEN 1NIMISHILLEN 1 | 153 | 453 | 0 | 606 | 25.2% | 74.8% | R+49.5 |
| Precinct -MASSILLON 1-AMASSILLON 1-A | 256 | 341 | 4 | 601 | 42.6% | 56.7% | R+14.1 |
| Precinct -PLAIN 3PLAIN 3 | 257 | 338 | 2 | 597 | 43.0% | 56.6% | R+13.6 |
| Precinct -JACKSON 9JACKSON 9 | 292 | 301 | 3 | 596 | 49.0% | 50.5% | R+1.5 |
| Precinct -LAWRENCE 5LAWRENCE 5 | 185 | 406 | 5 | 596 | 31.0% | 68.1% | R+37.1 |
| Precinct -CANTON CITY 7-CCANTON CITY 7-C | 317 | 272 | 6 | 595 | 53.3% | 45.7% | D+7.6 |
| Precinct -ALLIANCE 2-AALLIANCE 2-A | 239 | 348 | 7 | 594 | 40.2% | 58.6% | R+18.4 |
| Precinct -CANTON CITY 6-CCANTON CITY 6-C | 324 | 264 | 5 | 593 | 54.6% | 44.5% | D+10.1 |
| Precinct -PLAIN 11PLAIN 11 | 255 | 327 | 9 | 591 | 43.1% | 55.3% | R+12.2 |
| Precinct -NORTH CANTON 1-ANORTH CANTON 1-A | 277 | 304 | 7 | 588 | 47.1% | 51.7% | R+4.6 |
| Precinct -LAWRENCE 1LAWRENCE 1 | 149 | 430 | 8 | 587 | 25.4% | 73.3% | R+47.9 |
| Precinct -LAKE 7LAKE 7 | 218 | 359 | 6 | 583 | 37.4% | 61.6% | R+24.2 |
| Precinct -CANTON CITY 5-ACANTON CITY 5-A | 289 | 287 | 5 | 581 | 49.7% | 49.4% | D+0.3 |
| Precinct -CANTON CITY 1-DCANTON CITY 1-D | 330 | 242 | 6 | 578 | 57.1% | 41.9% | D+15.2 |
| Precinct -PERRY TWP 20PERRY TWP 20 | 182 | 389 | 5 | 576 | 31.6% | 67.5% | R+35.9 |
| Precinct -LAKE 2LAKE 2 | 176 | 391 | 6 | 573 | 30.7% | 68.2% | R+37.5 |
| Precinct -JACKSON 32JACKSON 32 | 243 | 319 | 6 | 568 | 42.8% | 56.2% | R+13.4 |
| Precinct -LOUISVILLE BLOUISVILLE B | 201 | 357 | 3 | 561 | 35.8% | 63.6% | R+27.8 |
| Precinct -MASSILLON 1-EMASSILLON 1-E | 239 | 311 | 7 | 557 | 42.9% | 55.8% | R+12.9 |
| Precinct -MASSILLON 6-BMASSILLON 6-B | 189 | 358 | 10 | 557 | 33.9% | 64.3% | R+30.3 |
| Precinct -PERRY 17PERRY 17 | 190 | 363 | 2 | 555 | 34.2% | 65.4% | R+31.2 |
| Precinct -MASSILLON 3-CMASSILLON 3-C | 220 | 330 | 2 | 552 | 39.9% | 59.8% | R+19.9 |
| Precinct -MASSILLON 2-DMASSILLON 2-D | 220 | 326 | 3 | 549 | 40.1% | 59.4% | R+19.3 |
| Precinct -SUGARCREEK CSUGARCREEK C | 137 | 408 | 3 | 548 | 25.0% | 74.5% | R+49.5 |
| Precinct -JACKSON 2JACKSON 2 | 216 | 326 | 2 | 544 | 39.7% | 59.9% | R+20.2 |
| Precinct -CANAL FULTON ACANAL FULTON A | 205 | 334 | 2 | 541 | 37.9% | 61.7% | R+23.8 |
| Precinct -CANTON CITY 3-DCANTON CITY 3-D | 261 | 277 | 3 | 541 | 48.2% | 51.2% | R+3.0 |
| Precinct -PLAIN 18PLAIN 18 | 210 | 323 | 7 | 540 | 38.9% | 59.8% | R+20.9 |
| Precinct -JACKSON 27JACKSON 27 | 203 | 332 | 4 | 539 | 37.7% | 61.6% | R+23.9 |
| Precinct -LAKE 11LAKE 11 | 208 | 322 | 7 | 537 | 38.7% | 60.0% | R+21.2 |
| Precinct -PLAIN 12PLAIN 12 | 201 | 329 | 4 | 534 | 37.6% | 61.6% | R+24.0 |
| Precinct -MASSILLON 2-AMASSILLON 2-A | 245 | 278 | 3 | 526 | 46.6% | 52.9% | R+6.3 |
| Precinct -BETHLEHEM 4BETHLEHEM 4 | 132 | 388 | 4 | 524 | 25.2% | 74.0% | R+48.9 |
| Precinct -MASSILLON 1-CMASSILLON 1-C | 226 | 294 | 3 | 523 | 43.2% | 56.2% | R+13.0 |
| Precinct -LEXINGTON 4LEXINGTON 4 | 152 | 366 | 3 | 521 | 29.2% | 70.2% | R+41.1 |
| Precinct -JACKSON 3JACKSON 3 | 228 | 281 | 4 | 513 | 44.4% | 54.8% | R+10.3 |
| Precinct -MASSILLON 2-CMASSILLON 2-C | 261 | 246 | 6 | 513 | 50.9% | 48.0% | D+2.9 |
| Precinct -JACKSON 24JACKSON 24 | 212 | 287 | 5 | 504 | 42.1% | 56.9% | R+14.9 |
| Precinct -PLAIN 15PLAIN 15 | 259 | 236 | 8 | 503 | 51.5% | 46.9% | D+4.6 |
| Precinct -MEYERS LAKE AMEYERS LAKE A | 246 | 251 | 4 | 501 | 49.1% | 50.1% | R+1.0 |
| Precinct -CANTON CITY 1-BCANTON CITY 1-B | 259 | 229 | 10 | 498 | 52.0% | 46.0% | D+6.0 |
| Precinct -CANTON CITY 2-ECANTON CITY 2-E | 332 | 157 | 9 | 498 | 66.7% | 31.5% | D+35.1 |
| Precinct -MASSILLON 1-DMASSILLON 1-D | 194 | 298 | 4 | 496 | 39.1% | 60.1% | R+21.0 |
| Precinct -ALLIANCE 4-DALLIANCE 4-D | 198 | 290 | 6 | 494 | 40.1% | 58.7% | R+18.6 |
| Precinct -JACKSON 13JACKSON 13 | 204 | 285 | 5 | 494 | 41.3% | 57.7% | R+16.4 |
| Precinct -CANTON CITY 7-FCANTON CITY 7-F | 292 | 194 | 4 | 490 | 59.6% | 39.6% | D+20.0 |
| Precinct -CANTON CITY 5-CCANTON CITY 5-C | 192 | 293 | 4 | 489 | 39.3% | 59.9% | R+20.7 |
| Precinct -LAKE 14LAKE 14 | 100 | 381 | 1 | 482 | 20.7% | 79.0% | R+58.3 |
| Precinct -OSNABURG 1OSNABURG 1 | 122 | 359 | 1 | 482 | 25.3% | 74.5% | R+49.2 |
| Precinct -CANTON TWP 7CANTON TWP 7 | 150 | 327 | 4 | 481 | 31.2% | 68.0% | R+36.8 |
| Precinct -MASSILLON 2-BMASSILLON 2-B | 231 | 244 | 4 | 479 | 48.2% | 50.9% | R+2.7 |
| Precinct -ALLIANCE 3-BALLIANCE 3-B | 216 | 257 | 3 | 476 | 45.4% | 54.0% | R+8.6 |
| Precinct -MASSILLON 1-BMASSILLON 1-B | 224 | 245 | 7 | 476 | 47.1% | 51.5% | R+4.4 |
| Precinct -CANTON CITY 1-CCANTON CITY 1-C | 241 | 218 | 7 | 466 | 51.7% | 46.8% | D+4.9 |
| Precinct -CANTON CITY 5-DCANTON CITY 5-D | 235 | 227 | 3 | 465 | 50.5% | 48.8% | D+1.7 |
| Precinct -PARIS 1PARIS 1 | 118 | 342 | 1 | 461 | 25.6% | 74.2% | R+48.6 |
| Precinct -ALLIANCE 4-EALLIANCE 4-E | 186 | 272 | 1 | 459 | 40.5% | 59.3% | R+18.7 |
| Precinct -CANTON CITY 4-CCANTON CITY 4-C | 366 | 88 | 3 | 457 | 80.1% | 19.3% | D+60.8 |
| Precinct -CANTON CITY 8-FCANTON CITY 8-F | 203 | 252 | 2 | 457 | 44.4% | 55.1% | R+10.7 |
| Precinct -PLAIN 6PLAIN 6 | 227 | 224 | 3 | 454 | 50.0% | 49.3% | D+0.7 |
| Precinct -CANTON CITY 4-ECANTON CITY 4-E | 306 | 139 | 7 | 452 | 67.7% | 30.8% | D+36.9 |
| Precinct -ALLIANCE 1-CALLIANCE 1-C | 175 | 268 | 4 | 447 | 39.1% | 60.0% | R+20.8 |
| Precinct -MASSILLON 3-BMASSILLON 3-B | 202 | 239 | 6 | 447 | 45.2% | 53.5% | R+8.3 |
| Precinct -PERRY 5PERRY 5 | 198 | 245 | 3 | 446 | 44.4% | 54.9% | R+10.5 |
| Precinct -MASSILLON 3-AMASSILLON 3-A | 180 | 257 | 6 | 443 | 40.6% | 58.0% | R+17.4 |
