Lancaster County, Pennsylvania
Precinct data
Results by precinct
476 precincts · 289,251 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -3001 BRECKNOCK TOWNSHIP BOWMANSVILLE3001 BRECKNOCK TOWNSHIP BOWMANSVILLE | 631 | 1,922 | 14 | 2,567 | 24.6% | 74.9% | R+50.3 |
|---|---|---|---|---|---|---|---|
| Precinct -6201 PENN TOWNSHIP JUNCTION6201 PENN TOWNSHIP JUNCTION | 885 | 1,589 | 22 | 2,496 | 35.5% | 63.7% | R+28.2 |
| Precinct -3600 CONESTOGA TOWNSHIP CONESTOGA TOWNSHIP3600 CONESTOGA TOWNSHIP CONESTOGA TOWNSHIP | 652 | 1,692 | 26 | 2,370 | 27.5% | 71.4% | R+43.9 |
| Precinct -5803 MANOR TOWNSHIP LEISURE5803 MANOR TOWNSHIP LEISURE | 1,090 | 1,239 | 19 | 2,348 | 46.4% | 52.8% | R+6.3 |
| Precinct -4702 EPHRATA TOWNSHIP MURREL4702 EPHRATA TOWNSHIP MURREL | 754 | 1,536 | 18 | 2,308 | 32.7% | 66.6% | R+33.9 |
| Precinct -1703 EPHRATA BOROUGH 3 WARD1703 EPHRATA BOROUGH 3 WARD | 844 | 1,364 | 30 | 2,238 | 37.7% | 60.9% | R+23.2 |
| Precinct -3202 CLAY TOWNSHIP CLAY TOWNSHIP - SOUTH3202 CLAY TOWNSHIP CLAY TOWNSHIP - SOUTH | 786 | 1,431 | 17 | 2,234 | 35.2% | 64.1% | R+28.9 |
| Precinct -4600 ELIZABETH TOWNSHIP ELIZABETH TOWNSHIP4600 ELIZABETH TOWNSHIP ELIZABETH TOWNSHIP | 523 | 1,630 | 16 | 2,169 | 24.1% | 75.1% | R+51.0 |
| Precinct -6300 PEQUEA TOWNSHIP WEST WILLOW6300 PEQUEA TOWNSHIP WEST WILLOW | 731 | 1,384 | 21 | 2,136 | 34.2% | 64.8% | R+30.6 |
| Precinct -6800 STRASBURG TOWNSHIP STRASBURG TOWNSHIP6800 STRASBURG TOWNSHIP STRASBURG TOWNSHIP | 514 | 1,557 | 19 | 2,090 | 24.6% | 74.5% | R+49.9 |
| Precinct -6100 PARADISE TOWNSHIP PARADISE TOWNSHIP6100 PARADISE TOWNSHIP PARADISE TOWNSHIP | 429 | 1,643 | 17 | 2,089 | 20.5% | 78.7% | R+58.1 |
| Precinct -5207 WEST LAMPETER TOWNSHIP WINDYHILL5207 WEST LAMPETER TOWNSHIP WINDYHILL | 865 | 1,194 | 23 | 2,082 | 41.5% | 57.3% | R+15.8 |
| Precinct -1400 DENVER BOROUGH DENVER BOROUGH1400 DENVER BOROUGH DENVER BOROUGH | 587 | 1,435 | 29 | 2,051 | 28.6% | 70.0% | R+41.3 |
| Precinct -3802 EAST DONEGAL TOWNSHIP SPRINGVILLE3802 EAST DONEGAL TOWNSHIP SPRINGVILLE | 764 | 1,261 | 24 | 2,049 | 37.3% | 61.5% | R+24.3 |
| Precinct -6504 RAPHO TOWNSHIP ELM TREE 26504 RAPHO TOWNSHIP ELM TREE 2 | 729 | 1,270 | 21 | 2,020 | 36.1% | 62.9% | R+26.8 |
| Precinct -6400 PROVIDENCE TOWNSHIP EAST6400 PROVIDENCE TOWNSHIP EAST | 472 | 1,526 | 18 | 2,016 | 23.4% | 75.7% | R+52.3 |
| Precinct -805 CITY OF LANCASTER 8 WARD805 CITY OF LANCASTER 8 WARD | 976 | 1,013 | 22 | 2,011 | 48.5% | 50.4% | R+1.8 |
| Precinct -1702 EPHRATA BOROUGH 2 WARD1702 EPHRATA BOROUGH 2 WARD | 713 | 1,252 | 14 | 1,979 | 36.0% | 63.3% | R+27.2 |
| Precinct -3700 CONOY TOWNSHIP CONOY TOWNSHIP3700 CONOY TOWNSHIP CONOY TOWNSHIP | 457 | 1,500 | 18 | 1,975 | 23.1% | 75.9% | R+52.8 |
| Precinct -5716 MANHEIM TOWNSHIP 165716 MANHEIM TOWNSHIP 16 | 1,020 | 910 | 20 | 1,950 | 52.3% | 46.7% | D+5.6 |
| Precinct -6905 WARWICK TOWNSHIP CLAY NEWPORT6905 WARWICK TOWNSHIP CLAY NEWPORT | 817 | 1,031 | 20 | 1,868 | 43.7% | 55.2% | R+11.5 |
| Precinct -3301 EAST COCALICO TOWNSHIP SMOKESTOWN3301 EAST COCALICO TOWNSHIP SMOKESTOWN | 478 | 1,367 | 13 | 1,858 | 25.7% | 73.6% | R+47.8 |
| Precinct -4100 EAST DRUMORE TOWNSHIP EAST DRUMORE TOWNSHIP4100 EAST DRUMORE TOWNSHIP EAST DRUMORE TOWNSHIP | 386 | 1,455 | 14 | 1,855 | 20.8% | 78.4% | R+57.6 |
| Precinct -3402 WEST COCALICO TOWNSHIP SCHONECK3402 WEST COCALICO TOWNSHIP SCHONECK | 340 | 1,497 | 9 | 1,846 | 18.4% | 81.1% | R+62.7 |
| Precinct -5721 MANHEIM TOWNSHIP 215721 MANHEIM TOWNSHIP 21 | 931 | 890 | 25 | 1,846 | 50.4% | 48.2% | D+2.2 |
| Precinct -6202 PENN TOWNSHIP SOUTH PENN6202 PENN TOWNSHIP SOUTH PENN | 619 | 1,205 | 22 | 1,846 | 33.5% | 65.3% | R+31.7 |
| Precinct -3902 WEST DONEGAL TOWNSHIP 23902 WEST DONEGAL TOWNSHIP 2 | 688 | 1,132 | 23 | 1,843 | 37.3% | 61.4% | R+24.1 |
| Precinct -4202 EARL TOWNSHIP NEW HOLLAND BOROUGH4202 EARL TOWNSHIP NEW HOLLAND BOROUGH | 562 | 1,246 | 14 | 1,822 | 30.8% | 68.4% | R+37.5 |
| Precinct -804 CITY OF LANCASTER 8 WARD804 CITY OF LANCASTER 8 WARD | 403 | 1,393 | 12 | 1,808 | 22.3% | 77.0% | R+54.8 |
| Precinct -6910 WARWICK TOWNSHIP SOUTHWEST6910 WARWICK TOWNSHIP SOUTHWEST | 863 | 929 | 10 | 1,802 | 47.9% | 51.6% | R+3.7 |
| Precinct -5002 WEST HEMPFIELD TOWNSHIP FARMDALE5002 WEST HEMPFIELD TOWNSHIP FARMDALE | 664 | 1,118 | 13 | 1,795 | 37.0% | 62.3% | R+25.3 |
| Precinct -3100 CAERNARVON TOWNSHIP CAENARVON TOWNSHIP3100 CAERNARVON TOWNSHIP CAENARVON TOWNSHIP | 346 | 1,435 | 10 | 1,791 | 19.3% | 80.1% | R+60.8 |
| Precinct -1601 ELIZABETHTOWN BOROUGH 1 WARD1601 ELIZABETHTOWN BOROUGH 1 WARD | 795 | 954 | 25 | 1,774 | 44.8% | 53.8% | R+9.0 |
| Precinct -803 CITY OF LANCASTER 8 WARD803 CITY OF LANCASTER 8 WARD | 308 | 1,447 | 16 | 1,771 | 17.4% | 81.7% | R+64.3 |
| Precinct -903 CITY OF LANCASTER 9 WARD903 CITY OF LANCASTER 9 WARD | 642 | 1,103 | 17 | 1,762 | 36.4% | 62.6% | R+26.2 |
| Precinct -5308 LANCASTER TOWNSHIP 85308 LANCASTER TOWNSHIP 8 | 1,082 | 643 | 17 | 1,742 | 62.1% | 36.9% | D+25.2 |
| Precinct -902 CITY OF LANCASTER 9 WARD902 CITY OF LANCASTER 9 WARD | 715 | 989 | 21 | 1,725 | 41.4% | 57.3% | R+15.9 |
| Precinct -3304 EAST COCALICO TOWNSHIP REAMSTOWN3304 EAST COCALICO TOWNSHIP REAMSTOWN | 469 | 1,224 | 22 | 1,715 | 27.3% | 71.4% | R+44.0 |
| Precinct -5204 WEST LAMPETER TOWNSHIP LOCUST5204 WEST LAMPETER TOWNSHIP LOCUST | 861 | 830 | 8 | 1,699 | 50.7% | 48.9% | D+1.8 |
| Precinct -904 CITY OF LANCASTER 9 WARD904 CITY OF LANCASTER 9 WARD | 584 | 1,090 | 20 | 1,694 | 34.5% | 64.3% | R+29.9 |
| Precinct -808 CITY OF LANCASTER 8 WARD808 CITY OF LANCASTER 8 WARD | 729 | 939 | 19 | 1,687 | 43.2% | 55.7% | R+12.4 |
| Precinct -4301 EAST EARL TOWNSHIP BLUE BALL4301 EAST EARL TOWNSHIP BLUE BALL | 328 | 1,351 | 7 | 1,686 | 19.5% | 80.1% | R+60.7 |
| Precinct -4701 EPHRATA TOWNSHIP LINCOLN4701 EPHRATA TOWNSHIP LINCOLN | 625 | 1,030 | 18 | 1,673 | 37.4% | 61.6% | R+24.2 |
| Precinct -5900 MARTIC TOWNSHIP MARTICVILLE5900 MARTIC TOWNSHIP MARTICVILLE | 466 | 1,192 | 14 | 1,672 | 27.9% | 71.3% | R+43.4 |
| Precinct -6703 SALISBURY TOWNSHIP WHITE HORSE6703 SALISBURY TOWNSHIP WHITE HORSE | 283 | 1,374 | 10 | 1,667 | 17.0% | 82.4% | R+65.4 |
| Precinct -807 CITY OF LANCASTER 8 WARD807 CITY OF LANCASTER 8 WARD | 767 | 890 | 10 | 1,667 | 46.0% | 53.4% | R+7.4 |
| Precinct -5309 LANCASTER TOWNSHIP 95309 LANCASTER TOWNSHIP 9 | 1,019 | 631 | 15 | 1,665 | 61.2% | 37.9% | D+23.3 |
| Precinct -3903 WEST DONEGAL TOWNSHIP 33903 WEST DONEGAL TOWNSHIP 3 | 806 | 843 | 14 | 1,663 | 48.5% | 50.7% | R+2.2 |
| Precinct -5801 MANOR TOWNSHIP HAMBRIGHT5801 MANOR TOWNSHIP HAMBRIGHT | 792 | 845 | 10 | 1,647 | 48.1% | 51.3% | R+3.2 |
| Precinct -5203 WEST LAMPETER TOWNSHIP WILLOW5203 WEST LAMPETER TOWNSHIP WILLOW | 616 | 1,011 | 19 | 1,646 | 37.4% | 61.4% | R+24.0 |
| Precinct -3801 EAST DONEGAL TOWNSHIP MAYTOWN3801 EAST DONEGAL TOWNSHIP MAYTOWN | 568 | 1,041 | 21 | 1,630 | 34.8% | 63.9% | R+29.0 |
| Precinct -3401 WEST COCALICO TOWNSHIP REINHOLDS3401 WEST COCALICO TOWNSHIP REINHOLDS | 427 | 1,182 | 16 | 1,625 | 26.3% | 72.7% | R+46.5 |
| Precinct -6401 PROVIDENCE TOWNSHIP WEST6401 PROVIDENCE TOWNSHIP WEST | 347 | 1,261 | 11 | 1,619 | 21.4% | 77.9% | R+56.5 |
| Precinct -5005 WEST HEMPFIELD TOWNSHIP OYSTER POINT5005 WEST HEMPFIELD TOWNSHIP OYSTER POINT | 743 | 864 | 9 | 1,616 | 46.0% | 53.5% | R+7.5 |
| Precinct -905 CITY OF LANCASTER 9 WARD905 CITY OF LANCASTER 9 WARD | 582 | 1,006 | 13 | 1,601 | 36.4% | 62.8% | R+26.5 |
| Precinct -4904 EAST HEMPFIELD TOWNSHIP CHESTNUT RIDGE4904 EAST HEMPFIELD TOWNSHIP CHESTNUT RIDGE | 878 | 706 | 14 | 1,598 | 54.9% | 44.2% | D+10.8 |
| Precinct -6902 WARWICK TOWNSHIP KISSEL HILL6902 WARWICK TOWNSHIP KISSEL HILL | 757 | 830 | 10 | 1,597 | 47.4% | 52.0% | R+4.6 |
| Precinct -5713 MANHEIM TOWNSHIP 135713 MANHEIM TOWNSHIP 13 | 773 | 807 | 9 | 1,589 | 48.6% | 50.8% | R+2.1 |
| Precinct -5001 WEST HEMPFIELD TOWNSHIP CHESTNUT HILL5001 WEST HEMPFIELD TOWNSHIP CHESTNUT HILL | 736 | 824 | 13 | 1,573 | 46.8% | 52.4% | R+5.6 |
| Precinct -5003 WEST HEMPFIELD TOWNSHIP IRONVILLE5003 WEST HEMPFIELD TOWNSHIP IRONVILLE | 528 | 994 | 21 | 1,543 | 34.2% | 64.4% | R+30.2 |
| Precinct -6909 WARWICK TOWNSHIP NEWPORT WEST6909 WARWICK TOWNSHIP NEWPORT WEST | 659 | 863 | 15 | 1,537 | 42.9% | 56.1% | R+13.3 |
| Precinct -6503 RAPHO TOWNSHIP UNION SQUARE6503 RAPHO TOWNSHIP UNION SQUARE | 295 | 1,224 | 16 | 1,535 | 19.2% | 79.7% | R+60.5 |
| Precinct -5723 MANHEIM TOWNSHIP 235723 MANHEIM TOWNSHIP 23 | 793 | 706 | 16 | 1,515 | 52.3% | 46.6% | D+5.7 |
| Precinct -3500 COLERAIN TOWNSHIP COLERAIN TOWNSHIP3500 COLERAIN TOWNSHIP COLERAIN TOWNSHIP | 366 | 1,125 | 13 | 1,504 | 24.3% | 74.8% | R+50.5 |
| Precinct -806 CITY OF LANCASTER 8 WARD806 CITY OF LANCASTER 8 WARD | 761 | 721 | 19 | 1,501 | 50.7% | 48.0% | D+2.7 |
| Precinct -2600 QUARRYVILLE BOROUGH QUARRYVILLE BOROUGH2600 QUARRYVILLE BOROUGH QUARRYVILLE BOROUGH | 397 | 1,084 | 14 | 1,495 | 26.6% | 72.5% | R+46.0 |
| Precinct -1701 EPHRATA BOROUGH 1 WARD1701 EPHRATA BOROUGH 1 WARD | 505 | 948 | 25 | 1,478 | 34.2% | 64.1% | R+30.0 |
| Precinct -4914 EAST HEMPFIELD TOWNSHIP PLEASANT VIEW4914 EAST HEMPFIELD TOWNSHIP PLEASANT VIEW | 820 | 630 | 10 | 1,460 | 56.2% | 43.2% | D+13.0 |
| Precinct -5107 EAST LAMPETER TOWNSHIP 51075107 EAST LAMPETER TOWNSHIP 5107 | 427 | 1,012 | 15 | 1,454 | 29.4% | 69.6% | R+40.2 |
| Precinct -1102 AKRON BOROUGH WEST1102 AKRON BOROUGH WEST | 535 | 903 | 14 | 1,452 | 36.8% | 62.2% | R+25.3 |
| Precinct -5205 WEST LAMPETER TOWNSHIP MILLPORT5205 WEST LAMPETER TOWNSHIP MILLPORT | 634 | 777 | 20 | 1,431 | 44.3% | 54.3% | R+10.0 |
| Precinct -5720 MANHEIM TOWNSHIP 205720 MANHEIM TOWNSHIP 20 | 722 | 687 | 19 | 1,428 | 50.6% | 48.1% | D+2.5 |
| Precinct -3803 EAST DONEGAL TOWNSHIP MAYTOWN WEST3803 EAST DONEGAL TOWNSHIP MAYTOWN WEST | 473 | 938 | 11 | 1,422 | 33.3% | 66.0% | R+32.7 |
| Precinct -5201 WEST LAMPETER TOWNSHIP LAMPETER5201 WEST LAMPETER TOWNSHIP LAMPETER | 508 | 891 | 19 | 1,418 | 35.8% | 62.8% | R+27.0 |
| Precinct -6203 PENN TOWNSHIP PENRYN6203 PENN TOWNSHIP PENRYN | 307 | 1,099 | 8 | 1,414 | 21.7% | 77.7% | R+56.0 |
| Precinct -5705 MANHEIM TOWNSHIP 55705 MANHEIM TOWNSHIP 5 | 747 | 639 | 27 | 1,413 | 52.9% | 45.2% | D+7.6 |
| Precinct -5501 UPPER LEACOCK TOWNSHIP BAREVILLE5501 UPPER LEACOCK TOWNSHIP BAREVILLE | 458 | 930 | 24 | 1,412 | 32.4% | 65.9% | R+33.4 |
| Precinct -5102 EAST LAMPETER TOWNSHIP 51025102 EAST LAMPETER TOWNSHIP 5102 | 627 | 773 | 11 | 1,411 | 44.4% | 54.8% | R+10.3 |
| Precinct -5804 MANOR TOWNSHIP MANOR NEW5804 MANOR TOWNSHIP MANOR NEW | 407 | 982 | 17 | 1,406 | 28.9% | 69.8% | R+40.9 |
| Precinct -6505 RAPHO TOWNSHIP WILLOW CREEK6505 RAPHO TOWNSHIP WILLOW CREEK | 642 | 745 | 15 | 1,402 | 45.8% | 53.1% | R+7.3 |
| Precinct -4916 EAST HEMPFIELD TOWNSHIP SCOTLAND4916 EAST HEMPFIELD TOWNSHIP SCOTLAND | 672 | 715 | 11 | 1,398 | 48.1% | 51.1% | R+3.1 |
| Precinct -5202 WEST LAMPETER TOWNSHIP LYNDON5202 WEST LAMPETER TOWNSHIP LYNDON | 573 | 810 | 15 | 1,398 | 41.0% | 57.9% | R+17.0 |
| Precinct -1806 LITITZ BOROUGH 3 WARD 2 PRECINCT1806 LITITZ BOROUGH 3 WARD 2 PRECINCT | 667 | 708 | 16 | 1,391 | 48.0% | 50.9% | R+2.9 |
| Precinct -5701 MANHEIM TOWNSHIP 15701 MANHEIM TOWNSHIP 1 | 479 | 891 | 16 | 1,386 | 34.6% | 64.3% | R+29.7 |
| Precinct -4915 EAST HEMPFIELD TOWNSHIP ROHRERSTOWN4915 EAST HEMPFIELD TOWNSHIP ROHRERSTOWN | 786 | 587 | 12 | 1,385 | 56.8% | 42.4% | D+14.4 |
| Precinct -3201 CLAY TOWNSHIP CLAY TOWNSHIP - NORTH3201 CLAY TOWNSHIP CLAY TOWNSHIP - NORTH | 291 | 1,080 | 8 | 1,379 | 21.1% | 78.3% | R+57.2 |
| Precinct -4401 WEST EARL TOWNSHIP EARLVILLE4401 WEST EARL TOWNSHIP EARLVILLE | 488 | 872 | 9 | 1,369 | 35.6% | 63.7% | R+28.0 |
| Precinct -809 CITY OF LANCASTER 8 WARD809 CITY OF LANCASTER 8 WARD | 541 | 812 | 14 | 1,367 | 39.6% | 59.4% | R+19.8 |
| Precinct -5206 WEST LAMPETER TOWNSHIP LAKES5206 WEST LAMPETER TOWNSHIP LAKES | 767 | 588 | 11 | 1,366 | 56.1% | 43.0% | D+13.1 |
| Precinct -3904 WEST DONEGAL TOWNSHIP 43904 WEST DONEGAL TOWNSHIP 4 | 421 | 933 | 10 | 1,364 | 30.9% | 68.4% | R+37.5 |
| Precinct -4913 EAST HEMPFIELD TOWNSHIP PETERSBURG4913 EAST HEMPFIELD TOWNSHIP PETERSBURG | 559 | 778 | 16 | 1,353 | 41.3% | 57.5% | R+16.2 |
| Precinct -6501 RAPHO TOWNSHIP SPORTING HILL6501 RAPHO TOWNSHIP SPORTING HILL | 270 | 1,062 | 11 | 1,343 | 20.1% | 79.1% | R+59.0 |
| Precinct -1901 MANHEIM BOROUGH 1 WARD1901 MANHEIM BOROUGH 1 WARD | 603 | 724 | 12 | 1,339 | 45.0% | 54.1% | R+9.0 |
| Precinct -1602 ELIZABETHTOWN BOROUGH 2 WARD1602 ELIZABETHTOWN BOROUGH 2 WARD | 526 | 796 | 16 | 1,338 | 39.3% | 59.5% | R+20.2 |
| Precinct -4902 EAST HEMPFIELD TOWNSHIP CENTERVILLE4902 EAST HEMPFIELD TOWNSHIP CENTERVILLE | 661 | 667 | 7 | 1,335 | 49.5% | 50.0% | R+0.4 |
| Precinct -5706 MANHEIM TOWNSHIP 65706 MANHEIM TOWNSHIP 6 | 684 | 638 | 10 | 1,332 | 51.4% | 47.9% | D+3.5 |
| Precinct -1704 EPHRATA BOROUGH 4 WARD1704 EPHRATA BOROUGH 4 WARD | 480 | 842 | 9 | 1,331 | 36.1% | 63.3% | R+27.2 |
| Precinct -2502 NEW HOLLAND BOROUGH 22502 NEW HOLLAND BOROUGH 2 | 434 | 859 | 28 | 1,321 | 32.9% | 65.0% | R+32.2 |
| Precinct -6903 WARWICK TOWNSHIP ROTHSVILLE6903 WARWICK TOWNSHIP ROTHSVILLE | 458 | 843 | 9 | 1,310 | 35.0% | 64.4% | R+29.4 |
| Precinct -5503 UPPER LEACOCK TOWNSHIP LEOLA5503 UPPER LEACOCK TOWNSHIP LEOLA | 484 | 796 | 18 | 1,298 | 37.3% | 61.3% | R+24.0 |
| Precinct -1805 LITITZ BOROUGH 3 WARD 1 PRECINCT1805 LITITZ BOROUGH 3 WARD 1 PRECINCT | 751 | 525 | 15 | 1,291 | 58.2% | 40.7% | D+17.5 |
| Precinct -5101 EAST LAMPETER TOWNSHIP 51015101 EAST LAMPETER TOWNSHIP 5101 | 581 | 690 | 13 | 1,284 | 45.2% | 53.7% | R+8.5 |
| Precinct -6701 SALISBURY TOWNSHIP CAMBRIDGE6701 SALISBURY TOWNSHIP CAMBRIDGE | 228 | 1,038 | 8 | 1,274 | 17.9% | 81.5% | R+63.6 |
| Precinct -1604 ELIZABETHTOWN BOROUGH 3 WARD 2 PRECINCT1604 ELIZABETHTOWN BOROUGH 3 WARD 2 PRECINCT | 511 | 733 | 18 | 1,262 | 40.5% | 58.1% | R+17.6 |
| Precinct -5004 WEST HEMPFIELD TOWNSHIP SILVER SPRINGS5004 WEST HEMPFIELD TOWNSHIP SILVER SPRINGS | 489 | 762 | 11 | 1,262 | 38.7% | 60.4% | R+21.6 |
| Precinct -4906 EAST HEMPFIELD TOWNSHIP SPRING4906 EAST HEMPFIELD TOWNSHIP SPRING | 611 | 637 | 13 | 1,261 | 48.5% | 50.5% | R+2.1 |
| Precinct -801 CITY OF LANCASTER 8 WARD801 CITY OF LANCASTER 8 WARD | 1,011 | 237 | 13 | 1,261 | 80.2% | 18.8% | D+61.4 |
| Precinct -1902 MANHEIM BOROUGH 2 WARD1902 MANHEIM BOROUGH 2 WARD | 473 | 759 | 22 | 1,254 | 37.7% | 60.5% | R+22.8 |
| Precinct -4402 WEST EARL TOWNSHIP FARMERSVILLE4402 WEST EARL TOWNSHIP FARMERSVILLE | 350 | 891 | 8 | 1,249 | 28.0% | 71.3% | R+43.3 |
| Precinct -6702 SALISBURY TOWNSHIP GAP6702 SALISBURY TOWNSHIP GAP | 316 | 909 | 10 | 1,235 | 25.6% | 73.6% | R+48.0 |
| Precinct -6901 WARWICK TOWNSHIP BRUNNERVILLE6901 WARWICK TOWNSHIP BRUNNERVILLE | 400 | 820 | 10 | 1,230 | 32.5% | 66.7% | R+34.1 |
| Precinct -4800 FULTON TOWNSHIP FULTON TOWNSHIP4800 FULTON TOWNSHIP FULTON TOWNSHIP | 233 | 983 | 9 | 1,225 | 19.0% | 80.2% | R+61.2 |
| Precinct -6600 SADSBURY TOWNSHIP SADSBURY TOWNSHIP6600 SADSBURY TOWNSHIP SADSBURY TOWNSHIP | 316 | 894 | 14 | 1,224 | 25.8% | 73.0% | R+47.2 |
| Precinct -4912 EAST HEMPFIELD TOWNSHIP MILLCREEK4912 EAST HEMPFIELD TOWNSHIP MILLCREEK | 579 | 630 | 13 | 1,222 | 47.4% | 51.6% | R+4.2 |
| Precinct -4911 EAST HEMPFIELD TOWNSHIP LANDISVILLE4911 EAST HEMPFIELD TOWNSHIP LANDISVILLE | 575 | 627 | 16 | 1,218 | 47.2% | 51.5% | R+4.3 |
| Precinct -4403 WEST EARL TOWNSHIP WEST EARL NORTH4403 WEST EARL TOWNSHIP WEST EARL NORTH | 423 | 781 | 13 | 1,217 | 34.8% | 64.2% | R+29.4 |
| Precinct -3303 EAST COCALICO TOWNSHIP STEVENS3303 EAST COCALICO TOWNSHIP STEVENS | 370 | 834 | 9 | 1,213 | 30.5% | 68.8% | R+38.3 |
| Precinct -5702 MANHEIM TOWNSHIP 25702 MANHEIM TOWNSHIP 2 | 634 | 566 | 13 | 1,213 | 52.3% | 46.7% | D+5.6 |
| Precinct -6301 PEQUEA TOWNSHIP NEW DANVILLE6301 PEQUEA TOWNSHIP NEW DANVILLE | 376 | 828 | 5 | 1,209 | 31.1% | 68.5% | R+37.4 |
| Precinct -5108 EAST LAMPETER TOWNSHIP 51085108 EAST LAMPETER TOWNSHIP 5108 | 621 | 573 | 10 | 1,204 | 51.6% | 47.6% | D+4.0 |
| Precinct -5901 MARTIC TOWNSHIP HOLTWOOD5901 MARTIC TOWNSHIP HOLTWOOD | 263 | 925 | 5 | 1,193 | 22.0% | 77.5% | R+55.5 |
| Precinct -1000 ADAMSTOWN BOROUGH ADAMSTOWN BOROUGH1000 ADAMSTOWN BOROUGH ADAMSTOWN BOROUGH | 389 | 786 | 15 | 1,190 | 32.7% | 66.1% | R+33.4 |
| Precinct -901 CITY OF LANCASTER 9 WARD901 CITY OF LANCASTER 9 WARD | 284 | 893 | 10 | 1,187 | 23.9% | 75.2% | R+51.3 |
| Precinct -5715 MANHEIM TOWNSHIP 155715 MANHEIM TOWNSHIP 15 | 616 | 551 | 10 | 1,177 | 52.3% | 46.8% | D+5.5 |
| Precinct -5710 MANHEIM TOWNSHIP 105710 MANHEIM TOWNSHIP 10 | 655 | 507 | 11 | 1,173 | 55.8% | 43.2% | D+12.6 |
| Precinct -1306 COLUMBIA BOROUGH 6 WARD1306 COLUMBIA BOROUGH 6 WARD | 515 | 643 | 9 | 1,167 | 44.1% | 55.1% | R+11.0 |
| Precinct -3002 BRECKNOCK TOWNSHIP MUDDY CREEK3002 BRECKNOCK TOWNSHIP MUDDY CREEK | 207 | 947 | 7 | 1,161 | 17.8% | 81.6% | R+63.7 |
| Precinct -6502 RAPHO TOWNSHIP ELM TREE 16502 RAPHO TOWNSHIP ELM TREE 1 | 259 | 891 | 10 | 1,160 | 22.3% | 76.8% | R+54.5 |
| Precinct -4302 EAST EARL TOWNSHIP TERRE HILL4302 EAST EARL TOWNSHIP TERRE HILL | 243 | 901 | 6 | 1,150 | 21.1% | 78.3% | R+57.2 |
| Precinct -5502 UPPER LEACOCK TOWNSHIP LEACOCK5502 UPPER LEACOCK TOWNSHIP LEACOCK | 354 | 765 | 15 | 1,134 | 31.2% | 67.5% | R+36.2 |
| Precinct -4703 EPHRATA TOWNSHIP TROUT RUN4703 EPHRATA TOWNSHIP TROUT RUN | 397 | 722 | 12 | 1,131 | 35.1% | 63.8% | R+28.7 |
| Precinct -6904 WARWICK TOWNSHIP WOODCREST6904 WARWICK TOWNSHIP WOODCREST | 543 | 573 | 10 | 1,126 | 48.2% | 50.9% | R+2.7 |
| Precinct -4908 EAST HEMPFIELD TOWNSHIP INDIAN SPRINGS4908 EAST HEMPFIELD TOWNSHIP INDIAN SPRINGS | 543 | 562 | 11 | 1,116 | 48.7% | 50.4% | R+1.7 |
| Precinct -5722 MANHEIM TOWNSHIP 225722 MANHEIM TOWNSHIP 22 | 607 | 485 | 11 | 1,103 | 55.0% | 44.0% | D+11.1 |
| Precinct -4201 EARL TOWNSHIP MARTINDALE4201 EARL TOWNSHIP MARTINDALE | 192 | 904 | 5 | 1,101 | 17.4% | 82.1% | R+64.7 |
| Precinct -5007 WEST HEMPFIELD TOWNSHIP SALUNGA5007 WEST HEMPFIELD TOWNSHIP SALUNGA | 494 | 590 | 10 | 1,094 | 45.2% | 53.9% | R+8.8 |
| Precinct -5304 LANCASTER TOWNSHIP 45304 LANCASTER TOWNSHIP 4 | 652 | 421 | 9 | 1,082 | 60.3% | 38.9% | D+21.3 |
| Precinct -5104 EAST LAMPETER TOWNSHIP 51045104 EAST LAMPETER TOWNSHIP 5104 | 568 | 483 | 16 | 1,067 | 53.2% | 45.3% | D+8.0 |
| Precinct -5717 MANHEIM TOWNSHIP 175717 MANHEIM TOWNSHIP 17 | 584 | 465 | 12 | 1,061 | 55.0% | 43.8% | D+11.2 |
| Precinct -4000 DRUMORE TOWNSHIP DRUMORE TOWNSHIP4000 DRUMORE TOWNSHIP DRUMORE TOWNSHIP | 243 | 808 | 8 | 1,059 | 22.9% | 76.3% | R+53.4 |
| Precinct -2701 STRASBURG BOROUGH 1 WARD2701 STRASBURG BOROUGH 1 WARD | 413 | 637 | 5 | 1,055 | 39.1% | 60.4% | R+21.2 |
| Precinct -5703 MANHEIM TOWNSHIP 35703 MANHEIM TOWNSHIP 3 | 563 | 477 | 13 | 1,053 | 53.5% | 45.3% | D+8.2 |
| Precinct -5808 MANOR TOWNSHIP HERSHEY MILL5808 MANOR TOWNSHIP HERSHEY MILL | 522 | 510 | 18 | 1,050 | 49.7% | 48.6% | D+1.1 |
