Connecticut — 2016 presidential election
Recent presidential results
state2016 presidential electionConnecticut · PresidentClintonD+13.6
Constituent county margins for Connecticut — 2016 presidential electionOne cell per constituent county, colored by 2016 presidential margin from deep red (Republican) through neutral to deep blue (Democratic), ordered bluest first.
How it voted
Share of the 2016 vote
| Hillary Clinton ✓Democratic | 54.6% | 897,548 |
|---|---|---|
| Donald TrumpRepublican | 40.9% | 673,198 |
| OtherAll other candidates | 4.5% | 74,132 |
2016presidential margin
D+60R+60
9 counties, each filled by 2016 D-vs-R margin.
Connecticut cast 7 electoral votes this cycle.
County-level results (9 counties) — table
| County | Winner | Margin |
|---|---|---|
| Capitol Planning Region, CT | Democratic | D+19.8 |
| Greater Bridgeport Planning Region, CT | Democratic | D+19.9 |
| Lower Connecticut River Valley Planning Region, CT | Democratic | D+7.3 |
| Naugatuck Valley Planning Region, CT | Democratic | D+10.7 |
| Northeastern Connecticut Planning Region, CT | Republican | R+7.2 |
| Northwest Hills Planning Region, CT | Republican | R+10.4 |
| South Central Connecticut Planning Region, CT | Democratic | D+12.3 |
| Southeastern Connecticut Planning Region, CT | Democratic | D+5.5 |
| Western Connecticut Planning Region, CT | Democratic | D+18.0 |
Connecticut results by county
9 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Capitol Planning Region | Hillary Clinton+89,073 | 259,27057.5% | 170,19737.7% | 21,5074.8% | 450,974 |
| Greater Bridgeport Planning Region | Hillary Clinton+28,517 | 83,00757.9% | 54,49038.0% | 5,8824.1% | 143,380 |
| Lower Connecticut River Valley Planning Region | Hillary Clinton+6,796 | 47,67451.1% | 40,87843.9% | 4,6685.0% | 93,219 |
| Naugatuck Valley Planning Region | Hillary Clinton+21,845 | 108,63253.3% | 86,78742.6% | 8,2364.0% | 203,655 |
| Northeastern Connecticut Planning Region | Donald Trump+3,028 | 18,10243.2% | 21,13050.4% | 2,7006.4% | 41,933 |
| Northwest Hills Planning Region | Donald Trump+6,053 | 24,75142.5% | 30,80452.8% | 2,7494.7% | 58,304 |
| South Central Connecticut Planning Region | Hillary Clinton+30,679 | 135,47654.2% | 104,79742.0% | 9,4553.8% | 249,727 |
| Southeastern Connecticut Planning Region | Hillary Clinton+7,014 | 63,89049.8% | 56,87644.3% | 7,5385.9% | 128,303 |
| Western Connecticut Planning Region | Hillary Clinton+49,507 | 156,74656.9% | 107,23938.9% | 11,3974.1% | 275,383 |
Nominees: Hillary Clinton (D) · Donald Trump (R)
Connecticut's presidential margins
1896–2024, the 2016 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1896 | −30.7% |
| 1900 | −15.9% |
| 1904 | −20.0% |
| 1908 | −23.5% |
| 1912 | +3.3% |
| 1916 | −3.1% |
| 1920 | −29.7% |
| 1924 | −34.0% |
| 1928 | −8.1% |
| 1932 | −1.1% |
| 1936 | +15.0% |
| 1940 | +7.1% |
| 1944 | +5.4% |
| 1948 | −1.6% |
| 1952 | −11.8% |
| 1956 | −27.5% |
| 1960 | +7.5% |
| 1964 | +35.7% |
| 1968 | +5.2% |
| 1972 | −18.5% |
| 1976 | −5.2% |
| 1980 | −9.6% |
| 1984 | −21.9% |
| 1988 | −5.1% |
| 1992 | +6.4% |
| 1996 | +18.1% |
| 2000 | +17.5% |
| 2004 | +10.4% |
| 2008 | +22.4% |
| 2012 | +17.3% |
| 2016 | +13.6% |
| 2020 | +20.0% |
| 2024 | +14.5% |
Same ballot, 2016CT
Source. MIT Election Data + Science Lab — 2016 presidential returns · official county-level results. Real returns — nothing estimated.