Washington — 2016 Democratic presidential caucus
2016 · Democratic presidential caucusWashington · Democratic primarySanders+45.6
Who led each county
Washington's 2016 Democratic caucus — 39 counties reporting. Each county links to its place page.
2016Democratic caucus leaderSanderscolor = leader · depth = size of the lead
Counties with reported returns are filled by the candidate who led them; the surrounding faint geography is context, not coverage. This is the nominating contest — the November result is on the general-election page.
Statewide result
Washington 2016 Democratic presidential caucus — 26,314 votes, county returns aggregated statewide.
- Sanders✓19,13572.7%
- Clinton7,13627.1%
- All others430.2%
Caucus figures follow the state party’s reported measure, which can be state-delegate equivalents rather than raw attendees — shares are the honest comparison.
County-by-county leaders — 39 counties
| County | Led by | Margin | Votes |
|---|---|---|---|
| King County | Sanders | +34.7 | 9,962 |
| Snohomish County | Sanders | +52.3 | 2,845 |
| Pierce County | Sanders | +46.6 | 2,668 |
| Spokane County | Sanders | +56.4 | 1,535 |
| Clark County | Sanders | +56.8 | 1,379 |
| Thurston County | Sanders | +55.1 | 1,105 |
| Kitsap County | Sanders | +45.2 | 870 |
| Whatcom County | Sanders | +61.3 | 863 |
| Yakima County | Sanders | +52.0 | 519 |
| Benton County | Sanders | +56.5 | 492 |
| Skagit County | Sanders | +47.0 | 438 |
| Cowlitz County | Sanders | +54.1 | 331 |
| Island County | Sanders | +38.5 | 317 |
| Clallam County | Sanders | +37.6 | 274 |
| Grays Harbor County | Sanders | +45.7 | 243 |
| Chelan County | Sanders | +43.5 | 223 |
| Mason County | Sanders | +48.1 | 216 |
| Lewis County | Sanders | +63.7 | 204 |
| Jefferson County | Sanders | +43.5 | 191 |
| Okanogan County | Sanders | +74.0 | 177 |
| Walla Walla County | Sanders | +42.9 | 154 |
| Franklin County | Sanders | +59.7 | 144 |
| Grant County | Sanders | +58.5 | 142 |
| Kittitas County | Sanders | +54.7 | 137 |
| Whitman County | Sanders | +59.1 | 137 |
| Stevens County | Sanders | +62.4 | 125 |
| San Juan County | Sanders | +51.9 | 104 |
| Pacific County | Sanders | +62.1 | 95 |
| Douglas County | Sanders | +46.5 | 86 |
| Klickitat County | Sanders | +66.7 | 66 |
| Asotin County | Sanders | +34.4 | 64 |
| Skamania County | Sanders | +79.6 | 49 |
| Pend Oreille County | Sanders | +60.0 | 45 |
| Lincoln County | Sanders | +45.2 | 31 |
| Adams County | Sanders | +47.8 | 23 |
| Ferry County | Sanders | +56.5 | 23 |
| Wahkiakum County | Sanders | +79.0 | 19 |
| Columbia County | Sanders | +53.8 | 13 |
| Garfield County | Sanders | +20.0 | 5 |
Source. Official statewide canvasses — 2016 Democratic presidential caucus returns · county returns aggregated statewide. Coverage is the nominating contest as reported by the state party; margins are the leader’s edge over the runner-up. Real returns — nothing estimated.