Kent County, Michigan
Precinct data
Results by precinct
492 precincts · 371,947 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Plainfield Charter Township, Precinct 3Plainfield Charter Township, Precinct 3 | 1,597 | 1,639 | 63 | 3,299 | 48.4% | 49.7% | R+1.3 |
|---|---|---|---|---|---|---|---|
| Precinct -Grand Rapids Charter Township, Precinct 1Grand Rapids Charter Township, Precinct 1 | 1,601 | 1,443 | 78 | 3,122 | 51.3% | 46.2% | D+5.1 |
| Precinct -Grand Rapids Charter Township, Precinct 4Grand Rapids Charter Township, Precinct 4 | 1,520 | 1,473 | 75 | 3,068 | 49.5% | 48.0% | D+1.5 |
| Precinct -Sparta Township, Precinct 2Sparta Township, Precinct 2 | 912 | 1,978 | 41 | 2,931 | 31.1% | 67.5% | R+36.4 |
| Precinct -Tyrone Township, Precinct 1Tyrone Township, Precinct 1 | 773 | 2,019 | 49 | 2,841 | 27.2% | 71.1% | R+43.9 |
| Precinct -Byron Township, Precinct 2Byron Township, Precinct 2 | 958 | 1,707 | 42 | 2,707 | 35.4% | 63.1% | R+27.7 |
| Precinct -City of East Grand Rapids, Ward 1, Precinct 1City of East Grand Rapids, Ward 1, Precinct 1 | 1,720 | 834 | 40 | 2,594 | 66.3% | 32.2% | D+34.2 |
| Precinct -City of East Grand Rapids, Ward 3, Precinct 3City of East Grand Rapids, Ward 3, Precinct 3 | 1,840 | 721 | 32 | 2,593 | 71.0% | 27.8% | D+43.2 |
| Precinct -City of East Grand Rapids, Ward 2, Precinct 2City of East Grand Rapids, Ward 2, Precinct 2 | 1,736 | 809 | 30 | 2,575 | 67.4% | 31.4% | D+36.0 |
| Precinct -Gaines Charter Township, Precinct 7Gaines Charter Township, Precinct 7 | 969 | 1,565 | 36 | 2,570 | 37.7% | 60.9% | R+23.2 |
| Precinct -City of Rockford, Precinct 2City of Rockford, Precinct 2 | 1,378 | 1,141 | 33 | 2,552 | 54.0% | 44.7% | D+9.3 |
| Precinct -Plainfield Charter Township, Precinct 7Plainfield Charter Township, Precinct 7 | 1,217 | 1,261 | 28 | 2,506 | 48.6% | 50.3% | R+1.8 |
| Precinct -Byron Township, Precinct 5Byron Township, Precinct 5 | 678 | 1,748 | 43 | 2,469 | 27.5% | 70.8% | R+43.3 |
| Precinct -Byron Township, Precinct 1Byron Township, Precinct 1 | 739 | 1,652 | 47 | 2,438 | 30.3% | 67.8% | R+37.4 |
| Precinct -Caledonia Township, Precinct 5Caledonia Township, Precinct 5 | 833 | 1,533 | 47 | 2,413 | 34.5% | 63.5% | R+29.0 |
| Precinct -Courtland Township, Precinct 2Courtland Township, Precinct 2 | 777 | 1,590 | 39 | 2,406 | 32.3% | 66.1% | R+33.8 |
| Precinct -Algoma Township, Precinct 5Algoma Township, Precinct 5 | 1,000 | 1,349 | 35 | 2,384 | 41.9% | 56.6% | R+14.6 |
| Precinct -Sparta Township, Precinct 1Sparta Township, Precinct 1 | 955 | 1,380 | 46 | 2,381 | 40.1% | 58.0% | R+17.8 |
| Precinct -Grand Rapids Charter Township, Precinct 6Grand Rapids Charter Township, Precinct 6 | 1,214 | 1,108 | 49 | 2,371 | 51.2% | 46.7% | D+4.5 |
| Precinct -Plainfield Charter Township, Precinct 6Plainfield Charter Township, Precinct 6 | 1,015 | 1,305 | 28 | 2,348 | 43.2% | 55.6% | R+12.4 |
| Precinct -Plainfield Charter Township, Precinct 1Plainfield Charter Township, Precinct 1 | 1,046 | 1,245 | 42 | 2,333 | 44.8% | 53.4% | R+8.5 |
| Precinct -Plainfield Charter Township, Precinct 8Plainfield Charter Township, Precinct 8 | 1,164 | 1,091 | 51 | 2,306 | 50.5% | 47.3% | D+3.2 |
| Precinct -Byron Township, Precinct 7Byron Township, Precinct 7 | 842 | 1,398 | 41 | 2,281 | 36.9% | 61.3% | R+24.4 |
| Precinct -Gaines Charter Township, Precinct 1Gaines Charter Township, Precinct 1 | 630 | 1,617 | 30 | 2,277 | 27.7% | 71.0% | R+43.3 |
| Precinct -Ada Township, Precinct 3Ada Township, Precinct 3 | 1,083 | 1,152 | 37 | 2,272 | 47.7% | 50.7% | R+3.0 |
| Precinct -Bowne Township, Precinct 1Bowne Township, Precinct 1 | 539 | 1,651 | 45 | 2,235 | 24.1% | 73.9% | R+49.8 |
| Precinct -Lowell Charter Township, Precinct 1Lowell Charter Township, Precinct 1 | 789 | 1,383 | 53 | 2,225 | 35.5% | 62.2% | R+26.7 |
| Precinct -City of Kentwood, Ward 2, Precinct 16City of Kentwood, Ward 2, Precinct 16 | 1,289 | 867 | 55 | 2,211 | 58.3% | 39.2% | D+19.1 |
| Precinct -Cannon Township, Precinct 4Cannon Township, Precinct 4 | 944 | 1,226 | 33 | 2,203 | 42.9% | 55.7% | R+12.8 |
| Precinct -City of Kentwood, Ward 2, Precinct 11City of Kentwood, Ward 2, Precinct 11 | 1,287 | 851 | 51 | 2,189 | 58.8% | 38.9% | D+19.9 |
| Precinct -Plainfield Charter Township, Precinct 9Plainfield Charter Township, Precinct 9 | 959 | 1,193 | 35 | 2,187 | 43.9% | 54.5% | R+10.7 |
| Precinct -Courtland Township, Precinct 3Courtland Township, Precinct 3 | 759 | 1,378 | 35 | 2,172 | 34.9% | 63.4% | R+28.5 |
| Precinct -Plainfield Charter Township, Precinct 2Plainfield Charter Township, Precinct 2 | 883 | 1,237 | 32 | 2,152 | 41.0% | 57.5% | R+16.4 |
| Precinct -City of Wyoming, Ward 3, Precinct 30City of Wyoming, Ward 3, Precinct 30 | 923 | 1,199 | 27 | 2,149 | 43.0% | 55.8% | R+12.8 |
| Precinct -Plainfield Charter Township, Precinct 11Plainfield Charter Township, Precinct 11 | 976 | 1,122 | 38 | 2,136 | 45.7% | 52.5% | R+6.8 |
| Precinct -Cascade Charter Township, Precinct 5Cascade Charter Township, Precinct 5 | 948 | 1,154 | 30 | 2,132 | 44.5% | 54.1% | R+9.7 |
| Precinct -Lowell Charter Township, Precinct 2Lowell Charter Township, Precinct 2 | 979 | 1,112 | 30 | 2,121 | 46.2% | 52.4% | R+6.3 |
| Precinct -City of Walker, Ward 2, Precinct 4City of Walker, Ward 2, Precinct 4 | 888 | 1,150 | 39 | 2,077 | 42.8% | 55.4% | R+12.6 |
| Precinct -Byron Township, Precinct 8Byron Township, Precinct 8 | 867 | 1,152 | 26 | 2,045 | 42.4% | 56.3% | R+13.9 |
| Precinct -City of Wyoming, Ward 3, Precinct 29City of Wyoming, Ward 3, Precinct 29 | 905 | 1,084 | 35 | 2,024 | 44.7% | 53.6% | R+8.8 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 35City of Grand Rapids, Ward 2, Precinct 35 | 1,258 | 731 | 30 | 2,019 | 62.3% | 36.2% | D+26.1 |
| Precinct -Byron Township, Precinct 4Byron Township, Precinct 4 | 454 | 1,519 | 43 | 2,016 | 22.5% | 75.3% | R+52.8 |
| Precinct -Cannon Township, Precinct 1Cannon Township, Precinct 1 | 787 | 1,188 | 41 | 2,016 | 39.0% | 58.9% | R+19.9 |
| Precinct -City of Kentwood, Ward 1, Precinct 2City of Kentwood, Ward 1, Precinct 2 | 1,090 | 856 | 54 | 2,000 | 54.5% | 42.8% | D+11.7 |
| Precinct -Courtland Township, Precinct 1Courtland Township, Precinct 1 | 797 | 1,169 | 31 | 1,997 | 39.9% | 58.5% | R+18.6 |
| Precinct -Caledonia Township, Precinct 6Caledonia Township, Precinct 6 | 855 | 1,114 | 25 | 1,994 | 42.9% | 55.9% | R+13.0 |
| Precinct -Gaines Charter Township, Precinct 8Gaines Charter Township, Precinct 8 | 827 | 1,119 | 26 | 1,972 | 41.9% | 56.7% | R+14.8 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 44City of Grand Rapids, Ward 2, Precinct 44 | 1,189 | 732 | 42 | 1,963 | 60.6% | 37.3% | D+23.3 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 36City of Grand Rapids, Ward 2, Precinct 36 | 1,418 | 502 | 42 | 1,962 | 72.3% | 25.6% | D+46.7 |
| Precinct -Ada Township, Precinct 2Ada Township, Precinct 2 | 1,052 | 863 | 40 | 1,955 | 53.8% | 44.1% | D+9.7 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 33City of Grand Rapids, Ward 2, Precinct 33 | 1,329 | 585 | 39 | 1,953 | 68.0% | 30.0% | D+38.1 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 6City of Grand Rapids, Ward 1, Precinct 6 | 1,080 | 809 | 25 | 1,914 | 56.4% | 42.3% | D+14.2 |
| Precinct -Caledonia Township, Precinct 3Caledonia Township, Precinct 3 | 630 | 1,244 | 33 | 1,907 | 33.0% | 65.2% | R+32.2 |
| Precinct -City of Grandville, Precinct 5City of Grandville, Precinct 5 | 831 | 1,030 | 37 | 1,898 | 43.8% | 54.3% | R+10.5 |
| Precinct -City of Kentwood, Ward 1, Precinct 8City of Kentwood, Ward 1, Precinct 8 | 1,068 | 784 | 45 | 1,897 | 56.3% | 41.3% | D+15.0 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 57City of Grand Rapids, Ward 3, Precinct 57 | 1,368 | 449 | 49 | 1,866 | 73.3% | 24.1% | D+49.2 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 19City of Grand Rapids, Ward 1, Precinct 19 | 998 | 833 | 33 | 1,864 | 53.5% | 44.7% | D+8.9 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 51City of Grand Rapids, Ward 3, Precinct 51 | 1,140 | 695 | 28 | 1,863 | 61.2% | 37.3% | D+23.9 |
| Precinct -Ada Township, Precinct 6Ada Township, Precinct 6 | 954 | 860 | 40 | 1,854 | 51.5% | 46.4% | D+5.1 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 39City of Grand Rapids, Ward 2, Precinct 39 | 1,064 | 747 | 39 | 1,850 | 57.5% | 40.4% | D+17.1 |
| Precinct -Plainfield Charter Township, Precinct 10Plainfield Charter Township, Precinct 10 | 815 | 1,001 | 29 | 1,845 | 44.2% | 54.3% | R+10.1 |
| Precinct -Alpine Township, Precinct 3Alpine Township, Precinct 3 | 899 | 917 | 24 | 1,840 | 48.9% | 49.8% | R+1.0 |
| Precinct -Plainfield Charter Township, Precinct 4Plainfield Charter Township, Precinct 4 | 986 | 826 | 26 | 1,838 | 53.6% | 44.9% | D+8.7 |
| Precinct -Caledonia Township, Precinct 2Caledonia Township, Precinct 2 | 645 | 1,159 | 28 | 1,832 | 35.2% | 63.3% | R+28.1 |
| Precinct -Cannon Township, Precinct 2Cannon Township, Precinct 2 | 688 | 1,066 | 27 | 1,781 | 38.6% | 59.9% | R+21.2 |
| Precinct -Vergennes Township, Precinct 1Vergennes Township, Precinct 1 | 631 | 1,122 | 23 | 1,776 | 35.5% | 63.2% | R+27.6 |
| Precinct -City of Grandville, Precinct 4City of Grandville, Precinct 4 | 750 | 973 | 42 | 1,765 | 42.5% | 55.1% | R+12.6 |
| Precinct -Ada Township, Precinct 5Ada Township, Precinct 5 | 667 | 1,055 | 37 | 1,759 | 37.9% | 60.0% | R+22.1 |
| Precinct -City of Wyoming, Ward 3, Precinct 28City of Wyoming, Ward 3, Precinct 28 | 757 | 964 | 27 | 1,748 | 43.3% | 55.1% | R+11.8 |
| Precinct -City of Walker, Ward 3, Precinct 7City of Walker, Ward 3, Precinct 7 | 852 | 862 | 32 | 1,746 | 48.8% | 49.4% | R+0.6 |
| Precinct -City of Walker, Ward 3, Precinct 8City of Walker, Ward 3, Precinct 8 | 619 | 1,092 | 23 | 1,734 | 35.7% | 63.0% | R+27.3 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 53City of Grand Rapids, Ward 3, Precinct 53 | 1,170 | 531 | 27 | 1,728 | 67.7% | 30.7% | D+37.0 |
| Precinct -City of Cedar Springs, Precinct 1City of Cedar Springs, Precinct 1 | 630 | 1,060 | 34 | 1,724 | 36.5% | 61.5% | R+24.9 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 43City of Grand Rapids, Ward 2, Precinct 43 | 990 | 688 | 32 | 1,710 | 57.9% | 40.2% | D+17.7 |
| Precinct -City of Kentwood, Ward 1, Precinct 17City of Kentwood, Ward 1, Precinct 17 | 1,107 | 569 | 26 | 1,702 | 65.0% | 33.4% | D+31.6 |
| Precinct -City of Grandville, Precinct 3City of Grandville, Precinct 3 | 695 | 978 | 25 | 1,698 | 40.9% | 57.6% | R+16.7 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 20City of Grand Rapids, Ward 1, Precinct 20 | 836 | 834 | 24 | 1,694 | 49.4% | 49.2% | D+0.1 |
| Precinct -Cannon Township, Precinct 6Cannon Township, Precinct 6 | 710 | 973 | 7 | 1,690 | 42.0% | 57.6% | R+15.6 |
| Precinct -City of Walker, Ward 3, Precinct 9City of Walker, Ward 3, Precinct 9 | 786 | 854 | 40 | 1,680 | 46.8% | 50.8% | R+4.0 |
| Precinct -Grand Rapids Charter Township, Precinct 5Grand Rapids Charter Township, Precinct 5 | 930 | 707 | 31 | 1,668 | 55.8% | 42.4% | D+13.4 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 34City of Grand Rapids, Ward 2, Precinct 34 | 985 | 638 | 35 | 1,658 | 59.4% | 38.5% | D+20.9 |
| Precinct -City of Grandville, Precinct 1City of Grandville, Precinct 1 | 785 | 852 | 19 | 1,656 | 47.4% | 51.4% | R+4.0 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 13City of Grand Rapids, Ward 1, Precinct 13 | 1,061 | 561 | 33 | 1,655 | 64.1% | 33.9% | D+30.2 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 70City of Grand Rapids, Ward 3, Precinct 70 | 1,227 | 389 | 39 | 1,655 | 74.1% | 23.5% | D+50.6 |
| Precinct -City of Walker, Ward 2, Precinct 5City of Walker, Ward 2, Precinct 5 | 714 | 917 | 24 | 1,655 | 43.1% | 55.4% | R+12.3 |
| Precinct -Alpine Township, Precinct 4Alpine Township, Precinct 4 | 664 | 963 | 26 | 1,653 | 40.2% | 58.3% | R+18.1 |
| Precinct -Spencer Township, Precinct 1Spencer Township, Precinct 1 | 475 | 1,160 | 18 | 1,653 | 28.7% | 70.2% | R+41.4 |
| Precinct -Gaines Charter Township, Precinct 5Gaines Charter Township, Precinct 5 | 1,028 | 588 | 24 | 1,640 | 62.7% | 35.9% | D+26.8 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 48City of Grand Rapids, Ward 2, Precinct 48 | 1,363 | 232 | 34 | 1,629 | 83.7% | 14.2% | D+69.4 |
| Precinct -Vergennes Township, Precinct 2Vergennes Township, Precinct 2 | 642 | 953 | 27 | 1,622 | 39.6% | 58.8% | R+19.2 |
| Precinct -City of Kentwood, Ward 2, Precinct 15City of Kentwood, Ward 2, Precinct 15 | 1,105 | 477 | 34 | 1,616 | 68.4% | 29.5% | D+38.9 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 16City of Grand Rapids, Ward 1, Precinct 16 | 1,040 | 539 | 36 | 1,615 | 64.4% | 33.4% | D+31.0 |
| Precinct -City of Kentwood, Ward 2, Precinct 13City of Kentwood, Ward 2, Precinct 13 | 871 | 710 | 27 | 1,608 | 54.2% | 44.2% | D+10.0 |
| Precinct -City of Wyoming, Ward 3, Precinct 26City of Wyoming, Ward 3, Precinct 26 | 821 | 759 | 24 | 1,604 | 51.2% | 47.3% | D+3.9 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 3City of Grand Rapids, Ward 1, Precinct 3 | 1,198 | 380 | 25 | 1,603 | 74.7% | 23.7% | D+51.0 |
| Precinct -Gaines Charter Township, Precinct 3Gaines Charter Township, Precinct 3 | 641 | 936 | 26 | 1,603 | 40.0% | 58.4% | R+18.4 |
| Precinct -Grand Rapids Charter Township, Precinct 3Grand Rapids Charter Township, Precinct 3 | 901 | 669 | 30 | 1,600 | 56.3% | 41.8% | D+14.5 |
| Precinct -Nelson Township, Precinct 1Nelson Township, Precinct 1 | 430 | 1,148 | 21 | 1,599 | 26.9% | 71.8% | R+44.9 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 58City of Grand Rapids, Ward 3, Precinct 58 | 1,354 | 198 | 46 | 1,598 | 84.7% | 12.4% | D+72.3 |
| Precinct -Gaines Charter Township, Precinct 6Gaines Charter Township, Precinct 6 | 663 | 910 | 25 | 1,598 | 41.5% | 56.9% | R+15.5 |
| Precinct -Algoma Township, Precinct 3Algoma Township, Precinct 3 | 517 | 1,054 | 22 | 1,593 | 32.5% | 66.2% | R+33.7 |
| Precinct -Byron Township, Precinct 3Byron Township, Precinct 3 | 754 | 806 | 32 | 1,592 | 47.4% | 50.6% | R+3.3 |
| Precinct -City of Walker, Ward 2, Precinct 6City of Walker, Ward 2, Precinct 6 | 694 | 867 | 27 | 1,588 | 43.7% | 54.6% | R+10.9 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 22City of Grand Rapids, Ward 1, Precinct 22 | 822 | 738 | 27 | 1,587 | 51.8% | 46.5% | D+5.3 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 1City of Grand Rapids, Ward 1, Precinct 1 | 1,069 | 478 | 39 | 1,586 | 67.4% | 30.1% | D+37.3 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 40City of Grand Rapids, Ward 2, Precinct 40 | 1,099 | 456 | 31 | 1,586 | 69.3% | 28.8% | D+40.5 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 30City of Grand Rapids, Ward 2, Precinct 30 | 1,075 | 461 | 47 | 1,583 | 67.9% | 29.1% | D+38.8 |
| Precinct -City of Grandville, Precinct 6City of Grandville, Precinct 6 | 751 | 803 | 19 | 1,573 | 47.7% | 51.0% | R+3.3 |
| Precinct -Solon Township, Precinct 1Solon Township, Precinct 1 | 491 | 1,052 | 17 | 1,560 | 31.5% | 67.4% | R+36.0 |
| Precinct -Oakfield Township, Precinct 2Oakfield Township, Precinct 2 | 459 | 1,083 | 14 | 1,556 | 29.5% | 69.6% | R+40.1 |
| Precinct -City of Walker, Ward 1, Precinct 3City of Walker, Ward 1, Precinct 3 | 767 | 751 | 28 | 1,546 | 49.6% | 48.6% | D+1.0 |
| Precinct -City of Kentwood, Ward 1, Precinct 6City of Kentwood, Ward 1, Precinct 6 | 776 | 735 | 34 | 1,545 | 50.2% | 47.6% | D+2.7 |
| Precinct -City of Grandville, Precinct 2City of Grandville, Precinct 2 | 710 | 798 | 29 | 1,537 | 46.2% | 51.9% | R+5.7 |
| Precinct -Cascade Charter Township, Precinct 2Cascade Charter Township, Precinct 2 | 772 | 720 | 40 | 1,532 | 50.4% | 47.0% | D+3.4 |
| Precinct -Cascade Charter Township, Precinct 4Cascade Charter Township, Precinct 4 | 807 | 687 | 27 | 1,521 | 53.1% | 45.2% | D+7.9 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 54City of Grand Rapids, Ward 3, Precinct 54 | 980 | 518 | 23 | 1,521 | 64.4% | 34.1% | D+30.4 |
| Precinct -City of Kentwood, Ward 2, Precinct 12City of Kentwood, Ward 2, Precinct 12 | 899 | 580 | 38 | 1,517 | 59.3% | 38.2% | D+21.0 |
| Precinct -Cascade Charter Township, Precinct 10Cascade Charter Township, Precinct 10 | 649 | 839 | 28 | 1,516 | 42.8% | 55.3% | R+12.5 |
| Precinct -City of Walker, Ward 1, Precinct 2City of Walker, Ward 1, Precinct 2 | 708 | 775 | 32 | 1,515 | 46.7% | 51.2% | R+4.4 |
| Precinct -City of Kentwood, Ward 1, Precinct 9City of Kentwood, Ward 1, Precinct 9 | 893 | 590 | 21 | 1,504 | 59.4% | 39.2% | D+20.1 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 42City of Grand Rapids, Ward 2, Precinct 42 | 897 | 585 | 19 | 1,501 | 59.8% | 39.0% | D+20.8 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 45City of Grand Rapids, Ward 2, Precinct 45 | 981 | 484 | 24 | 1,489 | 65.9% | 32.5% | D+33.4 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 27City of Grand Rapids, Ward 2, Precinct 27 | 999 | 454 | 35 | 1,488 | 67.1% | 30.5% | D+36.6 |
| Precinct -City of Rockford, Precinct 1City of Rockford, Precinct 1 | 747 | 706 | 29 | 1,482 | 50.4% | 47.6% | D+2.8 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 10City of Grand Rapids, Ward 1, Precinct 10 | 804 | 658 | 18 | 1,480 | 54.3% | 44.5% | D+9.9 |
| Precinct -Algoma Township, Precinct 4Algoma Township, Precinct 4 | 589 | 860 | 20 | 1,469 | 40.1% | 58.5% | R+18.4 |
| Precinct -Gaines Charter Township, Precinct 2Gaines Charter Township, Precinct 2 | 698 | 733 | 26 | 1,457 | 47.9% | 50.3% | R+2.4 |
| Precinct -City of Wyoming, Ward 1, Precinct 8City of Wyoming, Ward 1, Precinct 8 | 710 | 720 | 21 | 1,451 | 48.9% | 49.6% | R+0.7 |
| Precinct -Cannon Township, Precinct 5Cannon Township, Precinct 5 | 567 | 857 | 20 | 1,444 | 39.3% | 59.3% | R+20.1 |
| Precinct -City of Wyoming, Ward 3, Precinct 27City of Wyoming, Ward 3, Precinct 27 | 624 | 793 | 25 | 1,442 | 43.3% | 55.0% | R+11.7 |
| Precinct -Cannon Township, Precinct 3Cannon Township, Precinct 3 | 586 | 825 | 21 | 1,432 | 40.9% | 57.6% | R+16.7 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 41City of Grand Rapids, Ward 2, Precinct 41 | 870 | 527 | 34 | 1,431 | 60.8% | 36.8% | D+24.0 |
| Precinct -Gaines Charter Township, Precinct 9Gaines Charter Township, Precinct 9 | 783 | 626 | 17 | 1,426 | 54.9% | 43.9% | D+11.0 |
| Precinct -City of Wyoming, Ward 1, Precinct 9City of Wyoming, Ward 1, Precinct 9 | 828 | 572 | 25 | 1,425 | 58.1% | 40.1% | D+18.0 |
| Precinct -City of Kentwood, Ward 1, Precinct 1City of Kentwood, Ward 1, Precinct 1 | 810 | 594 | 19 | 1,423 | 56.9% | 41.7% | D+15.2 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 38City of Grand Rapids, Ward 2, Precinct 38 | 1,181 | 219 | 22 | 1,422 | 83.1% | 15.4% | D+67.7 |
| Precinct -Grattan Township, Precinct 2Grattan Township, Precinct 2 | 548 | 854 | 20 | 1,422 | 38.5% | 60.1% | R+21.5 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 47City of Grand Rapids, Ward 2, Precinct 47 | 1,140 | 235 | 40 | 1,415 | 80.6% | 16.6% | D+64.0 |
| Precinct -Cascade Charter Township, Precinct 1Cascade Charter Township, Precinct 1 | 646 | 748 | 16 | 1,410 | 45.8% | 53.0% | R+7.2 |
| Precinct -City of Grand Rapids, Ward 2, Precinct 29City of Grand Rapids, Ward 2, Precinct 29 | 1,048 | 331 | 28 | 1,407 | 74.5% | 23.5% | D+51.0 |
| Precinct -Byron Township, Precinct 6Byron Township, Precinct 6 | 479 | 905 | 18 | 1,402 | 34.2% | 64.6% | R+30.4 |
| Precinct -City of Wyoming, Ward 1, Precinct 10City of Wyoming, Ward 1, Precinct 10 | 823 | 552 | 23 | 1,398 | 58.9% | 39.5% | D+19.4 |
| Precinct -City of Walker, Ward 1, Precinct 1City of Walker, Ward 1, Precinct 1 | 834 | 537 | 17 | 1,388 | 60.1% | 38.7% | D+21.4 |
| Precinct -City of Kentwood, Ward 1, Precinct 7City of Kentwood, Ward 1, Precinct 7 | 855 | 502 | 28 | 1,385 | 61.7% | 36.2% | D+25.5 |
| Precinct -Oakfield Township, Precinct 1Oakfield Township, Precinct 1 | 511 | 852 | 18 | 1,381 | 37.0% | 61.7% | R+24.7 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 56City of Grand Rapids, Ward 3, Precinct 56 | 889 | 460 | 30 | 1,379 | 64.5% | 33.4% | D+31.1 |
| Precinct -City of Wyoming, Ward 3, Precinct 23City of Wyoming, Ward 3, Precinct 23 | 617 | 737 | 24 | 1,378 | 44.8% | 53.5% | R+8.7 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 18City of Grand Rapids, Ward 1, Precinct 18 | 906 | 434 | 34 | 1,374 | 65.9% | 31.6% | D+34.4 |
| Precinct -Nelson Township, Precinct 2Nelson Township, Precinct 2 | 435 | 913 | 25 | 1,373 | 31.7% | 66.5% | R+34.8 |
| Precinct -City of Kentwood, Ward 1, Precinct 3City of Kentwood, Ward 1, Precinct 3 | 806 | 537 | 25 | 1,368 | 58.9% | 39.3% | D+19.7 |
| Precinct -Algoma Township, Precinct 2Algoma Township, Precinct 2 | 436 | 912 | 19 | 1,367 | 31.9% | 66.7% | R+34.8 |
| Precinct -City of Wyoming, Ward 1, Precinct 6City of Wyoming, Ward 1, Precinct 6 | 695 | 625 | 46 | 1,366 | 50.9% | 45.8% | D+5.1 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 65City of Grand Rapids, Ward 3, Precinct 65 | 1,199 | 140 | 20 | 1,359 | 88.2% | 10.3% | D+77.9 |
| Precinct -City of Wyoming, Ward 2, Precinct 22City of Wyoming, Ward 2, Precinct 22 | 678 | 642 | 38 | 1,358 | 49.9% | 47.3% | D+2.7 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 8City of Grand Rapids, Ward 1, Precinct 8 | 1,000 | 326 | 26 | 1,352 | 74.0% | 24.1% | D+49.9 |
| Precinct -City of Wyoming, Ward 2, Precinct 20City of Wyoming, Ward 2, Precinct 20 | 726 | 596 | 22 | 1,344 | 54.0% | 44.3% | D+9.7 |
| Precinct -Gaines Charter Township, Precinct 4Gaines Charter Township, Precinct 4 | 632 | 694 | 13 | 1,339 | 47.2% | 51.8% | R+4.6 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 12City of Grand Rapids, Ward 1, Precinct 12 | 910 | 397 | 24 | 1,331 | 68.4% | 29.8% | D+38.5 |
| Precinct -City of Wyoming, Ward 3, Precinct 25City of Wyoming, Ward 3, Precinct 25 | 795 | 511 | 25 | 1,331 | 59.7% | 38.4% | D+21.3 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 9City of Grand Rapids, Ward 1, Precinct 9 | 830 | 480 | 19 | 1,329 | 62.5% | 36.1% | D+26.3 |
| Precinct -Grattan Township, Precinct 1Grattan Township, Precinct 1 | 402 | 899 | 28 | 1,329 | 30.2% | 67.6% | R+37.4 |
| Precinct -City of Kentwood, Ward 2, Precinct 18City of Kentwood, Ward 2, Precinct 18 | 889 | 409 | 20 | 1,318 | 67.5% | 31.0% | D+36.4 |
| Precinct -City of Wyoming, Ward 1, Precinct 5City of Wyoming, Ward 1, Precinct 5 | 601 | 699 | 14 | 1,314 | 45.7% | 53.2% | R+7.5 |
| Precinct -City of Lowell, Precinct 1City of Lowell, Precinct 1 | 621 | 668 | 21 | 1,310 | 47.4% | 51.0% | R+3.6 |
| Precinct -Solon Township, Precinct 2Solon Township, Precinct 2 | 476 | 822 | 7 | 1,305 | 36.5% | 63.0% | R+26.5 |
| Precinct -City of Grand Rapids, Ward 1, Precinct 4City of Grand Rapids, Ward 1, Precinct 4 | 1,048 | 226 | 20 | 1,294 | 81.0% | 17.5% | D+63.5 |
| Precinct -Cascade Charter Township, Precinct 6Cascade Charter Township, Precinct 6 | 728 | 540 | 19 | 1,287 | 56.6% | 42.0% | D+14.6 |
| Precinct -City of Grand Rapids, Ward 3, Precinct 66City of Grand Rapids, Ward 3, Precinct 66 | 1,027 | 225 | 20 | 1,272 | 80.7% | 17.7% | D+63.1 |
