Harrison County, Texas
Precinct data
Results by precinct
26 precincts · 30,243 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Precinct 19Precinct 19 | 384 | 1,922 | 23 | 2,329 | 16.5% | 82.5% | R+66.0 |
|---|---|---|---|---|---|---|---|
| Precinct -Precinct 25Precinct 25 | 369 | 1,909 | 24 | 2,302 | 16.0% | 82.9% | R+66.9 |
| Precinct -Precinct 12Precinct 12 | 237 | 1,735 | 11 | 1,983 | 12.0% | 87.5% | R+75.5 |
| Precinct -Precinct 26Precinct 26 | 310 | 1,633 | 10 | 1,953 | 15.9% | 83.6% | R+67.7 |
| Precinct -Precinct 13Precinct 13 | 233 | 1,596 | 14 | 1,843 | 12.6% | 86.6% | R+74.0 |
| Precinct -Precinct 8Precinct 8 | 492 | 1,233 | 17 | 1,742 | 28.2% | 70.8% | R+42.5 |
| Precinct -Precinct 20Precinct 20 | 361 | 1,272 | 9 | 1,642 | 22.0% | 77.5% | R+55.5 |
| Precinct -Precinct 1Precinct 1 | 483 | 945 | 19 | 1,447 | 33.4% | 65.3% | R+31.9 |
| Precinct -Precinct 18Precinct 18 | 273 | 1,042 | 6 | 1,321 | 20.7% | 78.9% | R+58.2 |
| Precinct -Precinct 9Precinct 9 | 235 | 928 | 6 | 1,169 | 20.1% | 79.4% | R+59.3 |
| Precinct -Precinct 6Precinct 6 | 189 | 959 | 7 | 1,155 | 16.4% | 83.0% | R+66.7 |
| Precinct -Precinct 17Precinct 17 | 440 | 619 | 4 | 1,063 | 41.4% | 58.2% | R+16.8 |
| Precinct -Precinct 14Precinct 14 | 201 | 790 | 7 | 998 | 20.1% | 79.2% | R+59.0 |
| Precinct -Precinct 3Precinct 3 | 826 | 145 | 10 | 981 | 84.2% | 14.8% | D+69.4 |
| Precinct -Precinct 2Precinct 2 | 557 | 383 | 10 | 950 | 58.6% | 40.3% | D+18.3 |
| Precinct -Precinct 22Precinct 22 | 507 | 402 | 5 | 914 | 55.5% | 44.0% | D+11.5 |
| Precinct -Precinct 15Precinct 15 | 72 | 805 | 3 | 880 | 8.2% | 91.5% | R+83.3 |
| Precinct -Precinct 24Precinct 24 | 136 | 694 | 0 | 830 | 16.4% | 83.6% | R+67.2 |
| Precinct -Precinct 10Precinct 10 | 156 | 587 | 6 | 749 | 20.8% | 78.4% | R+57.5 |
| Precinct -Precinct 4Precinct 4 | 253 | 434 | 7 | 694 | 36.5% | 62.5% | R+26.1 |
| Precinct -Precinct 5Precinct 5 | 126 | 553 | 1 | 680 | 18.5% | 81.3% | R+62.8 |
| Precinct -Precinct 7Precinct 7 | 152 | 520 | 6 | 678 | 22.4% | 76.7% | R+54.3 |
| Precinct -Precinct 21Precinct 21 | 160 | 409 | 4 | 573 | 27.9% | 71.4% | R+43.5 |
| Precinct -Precinct 16Precinct 16 | 59 | 476 | 3 | 538 | 11.0% | 88.5% | R+77.5 |
| Precinct -Precinct 23Precinct 23 | 35 | 437 | 2 | 474 | 7.4% | 92.2% | R+84.8 |
| Precinct -Precinct 11Precinct 11 | 123 | 230 | 2 | 355 | 34.6% | 64.8% | R+30.1 |
Presidential margin, 1908–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1908 | +58.5% |
| 1912 | +69.2% |
| 1916 | +74.4% |
| 1920 | +55.2% |
| 1924 | +64.7% |
| 1928 | +6.5% |
| 1932 | +76.7% |
| 1936 | +83.5% |
| 1940 | +73.8% |
| 1944 | +59.3% |
| 1948 | +27.9% |
| 1952 | −2.1% |
| 1956 | −30.5% |
| 1960 | +5.0% |
| 1964 | +6.6% |
| 1968 | +9.3% |
| 1972 | −37.5% |
| 1976 | +0.1% |
| 1980 | −9.0% |
| 1984 | −23.6% |
| 1988 | −14.0% |
| 1992 | +3.5% |
| 1996 | +2.2% |
| 2000 | −21.6% |
| 2004 | −26.0% |
| 2008 | −31.4% |
| 2012 | −34.6% |
| 2016 | −43.7% |
| 2020 | −45.6% |
| 2024 | −50.6% |
U.S. Senate
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 44,769 |
| 2018 | 42,585 |
| 2020 | 45,933 |
| 2022 | 45,789 |
| 2024 | 47,283 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+563 net domestic migration · 2025
Net +1,730 over 2011–2025 · gain loss
Arrivals reported $64,163 in average income, against $75,571 for residents who stayed — 15% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+36.0 on average — 15 points more Democratic-leaning than Harrison County, TX itself (R+50.6).
Where arrivals came from lean of each source
- Gregg County, TX544R+42.2
- Upshur County, TX83R+71.0
- Dallas County, TX81D+22.2
- Caddo Parish, LA74D+4.6
- Smith County, TX73R+45.1
- Rusk County, TX63R+59.4
Where departures went households, 2022–23
- Gregg County, TX555
- Smith County, TX91
- Marion County, TX87
- Upshur County, TX87
- Dallas County, TX69
- Caddo Parish, LA68
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +295 |
| 2012 | −465 |
| 2013 | −221 |
| 2014 | +10 |
| 2015 | −138 |
| 2016 | −304 |
| 2017 | −351 |
| 2018 | +24 |
| 2019 | −93 |
| 2021 | +803 |
| 2022 | +526 |
| 2023 | +869 |
| 2024 | +212 |
| 2025 | +563 |
Harrison County sits in the Piney Woods of East Texas, where Republican presidential margins have exceeded 50 points in recent cycles. Marshall, the county seat, carries a legacy as a 19th-century railroad hub that still shapes its small-city economy.
Across the recorded series it reached a Democratic high of 83.5 points in 1936 and a Republican high of 50.6 points in 2024. Between 2020 and 2024 the county moved 4.9 points toward the Republican candidate; the 2024 margin was 50.6 points.
A population of 70,155, a 61% non-Hispanic-white share, and a median household income of $66,103 describe the county. The county's voting pattern over the last decade is most similar to that of Tipton County and McCurtain County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Harrison County, Texas. Akashic. https://akashic.app/county/48203/. Accessed May 20, 2026. License: CC BY 4.0.