St. Louis County, Minnesota
Precinct data
Results by precinct
347 precincts · 119,009 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -RICE LAKE TWPRICE LAKE TWP | 1,436 | 1,284 | 54 | 2,774 | 51.8% | 46.3% | D+5.5 |
|---|---|---|---|---|---|---|---|
| Precinct -DULUTH P-11DULUTH P-11 | 1,715 | 904 | 69 | 2,688 | 63.8% | 33.6% | D+30.2 |
| Precinct -DULUTH P-06DULUTH P-06 | 1,639 | 819 | 62 | 2,520 | 65.0% | 32.5% | D+32.5 |
| Precinct -CHISHOLMCHISHOLM | 1,200 | 1,148 | 53 | 2,401 | 50.0% | 47.8% | D+2.2 |
| Precinct -HIBBING W-4HIBBING W-4 | 1,005 | 1,199 | 44 | 2,248 | 44.7% | 53.3% | R+8.6 |
| Precinct -HERMANTOWN P-1HERMANTOWN P-1 | 1,256 | 946 | 34 | 2,236 | 56.2% | 42.3% | D+13.9 |
| Precinct -HERMANTOWN P-3HERMANTOWN P-3 | 1,167 | 985 | 48 | 2,200 | 53.0% | 44.8% | D+8.3 |
| Precinct -DULUTH P-16DULUTH P-16 | 1,515 | 616 | 49 | 2,180 | 69.5% | 28.3% | D+41.2 |
| Precinct -HIBBING W-1HIBBING W-1 | 1,018 | 1,106 | 53 | 2,177 | 46.8% | 50.8% | R+4.0 |
| Precinct -HIBBING W-3HIBBING W-3 | 969 | 1,163 | 42 | 2,174 | 44.6% | 53.5% | R+8.9 |
| Precinct -ELYELY | 1,049 | 982 | 47 | 2,078 | 50.5% | 47.3% | D+3.2 |
| Precinct -DULUTH P-08DULUTH P-08 | 1,443 | 473 | 31 | 1,947 | 74.1% | 24.3% | D+49.8 |
| Precinct -PROCTORPROCTOR | 1,040 | 787 | 41 | 1,868 | 55.7% | 42.1% | D+13.5 |
| Precinct -GRAND LAKE TWPGRAND LAKE TWP | 801 | 1,006 | 36 | 1,843 | 43.5% | 54.6% | R+11.1 |
| Precinct -DULUTH P-32DULUTH P-32 | 1,133 | 657 | 33 | 1,823 | 62.2% | 36.0% | D+26.1 |
| Precinct -DULUTH P-29DULUTH P-29 | 1,257 | 528 | 37 | 1,822 | 69.0% | 29.0% | D+40.0 |
| Precinct -HIBBING W-2HIBBING W-2 | 848 | 870 | 48 | 1,766 | 48.0% | 49.3% | R+1.2 |
| Precinct -DULUTH P-03DULUTH P-03 | 1,228 | 449 | 37 | 1,714 | 71.6% | 26.2% | D+45.4 |
| Precinct -DULUTH P-07DULUTH P-07 | 1,222 | 434 | 45 | 1,701 | 71.8% | 25.5% | D+46.3 |
| Precinct -DULUTH P-24DULUTH P-24 | 1,023 | 621 | 45 | 1,689 | 60.6% | 36.8% | D+23.8 |
| Precinct -DULUTH P-22DULUTH P-22 | 1,016 | 597 | 37 | 1,650 | 61.6% | 36.2% | D+25.4 |
| Precinct -DULUTH P-04DULUTH P-04 | 1,087 | 511 | 50 | 1,648 | 66.0% | 31.0% | D+35.0 |
| Precinct -HERMANTOWN P-2HERMANTOWN P-2 | 812 | 796 | 40 | 1,648 | 49.3% | 48.3% | D+1.0 |
| Precinct -DULUTH P-13DULUTH P-13 | 1,212 | 360 | 48 | 1,620 | 74.8% | 22.2% | D+52.6 |
| Precinct -DULUTH P-23DULUTH P-23 | 935 | 616 | 30 | 1,581 | 59.1% | 39.0% | D+20.2 |
| Precinct -LAKEWOOD TWPLAKEWOOD TWP | 841 | 697 | 20 | 1,558 | 54.0% | 44.7% | D+9.2 |
| Precinct -DULUTH P-25DULUTH P-25 | 926 | 601 | 24 | 1,551 | 59.7% | 38.7% | D+21.0 |
| Precinct -DULUTH P-21DULUTH P-21 | 1,137 | 348 | 54 | 1,539 | 73.9% | 22.6% | D+51.3 |
| Precinct -DULUTH P-05DULUTH P-05 | 1,081 | 428 | 29 | 1,538 | 70.3% | 27.8% | D+42.5 |
| Precinct -CANOSIA TWPCANOSIA TWP | 676 | 825 | 25 | 1,526 | 44.3% | 54.1% | R+9.8 |
| Precinct -DULUTH P-01DULUTH P-01 | 1,051 | 421 | 44 | 1,516 | 69.3% | 27.8% | D+41.6 |
| Precinct -DULUTH P-15DULUTH P-15 | 1,153 | 300 | 33 | 1,486 | 77.6% | 20.2% | D+57.4 |
| Precinct -EVELETH P-1EVELETH P-1 | 735 | 695 | 41 | 1,471 | 50.0% | 47.2% | D+2.7 |
| Precinct -DULUTH TWPDULUTH TWP | 798 | 632 | 21 | 1,451 | 55.0% | 43.6% | D+11.4 |
| Precinct -DULUTH P-30DULUTH P-30 | 936 | 456 | 19 | 1,411 | 66.3% | 32.3% | D+34.0 |
| Precinct -DULUTH P-02DULUTH P-02 | 1,010 | 348 | 31 | 1,389 | 72.7% | 25.1% | D+47.7 |
| Precinct -DULUTH P-12DULUTH P-12 | 1,059 | 293 | 37 | 1,389 | 76.2% | 21.1% | D+55.1 |
| Precinct -DULUTH P-10DULUTH P-10 | 870 | 427 | 45 | 1,342 | 64.8% | 31.8% | D+33.0 |
| Precinct -DULUTH P-14DULUTH P-14 | 1,050 | 245 | 44 | 1,339 | 78.4% | 18.3% | D+60.1 |
| Precinct -SOLWAY TWPSOLWAY TWP | 597 | 697 | 43 | 1,337 | 44.7% | 52.1% | R+7.5 |
| Precinct -FAYAL TWPFAYAL TWP | 628 | 680 | 25 | 1,333 | 47.1% | 51.0% | R+3.9 |
| Precinct -DULUTH P-26DULUTH P-26 | 922 | 379 | 29 | 1,330 | 69.3% | 28.5% | D+40.8 |
| Precinct -GNESEN TWPGNESEN TWP | 601 | 611 | 31 | 1,243 | 48.4% | 49.2% | R+0.8 |
| Precinct -DULUTH P-09DULUTH P-09 | 890 | 325 | 23 | 1,238 | 71.9% | 26.3% | D+45.6 |
| Precinct -HOYT LAKESHOYT LAKES | 548 | 658 | 24 | 1,230 | 44.6% | 53.5% | R+8.9 |
| Precinct -DULUTH P-17DULUTH P-17 | 903 | 278 | 33 | 1,214 | 74.4% | 22.9% | D+51.5 |
| Precinct -DULUTH P-31DULUTH P-31 | 663 | 448 | 15 | 1,126 | 58.9% | 39.8% | D+19.1 |
| Precinct -DULUTH P-19DULUTH P-19 | 855 | 223 | 33 | 1,111 | 77.0% | 20.1% | D+56.9 |
| Precinct -FREDENBERG TWPFREDENBERG TWP | 472 | 580 | 14 | 1,066 | 44.3% | 54.4% | R+10.1 |
| Precinct -DULUTH P-33DULUTH P-33 | 646 | 380 | 27 | 1,053 | 61.3% | 36.1% | D+25.3 |
| Precinct -MIDWAY TWPMIDWAY TWP | 468 | 533 | 13 | 1,014 | 46.2% | 52.6% | R+6.4 |
| Precinct -GILBERTGILBERT | 398 | 576 | 21 | 995 | 40.0% | 57.9% | R+17.9 |
| Precinct -VIRGINIA P-5VIRGINIA P-5 | 419 | 525 | 17 | 961 | 43.6% | 54.6% | R+11.0 |
| Precinct -VIRGINIA P-1VIRGINIA P-1 | 451 | 481 | 24 | 956 | 47.2% | 50.3% | R+3.1 |
| Precinct -BABBITTBABBITT | 325 | 606 | 16 | 947 | 34.3% | 64.0% | R+29.7 |
| Precinct -MORSE TWPMORSE TWP | 512 | 404 | 21 | 937 | 54.6% | 43.1% | D+11.5 |
| Precinct -AURORAAURORA | 428 | 467 | 15 | 910 | 47.0% | 51.3% | R+4.3 |
| Precinct -MOUNTAIN IRON P-1MOUNTAIN IRON P-1 | 388 | 489 | 24 | 901 | 43.1% | 54.3% | R+11.2 |
| Precinct -DULUTH P-28DULUTH P-28 | 537 | 302 | 20 | 859 | 62.5% | 35.2% | D+27.4 |
| Precinct -MOUNTAIN IRON P-2MOUNTAIN IRON P-2 | 412 | 391 | 13 | 816 | 50.5% | 47.9% | D+2.6 |
| Precinct -VIRGINIA P-4VIRGINIA P-4 | 392 | 391 | 18 | 801 | 48.9% | 48.8% | D+0.1 |
| Precinct -DULUTH P-34DULUTH P-34 | 457 | 323 | 16 | 796 | 57.4% | 40.6% | D+16.8 |
| Precinct -VIRGINIA P-2VIRGINIA P-2 | 370 | 395 | 24 | 789 | 46.9% | 50.1% | R+3.2 |
| Precinct -DULUTH P-18DULUTH P-18 | 632 | 140 | 12 | 784 | 80.6% | 17.9% | D+62.8 |
| Precinct -DULUTH P-35DULUTH P-35 | 448 | 311 | 14 | 773 | 58.0% | 40.2% | D+17.7 |
| Precinct -DULUTH P-27DULUTH P-27 | 518 | 221 | 27 | 766 | 67.6% | 28.9% | D+38.8 |
| Precinct -GREENWOOD TWPGREENWOOD TWP | 342 | 373 | 8 | 723 | 47.3% | 51.6% | R+4.3 |
| Precinct -BREVATOR TWPBREVATOR TWP | 325 | 290 | 18 | 633 | 51.3% | 45.8% | D+5.5 |
| Precinct -UNORG PCT 15UNORG PCT 15 | 223 | 398 | 11 | 632 | 35.3% | 63.0% | R+27.7 |
| Precinct -BIWABIKBIWABIK | 274 | 301 | 21 | 596 | 46.0% | 50.5% | R+4.5 |
| Precinct -VIRGINIA P-3VIRGINIA P-3 | 318 | 264 | 13 | 595 | 53.4% | 44.4% | D+9.1 |
| Precinct -BIWABIK TWPBIWABIK TWP | 261 | 318 | 11 | 590 | 44.2% | 53.9% | R+9.7 |
| Precinct -CLINTON TWPCLINTON TWP | 230 | 341 | 10 | 581 | 39.6% | 58.7% | R+19.1 |
| Precinct -BUHLBUHL | 223 | 323 | 17 | 563 | 39.6% | 57.4% | R+17.8 |
| Precinct -CHERRY TWPCHERRY TWP | 216 | 329 | 13 | 558 | 38.7% | 59.0% | R+20.3 |
| Precinct -BALKAN TWPBALKAN TWP | 198 | 327 | 10 | 535 | 37.0% | 61.1% | R+24.1 |
| Precinct -NORMANNA TWPNORMANNA TWP | 253 | 274 | 8 | 535 | 47.3% | 51.2% | R+3.9 |
| Precinct -UNORG PCT 14UNORG PCT 14 | 200 | 301 | 11 | 512 | 39.1% | 58.8% | R+19.7 |
| Precinct -WHITE TWP P-2WHITE TWP P-2 | 156 | 334 | 16 | 506 | 30.8% | 66.0% | R+35.2 |
| Precinct -INDUSTRIAL TWPINDUSTRIAL TWP | 225 | 268 | 12 | 505 | 44.6% | 53.1% | R+8.5 |
| Precinct -WHITE TWP P-3WHITE TWP P-3 | 206 | 267 | 8 | 481 | 42.8% | 55.5% | R+12.7 |
| Precinct -FRENCH TWPFRENCH TWP | 235 | 203 | 5 | 443 | 53.0% | 45.8% | D+7.2 |
| Precinct -EMBARRASS TWPEMBARRASS TWP | 142 | 268 | 7 | 417 | 34.1% | 64.3% | R+30.2 |
| Precinct -WUORI TWPWUORI TWP | 151 | 216 | 8 | 375 | 40.3% | 57.6% | R+17.3 |
| Precinct -BREITUNG TWPBREITUNG TWP | 166 | 192 | 7 | 365 | 45.5% | 52.6% | R+7.1 |
| Precinct -EVELETH P-2EVELETH P-2 | 157 | 187 | 7 | 351 | 44.7% | 53.3% | R+8.5 |
| Precinct -BEATTY TWPBEATTY TWP | 162 | 169 | 5 | 336 | 48.2% | 50.3% | R+2.1 |
| Precinct -COTTON TWPCOTTON TWP | 147 | 172 | 7 | 326 | 45.1% | 52.8% | R+7.7 |
| Precinct -ALBORN TWPALBORN TWP | 144 | 171 | 8 | 323 | 44.6% | 52.9% | R+8.4 |
| Precinct -UNORG PCT 09UNORG PCT 09 | 168 | 139 | 6 | 313 | 53.7% | 44.4% | D+9.3 |
| Precinct -COOKCOOK | 138 | 165 | 8 | 311 | 44.4% | 53.1% | R+8.7 |
| Precinct -MCDAVITT TWPMCDAVITT TWP | 113 | 175 | 7 | 295 | 38.3% | 59.3% | R+21.0 |
| Precinct -PIKE TWPPIKE TWP | 120 | 146 | 11 | 277 | 43.3% | 52.7% | R+9.4 |
| Precinct -GREAT SCOTT TWP P-1GREAT SCOTT TWP P-1 | 104 | 155 | 7 | 266 | 39.1% | 58.3% | R+19.2 |
| Precinct -TOWERTOWER | 93 | 154 | 7 | 254 | 36.6% | 60.6% | R+24.0 |
| Precinct -UNORG PCT 02UNORG PCT 02 | 139 | 111 | 3 | 253 | 54.9% | 43.9% | D+11.1 |
| Precinct -FIELD TWPFIELD TWP | 77 | 154 | 1 | 232 | 33.2% | 66.4% | R+33.2 |
| Precinct -FLOODWOOD P-1FLOODWOOD P-1 | 134 | 95 | 3 | 232 | 57.8% | 40.9% | D+16.8 |
| Precinct -NEW INDEPENDENCE TWPNEW INDEPENDENCE TWP | 88 | 131 | 6 | 225 | 39.1% | 58.2% | R+19.1 |
| Precinct -EAGLE'S NEST TWPEAGLE'S NEST TWP | 117 | 98 | 5 | 220 | 53.2% | 44.5% | D+8.6 |
| Precinct -LEIDING TWPLEIDING TWP | 75 | 143 | 1 | 219 | 34.2% | 65.3% | R+31.1 |
| Precinct -COLVIN TWPCOLVIN TWP | 88 | 122 | 6 | 216 | 40.7% | 56.5% | R+15.7 |
| Precinct -SANDY TWPSANDY TWP | 93 | 119 | 3 | 215 | 43.3% | 55.3% | R+12.1 |
| Precinct -UNORG PCT 05UNORG PCT 05 | 99 | 108 | 1 | 208 | 47.6% | 51.9% | R+4.3 |
| Precinct -VERMILION LAKE TWPVERMILION LAKE TWP | 94 | 98 | 4 | 196 | 48.0% | 50.0% | R+2.0 |
| Precinct -MEADOWLANDS TWPMEADOWLANDS TWP | 72 | 100 | 9 | 181 | 39.8% | 55.2% | R+15.5 |
| Precinct -UNORG PCT 17UNORG PCT 17 | 94 | 84 | 1 | 179 | 52.5% | 46.9% | D+5.6 |
| Precinct -LAVELL TWPLAVELL TWP | 74 | 100 | 4 | 178 | 41.6% | 56.2% | R+14.6 |
| Precinct -UNORG PCT 04UNORG PCT 04 | 82 | 87 | 4 | 173 | 47.4% | 50.3% | R+2.9 |
| Precinct -NORTH STAR TWPNORTH STAR TWP | 88 | 76 | 3 | 167 | 52.7% | 45.5% | D+7.2 |
| Precinct -STONEY BROOK TWPSTONEY BROOK TWP | 95 | 68 | 2 | 165 | 57.6% | 41.2% | D+16.4 |
| Precinct -UNORG PCT 07UNORG PCT 07 | 72 | 81 | 11 | 164 | 43.9% | 49.4% | R+5.5 |
| Precinct -CULVER TWPCULVER TWP | 74 | 87 | 1 | 162 | 45.7% | 53.7% | R+8.0 |
| Precinct -ELLSBURG TWPELLSBURG TWP | 69 | 92 | 1 | 162 | 42.6% | 56.8% | R+14.2 |
| Precinct -ALANGO TWPALANGO TWP | 65 | 94 | 1 | 160 | 40.6% | 58.8% | R+18.1 |
| Precinct -WAASA TWPWAASA TWP | 72 | 78 | 5 | 155 | 46.5% | 50.3% | R+3.9 |
| Precinct -ANGORA TWPANGORA TWP | 49 | 98 | 3 | 150 | 32.7% | 65.3% | R+32.7 |
| Precinct -UNORG PCT 13UNORG PCT 13 | 47 | 103 | 0 | 150 | 31.3% | 68.7% | R+37.3 |
| Precinct -FLOODWOOD TWP P-2FLOODWOOD TWP P-2 | 62 | 79 | 2 | 143 | 43.4% | 55.2% | R+11.9 |
| Precinct -OWENS TWPOWENS TWP | 37 | 104 | 1 | 142 | 26.1% | 73.2% | R+47.2 |
| Precinct -ALDEN TWPALDEN TWP | 85 | 46 | 5 | 136 | 62.5% | 33.8% | D+28.7 |
| Precinct -ORRORR | 48 | 73 | 6 | 127 | 37.8% | 57.5% | R+19.7 |
| Precinct -PORTAGE TWPPORTAGE TWP | 35 | 86 | 5 | 126 | 27.8% | 68.3% | R+40.5 |
| Precinct -ARROWHEAD TWPARROWHEAD TWP | 58 | 65 | 1 | 124 | 46.8% | 52.4% | R+5.6 |
| Precinct -PEQUAYWAN TWPPEQUAYWAN TWP | 63 | 57 | 4 | 124 | 50.8% | 46.0% | D+4.8 |
| Precinct -TOIVOLA TWPTOIVOLA TWP | 31 | 84 | 6 | 121 | 25.6% | 69.4% | R+43.8 |
| Precinct -CEDAR VALLEY TWPCEDAR VALLEY TWP | 44 | 69 | 6 | 119 | 37.0% | 58.0% | R+21.0 |
| Precinct -KABETOGAMA TWPKABETOGAMA TWP | 38 | 81 | 0 | 119 | 31.9% | 68.1% | R+36.1 |
| Precinct -UNORG PCT 21UNORG PCT 21 | 42 | 76 | 0 | 118 | 35.6% | 64.4% | R+28.8 |
| Precinct -NORTHLAND TWPNORTHLAND TWP | 45 | 67 | 2 | 114 | 39.5% | 58.8% | R+19.3 |
| Precinct -KUGLER TWPKUGLER TWP | 44 | 61 | 1 | 106 | 41.5% | 57.5% | R+16.0 |
| Precinct -UNORG PCT 16UNORG PCT 16 | 36 | 68 | 2 | 106 | 34.0% | 64.2% | R+30.2 |
| Precinct -VAN BUREN TWPVAN BUREN TWP | 36 | 70 | 0 | 106 | 34.0% | 66.0% | R+32.1 |
| Precinct -STURGEON TWPSTURGEON TWP | 38 | 58 | 4 | 100 | 38.0% | 58.0% | R+20.0 |
| Precinct -WINTONWINTON | 30 | 67 | 1 | 98 | 30.6% | 68.4% | R+37.8 |
| Precinct -KELSEY TWPKELSEY TWP | 35 | 50 | 3 | 88 | 39.8% | 56.8% | R+17.0 |
| Precinct -UNORG PCT 19UNORG PCT 19 | 75 | 13 | 0 | 88 | 85.2% | 14.8% | D+70.5 |
| Precinct -AULT TWPAULT TWP | 50 | 33 | 2 | 85 | 58.8% | 38.8% | D+20.0 |
| Precinct -FINE LAKES TWPFINE LAKES TWP | 26 | 58 | 0 | 84 | 31.0% | 69.0% | R+38.1 |
| Precinct -CRANE LAKE TWPCRANE LAKE TWP | 18 | 63 | 0 | 81 | 22.2% | 77.8% | R+55.6 |
| Precinct -ELMER TWPELMER TWP | 21 | 56 | 3 | 80 | 26.3% | 70.0% | R+43.8 |
| Precinct -HALDEN TWPHALDEN TWP | 23 | 54 | 1 | 78 | 29.5% | 69.2% | R+39.7 |
| Precinct -WILLOW VALLEY TWPWILLOW VALLEY TWP | 23 | 47 | 2 | 72 | 31.9% | 65.3% | R+33.3 |
| Precinct -UNORG PCT 11UNORG PCT 11 | 23 | 44 | 2 | 69 | 33.3% | 63.8% | R+30.4 |
| Precinct -FAIRBANKS TWPFAIRBANKS TWP | 36 | 31 | 1 | 68 | 52.9% | 45.6% | D+7.4 |
| Precinct -LINDEN GROVE TWPLINDEN GROVE TWP | 26 | 41 | 0 | 67 | 38.8% | 61.2% | R+22.4 |
| Precinct -KINNEY/GREAT SCOTT TWP P-2KINNEY/GREAT SCOTT TWP P-2 | 27 | 36 | 3 | 66 | 40.9% | 54.5% | R+13.6 |
| Precinct -UNORG PCT 03UNORG PCT 03 | 28 | 32 | 2 | 62 | 45.2% | 51.6% | R+6.5 |
| Precinct -UNORG PCT 18UNORG PCT 18 | 28 | 31 | 1 | 60 | 46.7% | 51.7% | R+5.0 |
| Precinct -IRON JUNCTIONIRON JUNCTION | 13 | 44 | 2 | 59 | 22.0% | 74.6% | R+52.5 |
| Precinct -MCKINLEYMCKINLEY | 33 | 21 | 1 | 55 | 60.0% | 38.2% | D+21.8 |
| Precinct -MEADOWLANDSMEADOWLANDS | 23 | 32 | 0 | 55 | 41.8% | 58.2% | R+16.4 |
| Precinct -UNORG PCT 24UNORG PCT 24 | 35 | 18 | 0 | 53 | 66.0% | 34.0% | D+32.1 |
| Precinct -MORCOM TWPMORCOM TWP | 14 | 31 | 0 | 45 | 31.1% | 68.9% | R+37.8 |
| Precinct -UNORG PCT 01UNORG PCT 01 | 12 | 32 | 0 | 44 | 27.3% | 72.7% | R+45.5 |
| Precinct -BROOKSTONBROOKSTON | 22 | 18 | 0 | 40 | 55.0% | 45.0% | D+10.0 |
| Precinct -NESS TWPNESS TWP | 14 | 22 | 0 | 36 | 38.9% | 61.1% | R+22.2 |
| Precinct -BASSETT TWPBASSETT TWP | 20 | 14 | 0 | 34 | 58.8% | 41.2% | D+17.6 |
| Precinct -UNORG PCT 23UNORG PCT 23 | 18 | 15 | 1 | 34 | 52.9% | 44.1% | D+8.8 |
| Precinct -PRAIRIE LAKE TWPPRAIRIE LAKE TWP | 11 | 20 | 0 | 31 | 35.5% | 64.5% | R+29.0 |
| Precinct -UNORG PCT 08UNORG PCT 08 | 11 | 18 | 1 | 30 | 36.7% | 60.0% | R+23.3 |
| Precinct -LEONIDASLEONIDAS | 5 | 18 | 0 | 23 | 21.7% | 78.3% | R+56.5 |
| Precinct -CAMP 5 TWPCAMP 5 TWP | 3 | 15 | 0 | 18 | 16.7% | 83.3% | R+66.7 |
| Precinct -UNORG PCT 12UNORG PCT 12 | 4 | 7 | 0 | 11 | 36.4% | 63.6% | R+27.3 |
| Precinct -UNORG PCT 20UNORG PCT 20 | 5 | 2 | 1 | 8 | 62.5% | 25.0% | D+37.5 |
| Precinct -UNORG PCT 22UNORG PCT 22 | 4 | 1 | 0 | 5 | 80.0% | 20.0% | D+60.0 |
| Precinct -UNORG PCT 10UNORG PCT 10 | 1 | 2 | 0 | 3 | 33.3% | 66.7% | R+33.3 |
| Precinct -UNORG PCT 06UNORG PCT 06 | 0 | 1 | 0 | 1 | 0.0% | 100.0% | R+100.0 |
| Alango Twp. Voting District27_271370005 | 0 | 0 | 0 | 0 | — | — | Even |
| Alborn Twp. Voting District27_271370010 | 0 | 0 | 0 | 0 | — | — | Even |
| Alden Twp. Voting District27_271370015 | 0 | 0 | 0 | 0 | — | — | Even |
| Angora Twp. Voting District27_271370020 | 0 | 0 | 0 | 0 | — | — | Even |
| Arrowhead Twp. Voting District27_271370025 | 0 | 0 | 0 | 0 | — | — | Even |
| Ault Twp. Voting District27_271370030 | 0 | 0 | 0 | 0 | — | — | Even |
| Babbitt Voting District27_271370035 | 0 | 0 | 0 | 0 | — | — | Even |
| Balkan Twp. Voting District27_271370040 | 0 | 0 | 0 | 0 | — | — | Even |
| Bassett Twp. Voting District27_271370045 | 0 | 0 | 0 | 0 | — | — | Even |
| Beatty Twp. Voting District27_271370050 | 0 | 0 | 0 | 0 | — | — | Even |
| Biwabik Twp. Voting District27_271370060 | 0 | 0 | 0 | 0 | — | — | Even |
| Biwabik Voting District27_271370055 | 0 | 0 | 0 | 0 | — | — | Even |
| Breitung Twp. Voting District27_271370065 | 0 | 0 | 0 | 0 | — | — | Even |
| Brevator Twp. Voting District27_271370070 | 0 | 0 | 0 | 0 | — | — | Even |
| Brookston Voting District27_271370075 | 0 | 0 | 0 | 0 | — | — | Even |
| Buhl Voting District27_271370080 | 0 | 0 | 0 | 0 | — | — | Even |
| Camp 5 Twp. Voting District27_271371011 | 0 | 0 | 0 | 0 | — | — | Even |
| Canosia Twp. Voting District27_271370085 | 0 | 0 | 0 | 0 | — | — | Even |
| Cedar Valley Twp. Voting District27_271370090 | 0 | 0 | 0 | 0 | — | — | Even |
| Cherry Twp. Voting District27_271370095 | 0 | 0 | 0 | 0 | — | — | Even |
| Chisholm Voting District27_271370100 | 0 | 0 | 0 | 0 | — | — | Even |
| Clinton Twp. Voting District27_271370115 | 0 | 0 | 0 | 0 | — | — | Even |
| Colvin Twp. Voting District27_271370120 | 0 | 0 | 0 | 0 | — | — | Even |
| Cook Voting District27_271370125 | 0 | 0 | 0 | 0 | — | — | Even |
| Cotton Twp. Voting District27_271370130 | 0 | 0 | 0 | 0 | — | — | Even |
| Crane Lake Twp Voting District27_271370133 | 0 | 0 | 0 | 0 | — | — | Even |
| Culver Twp. Voting District27_271370135 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-127_271370140 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1027_271370190 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1127_271370195 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1227_271370200 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1327_271370205 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1427_271370210 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1527_271370215 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1627_271370220 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1727_271370225 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1827_271370230 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-1927_271370235 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-227_271370145 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2027_271370240 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2127_271370245 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2227_271370250 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2327_271370255 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2427_271370260 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2527_271370265 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2627_271370270 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2727_271370275 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2827_271370280 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-2927_271370285 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-327_271370150 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-3027_271370290 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-3127_271370295 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-3227_271370300 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-3327_271370305 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-3427_271370315 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-3527_271370320 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-3627_271370325 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-427_271370155 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-527_271370160 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-627_271370165 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-727_271370170 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-827_271370175 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth P-927_271370180 | 0 | 0 | 0 | 0 | — | — | Even |
| Duluth Twp. Voting District27_271370435 | 0 | 0 | 0 | 0 | — | — | Even |
| Eagle's Nest Twp. Voting District27_271370437 | 0 | 0 | 0 | 0 | — | — | Even |
| Ellsburg Twp. Voting District27_271370440 | 0 | 0 | 0 | 0 | — | — | Even |
| Elmer Twp. Voting District27_271370445 | 0 | 0 | 0 | 0 | — | — | Even |
| Ely Voting District27_271370450 | 0 | 0 | 0 | 0 | — | — | Even |
| Embarrass Twp. Voting District27_271370470 | 0 | 0 | 0 | 0 | — | — | Even |
| Eveleth P-127_271370475 | 0 | 0 | 0 | 0 | — | — | Even |
| Eveleth P-227_271370480 | 0 | 0 | 0 | 0 | — | — | Even |
| Eveleth P-327_271370485 | 0 | 0 | 0 | 0 | — | — | Even |
| Fairbanks Twp. Voting District27_271370505 | 0 | 0 | 0 | 0 | — | — | Even |
| Fayal Twp. Voting District27_271370510 | 0 | 0 | 0 | 0 | — | — | Even |
| Field Twp. Voting District27_271370515 | 0 | 0 | 0 | 0 | — | — | Even |
| Fine Lakes Twp. Voting District27_271370520 | 0 | 0 | 0 | 0 | — | — | Even |
| Floodwood P-127_271370525 | 0 | 0 | 0 | 0 | — | — | Even |
| Floodwood Twp. P-227_271370530 | 0 | 0 | 0 | 0 | — | — | Even |
| Fredenberg Twp. Voting District27_271370540 | 0 | 0 | 0 | 0 | — | — | Even |
