Hunterdon County, New Jersey
Precinct data
Results by precinct
117 precincts · 81,271 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Lebanon Borough Ward 00 District 01Lebanon Borough Ward 00 District 01 | 513 | 588 | 26 | 1,127 | 45.5% | 52.2% | R+6.7 |
|---|---|---|---|---|---|---|---|
| Precinct -Glen Gardner Borough Ward 00 District 01Glen Gardner Borough Ward 00 District 01 | 485 | 555 | 14 | 1,054 | 46.0% | 52.7% | R+6.6 |
| Precinct -Frenchtown Borough Ward 00 District 01Frenchtown Borough Ward 00 District 01 | 695 | 312 | 20 | 1,027 | 67.7% | 30.4% | D+37.3 |
| Precinct -West Amwell Township Ward 00 District 01West Amwell Township Ward 00 District 01 | 509 | 493 | 20 | 1,022 | 49.8% | 48.2% | D+1.6 |
| Precinct -West Amwell Township Ward 00 District 02West Amwell Township Ward 00 District 02 | 488 | 501 | 14 | 1,003 | 48.7% | 50.0% | R+1.3 |
| Precinct -Clinton Town Ward 00 District 01Clinton Town Ward 00 District 01 | 546 | 403 | 21 | 970 | 56.3% | 41.5% | D+14.7 |
| Precinct -Readington Township Ward 00 District 11Readington Township Ward 00 District 11 | 319 | 629 | 21 | 969 | 32.9% | 64.9% | R+32.0 |
| Precinct -Readington Township Ward 00 District 01Readington Township Ward 00 District 01 | 400 | 548 | 16 | 964 | 41.5% | 56.8% | R+15.4 |
| Precinct -Clinton Town Ward 00 District 02Clinton Town Ward 00 District 02 | 479 | 421 | 37 | 937 | 51.1% | 44.9% | D+6.2 |
| Precinct -Tewksbury Township Ward 00 District 05Tewksbury Township Ward 00 District 05 | 384 | 495 | 25 | 904 | 42.5% | 54.8% | R+12.3 |
| Precinct -Alexandria Township Ward 00 District 02Alexandria Township Ward 00 District 02 | 343 | 509 | 10 | 862 | 39.8% | 59.0% | R+19.3 |
| Precinct -Readington Township Ward 00 District 05Readington Township Ward 00 District 05 | 384 | 457 | 20 | 861 | 44.6% | 53.1% | R+8.5 |
| Precinct -Holland Township Ward 00 District 02Holland Township Ward 00 District 02 | 286 | 546 | 14 | 846 | 33.8% | 64.5% | R+30.7 |
| Precinct -High Bridge Borough Ward 00 District 02High Bridge Borough Ward 00 District 02 | 491 | 323 | 31 | 845 | 58.1% | 38.2% | D+19.9 |
| Precinct -Tewksbury Township Ward 00 District 01Tewksbury Township Ward 00 District 01 | 405 | 407 | 31 | 843 | 48.0% | 48.3% | R+0.2 |
| Precinct -Hampton Borough Ward 00 District 01Hampton Borough Ward 00 District 01 | 343 | 484 | 14 | 841 | 40.8% | 57.6% | R+16.8 |
| Precinct -Raritan Township Ward 00 District 21Raritan Township Ward 00 District 21 | 420 | 389 | 15 | 824 | 51.0% | 47.2% | D+3.8 |
| Precinct -Kingwood Township Ward 00 District 01Kingwood Township Ward 00 District 01 | 283 | 522 | 13 | 818 | 34.6% | 63.8% | R+29.2 |
| Precinct -Lebanon Township Ward 00 District 04Lebanon Township Ward 00 District 04 | 325 | 472 | 15 | 812 | 40.0% | 58.1% | R+18.1 |
| Precinct -Tewksbury Township Ward 00 District 02Tewksbury Township Ward 00 District 02 | 373 | 410 | 26 | 809 | 46.1% | 50.7% | R+4.6 |
| Precinct -Lebanon Township Ward 00 District 01Lebanon Township Ward 00 District 01 | 304 | 495 | 9 | 808 | 37.6% | 61.3% | R+23.6 |
| Precinct -Raritan Township Ward 00 District 05Raritan Township Ward 00 District 05 | 354 | 418 | 35 | 807 | 43.9% | 51.8% | R+7.9 |
| Precinct -Raritan Township Ward 00 District 03Raritan Township Ward 00 District 03 | 342 | 432 | 18 | 792 | 43.2% | 54.5% | R+11.4 |
| Precinct -Alexandria Township Ward 00 District 03Alexandria Township Ward 00 District 03 | 274 | 501 | 14 | 789 | 34.7% | 63.5% | R+28.8 |
| Precinct -Alexandria Township Ward 00 District 04Alexandria Township Ward 00 District 04 | 289 | 483 | 13 | 785 | 36.8% | 61.5% | R+24.7 |
| Precinct -Califon Borough Ward 00 District 01Califon Borough Ward 00 District 01 | 417 | 355 | 13 | 785 | 53.1% | 45.2% | D+7.9 |
| Precinct -High Bridge Borough Ward 00 District 03High Bridge Borough Ward 00 District 03 | 432 | 333 | 19 | 784 | 55.1% | 42.5% | D+12.6 |
| Precinct -Milford Borough Ward 00 District 01Milford Borough Ward 00 District 01 | 373 | 389 | 21 | 783 | 47.6% | 49.7% | R+2.0 |
| Precinct -Raritan Township Ward 00 District 14Raritan Township Ward 00 District 14 | 370 | 386 | 23 | 779 | 47.5% | 49.6% | R+2.1 |
| Precinct -Clinton Township Ward 00 District 05Clinton Township Ward 00 District 05 | 311 | 451 | 15 | 777 | 40.0% | 58.0% | R+18.0 |
| Precinct -Alexandria Township Ward 00 District 01Alexandria Township Ward 00 District 01 | 318 | 428 | 29 | 775 | 41.0% | 55.2% | R+14.2 |
| Precinct -Readington Township Ward 00 District 13Readington Township Ward 00 District 13 | 367 | 389 | 18 | 774 | 47.4% | 50.3% | R+2.8 |
| Precinct -Delaware Township Ward 00 District 01Delaware Township Ward 00 District 01 | 364 | 390 | 18 | 772 | 47.2% | 50.5% | R+3.4 |
| Precinct -Clinton Township Ward 00 District 04Clinton Township Ward 00 District 04 | 363 | 383 | 21 | 767 | 47.3% | 49.9% | R+2.6 |
| Precinct -Holland Township Ward 00 District 01Holland Township Ward 00 District 01 | 302 | 451 | 10 | 763 | 39.6% | 59.1% | R+19.5 |
| Precinct -Raritan Township Ward 00 District 15Raritan Township Ward 00 District 15 | 340 | 403 | 16 | 759 | 44.8% | 53.1% | R+8.3 |
| Precinct -Union Township Ward 00 District 02Union Township Ward 00 District 02 | 330 | 410 | 15 | 755 | 43.7% | 54.3% | R+10.6 |
| Precinct -Raritan Township Ward 00 District 09Raritan Township Ward 00 District 09 | 372 | 364 | 16 | 752 | 49.5% | 48.4% | D+1.1 |
| Precinct -Union Township Ward 00 District 03Union Township Ward 00 District 03 | 358 | 376 | 18 | 752 | 47.6% | 50.0% | R+2.4 |
| Precinct -Union Township Ward 00 District 01Union Township Ward 00 District 01 | 289 | 437 | 23 | 749 | 38.6% | 58.3% | R+19.8 |
| Precinct -Raritan Township Ward 00 District 07Raritan Township Ward 00 District 07 | 388 | 340 | 15 | 743 | 52.2% | 45.8% | D+6.5 |
| Precinct -Clinton Township Ward 00 District 02Clinton Township Ward 00 District 02 | 370 | 355 | 16 | 741 | 49.9% | 47.9% | D+2.0 |
| Precinct -Readington Township Ward 00 District 02Readington Township Ward 00 District 02 | 318 | 403 | 20 | 741 | 42.9% | 54.4% | R+11.5 |
| Precinct -Holland Township Ward 00 District 04Holland Township Ward 00 District 04 | 245 | 471 | 23 | 739 | 33.2% | 63.7% | R+30.6 |
| Precinct -Lebanon Township Ward 00 District 03Lebanon Township Ward 00 District 03 | 308 | 418 | 13 | 739 | 41.7% | 56.6% | R+14.9 |
| Precinct -Franklin Township Ward 00 District 03Franklin Township Ward 00 District 03 | 266 | 455 | 15 | 736 | 36.1% | 61.8% | R+25.7 |
| Precinct -Franklin Township Ward 00 District 01Franklin Township Ward 00 District 01 | 280 | 436 | 19 | 735 | 38.1% | 59.3% | R+21.2 |
| Precinct -Lambertville City Ward 00 District 02Lambertville City Ward 00 District 02 | 600 | 115 | 16 | 731 | 82.1% | 15.7% | D+66.3 |
| Precinct -Union Township Ward 00 District 04Union Township Ward 00 District 04 | 321 | 391 | 18 | 730 | 44.0% | 53.6% | R+9.6 |
| Precinct -Readington Township Ward 00 District 10Readington Township Ward 00 District 10 | 257 | 456 | 15 | 728 | 35.3% | 62.6% | R+27.3 |
| Precinct -Tewksbury Township Ward 00 District 04Tewksbury Township Ward 00 District 04 | 304 | 403 | 21 | 728 | 41.8% | 55.4% | R+13.6 |
| Precinct -High Bridge Borough Ward 00 District 01High Bridge Borough Ward 00 District 01 | 355 | 343 | 23 | 721 | 49.2% | 47.6% | D+1.7 |
| Precinct -Raritan Township Ward 00 District 19Raritan Township Ward 00 District 19 | 325 | 363 | 11 | 699 | 46.5% | 51.9% | R+5.4 |
| Precinct -Franklin Township Ward 00 District 02Franklin Township Ward 00 District 02 | 241 | 435 | 21 | 697 | 34.6% | 62.4% | R+27.8 |
| Precinct -Readington Township Ward 00 District 07Readington Township Ward 00 District 07 | 290 | 391 | 16 | 697 | 41.6% | 56.1% | R+14.5 |
| Precinct -Raritan Township Ward 00 District 20Raritan Township Ward 00 District 20 | 342 | 338 | 14 | 694 | 49.3% | 48.7% | D+0.6 |
| Precinct -Lambertville City Ward 00 District 01Lambertville City Ward 00 District 01 | 522 | 155 | 15 | 692 | 75.4% | 22.4% | D+53.0 |
| Precinct -Raritan Township Ward 00 District 17Raritan Township Ward 00 District 17 | 302 | 361 | 26 | 689 | 43.8% | 52.4% | R+8.6 |
| Precinct -Tewksbury Township Ward 00 District 03Tewksbury Township Ward 00 District 03 | 298 | 368 | 18 | 684 | 43.6% | 53.8% | R+10.2 |
| Precinct -Readington Township Ward 00 District 08Readington Township Ward 00 District 08 | 324 | 349 | 10 | 683 | 47.4% | 51.1% | R+3.7 |
| Precinct -Bethlehem Township Ward 00 District 01Bethlehem Township Ward 00 District 01 | 298 | 375 | 6 | 679 | 43.9% | 55.2% | R+11.3 |
| Precinct -Bethlehem Township Ward 00 District 02Bethlehem Township Ward 00 District 02 | 236 | 413 | 23 | 672 | 35.1% | 61.5% | R+26.3 |
| Precinct -Readington Township Ward 00 District 06Readington Township Ward 00 District 06 | 265 | 399 | 8 | 672 | 39.4% | 59.4% | R+19.9 |
| Precinct -Flemington Borough Ward 00 District 03Flemington Borough Ward 00 District 03 | 358 | 288 | 25 | 671 | 53.4% | 42.9% | D+10.4 |
| Precinct -Readington Township Ward 00 District 04Readington Township Ward 00 District 04 | 280 | 372 | 15 | 667 | 42.0% | 55.8% | R+13.8 |
| Precinct -Bethlehem Township Ward 00 District 03Bethlehem Township Ward 00 District 03 | 277 | 360 | 26 | 663 | 41.8% | 54.3% | R+12.5 |
| Precinct -Kingwood Township Ward 00 District 03Kingwood Township Ward 00 District 03 | 203 | 447 | 10 | 660 | 30.8% | 67.7% | R+37.0 |
| Precinct -Readington Township Ward 00 District 03Readington Township Ward 00 District 03 | 232 | 408 | 10 | 650 | 35.7% | 62.8% | R+27.1 |
| Precinct -Raritan Township Ward 00 District 16Raritan Township Ward 00 District 16 | 324 | 304 | 16 | 644 | 50.3% | 47.2% | D+3.1 |
| Precinct -Holland Township Ward 00 District 03Holland Township Ward 00 District 03 | 271 | 361 | 11 | 643 | 42.1% | 56.1% | R+14.0 |
| Precinct -Raritan Township Ward 00 District 02Raritan Township Ward 00 District 02 | 286 | 338 | 18 | 642 | 44.5% | 52.6% | R+8.1 |
| Precinct -Clinton Township Ward 00 District 03Clinton Township Ward 00 District 03 | 301 | 329 | 9 | 639 | 47.1% | 51.5% | R+4.4 |
| Precinct -Raritan Township Ward 00 District 12Raritan Township Ward 00 District 12 | 269 | 357 | 13 | 639 | 42.1% | 55.9% | R+13.8 |
| Precinct -Kingwood Township Ward 00 District 02Kingwood Township Ward 00 District 02 | 223 | 404 | 11 | 638 | 35.0% | 63.3% | R+28.4 |
| Precinct -Clinton Township Ward 00 District 06Clinton Township Ward 00 District 06 | 239 | 385 | 13 | 637 | 37.5% | 60.4% | R+22.9 |
| Precinct -Clinton Township Ward 00 District 10Clinton Township Ward 00 District 10 | 289 | 329 | 15 | 633 | 45.7% | 52.0% | R+6.3 |
| Precinct -Flemington Borough Ward 00 District 02Flemington Borough Ward 00 District 02 | 367 | 234 | 26 | 627 | 58.5% | 37.3% | D+21.2 |
| Precinct -Raritan Township Ward 00 District 18Raritan Township Ward 00 District 18 | 302 | 311 | 13 | 626 | 48.2% | 49.7% | R+1.4 |
| Precinct -Holland Township Ward 00 District 05Holland Township Ward 00 District 05 | 223 | 384 | 14 | 621 | 35.9% | 61.8% | R+25.9 |
| Precinct -Delaware Township Ward 00 District 03Delaware Township Ward 00 District 03 | 336 | 265 | 15 | 616 | 54.5% | 43.0% | D+11.5 |
| Precinct -Delaware Township Ward 00 District 02Delaware Township Ward 00 District 02 | 223 | 374 | 11 | 608 | 36.7% | 61.5% | R+24.8 |
| Precinct -Raritan Township Ward 00 District 01Raritan Township Ward 00 District 01 | 260 | 328 | 18 | 606 | 42.9% | 54.1% | R+11.2 |
| Precinct -Clinton Township Ward 00 District 09Clinton Township Ward 00 District 09 | 289 | 305 | 11 | 605 | 47.8% | 50.4% | R+2.6 |
| Precinct -Clinton Township Ward 00 District 07Clinton Township Ward 00 District 07 | 283 | 296 | 23 | 602 | 47.0% | 49.2% | R+2.2 |
| Precinct -Lebanon Township Ward 00 District 02Lebanon Township Ward 00 District 02 | 226 | 352 | 24 | 602 | 37.5% | 58.5% | R+20.9 |
| Precinct -Lambertville City Ward 00 District 03Lambertville City Ward 00 District 03 | 442 | 147 | 11 | 600 | 73.7% | 24.5% | D+49.2 |
| Precinct -Lambertville City Ward 00 District 04Lambertville City Ward 00 District 04 | 495 | 81 | 20 | 596 | 83.1% | 13.6% | D+69.5 |
| Precinct -East Amwell Township Ward 00 District 05East Amwell Township Ward 00 District 05 | 319 | 260 | 11 | 590 | 54.1% | 44.1% | D+10.0 |
| Precinct -Raritan Township Ward 00 District 10Raritan Township Ward 00 District 10 | 292 | 283 | 14 | 589 | 49.6% | 48.0% | D+1.5 |
| Precinct -Delaware Township Ward 00 District 04Delaware Township Ward 00 District 04 | 263 | 314 | 10 | 587 | 44.8% | 53.5% | R+8.7 |
| Precinct -Bethlehem Township Ward 00 District 04Bethlehem Township Ward 00 District 04 | 206 | 355 | 15 | 576 | 35.8% | 61.6% | R+25.9 |
| Precinct -Raritan Township Ward 00 District 06Raritan Township Ward 00 District 06 | 286 | 281 | 8 | 575 | 49.7% | 48.9% | D+0.9 |
| Precinct -Clinton Township Ward 00 District 11Clinton Township Ward 00 District 11 | 293 | 259 | 18 | 570 | 51.4% | 45.4% | D+6.0 |
| Precinct -Raritan Township Ward 00 District 13Raritan Township Ward 00 District 13 | 262 | 289 | 16 | 567 | 46.2% | 51.0% | R+4.8 |
| Precinct -Delaware Township Ward 00 District 05Delaware Township Ward 00 District 05 | 336 | 220 | 10 | 566 | 59.4% | 38.9% | D+20.5 |
| Precinct -Bloomsbury Borough Ward 00 District 01Bloomsbury Borough Ward 00 District 01 | 257 | 295 | 13 | 565 | 45.5% | 52.2% | R+6.7 |
| Precinct -Lebanon Township Ward 00 District 06Lebanon Township Ward 00 District 06 | 185 | 358 | 16 | 559 | 33.1% | 64.0% | R+30.9 |
| Precinct -Clinton Township Ward 00 District 12Clinton Township Ward 00 District 12 | 277 | 274 | 5 | 556 | 49.8% | 49.3% | D+0.5 |
| Precinct -Raritan Township Ward 00 District 22Raritan Township Ward 00 District 22 | 289 | 247 | 19 | 555 | 52.1% | 44.5% | D+7.6 |
| Precinct -Readington Township Ward 00 District 16Readington Township Ward 00 District 16 | 250 | 288 | 16 | 554 | 45.1% | 52.0% | R+6.9 |
| Precinct -East Amwell Township Ward 00 District 02East Amwell Township Ward 00 District 02 | 242 | 295 | 14 | 551 | 43.9% | 53.5% | R+9.6 |
| Precinct -Clinton Township Ward 00 District 08Clinton Township Ward 00 District 08 | 227 | 312 | 11 | 550 | 41.3% | 56.7% | R+15.5 |
| Precinct -Raritan Township Ward 00 District 08Raritan Township Ward 00 District 08 | 194 | 343 | 13 | 550 | 35.3% | 62.4% | R+27.1 |
| Precinct -Raritan Township Ward 00 District 04Raritan Township Ward 00 District 04 | 266 | 267 | 13 | 546 | 48.7% | 48.9% | R+0.2 |
| Precinct -East Amwell Township Ward 00 District 04East Amwell Township Ward 00 District 04 | 232 | 306 | 6 | 544 | 42.6% | 56.3% | R+13.6 |
| Precinct -Readington Township Ward 00 District 12Readington Township Ward 00 District 12 | 233 | 282 | 10 | 525 | 44.4% | 53.7% | R+9.3 |
| Precinct -Clinton Township Ward 00 District 01Clinton Township Ward 00 District 01 | 239 | 269 | 9 | 517 | 46.2% | 52.0% | R+5.8 |
| Precinct -Lebanon Township Ward 00 District 05Lebanon Township Ward 00 District 05 | 179 | 311 | 14 | 504 | 35.5% | 61.7% | R+26.2 |
| Precinct -Flemington Borough Ward 00 District 01Flemington Borough Ward 00 District 01 | 284 | 195 | 10 | 489 | 58.1% | 39.9% | D+18.2 |
| Precinct -East Amwell Township Ward 00 District 01East Amwell Township Ward 00 District 01 | 220 | 253 | 14 | 487 | 45.2% | 52.0% | R+6.8 |
| Precinct -Kingwood Township Ward 00 District 04Kingwood Township Ward 00 District 04 | 176 | 304 | 4 | 484 | 36.4% | 62.8% | R+26.4 |
| Precinct -Readington Township Ward 00 District 14Readington Township Ward 00 District 14 | 188 | 289 | 6 | 483 | 38.9% | 59.8% | R+20.9 |
| Precinct -East Amwell Township Ward 00 District 03East Amwell Township Ward 00 District 03 | 179 | 289 | 14 | 482 | 37.1% | 60.0% | R+22.8 |
| Precinct -Readington Township Ward 00 District 09Readington Township Ward 00 District 09 | 191 | 276 | 15 | 482 | 39.6% | 57.3% | R+17.6 |
| Precinct -Raritan Township Ward 00 District 11Raritan Township Ward 00 District 11 | 223 | 244 | 13 | 480 | 46.5% | 50.8% | R+4.4 |
| Precinct -Readington Township Ward 00 District 15Readington Township Ward 00 District 15 | 176 | 265 | 13 | 454 | 38.8% | 58.4% | R+19.6 |
| Precinct -Stockton Borough Ward 00 District 01Stockton Borough Ward 00 District 01 | 238 | 138 | 8 | 384 | 62.0% | 35.9% | D+26.0 |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | +18.0% |
| 1896 | +7.5% |
| 1900 | +13.5% |
| 1904 | +5.8% |
| 1908 | +11.6% |
| 1912 | +27.7% |
| 1916 | +13.2% |
| 1920 | −10.1% |
| 1924 | −26.0% |
| 1928 | −47.2% |
| 1932 | −5.8% |
| 1936 | +3.8% |
| 1940 | −13.3% |
| 1944 | −18.4% |
| 1948 | −23.6% |
| 1952 | −35.3% |
| 1956 | −45.9% |
| 1960 | −28.2% |
| 1964 | +19.5% |
| 1968 | −25.9% |
| 1972 | −39.7% |
| 1976 | −21.3% |
| 1980 | −31.2% |
| 1984 | −45.7% |
| 1988 | −39.3% |
| 1992 | −18.0% |
| 1996 | −15.3% |
| 2000 | −19.2% |
| 2004 | −20.8% |
| 2008 | −13.3% |
| 2012 | −17.7% |
| 2016 | −13.7% |
| 2020 | −4.4% |
| 2024 | −6.7% |
U.S. Senate
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 4.6 points more Republican.
108,078 registered voters · 2026
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+459 net domestic migration · 2025
Net −2,658 over 2011–2025 · gain loss
Arrivals reported $109,351 in average income, against $172,105 for residents who stayed — 36% lower. (IRS SOI, 2022–23)
The places arrivals came from lean D+10.5 on average — 17 points more Democratic-leaning than Hunterdon County, NJ itself (R+6.7).
Where arrivals came from lean of each source
- Somerset County, NJ689D+13.9
- Middlesex County, NJ354D+8.0
- Warren County, NJ231R+20.7
- Morris County, NJ190R+2.7
- Union County, NJ169D+24.2
- Mercer County, NJ152D+33.9
Where departures went households, 2022–23
- Somerset County, NJ400
- Warren County, NJ291
- Middlesex County, NJ173
- Bucks County, PA163
- Morris County, NJ133
- Mercer County, NJ132
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −277 |
| 2012 | −946 |
| 2013 | −280 |
| 2014 | −636 |
| 2015 | −527 |
| 2016 | −859 |
| 2017 | −181 |
| 2018 | −5 |
| 2019 | −460 |
| 2021 | +773 |
| 2022 | −89 |
| 2023 | +41 |
| 2024 | +329 |
| 2025 | +459 |
Hunterdon's affluent, low-density exurbs west of the Raritan River have trended measurably toward Democrats over three presidential cycles, narrowing a margin that once reached double digits, though Republicans held a 6.7-point edge in 2024.
Across the recorded series it reached a Democratic high of 27.7 points in 1912 and a Republican high of 47.2 points in 1928. Between 2020 and 2024 the county moved 2.2 points toward the Republican candidate; the 2024 margin was 6.7 points.
A population of 130,160, a 80% non-Hispanic-white share, and a median household income of $141,715 describe the county. The county's voting pattern over the last decade is most similar to that of Morris County and Chester County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Hunterdon County, New Jersey. Akashic. https://akashic.app/county/34019/. Accessed May 20, 2026. License: CC BY 4.0.