Elections / 2025 · Governor · NJ
New Jersey — 2025 governor election
Recent presidential results
state2025 gubernatorial electionNew Jersey · GovernorSherrillD+14.4
How it voted
Share of the 2025 vote
| Mikie Sherrill ✓Democrat | 56.9% | 1,896,610 |
|---|---|---|
| Jack CiattarelliRepublican | 42.5% | 1,417,705 |
| Other candidatesOther candidates | 0.6% | 20,044 |
2025gubernatorial margin
D+60R+60
21 counties, each filled by 2025 D-vs-R margin. Hover any county for its result.
Sherrill held the open seat (term-limited Democrat Phil Murphy) for the Democrats, edging Murphy's 2017 margin; the first time since the 1960s New Jersey elected three consecutive governors of one party.
County-level results (21 counties) — table
| County | Winner | Margin |
|---|---|---|
| Atlantic County, NJ | Democratic | D+3.6 |
| Bergen County, NJ | Democratic | D+11.0 |
| Burlington County, NJ | Democratic | D+21.5 |
| Camden County, NJ | Democratic | D+36.8 |
| Cape May County, NJ | Republican | R+16.6 |
| Cumberland County, NJ | Democratic | D+5.1 |
| Essex County, NJ | Democratic | D+54.3 |
| Gloucester County, NJ | Democratic | D+4.5 |
| Hudson County, NJ | Democratic | D+50.6 |
| Hunterdon County, NJ | Republican | R+4.5 |
| Mercer County, NJ | Democratic | D+43.2 |
| Middlesex County, NJ | Democratic | D+26.0 |
| Monmouth County, NJ | Republican | R+7.9 |
| Morris County, NJ | Democratic | D+2.2 |
| Ocean County, NJ | Republican | R+34.5 |
| Passaic County, NJ | Democratic | D+16.2 |
| Salem County, NJ | Republican | R+15.0 |
| Somerset County, NJ | Democratic | D+19.4 |
| Sussex County, NJ | Republican | R+18.2 |
| Union County, NJ | Democratic | D+35.0 |
| Warren County, NJ | Republican | R+14.9 |
presidential baselinePresident 2024D+5.9Governor 2025D+14.4vs. baselineD+8.5
New Jersey's 2025 governor race ran 8.5 points more Democratic than its 2024 presidential margin.
By county — 21 counties
| County | Won | Led by | Margin | Votes |
|---|---|---|---|---|
| Atlantic County | D | Sherrill | +3.6 | 99,456 |
| Bergen County | D | Sherrill | +11.0 | 344,661 |
| Burlington County | D | Sherrill | +21.5 | 193,102 |
| Camden County | D | Sherrill | +36.8 | 192,060 |
| Cape May County | R | Ciattarelli | +-16.6 | 44,072 |
| Cumberland County | D | Sherrill | +5.1 | 40,910 |
| Essex County | D | Sherrill | +54.3 | 245,302 |
| Gloucester County | D | Sherrill | +4.5 | 129,266 |
| Hudson County | D | Sherrill | +50.6 | 170,324 |
| Hunterdon County | R | Ciattarelli | +-4.5 | 66,747 |
| Mercer County | D | Sherrill | +43.2 | 128,610 |
| Middlesex County | D | Sherrill | +26.0 | 277,860 |
| Monmouth County | R | Ciattarelli | +-7.9 | 287,153 |
| Morris County | D | Sherrill | +2.2 | 228,916 |
| Ocean County | R | Ciattarelli | +-34.5 | 277,440 |
| Passaic County | D | Sherrill | +16.2 | 149,100 |
| Salem County | R | Ciattarelli | +-15.0 | 23,255 |
| Somerset County | D | Sherrill | +19.4 | 140,487 |
| Sussex County | R | Ciattarelli | +-18.2 | 64,855 |
| Union County | D | Sherrill | +35.0 | 185,278 |
| Warren County | R | Ciattarelli | +-14.9 | 45,505 |
Source. MIT Election Data + Science Lab — 2025 gubernatorial returns · precinct returns aggregated to county. Real returns — nothing estimated.