Oldham County, Texas
Precinct data
Results by precinct
7 precincts · 974 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Precinct 303Precinct 303 | 13 | 187 | 0 | 200 | 6.5% | 93.5% | R+87.0 |
|---|---|---|---|---|---|---|---|
| Precinct -Precinct 203Precinct 203 | 8 | 173 | 1 | 182 | 4.4% | 95.1% | R+90.7 |
| Precinct -Precinct 103Precinct 103 | 4 | 125 | 2 | 131 | 3.1% | 95.4% | R+92.4 |
| Precinct -Precinct 202Precinct 202 | 16 | 104 | 0 | 120 | 13.3% | 86.7% | R+73.3 |
| Precinct -Precinct 101Precinct 101 | 18 | 97 | 1 | 116 | 15.5% | 83.6% | R+68.1 |
| Precinct -Precinct 404Precinct 404 | 7 | 108 | 1 | 116 | 6.0% | 93.1% | R+87.1 |
| Precinct -Precinct 403Precinct 403 | 8 | 101 | 0 | 109 | 7.3% | 92.7% | R+85.3 |
Presidential margin, 1904–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1904 | +66.7% |
| 1908 | +43.1% |
| 1912 | +49.3% |
| 1916 | +52.2% |
| 1920 | +45.3% |
| 1924 | +42.6% |
| 1928 | −4.6% |
| 1932 | +75.3% |
| 1936 | +90.3% |
| 1940 | +66.9% |
| 1944 | +45.0% |
| 1948 | +52.2% |
| 1952 | −9.8% |
| 1956 | +1.7% |
| 1960 | +2.0% |
| 1964 | +19.1% |
| 1968 | −10.5% |
| 1972 | −57.1% |
| 1976 | +22.0% |
| 1980 | −30.5% |
| 1984 | −54.1% |
| 1988 | −38.6% |
| 1992 | −36.3% |
| 1996 | −42.0% |
| 2000 | −71.2% |
| 2004 | −74.1% |
| 2008 | −77.3% |
| 2012 | −82.7% |
| 2016 | −81.0% |
| 2020 | −82.9% |
| 2024 | −84.3% |
U.S. Senate
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 1,413 |
| 2018 | 1,414 |
| 2020 | 1,425 |
| 2022 | 1,318 |
| 2024 | 1,340 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
−15 net domestic migration · 2025
Net −40 over 2011–2025 · gain loss
Arrivals reported $66,235 in average income, against $76,438 for residents who stayed — 13% lower. (IRS SOI, 2022–23)
The places arrivals came from lean R+60.4 on average — 24 points more Democratic-leaning than Oldham County, TX itself (R+84.3).
Where arrivals came from lean of each source
- Randall County, TX22R+60.4
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +23 |
| 2012 | −34 |
| 2013 | +41 |
| 2014 | −39 |
| 2015 | −7 |
| 2016 | +1 |
| 2017 | +24 |
| 2018 | +1 |
| 2019 | −19 |
| 2021 | −41 |
| 2022 | +13 |
| 2023 | +2 |
| 2024 | +10 |
| 2025 | −15 |
Oldham sits in the Texas Panhandle with roughly 2,000 residents spread across ranchland, and its 84-point Republican margin in 2024 places it among the most lopsided presidential results in the state.
Across the recorded series it reached a Democratic high of 90.3 points in 1936 and a Republican high of 84.3 points in 2024. Between 2020 and 2024 the county moved 1.4 points toward the Republican candidate; the 2024 margin was 84.3 points.
A population of 2,249, a 62% non-Hispanic-white share, and a median household income of $79,900 describe the county. The county's voting pattern over the last decade is most similar to that of Hartley County and Kingfisher County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Oldham County, Texas. Akashic. https://akashic.app/county/48359/. Accessed May 20, 2026. License: CC BY 4.0.