West Virginia — 2020 Democratic presidential primary
2020 · Democratic presidential primaryWest Virginia · Democratic primaryBiden+53.2
Who led each county
West Virginia's 2020 Democratic primary — 55 counties reporting. Each county links to its place page.
2020Democratic primary leaderBidencolor = leader · depth = size of the lead
Counties with reported returns are filled by the candidate who led them; the surrounding faint geography is context, not coverage. This is the nominating contest — the November result is on the general-election page.
Statewide result
West Virginia 2020 Democratic presidential primary — 187,482 votes, county returns aggregated statewide.
- Biden✓122,51865.3%
- Sanders22,79312.2%
- All others18,2179.7%
- Warren5,7413.1%
- Gabbard4,1632.2%
- Bloomberg3,7592.0%
- Buttigieg3,4551.8%
- Klobuchar3,0111.6%
- Yang2,5901.4%
- Steyer1,2350.7%
County-by-county leaders — 55 counties
| County | Led by | Margin | Votes |
|---|---|---|---|
| Kanawha County | Biden | +61.4 | 24,719 |
| Monongalia County | Biden | +45.9 | 12,517 |
| Cabell County | Biden | +53.1 | 9,942 |
| Berkeley County | Biden | +61.6 | 9,039 |
| Harrison County | Biden | +56.0 | 7,976 |
| Marion County | Biden | +48.5 | 7,780 |
| Raleigh County | Biden | +51.6 | 7,118 |
| Wood County | Biden | +56.2 | 6,635 |
| Jefferson County | Biden | +60.6 | 6,436 |
| Putnam County | Biden | +57.5 | 5,573 |
| Ohio County | Biden | +55.1 | 5,430 |
| Fayette County | Biden | +51.5 | 4,986 |
| Mercer County | Biden | +49.3 | 4,263 |
| Wayne County | Biden | +46.9 | 4,040 |
| Greenbrier County | Biden | +54.1 | 4,024 |
| Randolph County | Biden | +42.3 | 3,701 |
| Marshall County | Biden | +46.4 | 3,519 |
| Hancock County | Biden | +55.4 | 3,399 |
| Boone County | Biden | +35.2 | 3,105 |
| Brooke County | Biden | +51.6 | 2,968 |
| Logan County | Biden | +28.7 | 2,955 |
| Jackson County | Biden | +61.2 | 2,796 |
| Mason County | Biden | +46.3 | 2,689 |
| Preston County | Biden | +51.4 | 2,509 |
| Nicholas County | Biden | +48.0 | 2,435 |
| Mingo County | Biden | +15.7 | 2,241 |
| Lincoln County | Biden | +37.7 | 2,060 |
| Wetzel County | Biden | +36.6 | 2,018 |
| Wyoming County | Biden | +21.1 | 1,828 |
| Braxton County | Biden | +49.0 | 1,804 |
| Summers County | Biden | +44.4 | 1,698 |
| Mineral County | Biden | +57.2 | 1,696 |
| McDowell County | Biden | +42.1 | 1,694 |
| Lewis County | Biden | +43.6 | 1,668 |
| Upshur County | Biden | +61.0 | 1,662 |
| Taylor County | Biden | +53.5 | 1,630 |
| Hampshire County | Biden | +53.0 | 1,459 |
| Roane County | Biden | +51.6 | 1,368 |
| Barbour County | Biden | +57.6 | 1,341 |
| Hardy County | Biden | +48.6 | 1,295 |
| Monroe County | Biden | +55.7 | 1,219 |
| Morgan County | Biden | +58.5 | 1,060 |
| Pocahontas County | Biden | +51.3 | 1,006 |
| Tucker County | Biden | +42.6 | 995 |
| Webster County | Biden | +28.0 | 973 |
| Pendleton County | Biden | +53.3 | 853 |
| Clay County | Biden | +30.4 | 844 |
| Calhoun County | Biden | +22.8 | 829 |
| Gilmer County | Biden | +36.3 | 811 |
| Pleasants County | Biden | +50.5 | 769 |
| Tyler County | Biden | +44.0 | 541 |
| Wirt County | Biden | +38.6 | 497 |
| Ritchie County | Biden | +48.1 | 443 |
| Doddridge County | Biden | +44.9 | 323 |
| Grant County | Biden | +56.1 | 303 |
Source. Official statewide canvasses — 2020 Democratic presidential primary returns · county returns aggregated statewide. Coverage is the nominating contest as reported by the state; margins are the leader’s edge over the runner-up. Real returns — nothing estimated.