New Mexico — 2018 governor election
Recent presidential results
state2018 gubernatorial electionNew Mexico · GovernorMoralesD+14.4
How it voted
Share of the 2018 vote
| Michelle Lujan Grisham And Howie C Morales ✓Democrat | 57.2% | 398,368 |
|---|---|---|
| Steve Pearce And Michelle Garcia HolmesRepublican | 42.8% | 298,091 |
2018gubernatorial margin
D+60R+60
33 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (33 counties) — table
| County | Winner | Margin |
|---|---|---|
| Bernalillo, NM | Democratic | D+24.2 |
| Catron, NM | Republican | R+44.5 |
| Chaves, NM | Republican | R+36.0 |
| Cibola, NM | Democratic | D+11.9 |
| Colfax, NM | Republican | R+0.2 |
| Curry, NM | Republican | R+39.2 |
| De Baca, NM | Republican | R+43.9 |
| Dona Ana, NM | Democratic | D+21.3 |
| Eddy, NM | Republican | R+41.4 |
| Grant, NM | Democratic | D+19.4 |
| Guadalupe, NM | Democratic | D+20.5 |
| Harding, NM | Republican | R+25.5 |
| Hidalgo, NM | Republican | R+3.5 |
| Lea, NM | Republican | R+55.7 |
| Lincoln, NM | Republican | R+33.0 |
| Los Alamos, NM | Democratic | D+17.2 |
| Luna, NM | Republican | R+3.4 |
| McKinley, NM | Democratic | D+42.9 |
| Mora, NM | Democratic | D+42.1 |
| Otero, NM | Republican | R+24.5 |
| Quay, NM | Republican | R+25.9 |
| Rio Arriba, NM | Democratic | D+46.0 |
| Roosevelt, NM | Republican | R+38.5 |
| San Juan, NM | Republican | R+28.4 |
| San Miguel, NM | Democratic | D+51.6 |
| Sandoval, NM | Democratic | D+10.2 |
| Santa Fe, NM | Democratic | D+57.1 |
| Sierra, NM | Republican | R+20.4 |
| Socorro, NM | Democratic | D+14.9 |
| Taos, NM | Democratic | D+62.9 |
| Torrance, NM | Republican | R+23.7 |
| Union, NM | Republican | R+43.7 |
| Valencia, NM | Republican | R+3.9 |
presidential baselinePresident 2016D+8.2Governor 2018D+14.4vs. baselineD+6.2
New Mexico's 2018 governor race ran 6.2 points more Democratic than its 2016 presidential margin.
New Mexico results by county
33 counties. Third-party and independent votes are reported by the county source as one combined figure.
| Led by | ||||
|---|---|---|---|---|
| Bernalillo | Michelle Lujan Grisham And Howie C Morales+58,259 | 149,48062.1% | 91,22137.9% | 240,701 |
| Catron | Steve Pearce And Michelle Garcia Holmes+821 | 51127.7% | 1,33272.3% | 1,843 |
| Chaves | Steve Pearce And Michelle Garcia Holmes+6,004 | 5,34832.0% | 11,35268.0% | 16,700 |
| Cibola | Michelle Lujan Grisham And Howie C Morales+847 | 3,98855.9% | 3,14144.1% | 7,129 |
| Colfax | Steve Pearce And Michelle Garcia Holmes+8 | 2,32749.9% | 2,33550.1% | 4,662 |
| Curry | Steve Pearce And Michelle Garcia Holmes+4,001 | 3,10630.4% | 7,10769.6% | 10,213 |
| De Baca | Steve Pearce And Michelle Garcia Holmes+358 | 22928.1% | 58771.9% | 816 |
| Dona Ana | Michelle Lujan Grisham And Howie C Morales+12,969 | 36,95460.6% | 23,98539.4% | 60,939 |
| Eddy | Steve Pearce And Michelle Garcia Holmes+6,547 | 4,63129.3% | 11,17870.7% | 15,809 |
| Grant | Michelle Lujan Grisham And Howie C Morales+2,293 | 7,04359.7% | 4,75040.3% | 11,793 |
| Guadalupe | Michelle Lujan Grisham And Howie C Morales+348 | 1,02160.3% | 67339.7% | 1,694 |
| Harding | Steve Pearce And Michelle Garcia Holmes+122 | 17837.2% | 30062.8% | 478 |
| Hidalgo | Steve Pearce And Michelle Garcia Holmes+57 | 78548.2% | 84251.8% | 1,627 |
| Lea | Steve Pearce And Michelle Garcia Holmes+7,759 | 3,08622.2% | 10,84577.8% | 13,931 |
| Lincoln | Steve Pearce And Michelle Garcia Holmes+2,591 | 2,62533.5% | 5,21666.5% | 7,841 |
| Los Alamos | Michelle Lujan Grisham And Howie C Morales+1,765 | 6,00558.6% | 4,24041.4% | 10,245 |
| Luna | Steve Pearce And Michelle Garcia Holmes+209 | 2,96748.3% | 3,17651.7% | 6,143 |
| McKinley | Michelle Lujan Grisham And Howie C Morales+7,879 | 13,11771.5% | 5,23828.5% | 18,355 |
| Mora | Michelle Lujan Grisham And Howie C Morales+986 | 1,66471.1% | 67828.9% | 2,342 |
| Otero | Steve Pearce And Michelle Garcia Holmes+4,194 | 6,45037.7% | 10,64462.3% | 17,094 |
| Quay | Steve Pearce And Michelle Garcia Holmes+801 | 1,14437.0% | 1,94563.0% | 3,089 |
| Rio Arriba | Michelle Lujan Grisham And Howie C Morales+5,893 | 9,35273.0% | 3,45927.0% | 12,811 |
| Roosevelt | Steve Pearce And Michelle Garcia Holmes+1,792 | 1,43030.7% | 3,22269.3% | 4,652 |
| San Juan | Steve Pearce And Michelle Garcia Holmes+10,614 | 13,34735.8% | 23,96164.2% | 37,308 |
| San Miguel | Michelle Lujan Grisham And Howie C Morales+4,763 | 7,00175.8% | 2,23824.2% | 9,239 |
| Sandoval | Michelle Lujan Grisham And Howie C Morales+5,622 | 30,42555.1% | 24,80344.9% | 55,228 |
| Santa Fe | Michelle Lujan Grisham And Howie C Morales+38,298 | 52,69278.5% | 14,39421.5% | 67,086 |
| Sierra | Steve Pearce And Michelle Garcia Holmes+963 | 1,88039.8% | 2,84360.2% | 4,723 |
| Socorro | Michelle Lujan Grisham And Howie C Morales+932 | 3,59657.4% | 2,66442.6% | 6,260 |
| Taos | Michelle Lujan Grisham And Howie C Morales+9,119 | 11,80681.5% | 2,68718.5% | 14,493 |
| Torrance | Steve Pearce And Michelle Garcia Holmes+1,269 | 2,04838.2% | 3,31761.8% | 5,365 |
| Union | Steve Pearce And Michelle Garcia Holmes+644 | 41528.2% | 1,05971.8% | 1,474 |
| Valencia | Steve Pearce And Michelle Garcia Holmes+942 | 11,71748.1% | 12,65951.9% | 24,376 |
Same ballot, 2018NM
Source. MIT Election Data + Science Lab — 2018 gubernatorial returns · precinct returns aggregated to county. Real returns — nothing estimated.