Louisiana — 2004 presidential election
Recent presidential results
state2004 presidential electionLouisiana · PresidentBushR+14.5
How it voted
Share of the 2004 vote
| George W. Bush ✓Republican | 56.7% | 1,102,169 |
|---|---|---|
| John KerryDemocratic | 42.2% | 820,299 |
| OtherAll other candidates | 1.1% | 20,638 |
2004presidential margin
D+60R+60
64 counties, each filled by 2004 D-vs-R margin. Hover any county for its result.
Louisiana cast 9 electoral votes this cycle.
County-level results (64 counties) — table
| County | Winner | Margin |
|---|---|---|
| Acadia Parish, LA | Republican | R+28.3 |
| Allen Parish, LA | Republican | R+14.8 |
| Ascension Parish, LA | Republican | R+27.4 |
| Assumption Parish, LA | Democratic | D+5.8 |
| Avoyelles Parish, LA | Republican | R+8.5 |
| Beauregard Parish, LA | Republican | R+43.7 |
| Bienville Parish, LA | Republican | R+3.0 |
| Bossier Parish, LA | Republican | R+41.5 |
| Caddo Parish, LA | Republican | R+2.4 |
| Calcasieu Parish, LA | Republican | R+16.6 |
| Caldwell Parish, LA | Republican | R+40.5 |
| Cameron Parish, LA | Republican | R+39.3 |
| Catahoula Parish, LA | Republican | R+31.2 |
| Claiborne Parish, LA | Republican | R+12.8 |
| Concordia Parish, LA | Republican | R+22.1 |
| De Soto Parish, LA | Republican | R+10.5 |
| East Baton Rouge Parish, LA | Republican | R+9.6 |
| East Carroll Parish, LA | Democratic | D+18.4 |
| East Feliciana Parish, LA | Republican | R+10.1 |
| Evangeline Parish, LA | Republican | R+15.7 |
| Franklin Parish, LA | Republican | R+36.4 |
| Grant Parish, LA | Republican | R+49.2 |
| Iberia Parish, LA | Republican | R+21.7 |
| Iberville Parish, LA | Democratic | D+13.0 |
| Jackson Parish, LA | Republican | R+32.9 |
| Jefferson Davis Parish, LA | Republican | R+25.4 |
| Jefferson Parish, LA | Republican | R+23.9 |
| Lafayette Parish, LA | Republican | R+29.5 |
| Lafourche Parish, LA | Republican | R+22.0 |
| LaSalle Parish, LA | Republican | R+61.9 |
| Lincoln Parish, LA | Republican | R+19.5 |
| Livingston Parish, LA | Republican | R+54.4 |
| Madison Parish, LA | Democratic | D+0.9 |
| Morehouse Parish, LA | Republican | R+16.5 |
| Natchitoches Parish, LA | Republican | R+11.0 |
| Orleans Parish, LA | Democratic | D+55.7 |
| Ouachita Parish, LA | Republican | R+30.6 |
| Plaquemines Parish, LA | Republican | R+30.3 |
| Pointe Coupee Parish, LA | Democratic | D+2.5 |
| Rapides Parish, LA | Republican | R+28.8 |
| Red River Parish, LA | Republican | R+7.8 |
| Richland Parish, LA | Republican | R+27.6 |
| Sabine Parish, LA | Republican | R+41.4 |
| St. Bernard Parish, LA | Republican | R+32.3 |
| St. Charles Parish, LA | Republican | R+24.7 |
| St. Helena Parish, LA | Democratic | D+17.0 |
| St. James Parish, LA | Democratic | D+16.8 |
| St. John the Baptist Parish, LA | Democratic | D+6.5 |
| St. Landry Parish, LA | Republican | R+0.4 |
| St. Martin Parish, LA | Republican | R+7.8 |
| St. Mary Parish, LA | Republican | R+14.7 |
| St. Tammany Parish, LA | Republican | R+50.2 |
| Tangipahoa Parish, LA | Republican | R+25.7 |
| Tensas Parish, LA | Democratic | D+0.5 |
| Terrebonne Parish, LA | Republican | R+31.2 |
| Union Parish, LA | Republican | R+40.8 |
| Vermilion Parish, LA | Republican | R+24.4 |
| Vernon Parish, LA | Republican | R+45.9 |
| Washington Parish, LA | Republican | R+25.0 |
| Webster Parish, LA | Republican | R+23.0 |
| West Baton Rouge Parish, LA | Republican | R+8.2 |
| West Carroll Parish, LA | Republican | R+49.9 |
| West Feliciana Parish, LA | Republican | R+13.8 |
| Winn Parish, LA | Republican | R+35.5 |
Louisiana results by county
64 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Acadia Parish | Bush, George W.+7,146 | 16,08363.7% | 8,93735.4% | 2100.8% | 25,230 |
| Allen Parish | Bush, George W.+1,349 | 5,14056.3% | 3,79141.5% | 1932.1% | 9,124 |
| Ascension Parish | Bush, George W.+10,706 | 24,66163.1% | 13,95535.7% | 4841.2% | 39,100 |
| Assumption Parish | Kerry, John+619 | 4,96646.3% | 5,58552.0% | 1841.7% | 10,735 |
| Avoyelles Parish | Bush, George W.+1,326 | 8,30253.5% | 6,97644.9% | 2471.6% | 15,525 |
| Beauregard Parish | Bush, George W.+5,804 | 9,47071.3% | 3,66627.6% | 1451.1% | 13,281 |
| Bienville Parish | Bush, George W.+213 | 3,61250.5% | 3,39947.5% | 1462.0% | 7,157 |
| Bossier Parish | Bush, George W.+17,723 | 30,04070.3% | 12,31728.8% | 3480.8% | 42,705 |
| Caddo Parish | Bush, George W.+2,553 | 54,29250.9% | 51,73948.5% | 5640.5% | 106,595 |
| Calcasieu Parish | Bush, George W.+13,211 | 46,07557.8% | 32,86441.2% | 7591.0% | 79,698 |
| Caldwell Parish | Bush, George W.+1,924 | 3,30869.6% | 1,38429.1% | 601.3% | 4,752 |
| Cameron Parish | Bush, George W.+1,823 | 3,19068.8% | 1,36729.5% | 831.8% | 4,640 |
| Catahoula Parish | Bush, George W.+1,546 | 3,21965.0% | 1,67333.8% | 621.3% | 4,954 |
| Claiborne Parish | Bush, George W.+850 | 3,70455.9% | 2,85443.0% | 721.1% | 6,630 |
| Concordia Parish | Bush, George W.+1,981 | 5,42760.4% | 3,44638.4% | 1071.2% | 8,980 |
| De Soto Parish | Bush, George W.+1,185 | 6,21154.8% | 5,02644.3% | 990.9% | 11,336 |
| East Baton Rouge Parish | Bush, George W.+17,645 | 99,94354.4% | 82,29844.8% | 1,4010.8% | 183,642 |
| East Carroll Parish | Kerry, John+623 | 1,35740.0% | 1,98058.3% | 581.7% | 3,395 |
| East Feliciana Parish | Bush, George W.+930 | 5,02154.6% | 4,09144.5% | 891.0% | 9,201 |
| Evangeline Parish | Bush, George W.+2,192 | 7,94956.9% | 5,75741.2% | 2732.0% | 13,979 |
| Franklin Parish | Bush, George W.+3,313 | 6,14167.5% | 2,82831.1% | 1341.5% | 9,103 |
| Grant Parish | Bush, George W.+3,934 | 5,91174.0% | 1,97724.7% | 1031.3% | 7,991 |
| Iberia Parish | Bush, George W.+6,994 | 19,42060.2% | 12,42638.5% | 4271.3% | 32,273 |
| Iberville Parish | Kerry, John+1,926 | 6,33342.7% | 8,25955.7% | 2351.6% | 14,827 |
| Jackson Parish | Bush, George W.+2,513 | 5,03865.9% | 2,52533.0% | 841.1% | 7,647 |
| Jefferson Davis Parish | Bush, George W.+3,310 | 8,05561.9% | 4,74536.5% | 2071.6% | 13,007 |
| Jefferson Parish | Bush, George W.+45,746 | 117,88261.5% | 72,13637.6% | 1,6450.9% | 191,663 |
| Lafayette Parish | Bush, George W.+26,522 | 57,73264.2% | 31,21034.7% | 9811.1% | 89,923 |
| Lafourche Parish | Bush, George W.+8,317 | 22,73460.0% | 14,41738.1% | 7131.9% | 37,864 |
| LaSalle Parish | Bush, George W.+3,860 | 5,01580.4% | 1,15518.5% | 681.1% | 6,238 |
| Lincoln Parish | Bush, George W.+3,549 | 10,79159.2% | 7,24239.8% | 1851.0% | 18,218 |
| Livingston Parish | Bush, George W.+24,081 | 33,97676.8% | 9,89522.4% | 3820.9% | 44,253 |
| Madison Parish | Kerry, John+43 | 2,29149.0% | 2,33449.9% | 481.0% | 4,673 |
| Morehouse Parish | Bush, George W.+2,135 | 7,47157.6% | 5,33641.1% | 1641.3% | 12,971 |
| Natchitoches Parish | Bush, George W.+1,863 | 9,26154.6% | 7,39843.6% | 3071.8% | 16,966 |
| Orleans Parish | Kerry, John+109,763 | 42,84721.7% | 152,61077.4% | 1,6460.8% | 197,103 |
| Ouachita Parish | Bush, George W.+19,734 | 41,75064.8% | 22,01634.2% | 6781.1% | 64,444 |
| Plaquemines Parish | Bush, George W.+3,685 | 7,86664.7% | 4,18134.4% | 1060.9% | 12,153 |
| Pointe Coupee Parish | Kerry, John+283 | 5,42948.2% | 5,71250.7% | 1301.2% | 11,271 |
| Rapides Parish | Bush, George W.+15,588 | 34,49263.8% | 18,90435.0% | 6731.2% | 54,069 |
| Red River Parish | Bush, George W.+367 | 2,50753.1% | 2,14045.4% | 701.5% | 4,717 |
| Richland Parish | Bush, George W.+2,389 | 5,47163.1% | 3,08235.6% | 1121.3% | 8,665 |
| Sabine Parish | Bush, George W.+3,968 | 6,71170.1% | 2,74328.6% | 1221.3% | 9,576 |
| St. Bernard Parish | Bush, George W.+9,641 | 19,59765.7% | 9,95633.4% | 2851.0% | 29,838 |
| St. Charles Parish | Bush, George W.+5,891 | 14,74761.9% | 8,85637.2% | 2341.0% | 23,837 |
| St. Helena Parish | Kerry, John+938 | 2,23540.6% | 3,17357.6% | 1001.8% | 5,508 |
| St. James Parish | Kerry, John+1,862 | 4,54540.9% | 6,40757.7% | 1561.4% | 11,108 |
| St. John the Baptist Parish | Kerry, John+1,266 | 9,03946.1% | 10,30552.5% | 2731.4% | 19,617 |
| St. Landry Parish | Bush, George W.+149 | 18,31549.8% | 18,16649.4% | 2790.8% | 36,760 |
| St. Martin Parish | Bush, George W.+1,774 | 12,09553.0% | 10,32145.2% | 4081.8% | 22,824 |
| St. Mary Parish | Bush, George W.+3,330 | 12,87756.7% | 9,54742.1% | 2701.2% | 22,694 |
| St. Tammany Parish | Bush, George W.+50,474 | 75,13974.7% | 24,66524.5% | 7880.8% | 100,592 |
| Tangipahoa Parish | Bush, George W.+10,836 | 26,18162.1% | 15,34536.4% | 6091.4% | 42,135 |
| Tensas Parish | Kerry, John+16 | 1,45349.0% | 1,46949.6% | 411.4% | 2,963 |
| Terrebonne Parish | Bush, George W.+12,674 | 26,35865.0% | 13,68433.7% | 5321.3% | 40,574 |
| Union Parish | Bush, George W.+4,368 | 7,45769.6% | 3,08928.8% | 1721.6% | 10,718 |
| Vermilion Parish | Bush, George W.+5,984 | 15,06961.4% | 9,08537.0% | 3981.6% | 24,552 |
| Vernon Parish | Bush, George W.+6,997 | 11,03272.4% | 4,03526.5% | 1621.1% | 15,229 |
| Washington Parish | Bush, George W.+4,452 | 11,00661.7% | 6,55436.7% | 2811.6% | 17,841 |
| Webster Parish | Bush, George W.+4,237 | 11,07060.0% | 6,83337.0% | 5463.0% | 18,449 |
| West Baton Rouge Parish | Bush, George W.+890 | 5,82253.7% | 4,93245.5% | 810.7% | 10,835 |
| West Carroll Parish | Bush, George W.+2,509 | 3,74074.3% | 1,23124.5% | 621.2% | 5,033 |
| West Feliciana Parish | Bush, George W.+718 | 2,93256.2% | 2,21442.4% | 721.4% | 5,218 |
| Winn Parish | Bush, George W.+2,310 | 4,36667.1% | 2,05631.6% | 851.3% | 6,507 |
complete certified result
Louisiana candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: John Kerry (D) · George W. Bush (R)
Louisiana's presidential margins
1892–2024, the 2004 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +53.1% |
| 1896 | +54.6% |
| 1900 | +58.1% |
| 1904 | +78.9% |
| 1908 | +72.7% |
| 1912 | +72.0% |
| 1916 | +78.9% |
| 1920 | +38.8% |
| 1924 | +56.2% |
| 1928 | +52.6% |
| 1932 | +85.8% |
| 1936 | +77.7% |
| 1940 | +71.8% |
| 1944 | +61.2% |
| 1948 | +15.3% |
| 1952 | +5.8% |
| 1956 | −13.8% |
| 1960 | +21.8% |
| 1964 | −13.6% |
| 1968 | +4.7% |
| 1972 | −37.0% |
| 1976 | +5.8% |
| 1980 | −5.5% |
| 1984 | −22.6% |
| 1988 | −10.2% |
| 1992 | +4.6% |
| 1996 | +12.1% |
| 2000 | −7.7% |
| 2004 | −14.5% |
| 2008 | −18.6% |
| 2012 | −17.2% |
| 2016 | −19.6% |
| 2020 | −18.6% |
| 2024 | −22.0% |
Same ballot, 2004LA
Source. MIT Election Data + Science Lab — 2004 presidential returns · official county-level results. Real returns — nothing estimated.