Indiana — 2020 governor election
Recent presidential results
state2020 gubernatorial electionIndiana · GovernorHolcombR+20.5
How it voted
Share of the 2020 vote
| Eric Holcomb ✓Republican | 54.8% | 1,173,261 |
|---|---|---|
| Woodrow "Woody" MyersDemocrat | 34.3% | 734,673 |
| Donald G Rainwater IILibertarian | 10.9% | 233,763 |
2020gubernatorial margin
D+60R+60
53 counties, each filled by 2020 D-vs-R margin. Hover any county for its result.
County-level results (53 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adams, IN | Republican | R+51.6 |
| Allen, IN | Republican | R+26.4 |
| Bartholomew, IN | Republican | R+35.9 |
| Blackford, IN | Republican | R+45.4 |
| Boone, IN | Republican | R+36.6 |
| Brown, IN | Republican | R+28.7 |
| Carroll, IN | Republican | R+47.4 |
| Cass, IN | Republican | R+36.0 |
| Clark, IN | Republican | R+27.2 |
| Clinton, IN | Republican | R+43.2 |
| Crawford, IN | Republican | R+37.5 |
| Decatur, IN | Republican | R+51.8 |
| Dekalb, IN | Republican | R+50.0 |
| Delaware, IN | Republican | R+23.3 |
| Elkhart, IN | Republican | R+34.5 |
| Franklin, IN | Republican | R+58.7 |
| Fulton, IN | Republican | R+42.0 |
| Gibson, IN | Republican | R+53.4 |
| Grant, IN | Republican | R+40.7 |
| Hamilton, IN | Republican | R+30.5 |
| Harrison, IN | Republican | R+47.4 |
| Henry, IN | Republican | R+39.7 |
| Howard, IN | Republican | R+35.7 |
| Huntington, IN | Republican | R+50.5 |
| Jefferson, IN | Republican | R+36.9 |
| Jennings, IN | Republican | R+46.2 |
| Johnson, IN | Republican | R+38.6 |
| Knox, IN | Republican | R+53.0 |
| Kosciusko, IN | Republican | R+48.4 |
| Lagrange, IN | Republican | R+55.1 |
| Lake, IN | Democratic | D+8.1 |
| Madison, IN | Republican | R+29.3 |
| Marion, IN | Democratic | D+13.1 |
| Martin, IN | Republican | R+49.3 |
| Miami, IN | Republican | R+47.1 |
| Monroe, IN | Democratic | D+13.5 |
| Ohio, IN | Republican | R+49.2 |
| Pike, IN | Republican | R+50.6 |
| Porter, IN | Republican | R+14.6 |
| Posey, IN | Republican | R+52.0 |
| Putnam, IN | Republican | R+39.3 |
| Rush, IN | Republican | R+47.4 |
| Shelby, IN | Republican | R+44.1 |
| Steuben, IN | Republican | R+52.6 |
| Sullivan, IN | Republican | R+50.0 |
| Union, IN | Republican | R+55.8 |
| Vanderburgh, IN | Republican | R+24.9 |
| Vermillion, IN | Republican | R+46.1 |
| Wabash, IN | Republican | R+46.1 |
| Wayne, IN | Republican | R+34.0 |
| Wells, IN | Republican | R+52.7 |
| White, IN | Republican | R+48.1 |
| Whitley, IN | Republican | R+50.3 |
presidential baselinePresident 2020R+16.1Governor 2020R+20.5vs. baselineR+4.4
Indiana's 2020 governor race ran 4.4 points more Republican than the presidential race on the same ballot.
Indiana results by county
53 counties. Third-party and independent votes are reported by the county source as one combined figure.
| Led by | |||||
|---|---|---|---|---|---|
| Adams | Eric Holcomb+6,871 | 9,44166.7% | 2,14315.1% | 2,57018.2% | 14,154 |
| Allen | Eric Holcomb+44,511 | 98,40658.5% | 53,89532.0% | 16,0119.5% | 168,312 |
| Bartholomew | Eric Holcomb+12,946 | 21,95960.9% | 9,01325.0% | 5,06514.1% | 36,037 |
| Blackford | Eric Holcomb+2,316 | 3,33363.1% | 93317.7% | 1,01719.3% | 5,283 |
| Boone | Eric Holcomb+14,076 | 23,73761.7% | 9,66125.1% | 5,09413.2% | 38,492 |
| Brown | Eric Holcomb+2,572 | 4,95355.3% | 2,38126.6% | 1,62318.1% | 8,957 |
| Carroll | Eric Holcomb+4,213 | 6,07763.9% | 1,56916.5% | 1,86419.6% | 9,510 |
| Cass | Eric Holcomb+5,460 | 8,83358.3% | 3,37322.3% | 2,94019.4% | 15,146 |
| Clark | Eric Holcomb+15,592 | 34,66960.4% | 19,07733.2% | 3,6806.4% | 57,426 |
| Clinton | Eric Holcomb+5,457 | 7,97161.8% | 2,40618.7% | 2,51419.5% | 12,891 |
| Crawford | Eric Holcomb+1,822 | 3,06463.1% | 1,24225.6% | 55311.4% | 4,859 |
| Decatur | Eric Holcomb+5,124 | 7,91164.5% | 1,56212.7% | 2,78722.7% | 12,260 |
| Dekalb | Eric Holcomb+9,749 | 13,04266.9% | 3,29316.9% | 3,15816.2% | 19,493 |
| Delaware | Eric Holcomb+11,191 | 26,82956.0% | 15,63832.6% | 5,48211.4% | 47,949 |
| Elkhart | Eric Holcomb+25,711 | 46,22362.1% | 20,51227.6% | 7,69010.3% | 74,425 |
| Franklin | Eric Holcomb+6,943 | 8,63373.0% | 1,69014.3% | 1,49912.7% | 11,822 |
| Fulton | Eric Holcomb+3,352 | 5,43659.6% | 1,60317.6% | 2,08422.8% | 9,123 |
| Gibson | Eric Holcomb+8,617 | 11,60772.0% | 2,99018.5% | 1,5339.5% | 16,130 |
| Grant | Eric Holcomb+10,998 | 16,84762.3% | 5,84921.6% | 4,32516.0% | 27,021 |
| Hamilton | Eric Holcomb+59,035 | 117,74960.8% | 58,71430.3% | 17,1218.8% | 193,584 |
| Harrison | Eric Holcomb+9,569 | 14,08369.7% | 4,51422.3% | 1,6027.9% | 20,199 |
| Henry | Eric Holcomb+8,049 | 12,49159.3% | 4,12819.6% | 4,44221.1% | 21,061 |
| Howard | Eric Holcomb+14,488 | 24,35960.1% | 9,87124.3% | 6,31715.6% | 40,547 |
| Huntington | Eric Holcomb+8,591 | 11,75966.3% | 2,80415.8% | 3,16817.9% | 17,731 |
| Jefferson | Eric Holcomb+5,365 | 9,07662.4% | 3,71125.5% | 1,75012.0% | 14,537 |
| Jennings | Eric Holcomb+4,871 | 7,54762.1% | 1,93015.9% | 2,67622.0% | 12,153 |
| Johnson | Eric Holcomb+29,837 | 47,46761.4% | 17,63022.8% | 12,17715.8% | 77,274 |
| Knox | Eric Holcomb+8,401 | 11,21070.8% | 2,80917.7% | 1,82111.5% | 15,840 |
| Kosciusko | Eric Holcomb+16,184 | 23,02964.6% | 5,78416.2% | 6,84519.2% | 35,658 |
| Lagrange | Eric Holcomb+5,830 | 7,52071.1% | 1,69016.0% | 1,36512.9% | 10,575 |
| Lake | Woodrow "Woody" Myers+17,511 | 94,84143.7% | 112,35251.7% | 10,0394.6% | 217,232 |
| Madison | Eric Holcomb+15,180 | 29,43456.8% | 14,25427.5% | 8,11815.7% | 51,806 |
| Marion | Woodrow "Woody" Myers+51,070 | 152,40539.0% | 203,47552.1% | 34,9748.9% | 390,854 |
| Martin | Eric Holcomb+2,055 | 3,23263.1% | 70913.9% | 1,17723.0% | 5,118 |
| Miami | Eric Holcomb+6,494 | 9,20864.1% | 2,43917.0% | 2,71418.9% | 14,361 |
| Monroe | Woodrow "Woody" Myers+8,428 | 24,60539.4% | 33,03352.8% | 4,8857.8% | 62,523 |
| Ohio | Eric Holcomb+1,569 | 2,21069.4% | 64120.1% | 33510.5% | 3,186 |
| Pike | Eric Holcomb+3,107 | 4,19968.4% | 1,09217.8% | 85013.8% | 6,141 |
| Porter | Eric Holcomb+12,599 | 45,99653.2% | 33,39738.6% | 7,1318.2% | 86,524 |
| Posey | Eric Holcomb+6,875 | 9,64872.9% | 2,77321.0% | 8096.1% | 13,230 |
| Putnam | Eric Holcomb+5,106 | 9,37556.7% | 2,87617.4% | 4,26925.8% | 16,520 |
| Rush | Eric Holcomb+3,233 | 4,94962.8% | 1,21515.4% | 1,71621.8% | 7,880 |
| Shelby | Eric Holcomb+8,170 | 12,26961.8% | 3,49917.6% | 4,09920.6% | 19,867 |
| Steuben | Eric Holcomb+8,468 | 11,40770.9% | 2,93918.3% | 1,73910.8% | 16,085 |
| Sullivan | Eric Holcomb+4,459 | 6,00967.4% | 1,55017.4% | 1,35715.2% | 8,916 |
| Union | Eric Holcomb+1,930 | 2,53373.2% | 60317.4% | 3239.3% | 3,459 |
| Vanderburgh | Eric Holcomb+19,248 | 46,49060.1% | 27,24235.2% | 3,6584.7% | 77,390 |
| Vermillion | Eric Holcomb+3,407 | 4,93866.9% | 1,53120.7% | 91712.4% | 7,386 |
| Wabash | Eric Holcomb+6,132 | 9,11162.8% | 2,42116.7% | 2,97920.5% | 14,511 |
| Wayne | Eric Holcomb+9,380 | 16,91461.2% | 7,53427.3% | 3,17211.5% | 27,620 |
| Wells | Eric Holcomb+6,659 | 9,37166.7% | 1,96714.0% | 2,71219.3% | 14,050 |
| White | Eric Holcomb+5,356 | 7,33465.8% | 1,97817.8% | 1,82616.4% | 11,138 |
| Whitley | Eric Holcomb+8,331 | 11,52266.0% | 2,73815.7% | 3,19118.3% | 17,451 |
Same ballot, 2020IN
Source. MIT Election Data + Science Lab — 2020 gubernatorial returns · precinct returns aggregated to county. Real returns — nothing estimated.