New York — 1920 presidential election
Recent presidential results
state1920 presidential electionNew York · PresidentHardingR+37.6
How it voted
Share of the 1920 vote
| Warren G. Harding ✓Republican | 64.6% | 1,871,167 |
|---|---|---|
| James M. CoxDemocratic | 27.0% | 781,238 |
| OtherAll other candidates | 8.5% | 246,108 |
1920presidential margin
D+60R+60
62 counties, each filled by 1920 D-vs-R margin. Hover any county for its result.
New York cast 45 electoral votes this cycle.
County-level results (62 counties) — table
| County | Winner | Margin |
|---|---|---|
| Albany County, NY | Republican | R+25.8 |
| Allegany County, NY | Republican | R+55.1 |
| Bronx County, NY | Republican | R+32.2 |
| Broome County, NY | Republican | R+43.2 |
| Cattaraugus County, NY | Republican | R+39.1 |
| Cayuga County, NY | Republican | R+39.5 |
| Chautauqua County, NY | Republican | R+54.0 |
| Chemung County, NY | Republican | R+41.4 |
| Chenango County, NY | Republican | R+44.9 |
| Clinton County, NY | Republican | R+37.0 |
| Columbia County, NY | Republican | R+27.5 |
| Cortland County, NY | Republican | R+56.4 |
| Delaware County, NY | Republican | R+43.1 |
| Dutchess County, NY | Republican | R+34.8 |
| Erie County, NY | Republican | R+37.6 |
| Essex County, NY | Republican | R+56.1 |
| Franklin County, NY | Republican | R+43.0 |
| Fulton County, NY | Republican | R+49.9 |
| Genesee County, NY | Republican | R+54.6 |
| Greene County, NY | Republican | R+27.5 |
| Hamilton County, NY | Republican | R+26.0 |
| Herkimer County, NY | Republican | R+35.6 |
| Jefferson County, NY | Republican | R+45.3 |
| Kings County, NY | Republican | R+37.4 |
| Lewis County, NY | Republican | R+37.2 |
| Livingston County, NY | Republican | R+42.9 |
| Madison County, NY | Republican | R+47.5 |
| Monroe County, NY | Republican | R+39.1 |
| Montgomery County, NY | Republican | R+35.6 |
| Nassau County, NY | Republican | R+56.6 |
| New York County, NY | Republican | R+30.1 |
| Niagara County, NY | Republican | R+44.4 |
| Oneida County, NY | Republican | R+37.9 |
| Onondaga County, NY | Republican | R+39.2 |
| Ontario County, NY | Republican | R+38.1 |
| Orange County, NY | Republican | R+37.7 |
| Orleans County, NY | Republican | R+52.9 |
| Oswego County, NY | Republican | R+36.5 |
| Otsego County, NY | Republican | R+30.8 |
| Putnam County, NY | Republican | R+41.6 |
| Queens County, NY | Republican | R+43.0 |
| Rensselaer County, NY | Republican | R+16.7 |
| Richmond County, NY | Republican | R+30.0 |
| Rockland County, NY | Republican | R+36.2 |
| Saratoga County, NY | Republican | R+39.1 |
| Schenectady County, NY | Republican | R+31.2 |
| Schoharie County, NY | Republican | R+19.7 |
| Schuyler County, NY | Republican | R+48.4 |
| Seneca County, NY | Republican | R+33.4 |
| St. Lawrence County, NY | Republican | R+53.5 |
| Steuben County, NY | Republican | R+39.2 |
| Suffolk County, NY | Republican | R+48.9 |
| Sullivan County, NY | Republican | R+35.4 |
| Tioga County, NY | Republican | R+45.9 |
| Tompkins County, NY | Republican | R+44.4 |
| Ulster County, NY | Republican | R+35.8 |
| Warren County, NY | Republican | R+46.1 |
| Washington County, NY | Republican | R+52.6 |
| Wayne County, NY | Republican | R+49.7 |
| Westchester County, NY | Republican | R+43.1 |
| Wyoming County, NY | Republican | R+55.3 |
| Yates County, NY | Republican | R+55.0 |
New York results by county
62 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Albany County | Warren G. Harding+20,374 | 48,75061.7% | 28,37635.9% | 1,8632.4% | 78,989 |
| Allegany County | Warren G. Harding+8,099 | 10,89874.2% | 2,79919.0% | 1,0006.8% | 14,697 |
| Bronx County | Warren G. Harding+60,309 | 106,05056.6% | 45,74124.4% | 35,53819.0% | 187,329 |
| Broome County | Warren G. Harding+15,508 | 24,75969.0% | 9,25125.8% | 1,8935.3% | 35,903 |
| Cattaraugus County | Warren G. Harding+9,390 | 16,08366.9% | 6,69327.9% | 1,2535.2% | 24,029 |
| Cayuga County | Warren G. Harding+8,891 | 15,23467.7% | 6,34328.2% | 9334.1% | 22,510 |
| Chautauqua County | Warren G. Harding+20,837 | 27,61871.6% | 6,78117.6% | 4,18810.9% | 38,587 |
| Chemung County | Warren G. Harding+10,804 | 17,86468.5% | 7,06027.1% | 1,1444.4% | 26,068 |
| Chenango County | Warren G. Harding+6,381 | 10,11671.1% | 3,73526.3% | 3732.6% | 14,224 |
| Clinton County | Warren G. Harding+4,952 | 9,06267.7% | 4,11030.7% | 2131.6% | 13,385 |
| Columbia County | Warren G. Harding+4,081 | 9,28462.6% | 5,20335.1% | 3362.3% | 14,823 |
| Cortland County | Warren G. Harding+7,065 | 9,60676.7% | 2,54120.3% | 3692.9% | 12,516 |
| Delaware County | Warren G. Harding+7,191 | 11,71970.2% | 4,52827.1% | 4542.7% | 16,701 |
| Dutchess County | Warren G. Harding+11,214 | 21,15265.6% | 9,93830.8% | 1,1563.6% | 32,246 |
| Erie County | Warren G. Harding+59,326 | 99,76263.2% | 40,43625.6% | 17,59811.2% | 157,796 |
| Essex County | Warren G. Harding+5,824 | 8,04277.5% | 2,21821.4% | 1191.1% | 10,379 |
| Franklin County | Warren G. Harding+5,961 | 9,78670.6% | 3,82527.6% | 2541.8% | 13,865 |
| Fulton County | Warren G. Harding+7,754 | 10,94670.4% | 3,19220.5% | 1,4019.0% | 15,539 |
| Genesee County | Warren G. Harding+7,058 | 9,62874.5% | 2,57019.9% | 7255.6% | 12,923 |
| Greene County | Warren G. Harding+2,825 | 6,32361.5% | 3,49834.0% | 4614.5% | 10,282 |
| Hamilton County | Warren G. Harding+365 | 88162.7% | 51636.7% | 90.6% | 1,406 |
| Herkimer County | Warren G. Harding+7,803 | 14,31065.3% | 6,50729.7% | 1,1075.0% | 21,924 |
| Jefferson County | Warren G. Harding+14,147 | 22,07270.7% | 7,92525.4% | 1,2043.9% | 31,201 |
| Kings County | Warren G. Harding+173,080 | 292,69263.3% | 119,61225.9% | 49,94410.8% | 462,248 |
| Lewis County | Warren G. Harding+3,233 | 5,90667.9% | 2,67330.8% | 1131.3% | 8,692 |
| Livingston County | Warren G. Harding+5,917 | 9,48868.8% | 3,57125.9% | 7245.3% | 13,783 |
| Madison County | Warren G. Harding+7,297 | 11,09472.3% | 3,79724.7% | 4573.0% | 15,348 |
| Monroe County | Warren G. Harding+45,286 | 73,80963.8% | 28,52324.6% | 13,38911.6% | 115,721 |
| Montgomery County | Warren G. Harding+6,924 | 12,83566.1% | 5,91130.4% | 6793.5% | 19,425 |
| Nassau County | Warren G. Harding+24,504 | 33,09976.4% | 8,59519.8% | 1,6373.8% | 43,331 |
| New York County | Warren G. Harding+139,764 | 275,01359.2% | 135,24929.1% | 54,15811.7% | 464,420 |
| Niagara County | Warren G. Harding+13,777 | 21,19368.3% | 7,41623.9% | 2,4237.8% | 31,032 |
| Oneida County | Warren G. Harding+20,751 | 36,31166.3% | 15,56028.4% | 2,9205.3% | 54,791 |
| Onondaga County | Warren G. Harding+33,700 | 57,00866.3% | 23,30827.1% | 5,7316.7% | 86,047 |
| Ontario County | Warren G. Harding+7,683 | 13,36166.2% | 5,67828.1% | 1,1455.7% | 20,184 |
| Orange County | Warren G. Harding+13,991 | 24,55866.1% | 10,56728.5% | 2,0105.4% | 37,135 |
| Orleans County | Warren G. Harding+6,039 | 8,30572.8% | 2,26619.9% | 8397.4% | 11,410 |
| Oswego County | Warren G. Harding+9,860 | 17,90566.4% | 8,04529.8% | 1,0293.8% | 26,979 |
| Otsego County | Warren G. Harding+5,837 | 12,11263.9% | 6,27533.1% | 5743.0% | 18,961 |
| Putnam County | Warren G. Harding+2,042 | 3,44770.2% | 1,40528.6% | 591.2% | 4,911 |
| Queens County | Warren G. Harding+59,064 | 94,36068.7% | 35,29625.7% | 7,6685.6% | 137,324 |
| Rensselaer County | Warren G. Harding+8,586 | 28,81056.1% | 20,22439.4% | 2,3374.5% | 51,371 |
| Richmond County | Warren G. Harding+8,471 | 17,84463.1% | 9,37333.2% | 1,0413.7% | 28,258 |
| Rockland County | Warren G. Harding+6,112 | 11,16966.1% | 5,05729.9% | 6714.0% | 16,897 |
| Saratoga County | Warren G. Harding+9,317 | 16,22268.0% | 6,90528.9% | 7313.1% | 23,858 |
| Schenectady County | Warren G. Harding+10,467 | 19,20857.2% | 8,74126.0% | 5,63316.8% | 33,582 |
| Schoharie County | Warren G. Harding+1,875 | 5,57258.4% | 3,69738.8% | 2682.8% | 9,537 |
| Schuyler County | Warren G. Harding+2,596 | 3,82771.3% | 1,23122.9% | 3105.8% | 5,368 |
| Seneca County | Warren G. Harding+3,237 | 6,26064.6% | 3,02331.2% | 4134.3% | 9,696 |
| St. Lawrence County | Warren G. Harding+17,438 | 24,65175.6% | 7,21322.1% | 7422.3% | 32,606 |
| Steuben County | Warren G. Harding+10,934 | 18,33565.8% | 7,40126.6% | 2,1327.7% | 27,868 |
| Suffolk County | Warren G. Harding+17,885 | 26,73773.1% | 8,85224.2% | 9852.7% | 36,574 |
| Sullivan County | Warren G. Harding+4,406 | 8,02964.4% | 3,62329.1% | 8066.5% | 12,458 |
| Tioga County | Warren G. Harding+4,366 | 6,77271.2% | 2,40625.3% | 3333.5% | 9,511 |
| Tompkins County | Warren G. Harding+6,021 | 9,50870.1% | 3,48725.7% | 5784.3% | 13,573 |
| Ulster County | Warren G. Harding+10,242 | 19,00166.4% | 8,75930.6% | 8523.0% | 28,612 |
| Warren County | Warren G. Harding+5,782 | 9,00971.8% | 3,22725.7% | 3192.5% | 12,555 |
| Washington County | Warren G. Harding+9,523 | 13,64775.4% | 4,12422.8% | 3221.8% | 18,093 |
| Wayne County | Warren G. Harding+9,044 | 13,33373.2% | 4,28923.6% | 5833.2% | 18,205 |
| Westchester County | Warren G. Harding+47,960 | 76,02068.3% | 28,06025.2% | 7,2556.5% | 111,335 |
| Wyoming County | Warren G. Harding+6,692 | 9,13475.5% | 2,44220.2% | 5254.3% | 12,101 |
| Yates County | Warren G. Harding+4,067 | 5,63876.3% | 1,57121.3% | 1822.5% | 7,391 |
Nominees: James M. Cox (D) · Warren G. Harding (R)
New York's presidential margins
1892–2024, the 1920 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +3.4% |
| 1896 | −18.9% |
| 1900 | −9.3% |
| 1904 | −10.9% |
| 1908 | −12.4% |
| 1912 | +12.6% |
| 1916 | −7.0% |
| 1920 | −37.6% |
| 1924 | −26.6% |
| 1928 | −2.3% |
| 1932 | +12.7% |
| 1936 | +19.9% |
| 1940 | +3.6% |
| 1944 | +5.0% |
| 1948 | −1.0% |
| 1952 | −11.9% |
| 1956 | −22.4% |
| 1960 | +5.3% |
| 1964 | +37.3% |
| 1968 | +5.5% |
| 1972 | −17.3% |
| 1976 | +4.4% |
| 1980 | −2.7% |
| 1984 | −8.0% |
| 1988 | +4.1% |
| 1992 | +15.8% |
| 1996 | +28.9% |
| 2000 | +25.0% |
| 2004 | +18.3% |
| 2008 | +26.9% |
| 2012 | +28.2% |
| 2016 | +22.5% |
| 2020 | +23.1% |
| 2024 | +12.6% |
Source. Compiled historical county records — 1920 presidential returns · official county-level results. Real returns — nothing estimated.