New York — 2008 Democratic presidential primary
2008 · Democratic presidential primaryNew York · Democratic primaryClinton+17.1
Who led each county
New York's 2008 Democratic primary — 62 counties reporting. Each county links to its place page.
2008Democratic primary leaderClintonObamacolor = leader · depth = size of the lead
Counties with reported returns are filled by the candidate who led them; the surrounding faint geography is context, not coverage. This is the nominating contest — the November result is on the general-election page.
Statewide result
New York 2008 Democratic presidential primary — 1,862,449 votes, county returns aggregated statewide.
- Clinton✓1,068,49657.4%
- Obama751,01940.3%
- All others42,9342.3%
County-by-county leaders — 62 counties
| County | Led by | Margin | Votes |
|---|---|---|---|
| New York County | Clinton | +8.8 | 290,060 |
| Kings County | Clinton | +0.4 | 277,882 |
| Queens County | Clinton | +21.4 | 208,610 |
| Bronx County | Clinton | +23.4 | 148,636 |
| Nassau County | Clinton | +27.8 | 111,639 |
| Westchester County | Clinton | +7.7 | 107,885 |
| Erie County | Clinton | +23.4 | 107,834 |
| Suffolk County | Clinton | +26.8 | 89,490 |
| Monroe County | Clinton | +8.0 | 65,962 |
| Albany County | Clinton | +22.2 | 39,717 |
| Onondaga County | Clinton | +25.7 | 38,805 |
| Rockland County | Clinton | +18.4 | 31,138 |
| Richmond County | Clinton | +25.7 | 30,778 |
| Orange County | Clinton | +16.9 | 23,713 |
| Dutchess County | Clinton | +4.6 | 21,295 |
| Niagara County | Clinton | +38.1 | 20,146 |
| Broome County | Clinton | +28.2 | 16,860 |
| Ulster County | Clinton | +3.2 | 16,113 |
| Oneida County | Clinton | +36.8 | 15,229 |
| Saratoga County | Clinton | +26.1 | 13,685 |
| Schenectady County | Clinton | +31.2 | 12,798 |
| Tompkins County | Obama | +18.0 | 12,666 |
| Chautauqua County | Clinton | +37.8 | 9,919 |
| Rensselaer County | Clinton | +27.5 | 9,775 |
| Ontario County | Clinton | +31.1 | 7,442 |
| St. Lawrence County | Clinton | +48.9 | 7,308 |
| Putnam County | Clinton | +15.4 | 6,715 |
| Cayuga County | Clinton | +45.1 | 6,403 |
| Chemung County | Clinton | +37.0 | 6,192 |
| Oswego County | Clinton | +48.1 | 5,989 |
| Columbia County | Clinton | +8.3 | 5,506 |
| Sullivan County | Clinton | +23.2 | 5,200 |
| Jefferson County | Clinton | +51.4 | 5,165 |
| Cattaraugus County | Clinton | +41.9 | 5,071 |
| Clinton County | Clinton | +39.9 | 4,908 |
| Steuben County | Clinton | +34.9 | 4,846 |
| Wayne County | Clinton | +37.1 | 4,432 |
| Otsego County | Clinton | +18.0 | 4,252 |
| Madison County | Clinton | +32.2 | 4,127 |
| Livingston County | Clinton | +25.8 | 4,001 |
| Warren County | Clinton | +30.3 | 3,749 |
| Herkimer County | Clinton | +44.1 | 3,613 |
| Cortland County | Clinton | +36.6 | 3,515 |
| Montgomery County | Clinton | +50.6 | 3,452 |
| Franklin County | Clinton | +43.4 | 3,322 |
| Tioga County | Clinton | +30.7 | 3,299 |
| Washington County | Clinton | +31.7 | 3,063 |
| Genesee County | Clinton | +46.4 | 2,949 |
| Delaware County | Clinton | +24.6 | 2,857 |
| Chenango County | Clinton | +30.0 | 2,716 |
| Fulton County | Clinton | +50.6 | 2,588 |
| Seneca County | Clinton | +46.4 | 2,569 |
| Greene County | Clinton | +22.8 | 2,436 |
| Essex County | Clinton | +16.6 | 2,314 |
| Allegany County | Clinton | +31.0 | 2,266 |
| Schoharie County | Clinton | +34.4 | 1,787 |
| Orleans County | Clinton | +46.5 | 1,741 |
| Wyoming County | Clinton | +44.0 | 1,706 |
| Yates County | Clinton | +42.9 | 1,475 |
| Schuyler County | Clinton | +26.4 | 1,245 |
| Lewis County | Clinton | +43.4 | 1,215 |
| Hamilton County | Clinton | +23.7 | 380 |
Source. Official statewide canvasses — 2008 Democratic presidential primary returns · county returns aggregated statewide. Coverage is the nominating contest as reported by the state; margins are the leader’s edge over the runner-up. Real returns — nothing estimated.