New York — 2020 Democratic presidential primary
2020 · Democratic presidential primaryNew York · Democratic primaryBiden+52.5
Who led each county
New York's 2020 Democratic primary — 62 counties reporting. Each county links to its place page.
2020Democratic primary leaderBidencolor = leader · depth = size of the lead
Counties with reported returns are filled by the candidate who led them; the surrounding faint geography is context, not coverage. This is the nominating contest — the November result is on the general-election page.
Statewide result
New York 2020 Democratic presidential primary — 1,618,932 votes, county returns aggregated statewide.
- Biden✓1,136,67970.2%
- Sanders285,90817.7%
- Warren82,9175.1%
- Bloomberg39,4332.4%
- Buttigieg22,9271.4%
- Yang22,6861.4%
- Klobuchar11,0280.7%
- Gabbard9,0830.6%
- All others5,9720.4%
- Steyer2,2990.1%
County-by-county leaders — 62 counties
| County | Led by | Margin | Votes |
|---|---|---|---|
| Kings County | Biden | +35.7 | 263,682 |
| New York County | Biden | +52.0 | 209,503 |
| Queens County | Biden | +46.3 | 185,520 |
| Broome County | Biden | +52.3 | 128,316 |
| Westchester County | Biden | +67.1 | 104,948 |
| Suffolk County | Biden | +63.5 | 99,064 |
| Erie County | Biden | +59.8 | 90,675 |
| Nassau County | Biden | +68.3 | 90,136 |
| Monroe County | Biden | +56.2 | 66,416 |
| Onondaga County | Biden | +60.2 | 36,060 |
| Albany County | Biden | +54.3 | 34,221 |
| Rockland County | Biden | +63.1 | 28,272 |
| Richmond County | Biden | +54.6 | 24,640 |
| Dutchess County | Biden | +52.8 | 20,551 |
| Orange County | Biden | +61.6 | 18,714 |
| Ulster County | Biden | +39.5 | 16,862 |
| Niagara County | Biden | +61.2 | 15,044 |
| Tompkins County | Biden | +30.6 | 13,924 |
| St. Lawrence County | Biden | +55.5 | 13,673 |
| Bronx County | Biden | +53.8 | 13,291 |
| Saratoga County | Biden | +54.9 | 9,195 |
| Rensselaer County | Biden | +44.7 | 8,588 |
| Ontario County | Biden | +57.4 | 7,830 |
| Oneida County | Biden | +54.4 | 7,212 |
| Columbia County | Biden | +52.3 | 7,167 |
| Putnam County | Biden | +54.5 | 6,166 |
| Chautauqua County | Biden | +59.3 | 5,406 |
| Seneca County | Biden | +49.1 | 5,246 |
| Oswego County | Biden | +57.1 | 4,572 |
| Cayuga County | Biden | +62.1 | 4,401 |
| Clinton County | Biden | +47.7 | 4,374 |
| Warren County | Biden | +57.3 | 4,260 |
| Chemung County | Biden | +62.5 | 4,195 |
| Sullivan County | Biden | +56.8 | 4,143 |
| Steuben County | Biden | +58.7 | 3,888 |
| Otsego County | Biden | +49.6 | 3,766 |
| Livingston County | Biden | +52.8 | 3,539 |
| Jefferson County | Biden | +60.7 | 3,481 |
| Madison County | Biden | +56.7 | 3,417 |
| Wayne County | Biden | +58.1 | 3,120 |
| Cattaraugus County | Biden | +61.0 | 2,881 |
| Cortland County | Biden | +55.9 | 2,794 |
| Genesee County | Biden | +54.2 | 2,746 |
| Greene County | Biden | +45.8 | 2,714 |
| Essex County | Biden | +48.9 | 2,655 |
| Washington County | Biden | +51.7 | 2,624 |
| Delaware County | Biden | +47.7 | 2,453 |
| Tioga County | Biden | +52.8 | 2,437 |
| Franklin County | Biden | +50.0 | 2,064 |
| Herkimer County | Biden | +53.5 | 1,870 |
| Chenango County | Biden | +56.5 | 1,864 |
| Schuyler County | Biden | +54.9 | 1,847 |
| Montgomery County | Biden | +59.5 | 1,754 |
| Wyoming County | Biden | +55.5 | 1,678 |
| Fulton County | Biden | +57.5 | 1,639 |
| Allegany County | Biden | +54.6 | 1,481 |
| Orleans County | Biden | +59.0 | 1,449 |
| Schenectady County | Biden | +50.5 | 1,404 |
| Yates County | Biden | +65.0 | 1,065 |
| Schoharie County | Biden | +47.9 | 1,041 |
| Lewis County | Biden | +50.1 | 667 |
| Hamilton County | Biden | +63.3 | 327 |
Source. Official statewide canvasses — 2020 Democratic presidential primary returns · county returns aggregated statewide. Coverage is the nominating contest as reported by the state; margins are the leader’s edge over the runner-up. Real returns — nothing estimated.