Ohio — 1904 presidential election
state1904 presidential electionOhio · PresidentRooseveltR+25.4
How it voted
Share of the 1904 vote
| Theodore Roosevelt ✓Republican | 59.7% | 600,095 |
|---|---|---|
| Alton B. ParkerDemocratic | 34.3% | 344,674 |
| OtherAll other candidates | 5.9% | 59,624 |
1904presidential margin
D+60R+60
88 counties, each filled by 1904 D-vs-R margin. Hover any county for its result.
Ohio cast 23 electoral votes this cycle.
County-level results (88 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adams County, OH | Republican | R+7.3 |
| Allen County, OH | Republican | R+9.6 |
| Ashland County, OH | Democratic | D+4.1 |
| Ashtabula County, OH | Republican | R+61.9 |
| Athens County, OH | Republican | R+56.8 |
| Auglaize County, OH | Democratic | D+8.3 |
| Belmont County, OH | Republican | R+23.4 |
| Brown County, OH | Democratic | D+13.4 |
| Butler County, OH | Democratic | D+2.3 |
| Carroll County, OH | Republican | R+34.2 |
| Champaign County, OH | Republican | R+27.4 |
| Clark County, OH | Republican | R+31.8 |
| Clermont County, OH | Republican | R+11.1 |
| Clinton County, OH | Republican | R+35.3 |
| Columbiana County, OH | Republican | R+42.8 |
| Coshocton County, OH | Republican | R+2.3 |
| Crawford County, OH | Democratic | D+14.2 |
| Cuyahoga County, OH | Republican | R+36.3 |
| Darke County, OH | Republican | R+1.6 |
| Defiance County, OH | Democratic | D+2.9 |
| Delaware County, OH | Republican | R+22.0 |
| Erie County, OH | Republican | R+21.5 |
| Fairfield County, OH | Democratic | D+6.1 |
| Fayette County, OH | Republican | R+27.2 |
| Franklin County, OH | Republican | R+26.8 |
| Fulton County, OH | Republican | R+41.3 |
| Gallia County, OH | Republican | R+37.2 |
| Geauga County, OH | Republican | R+65.2 |
| Greene County, OH | Republican | R+40.6 |
| Guernsey County, OH | Republican | R+34.5 |
| Hamilton County, OH | Republican | R+41.0 |
| Hancock County, OH | Republican | R+15.5 |
| Hardin County, OH | Republican | R+19.9 |
| Harrison County, OH | Republican | R+31.3 |
| Henry County, OH | Democratic | D+6.7 |
| Highland County, OH | Republican | R+11.4 |
| Hocking County, OH | Republican | R+12.5 |
| Holmes County, OH | Democratic | D+28.0 |
| Huron County, OH | Republican | R+35.2 |
| Jackson County, OH | Republican | R+42.4 |
| Jefferson County, OH | Republican | R+44.6 |
| Knox County, OH | Republican | R+15.9 |
| Lake County, OH | Republican | R+59.0 |
| Lawrence County, OH | Republican | R+47.7 |
| Licking County, OH | Republican | R+5.8 |
| Logan County, OH | Republican | R+42.3 |
| Lorain County, OH | Republican | R+49.1 |
| Lucas County, OH | Republican | R+43.1 |
| Madison County, OH | Republican | R+19.8 |
| Mahoning County, OH | Republican | R+34.4 |
| Marion County, OH | Republican | R+10.7 |
| Medina County, OH | Republican | R+39.5 |
| Meigs County, OH | Republican | R+41.3 |
| Mercer County, OH | Democratic | D+19.8 |
| Miami County, OH | Republican | R+28.9 |
| Monroe County, OH | Democratic | D+17.1 |
| Montgomery County, OH | Republican | R+21.8 |
| Morgan County, OH | Republican | R+21.9 |
| Morrow County, OH | Republican | R+15.8 |
| Muskingum County, OH | Republican | R+15.0 |
| Noble County, OH | Republican | R+22.4 |
| Ottawa County, OH | Democratic | D+5.2 |
| Paulding County, OH | Republican | R+16.1 |
| Perry County, OH | Republican | R+25.2 |
| Pickaway County, OH | Democratic | D+7.7 |
| Pike County, OH | Democratic | D+6.8 |
| Portage County, OH | Republican | R+29.5 |
| Preble County, OH | Republican | R+12.9 |
| Putnam County, OH | Democratic | D+17.9 |
| Richland County, OH | Republican | R+1.6 |
| Ross County, OH | Republican | R+10.8 |
| Sandusky County, OH | Republican | R+5.0 |
| Scioto County, OH | Republican | R+35.2 |
| Seneca County, OH | Republican | R+5.1 |
| Shelby County, OH | Democratic | D+9.0 |
| Stark County, OH | Republican | R+36.6 |
| Summit County, OH | Republican | R+41.5 |
| Trumbull County, OH | Republican | R+48.8 |
| Tuscarawas County, OH | Republican | R+17.2 |
| Union County, OH | Republican | R+30.1 |
| Van Wert County, OH | Republican | R+10.4 |
| Vinton County, OH | Republican | R+21.2 |
| Warren County, OH | Republican | R+36.3 |
| Washington County, OH | Republican | R+18.4 |
| Wayne County, OH | Republican | R+6.2 |
| Williams County, OH | Republican | R+19.1 |
| Wood County, OH | Republican | R+29.7 |
| Wyandot County, OH | Democratic | D+1.7 |
Ohio results by county
88 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Adams County | Theodore Roosevelt+456 | 3,25252.0% | 2,79644.7% | 2083.3% | 6,256 |
| Allen County | Theodore Roosevelt+1,111 | 6,09152.5% | 4,98042.9% | 5324.6% | 11,603 |
| Ashland County | Alton B. Parker+249 | 2,74744.9% | 2,99649.0% | 3706.1% | 6,113 |
| Ashtabula County | Theodore Roosevelt+7,259 | 8,90675.9% | 1,64714.0% | 1,18210.1% | 11,735 |
| Athens County | Theodore Roosevelt+4,758 | 6,35275.8% | 1,59419.0% | 4305.1% | 8,376 |
| Auglaize County | Alton B. Parker+570 | 3,04944.6% | 3,61953.0% | 1632.4% | 6,831 |
| Belmont County | Theodore Roosevelt+3,369 | 8,17056.8% | 4,80133.3% | 1,4259.9% | 14,396 |
| Brown County | Alton B. Parker+860 | 2,73042.4% | 3,59055.8% | 1181.8% | 6,438 |
| Butler County | Alton B. Parker+349 | 7,04845.4% | 7,39747.7% | 1,0666.9% | 15,511 |
| Carroll County | Theodore Roosevelt+1,417 | 2,69565.0% | 1,27830.8% | 1704.1% | 4,143 |
| Champaign County | Theodore Roosevelt+1,856 | 4,19262.0% | 2,33634.5% | 2353.5% | 6,763 |
| Clark County | Theodore Roosevelt+4,790 | 9,35562.0% | 4,56530.3% | 1,1647.7% | 15,084 |
| Clermont County | Theodore Roosevelt+868 | 4,20753.8% | 3,33942.7% | 2783.6% | 7,824 |
| Clinton County | Theodore Roosevelt+2,111 | 3,93765.8% | 1,82630.5% | 2213.7% | 5,984 |
| Columbiana County | Theodore Roosevelt+7,368 | 11,57167.2% | 4,20324.4% | 1,4398.4% | 17,213 |
| Coshocton County | Theodore Roosevelt+170 | 3,71549.4% | 3,54547.2% | 2533.4% | 7,513 |
| Crawford County | Alton B. Parker+1,179 | 3,31439.9% | 4,49354.1% | 4996.0% | 8,306 |
| Cuyahoga County | Theodore Roosevelt+33,165 | 57,36762.9% | 24,20226.5% | 9,68710.6% | 91,256 |
| Darke County | Theodore Roosevelt+173 | 5,20349.3% | 5,03047.6% | 3293.1% | 10,562 |
| Defiance County | Alton B. Parker+184 | 3,03247.4% | 3,21650.3% | 1442.3% | 6,392 |
| Delaware County | Theodore Roosevelt+1,556 | 4,16358.8% | 2,60736.8% | 3084.4% | 7,078 |
| Erie County | Theodore Roosevelt+2,116 | 5,76458.7% | 3,64837.1% | 4134.2% | 9,825 |
| Fairfield County | Alton B. Parker+548 | 4,08445.3% | 4,63251.3% | 3083.4% | 9,024 |
| Fayette County | Theodore Roosevelt+1,451 | 3,33162.5% | 1,88035.3% | 1212.3% | 5,332 |
| Franklin County | Theodore Roosevelt+11,937 | 27,43961.5% | 15,50234.7% | 1,6813.8% | 44,622 |
| Fulton County | Theodore Roosevelt+2,145 | 3,59369.1% | 1,44827.9% | 1573.0% | 5,198 |
| Gallia County | Theodore Roosevelt+2,138 | 3,88067.5% | 1,74230.3% | 1252.2% | 5,747 |
| Geauga County | Theodore Roosevelt+2,218 | 2,76281.2% | 54416.0% | 942.8% | 3,400 |
| Greene County | Theodore Roosevelt+3,039 | 5,04367.4% | 2,00426.8% | 4375.8% | 7,484 |
| Guernsey County | Theodore Roosevelt+2,979 | 5,42762.9% | 2,44828.4% | 7558.7% | 8,630 |
| Hamilton County | Theodore Roosevelt+40,193 | 65,12966.4% | 24,93625.4% | 7,9738.1% | 98,038 |
| Hancock County | Theodore Roosevelt+1,618 | 5,76655.3% | 4,14839.8% | 5124.9% | 10,426 |
| Hardin County | Theodore Roosevelt+1,640 | 4,73657.4% | 3,09637.5% | 4245.1% | 8,256 |
| Harrison County | Theodore Roosevelt+1,537 | 3,11563.4% | 1,57832.1% | 2204.5% | 4,913 |
| Henry County | Alton B. Parker+395 | 2,70745.9% | 3,10252.5% | 951.6% | 5,904 |
| Highland County | Theodore Roosevelt+884 | 4,20554.0% | 3,32142.6% | 2613.4% | 7,787 |
| Hocking County | Theodore Roosevelt+675 | 2,97955.2% | 2,30442.7% | 1162.1% | 5,399 |
| Holmes County | Alton B. Parker+1,109 | 1,37734.8% | 2,48662.8% | 972.4% | 3,960 |
| Huron County | Theodore Roosevelt+2,991 | 5,61366.1% | 2,62230.9% | 2553.0% | 8,490 |
| Jackson County | Theodore Roosevelt+3,281 | 5,35369.1% | 2,07226.8% | 3194.1% | 7,744 |
| Jefferson County | Theodore Roosevelt+4,737 | 7,33769.1% | 2,60024.5% | 6806.4% | 10,617 |
| Knox County | Theodore Roosevelt+1,199 | 4,23556.2% | 3,03640.3% | 2693.6% | 7,540 |
| Lake County | Theodore Roosevelt+2,953 | 3,82476.4% | 87117.4% | 3096.2% | 5,004 |
| Lawrence County | Theodore Roosevelt+3,682 | 5,58772.4% | 1,90524.7% | 2232.9% | 7,715 |
| Licking County | Theodore Roosevelt+779 | 6,79851.0% | 6,01945.2% | 5033.8% | 13,320 |
| Logan County | Theodore Roosevelt+3,055 | 4,99469.2% | 1,93926.9% | 2833.9% | 7,216 |
| Lorain County | Theodore Roosevelt+6,301 | 9,00170.2% | 2,70021.0% | 1,1298.8% | 12,830 |
| Lucas County | Theodore Roosevelt+14,665 | 22,92467.3% | 8,25924.3% | 2,8628.4% | 34,045 |
| Madison County | Theodore Roosevelt+1,061 | 3,16459.1% | 2,10339.3% | 891.7% | 5,356 |
| Mahoning County | Theodore Roosevelt+5,968 | 10,40460.0% | 4,43625.6% | 2,51014.5% | 17,350 |
| Marion County | Theodore Roosevelt+892 | 4,47353.8% | 3,58143.1% | 2573.1% | 8,311 |
| Medina County | Theodore Roosevelt+2,115 | 3,63267.8% | 1,51728.3% | 2043.8% | 5,353 |
| Meigs County | Theodore Roosevelt+2,596 | 4,30468.4% | 1,70827.2% | 2764.4% | 6,288 |
| Mercer County | Alton B. Parker+1,113 | 2,17338.7% | 3,28658.5% | 1562.8% | 5,615 |
| Miami County | Theodore Roosevelt+3,147 | 6,79362.4% | 3,64633.5% | 4404.0% | 10,879 |
| Monroe County | Alton B. Parker+947 | 2,22240.2% | 3,16957.3% | 1402.5% | 5,531 |
| Montgomery County | Theodore Roosevelt+8,211 | 22,14458.7% | 13,93336.9% | 1,6484.4% | 37,725 |
| Morgan County | Theodore Roosevelt+960 | 2,57258.8% | 1,61236.8% | 1914.4% | 4,375 |
| Morrow County | Theodore Roosevelt+736 | 2,56355.2% | 1,82739.3% | 2555.5% | 4,645 |
| Muskingum County | Theodore Roosevelt+2,086 | 7,59754.5% | 5,51139.6% | 8205.9% | 13,928 |
| Noble County | Theodore Roosevelt+1,029 | 2,70058.9% | 1,67136.5% | 2134.6% | 4,584 |
| Ottawa County | Alton B. Parker+269 | 2,43746.9% | 2,70652.1% | 511.0% | 5,194 |
| Paulding County | Theodore Roosevelt+991 | 3,49656.8% | 2,50540.7% | 1512.5% | 6,152 |
| Perry County | Theodore Roosevelt+2,037 | 4,88360.3% | 2,84635.2% | 3664.5% | 8,095 |
| Pickaway County | Alton B. Parker+516 | 2,97644.6% | 3,49252.4% | 2003.0% | 6,668 |
| Pike County | Alton B. Parker+272 | 1,81845.7% | 2,09052.5% | 711.8% | 3,979 |
| Portage County | Theodore Roosevelt+2,226 | 4,71262.5% | 2,48633.0% | 3434.5% | 7,541 |
| Preble County | Theodore Roosevelt+855 | 3,64754.9% | 2,79242.0% | 2103.2% | 6,649 |
| Putnam County | Alton B. Parker+1,292 | 2,85339.5% | 4,14557.4% | 2283.2% | 7,226 |
| Richland County | Theodore Roosevelt+180 | 5,58748.8% | 5,40747.3% | 4443.9% | 11,438 |
| Ross County | Theodore Roosevelt+1,085 | 5,47254.6% | 4,38743.8% | 1631.6% | 10,022 |
| Sandusky County | Theodore Roosevelt+421 | 4,20850.4% | 3,78745.3% | 3584.3% | 8,353 |
| Scioto County | Theodore Roosevelt+3,120 | 5,54062.6% | 2,42027.3% | 89510.1% | 8,855 |
| Seneca County | Theodore Roosevelt+534 | 5,29150.8% | 4,75745.7% | 3723.6% | 10,420 |
| Shelby County | Alton B. Parker+549 | 2,73744.7% | 3,28653.7% | 971.6% | 6,120 |
| Stark County | Theodore Roosevelt+8,776 | 15,69565.5% | 6,91928.9% | 1,3615.7% | 23,975 |
| Summit County | Theodore Roosevelt+7,833 | 12,45166.0% | 4,61824.5% | 1,7869.5% | 18,855 |
| Trumbull County | Theodore Roosevelt+5,273 | 7,38368.4% | 2,11019.5% | 1,30612.1% | 10,799 |
| Tuscarawas County | Theodore Roosevelt+2,224 | 7,20355.8% | 4,97938.5% | 7355.7% | 12,917 |
| Union County | Theodore Roosevelt+1,722 | 3,64663.7% | 1,92433.6% | 1532.7% | 5,723 |
| Van Wert County | Theodore Roosevelt+795 | 4,12054.1% | 3,32543.6% | 1732.3% | 7,618 |
| Vinton County | Theodore Roosevelt+708 | 1,99459.7% | 1,28638.5% | 611.8% | 3,341 |
| Warren County | Theodore Roosevelt+2,369 | 4,38167.1% | 2,01230.8% | 1352.1% | 6,528 |
| Washington County | Theodore Roosevelt+2,086 | 6,52257.6% | 4,43639.1% | 3743.3% | 11,332 |
| Wayne County | Theodore Roosevelt+583 | 4,74850.8% | 4,16544.6% | 4334.6% | 9,346 |
| Williams County | Theodore Roosevelt+1,262 | 3,82757.9% | 2,56538.8% | 2163.3% | 6,608 |
| Wood County | Theodore Roosevelt+3,395 | 7,02561.5% | 3,63031.8% | 7676.7% | 11,422 |
| Wyandot County | Alton B. Parker+94 | 2,60347.9% | 2,69749.6% | 1342.5% | 5,434 |
Nominees: Alton B. Parker (D) · Theodore Roosevelt (R)
Ohio's presidential margins
1892–2024, the 1904 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −0.1% |
| 1896 | −4.8% |
| 1900 | −6.6% |
| 1904 | −25.4% |
| 1908 | −6.2% |
| 1912 | +14.1% |
| 1916 | +7.7% |
| 1920 | −19.9% |
| 1924 | −34.6% |
| 1928 | −30.4% |
| 1932 | +2.8% |
| 1936 | +20.6% |
| 1940 | +4.4% |
| 1944 | −0.4% |
| 1948 | +0.2% |
| 1952 | −13.5% |
| 1956 | −22.2% |
| 1960 | −6.6% |
| 1964 | +25.9% |
| 1968 | −2.3% |
| 1972 | −21.6% |
| 1976 | +0.3% |
| 1980 | −10.6% |
| 1984 | −18.8% |
| 1988 | −10.9% |
| 1992 | +1.8% |
| 1996 | +6.4% |
| 2000 | −3.5% |
| 2004 | −2.1% |
| 2008 | +4.6% |
| 2012 | +3.0% |
| 2016 | −8.0% |
| 2020 | −8.0% |
| 2024 | −11.2% |
Source. Compiled historical county records — 1904 presidential returns · official county-level results. Real returns — nothing estimated.