Montana — 2016 Democratic presidential primary
2016 · Democratic presidential primaryMontana · Democratic primarySanders+7.4
Who led each county
Montana's 2016 Democratic primary — 56 counties reporting. Each county links to its place page.
2016Democratic primary leaderSandersClintoncolor = leader · depth = size of the lead
Counties with reported returns are filled by the candidate who led them; the surrounding faint geography is context, not coverage. This is the nominating contest — the November result is on the general-election page.
Statewide result
Montana 2016 Democratic presidential primary — 126,376 votes, county returns aggregated statewide.
- Sanders✓65,15651.6%
- Clinton55,80544.2%
- All others5,4154.3%
County-by-county leaders — 56 counties
| County | Led by | Margin | Votes |
|---|---|---|---|
| Missoula County | Sanders | +25.0 | 22,729 |
| Yellowstone County | Clinton | +4.9 | 15,955 |
| Gallatin County | Sanders | +17.1 | 14,838 |
| Lewis and Clark County | Sanders | +1.5 | 11,495 |
| Cascade County | Clinton | +12.0 | 9,249 |
| Silver Bow County | Clinton | +7.1 | 8,129 |
| Flathead County | Sanders | +15.1 | 7,965 |
| Ravalli County | Sanders | +7.3 | 4,149 |
| Lake County | Sanders | +9.1 | 3,055 |
| Park County | Sanders | +24.3 | 2,487 |
| Glacier County | Sanders | +7.2 | 2,265 |
| Deer Lodge County | Clinton | +10.0 | 1,940 |
| Hill County | Sanders | +0.4 | 1,884 |
| Lincoln County | Sanders | +11.3 | 1,581 |
| Jefferson County | Sanders | +4.6 | 1,571 |
| Carbon County | Sanders | +5.4 | 1,354 |
| Sanders County | Sanders | +17.8 | 1,059 |
| Custer County | Clinton | +9.4 | 937 |
| Big Horn County | Sanders | +7.8 | 929 |
| Teton County | Sanders | +9.3 | 924 |
| Fergus County | Clinton | +7.0 | 818 |
| Roosevelt County | Sanders | +10.7 | 767 |
| Blaine County | Sanders | +17.0 | 740 |
| Valley County | Clinton | +0.8 | 738 |
| Madison County | Sanders | +7.0 | 699 |
| Rosebud County | Sanders | +17.1 | 661 |
| Stillwater County | Sanders | +2.5 | 627 |
| Beaverhead County | Sanders | +13.4 | 590 |
| Pondera County | Clinton | +3.9 | 518 |
| Broadwater County | Sanders | +13.5 | 495 |
| Dawson County | Sanders | +1.2 | 494 |
| Powell County | Sanders | +9.4 | 490 |
| Chouteau County | Clinton | +18.0 | 472 |
| Mineral County | Sanders | +10.4 | 403 |
| Richland County | Clinton | +15.0 | 399 |
| Granite County | Sanders | +21.2 | 368 |
| Sheridan County | Clinton | +4.8 | 358 |
| Sweet Grass County | Sanders | +10.0 | 249 |
| Toole County | Clinton | +8.9 | 246 |
| Musselshell County | Sanders | +10.7 | 225 |
| Phillips County | Sanders | +5.7 | 177 |
| Liberty County | Clinton | +2.5 | 163 |
| Judith Basin County | Clinton | +0.0 | 154 |
| McCone County | Clinton | +5.1 | 137 |
| Daniels County | Clinton | +16.5 | 127 |
| Meagher County | Sanders | +1.6 | 123 |
| Wheatland County | Sanders | +3.6 | 111 |
| Prairie County | Clinton | +4.1 | 98 |
| Treasure County | Sanders | +11.3 | 80 |
| Golden Valley County | Sanders | +3.3 | 60 |
| Wibaux County | Clinton | +33.3 | 60 |
| Fallon County | Clinton | +22.4 | 58 |
| Powder River County | Sanders | +17.2 | 58 |
| Carter County | Sanders | +10.0 | 50 |
| Garfield County | Sanders | +23.5 | 34 |
| Petroleum County | Clinton | +0.0 | 34 |
Source. Official statewide canvasses — 2016 Democratic presidential primary returns · county returns aggregated statewide. Coverage is the nominating contest as reported by the state; margins are the leader’s edge over the runner-up. Real returns — nothing estimated.