North Carolina — 1960 presidential election
Recent presidential results
state1960 presidential electionNorth Carolina · PresidentKennedyD+4.2
How it voted
Share of the 1960 vote
| John F. Kennedy ✓Democratic | 52.1% | 713,136 |
|---|---|---|
| Richard NixonRepublican | 47.9% | 655,420 |
| OtherAll other candidates | 0.0% | 0 |
1960presidential margin
D+60R+60
100 counties, each filled by 1960 D-vs-R margin. Hover any county for its result.
North Carolina cast 14 electoral votes this cycle.
County-level results (100 counties) — table
| County | Winner | Margin |
|---|---|---|
| Alamance County, NC | Republican | R+4.3 |
| Alexander County, NC | Republican | R+2.7 |
| Alleghany County, NC | Democratic | D+3.5 |
| Anson County, NC | Democratic | D+44.1 |
| Ashe County, NC | Republican | R+3.7 |
| Avery County, NC | Republican | R+59.9 |
| Beaufort County, NC | Democratic | D+38.3 |
| Bertie County, NC | Democratic | D+72.9 |
| Bladen County, NC | Democratic | D+40.3 |
| Brunswick County, NC | Democratic | D+19.3 |
| Buncombe County, NC | Republican | R+9.2 |
| Burke County, NC | Republican | R+12.7 |
| Cabarrus County, NC | Republican | R+28.7 |
| Caldwell County, NC | Republican | R+14.0 |
| Camden County, NC | Democratic | D+50.0 |
| Carteret County, NC | Democratic | D+7.9 |
| Caswell County, NC | Democratic | D+38.0 |
| Catawba County, NC | Republican | R+17.3 |
| Chatham County, NC | Democratic | D+4.2 |
| Cherokee County, NC | Republican | R+14.6 |
| Chowan County, NC | Democratic | D+56.5 |
| Clay County, NC | Republican | R+13.5 |
| Cleveland County, NC | Democratic | D+12.2 |
| Columbus County, NC | Democratic | D+48.2 |
| Craven County, NC | Democratic | D+32.1 |
| Cumberland County, NC | Democratic | D+17.9 |
| Currituck County, NC | Democratic | D+56.1 |
| Dare County, NC | Democratic | D+8.2 |
| Davidson County, NC | Republican | R+17.8 |
| Davie County, NC | Republican | R+31.9 |
| Duplin County, NC | Democratic | D+42.2 |
| Durham County, NC | Democratic | D+14.8 |
| Edgecombe County, NC | Democratic | D+55.9 |
| Forsyth County, NC | Republican | R+16.3 |
| Franklin County, NC | Democratic | D+64.2 |
| Gaston County, NC | Republican | R+2.8 |
| Gates County, NC | Democratic | D+60.2 |
| Graham County, NC | Republican | R+12.6 |
| Granville County, NC | Democratic | D+46.7 |
| Greene County, NC | Democratic | D+74.5 |
| Guilford County, NC | Republican | R+15.1 |
| Halifax County, NC | Democratic | D+58.2 |
| Harnett County, NC | Democratic | D+19.6 |
| Haywood County, NC | Republican | R+3.2 |
| Henderson County, NC | Republican | R+40.3 |
| Hertford County, NC | Democratic | D+59.8 |
| Hoke County, NC | Democratic | D+55.9 |
| Hyde County, NC | Democratic | D+40.9 |
| Iredell County, NC | Republican | R+14.8 |
| Jackson County, NC | Republican | R+1.5 |
| Johnston County, NC | Democratic | D+19.6 |
| Jones County, NC | Democratic | D+53.3 |
| Lee County, NC | Democratic | D+29.2 |
| Lenoir County, NC | Democratic | D+37.9 |
| Lincoln County, NC | Republican | R+0.6 |
| Macon County, NC | Republican | R+9.3 |
| Madison County, NC | Democratic | D+1.4 |
| Martin County, NC | Democratic | D+77.5 |
| McDowell County, NC | Republican | R+11.4 |
| Mecklenburg County, NC | Republican | R+10.1 |
| Mitchell County, NC | Republican | R+60.9 |
| Montgomery County, NC | Republican | R+5.1 |
| Moore County, NC | Republican | R+2.3 |
| Nash County, NC | Democratic | D+44.3 |
| New Hanover County, NC | Democratic | D+14.8 |
| Northampton County, NC | Democratic | D+75.0 |
| Onslow County, NC | Democratic | D+32.9 |
| Orange County, NC | Democratic | D+15.7 |
| Pamlico County, NC | Democratic | D+23.1 |
| Pasquotank County, NC | Democratic | D+42.5 |
| Pender County, NC | Democratic | D+36.6 |
| Perquimans County, NC | Democratic | D+39.2 |
| Person County, NC | Democratic | D+38.2 |
| Pitt County, NC | Democratic | D+56.7 |
| Polk County, NC | Republican | R+1.7 |
| Randolph County, NC | Republican | R+23.4 |
| Richmond County, NC | Democratic | D+43.3 |
| Robeson County, NC | Democratic | D+52.9 |
| Rockingham County, NC | Democratic | D+8.5 |
| Rowan County, NC | Republican | R+15.7 |
| Rutherford County, NC | Republican | R+2.5 |
| Sampson County, NC | Democratic | D+2.0 |
| Scotland County, NC | Democratic | D+48.0 |
| Stanly County, NC | Republican | R+14.6 |
| Stokes County, NC | Republican | R+4.1 |
| Surry County, NC | Republican | R+10.2 |
| Swain County, NC | Democratic | D+1.4 |
| Transylvania County, NC | Republican | R+10.9 |
| Tyrrell County, NC | Democratic | D+45.3 |
| Union County, NC | Democratic | D+29.4 |
| Vance County, NC | Democratic | D+47.8 |
| Wake County, NC | Democratic | D+17.1 |
| Warren County, NC | Democratic | D+61.4 |
| Washington County, NC | Democratic | D+40.3 |
| Watauga County, NC | Republican | R+18.7 |
| Wayne County, NC | Democratic | D+17.9 |
| Wilkes County, NC | Republican | R+24.0 |
| Wilson County, NC | Democratic | D+44.1 |
| Yadkin County, NC | Republican | R+44.6 |
| Yancey County, NC | Democratic | D+0.4 |
North Carolina results by county
100 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Alamance County | Richard Nixon+1,219 | 13,59947.9% | 14,81852.1% | 00.0% | 28,417 |
| Alexander County | Richard Nixon+219 | 3,95648.7% | 4,17551.3% | 00.0% | 8,131 |
| Alleghany County | John F. Kennedy+143 | 2,12151.7% | 1,97848.3% | 00.0% | 4,099 |
| Anson County | John F. Kennedy+2,523 | 4,12072.1% | 1,59727.9% | 00.0% | 5,717 |
| Ashe County | Richard Nixon+346 | 4,47748.1% | 4,82351.9% | 00.0% | 9,300 |
| Avery County | Richard Nixon+3,129 | 1,04720.0% | 4,17680.0% | 00.0% | 5,223 |
| Beaufort County | John F. Kennedy+3,345 | 6,03969.2% | 2,69430.8% | 00.0% | 8,733 |
| Bertie County | John F. Kennedy+3,105 | 3,68286.5% | 57713.5% | 00.0% | 4,259 |
| Bladen County | John F. Kennedy+2,499 | 4,35370.1% | 1,85429.9% | 00.0% | 6,207 |
| Brunswick County | John F. Kennedy+1,390 | 4,30559.6% | 2,91540.4% | 00.0% | 7,220 |
| Buncombe County | Richard Nixon+4,737 | 23,30345.4% | 28,04054.6% | 00.0% | 51,343 |
| Burke County | Richard Nixon+2,910 | 10,01543.7% | 12,92556.3% | 00.0% | 22,940 |
| Cabarrus County | Richard Nixon+6,998 | 8,68035.6% | 15,67864.4% | 00.0% | 24,358 |
| Caldwell County | Richard Nixon+2,831 | 8,72243.0% | 11,55357.0% | 00.0% | 20,275 |
| Camden County | John F. Kennedy+676 | 1,01475.0% | 33825.0% | 00.0% | 1,352 |
| Carteret County | John F. Kennedy+771 | 5,26454.0% | 4,49346.0% | 00.0% | 9,757 |
| Caswell County | John F. Kennedy+1,560 | 2,83269.0% | 1,27231.0% | 00.0% | 4,104 |
| Catawba County | Richard Nixon+5,644 | 13,49141.4% | 19,13558.6% | 00.0% | 32,626 |
| Chatham County | John F. Kennedy+375 | 4,68352.1% | 4,30847.9% | 00.0% | 8,991 |
| Cherokee County | Richard Nixon+1,097 | 3,19742.7% | 4,29457.3% | 00.0% | 7,491 |
| Chowan County | John F. Kennedy+1,387 | 1,92078.3% | 53321.7% | 00.0% | 2,453 |
| Clay County | Richard Nixon+393 | 1,26443.3% | 1,65756.7% | 00.0% | 2,921 |
| Cleveland County | John F. Kennedy+2,288 | 10,54556.1% | 8,25743.9% | 00.0% | 18,802 |
| Columbus County | John F. Kennedy+6,800 | 10,45574.1% | 3,65525.9% | 00.0% | 14,110 |
| Craven County | John F. Kennedy+3,478 | 7,15866.0% | 3,68034.0% | 00.0% | 10,838 |
| Cumberland County | John F. Kennedy+3,529 | 11,60159.0% | 8,07241.0% | 00.0% | 19,673 |
| Currituck County | John F. Kennedy+1,187 | 1,65178.1% | 46421.9% | 00.0% | 2,115 |
| Dare County | John F. Kennedy+189 | 1,24754.1% | 1,05845.9% | 00.0% | 2,305 |
| Davidson County | Richard Nixon+5,679 | 13,11841.1% | 18,79758.9% | 00.0% | 31,915 |
| Davie County | Richard Nixon+2,317 | 2,47134.0% | 4,78866.0% | 00.0% | 7,259 |
| Duplin County | John F. Kennedy+4,316 | 7,26971.1% | 2,95328.9% | 00.0% | 10,222 |
| Durham County | John F. Kennedy+4,976 | 19,29857.4% | 14,32242.6% | 00.0% | 33,620 |
| Edgecombe County | John F. Kennedy+5,767 | 8,04677.9% | 2,27922.1% | 00.0% | 10,325 |
| Forsyth County | Richard Nixon+9,339 | 24,03541.9% | 33,37458.1% | 00.0% | 57,409 |
| Franklin County | John F. Kennedy+3,973 | 5,08182.1% | 1,10817.9% | 00.0% | 6,189 |
| Gaston County | Richard Nixon+1,146 | 20,10448.6% | 21,25051.4% | 00.0% | 41,354 |
| Gates County | John F. Kennedy+1,164 | 1,54980.1% | 38519.9% | 00.0% | 1,934 |
| Graham County | Richard Nixon+386 | 1,33543.7% | 1,72156.3% | 00.0% | 3,056 |
| Granville County | John F. Kennedy+3,147 | 4,94573.3% | 1,79826.7% | 00.0% | 6,743 |
| Greene County | John F. Kennedy+2,641 | 3,09287.3% | 45112.7% | 00.0% | 3,543 |
| Guilford County | Richard Nixon+10,871 | 30,48642.4% | 41,35757.6% | 00.0% | 71,843 |
| Halifax County | John F. Kennedy+6,529 | 8,87279.1% | 2,34320.9% | 00.0% | 11,215 |
| Harnett County | John F. Kennedy+2,591 | 7,89259.8% | 5,30140.2% | 00.0% | 13,193 |
| Haywood County | Richard Nixon+539 | 8,04448.4% | 8,58351.6% | 00.0% | 16,627 |
| Henderson County | Richard Nixon+6,224 | 4,61129.9% | 10,83570.1% | 00.0% | 15,446 |
| Hertford County | John F. Kennedy+2,324 | 3,10579.9% | 78120.1% | 00.0% | 3,886 |
| Hoke County | John F. Kennedy+1,510 | 2,10677.9% | 59622.1% | 00.0% | 2,702 |
| Hyde County | John F. Kennedy+666 | 1,14770.5% | 48129.5% | 00.0% | 1,628 |
| Iredell County | Richard Nixon+3,112 | 8,97342.6% | 12,08557.4% | 00.0% | 21,058 |
| Jackson County | Richard Nixon+117 | 3,90049.3% | 4,01750.7% | 00.0% | 7,917 |
| Johnston County | John F. Kennedy+3,254 | 9,91459.8% | 6,66040.2% | 00.0% | 16,574 |
| Jones County | John F. Kennedy+1,335 | 1,92076.6% | 58523.4% | 00.0% | 2,505 |
| Lee County | John F. Kennedy+2,110 | 4,67364.6% | 2,56335.4% | 00.0% | 7,236 |
| Lenoir County | John F. Kennedy+4,468 | 8,12669.0% | 3,65831.0% | 00.0% | 11,784 |
| Lincoln County | Richard Nixon+88 | 6,72849.7% | 6,81650.3% | 00.0% | 13,544 |
| Macon County | Richard Nixon+637 | 3,09845.3% | 3,73554.7% | 00.0% | 6,833 |
| Madison County | John F. Kennedy+124 | 4,54650.7% | 4,42249.3% | 00.0% | 8,968 |
| Martin County | John F. Kennedy+5,089 | 5,82688.8% | 73711.2% | 00.0% | 6,563 |
| McDowell County | Richard Nixon+1,259 | 4,88944.3% | 6,14855.7% | 00.0% | 11,037 |
| Mecklenburg County | Richard Nixon+8,888 | 39,36244.9% | 48,25055.1% | 00.0% | 87,612 |
| Mitchell County | Richard Nixon+3,657 | 1,17419.6% | 4,83180.4% | 00.0% | 6,005 |
| Montgomery County | Richard Nixon+352 | 3,29747.5% | 3,64952.5% | 00.0% | 6,946 |
| Moore County | Richard Nixon+267 | 5,54848.8% | 5,81551.2% | 00.0% | 11,363 |
| Nash County | John F. Kennedy+6,190 | 10,08672.1% | 3,89627.9% | 00.0% | 13,982 |
| New Hanover County | John F. Kennedy+3,407 | 13,18257.4% | 9,77542.6% | 00.0% | 22,957 |
| Northampton County | John F. Kennedy+4,078 | 4,75687.5% | 67812.5% | 00.0% | 5,434 |
| Onslow County | John F. Kennedy+2,752 | 5,56466.4% | 2,81233.6% | 00.0% | 8,376 |
| Orange County | John F. Kennedy+1,949 | 7,18057.9% | 5,23142.1% | 00.0% | 12,411 |
| Pamlico County | John F. Kennedy+636 | 1,69761.5% | 1,06138.5% | 00.0% | 2,758 |
| Pasquotank County | John F. Kennedy+2,703 | 4,53071.3% | 1,82728.7% | 00.0% | 6,357 |
| Pender County | John F. Kennedy+1,470 | 2,74468.3% | 1,27431.7% | 00.0% | 4,018 |
| Perquimans County | John F. Kennedy+823 | 1,46069.6% | 63730.4% | 00.0% | 2,097 |
| Person County | John F. Kennedy+2,379 | 4,30569.1% | 1,92630.9% | 00.0% | 6,231 |
| Pitt County | John F. Kennedy+9,068 | 12,52678.4% | 3,45821.6% | 00.0% | 15,984 |
| Polk County | Richard Nixon+94 | 2,76249.2% | 2,85650.8% | 00.0% | 5,618 |
| Randolph County | Richard Nixon+5,983 | 9,78938.3% | 15,77261.7% | 00.0% | 25,561 |
| Richmond County | John F. Kennedy+5,008 | 8,29371.6% | 3,28528.4% | 00.0% | 11,578 |
| Robeson County | John F. Kennedy+8,043 | 11,62376.5% | 3,58023.5% | 00.0% | 15,203 |
| Rockingham County | John F. Kennedy+1,751 | 11,20754.2% | 9,45645.8% | 00.0% | 20,663 |
| Rowan County | Richard Nixon+4,807 | 12,91942.2% | 17,72657.8% | 00.0% | 30,645 |
| Rutherford County | Richard Nixon+439 | 8,55448.7% | 8,99351.3% | 00.0% | 17,547 |
| Sampson County | John F. Kennedy+294 | 7,63251.0% | 7,33849.0% | 00.0% | 14,970 |
| Scotland County | John F. Kennedy+2,364 | 3,64374.0% | 1,27926.0% | 00.0% | 4,922 |
| Stanly County | Richard Nixon+2,821 | 8,25942.7% | 11,08057.3% | 00.0% | 19,339 |
| Stokes County | Richard Nixon+385 | 4,48747.9% | 4,87252.1% | 00.0% | 9,359 |
| Surry County | Richard Nixon+1,850 | 8,18544.9% | 10,03555.1% | 00.0% | 18,220 |
| Swain County | John F. Kennedy+59 | 2,17150.7% | 2,11249.3% | 00.0% | 4,283 |
| Transylvania County | Richard Nixon+833 | 3,38844.5% | 4,22155.5% | 00.0% | 7,609 |
| Tyrrell County | John F. Kennedy+577 | 92672.6% | 34927.4% | 00.0% | 1,275 |
| Union County | John F. Kennedy+3,363 | 7,39364.7% | 4,03035.3% | 00.0% | 11,423 |
| Vance County | John F. Kennedy+3,682 | 5,69473.9% | 2,01226.1% | 00.0% | 7,706 |
| Wake County | John F. Kennedy+7,614 | 26,05058.6% | 18,43641.4% | 00.0% | 44,486 |
| Warren County | John F. Kennedy+2,280 | 2,99780.7% | 71719.3% | 00.0% | 3,714 |
| Washington County | John F. Kennedy+1,388 | 2,41570.2% | 1,02729.8% | 00.0% | 3,442 |
| Watauga County | Richard Nixon+1,580 | 3,44040.7% | 5,02059.3% | 00.0% | 8,460 |
| Wayne County | John F. Kennedy+2,382 | 7,85658.9% | 5,47441.1% | 00.0% | 13,330 |
| Wilkes County | Richard Nixon+5,030 | 7,98638.0% | 13,01662.0% | 00.0% | 21,002 |
| Wilson County | John F. Kennedy+4,907 | 8,02172.0% | 3,11428.0% | 00.0% | 11,135 |
| Yadkin County | Richard Nixon+4,483 | 2,78527.7% | 7,26872.3% | 00.0% | 10,053 |
| Yancey County | John F. Kennedy+26 | 3,31050.2% | 3,28449.8% | 00.0% | 6,594 |
Nominees: John F. Kennedy (D) · Richard Nixon (R) · Unpledged Democratic electors (Harry F. Byrd) (Unpledged)
North Carolina's presidential margins
1892–2024, the 1960 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +11.6% |
| 1896 | +5.8% |
| 1900 | +8.5% |
| 1904 | +20.1% |
| 1908 | +8.7% |
| 1912 | +47.3% |
| 1916 | +16.4% |
| 1920 | +13.5% |
| 1924 | +19.4% |
| 1928 | −9.9% |
| 1932 | +40.6% |
| 1936 | +46.8% |
| 1940 | +48.1% |
| 1944 | +33.4% |
| 1948 | +25.3% |
| 1952 | +7.8% |
| 1956 | +1.3% |
| 1960 | +4.2% |
| 1964 | +12.3% |
| 1968 | −10.3% |
| 1972 | −40.6% |
| 1976 | +11.0% |
| 1980 | −2.1% |
| 1984 | −24.0% |
| 1988 | −16.3% |
| 1992 | −0.8% |
| 1996 | −4.7% |
| 2000 | −12.8% |
| 2004 | −12.4% |
| 2008 | +0.3% |
| 2012 | −2.0% |
| 2016 | −3.7% |
| 2020 | −1.3% |
| 2024 | −3.2% |
Source. Compiled historical county records — 1960 presidential returns · official county-level results. Real returns — nothing estimated.