North Carolina — 1988 presidential election
Recent presidential results
state1988 presidential electionNorth Carolina · PresidentBushR+16.3
How it voted
Share of the 1988 vote
| George H. W. Bush ✓Republican | 58.0% | 1,237,258 |
|---|---|---|
| Michael DukakisDemocratic | 41.7% | 890,167 |
| OtherAll other candidates | 0.3% | 6,945 |
1988presidential margin
D+60R+60
100 counties, each filled by 1988 D-vs-R margin. Hover any county for its result.
North Carolina cast 13 electoral votes this cycle.
County-level results (100 counties) — table
| County | Winner | Margin |
|---|---|---|
| Alamance County, NC | Republican | R+31.2 |
| Alexander County, NC | Republican | R+31.4 |
| Alleghany County, NC | Republican | R+2.0 |
| Anson County, NC | Democratic | D+26.8 |
| Ashe County, NC | Republican | R+19.7 |
| Avery County, NC | Republican | R+51.3 |
| Beaufort County, NC | Republican | R+20.9 |
| Bertie County, NC | Democratic | D+27.3 |
| Bladen County, NC | Democratic | D+14.3 |
| Brunswick County, NC | Republican | R+11.9 |
| Buncombe County, NC | Republican | R+15.4 |
| Burke County, NC | Republican | R+19.0 |
| Cabarrus County, NC | Republican | R+35.6 |
| Caldwell County, NC | Republican | R+31.7 |
| Camden County, NC | Republican | R+2.8 |
| Carteret County, NC | Republican | R+23.4 |
| Caswell County, NC | Democratic | D+11.9 |
| Catawba County, NC | Republican | R+38.1 |
| Chatham County, NC | Democratic | D+4.1 |
| Cherokee County, NC | Republican | R+27.9 |
| Chowan County, NC | Republican | R+3.5 |
| Clay County, NC | Republican | R+25.4 |
| Cleveland County, NC | Republican | R+15.2 |
| Columbus County, NC | Democratic | D+15.8 |
| Craven County, NC | Republican | R+24.4 |
| Cumberland County, NC | Republican | R+6.4 |
| Currituck County, NC | Republican | R+22.2 |
| Dare County, NC | Republican | R+30.1 |
| Davidson County, NC | Republican | R+36.4 |
| Davie County, NC | Republican | R+43.1 |
| Duplin County, NC | Democratic | D+1.5 |
| Durham County, NC | Democratic | D+8.4 |
| Edgecombe County, NC | Democratic | D+13.9 |
| Forsyth County, NC | Republican | R+18.4 |
| Franklin County, NC | Republican | R+0.6 |
| Gaston County, NC | Republican | R+40.8 |
| Gates County, NC | Democratic | D+16.4 |
| Graham County, NC | Republican | R+22.8 |
| Granville County, NC | Democratic | D+3.8 |
| Greene County, NC | Democratic | D+4.4 |
| Guilford County, NC | Republican | R+13.4 |
| Halifax County, NC | Democratic | D+7.8 |
| Harnett County, NC | Republican | R+14.6 |
| Haywood County, NC | Democratic | D+0.3 |
| Henderson County, NC | Republican | R+35.6 |
| Hertford County, NC | Democratic | D+24.8 |
| Hoke County, NC | Democratic | D+23.6 |
| Hyde County, NC | Democratic | D+16.6 |
| Iredell County, NC | Republican | R+34.2 |
| Jackson County, NC | Republican | R+2.3 |
| Johnston County, NC | Republican | R+28.1 |
| Jones County, NC | Democratic | D+8.2 |
| Lee County, NC | Republican | R+25.3 |
| Lenoir County, NC | Republican | R+16.5 |
| Lincoln County, NC | Republican | R+28.7 |
| Macon County, NC | Republican | R+23.0 |
| Madison County, NC | Republican | R+6.5 |
| Martin County, NC | Democratic | D+6.6 |
| McDowell County, NC | Republican | R+18.9 |
| Mecklenburg County, NC | Republican | R+19.2 |
| Mitchell County, NC | Republican | R+53.9 |
| Montgomery County, NC | Republican | R+6.0 |
| Moore County, NC | Republican | R+31.0 |
| Nash County, NC | Republican | R+29.0 |
| New Hanover County, NC | Republican | R+21.4 |
| Northampton County, NC | Democratic | D+31.1 |
| Onslow County, NC | Republican | R+26.1 |
| Orange County, NC | Democratic | D+21.1 |
| Pamlico County, NC | Republican | R+2.4 |
| Pasquotank County, NC | Republican | R+1.8 |
| Pender County, NC | Republican | R+5.9 |
| Perquimans County, NC | Republican | R+7.1 |
| Person County, NC | Republican | R+12.2 |
| Pitt County, NC | Republican | R+10.5 |
| Polk County, NC | Republican | R+20.9 |
| Randolph County, NC | Republican | R+46.8 |
| Richmond County, NC | Democratic | D+17.0 |
| Robeson County, NC | Democratic | D+26.2 |
| Rockingham County, NC | Republican | R+11.6 |
| Rowan County, NC | Republican | R+31.2 |
| Rutherford County, NC | Republican | R+19.7 |
| Sampson County, NC | Republican | R+3.1 |
| Scotland County, NC | Democratic | D+9.4 |
| Stanly County, NC | Republican | R+28.4 |
| Stokes County, NC | Republican | R+23.9 |
| Surry County, NC | Republican | R+22.2 |
| Swain County, NC | Democratic | D+0.7 |
| Transylvania County, NC | Republican | R+24.1 |
| Tyrrell County, NC | Democratic | D+10.4 |
| Union County, NC | Republican | R+31.6 |
| Vance County, NC | Democratic | D+0.1 |
| Wake County, NC | Republican | R+14.1 |
| Warren County, NC | Democratic | D+32.4 |
| Washington County, NC | Democratic | D+12.4 |
| Watauga County, NC | Republican | R+17.7 |
| Wayne County, NC | Republican | R+25.2 |
| Wilkes County, NC | Republican | R+35.5 |
| Wilson County, NC | Republican | R+14.5 |
| Yadkin County, NC | Republican | R+42.4 |
| Yancey County, NC | Republican | R+4.5 |
North Carolina results by county
100 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Alamance County | Bush, George H.W.+11,489 | 24,13165.5% | 12,64234.3% | 780.2% | 36,851 |
| Alexander County | Bush, George H.W.+3,820 | 7,96865.6% | 4,14834.1% | 380.3% | 12,154 |
| Alleghany County | Bush, George H.W.+87 | 2,17451.0% | 2,08748.9% | 30.1% | 4,264 |
| Anson County | Dukakis, Michael+2,049 | 2,78236.4% | 4,83163.3% | 200.3% | 7,633 |
| Ashe County | Bush, George H.W.+1,985 | 6,01959.7% | 4,03440.0% | 300.3% | 10,083 |
| Avery County | Bush, George H.W.+2,910 | 4,27775.3% | 1,36724.1% | 340.6% | 5,678 |
| Beaufort County | Bush, George H.W.+2,838 | 8,19060.4% | 5,35239.4% | 280.2% | 13,570 |
| Bertie County | Dukakis, Michael+1,617 | 2,14536.2% | 3,76263.6% | 120.2% | 5,919 |
| Bladen County | Dukakis, Michael+1,261 | 3,77042.8% | 5,03157.1% | 130.1% | 8,814 |
| Brunswick County | Bush, George H.W.+2,126 | 10,00755.8% | 7,88143.9% | 510.3% | 17,939 |
| Buncombe County | Bush, George H.W.+9,864 | 36,82857.6% | 26,96442.1% | 2000.3% | 63,992 |
| Burke County | Bush, George H.W.+5,085 | 15,93359.4% | 10,84840.4% | 380.1% | 26,819 |
| Cabarrus County | Bush, George H.W.+11,838 | 22,52467.7% | 10,68632.1% | 740.2% | 33,284 |
| Caldwell County | Bush, George H.W.+7,314 | 15,17665.8% | 7,86234.1% | 330.1% | 23,071 |
| Camden County | Bush, George H.W.+63 | 1,14450.9% | 1,08148.1% | 241.1% | 2,249 |
| Carteret County | Bush, George H.W.+4,217 | 11,07661.6% | 6,85938.1% | 590.3% | 17,994 |
| Caswell County | Dukakis, Michael+890 | 3,29943.9% | 4,18955.8% | 210.3% | 7,509 |
| Catawba County | Bush, George H.W.+15,950 | 28,87269.0% | 12,92230.9% | 440.1% | 41,838 |
| Chatham County | Dukakis, Michael+601 | 6,99947.8% | 7,60051.9% | 400.3% | 14,639 |
| Cherokee County | Bush, George H.W.+1,990 | 4,55763.8% | 2,56735.9% | 210.3% | 7,145 |
| Chowan County | Bush, George H.W.+128 | 1,88451.6% | 1,75648.1% | 140.4% | 3,654 |
| Clay County | Bush, George H.W.+885 | 2,17462.5% | 1,28937.0% | 170.5% | 3,480 |
| Cleveland County | Bush, George H.W.+3,718 | 14,03957.5% | 10,32142.3% | 370.2% | 24,397 |
| Columbus County | Dukakis, Michael+2,513 | 6,65941.9% | 9,17257.8% | 510.3% | 15,882 |
| Craven County | Bush, George H.W.+4,744 | 12,05762.1% | 7,31337.7% | 470.2% | 19,417 |
| Cumberland County | Bush, George H.W.+3,268 | 27,05753.1% | 23,78946.7% | 1330.3% | 50,979 |
| Currituck County | Bush, George H.W.+888 | 2,44361.0% | 1,55538.8% | 80.2% | 4,006 |
| Dare County | Bush, George H.W.+2,428 | 5,23464.8% | 2,80634.8% | 310.4% | 8,071 |
| Davidson County | Bush, George H.W.+15,159 | 28,37468.1% | 13,21531.7% | 730.2% | 41,662 |
| Davie County | Bush, George H.W.+4,822 | 7,98871.4% | 3,16628.3% | 380.3% | 11,192 |
| Duplin County | Dukakis, Michael+171 | 5,77449.2% | 5,94550.7% | 70.1% | 11,726 |
| Durham County | Dukakis, Michael+5,513 | 29,92845.4% | 35,44153.8% | 5140.8% | 65,883 |
| Edgecombe County | Dukakis, Michael+2,213 | 6,83142.9% | 9,04456.8% | 410.3% | 15,916 |
| Forsyth County | Bush, George H.W.+17,962 | 57,68859.0% | 39,72640.6% | 3210.3% | 97,735 |
| Franklin County | Bush, George H.W.+61 | 5,49950.2% | 5,43849.6% | 230.2% | 10,960 |
| Gaston County | Bush, George H.W.+20,193 | 34,77570.3% | 14,58229.5% | 940.2% | 49,451 |
| Gates County | Dukakis, Michael+573 | 1,45141.6% | 2,02458.1% | 100.3% | 3,485 |
| Graham County | Bush, George H.W.+778 | 2,09161.2% | 1,31338.4% | 150.4% | 3,419 |
| Granville County | Dukakis, Michael+400 | 4,88046.7% | 5,28050.6% | 2792.7% | 10,439 |
| Greene County | Dukakis, Michael+231 | 2,49847.7% | 2,72952.1% | 110.2% | 5,238 |
| Guilford County | Bush, George H.W.+15,709 | 66,06056.3% | 50,35142.9% | 8210.7% | 117,232 |
| Halifax County | Dukakis, Michael+1,264 | 7,46246.0% | 8,72653.8% | 230.1% | 16,211 |
| Harnett County | Bush, George H.W.+2,490 | 9,74957.2% | 7,25942.6% | 210.1% | 17,029 |
| Haywood County | Dukakis, Michael+53 | 8,95749.7% | 9,01050.0% | 610.3% | 18,028 |
| Henderson County | Bush, George H.W.+10,373 | 19,71167.7% | 9,33832.1% | 760.3% | 29,125 |
| Hertford County | Dukakis, Michael+1,966 | 2,97737.5% | 4,94362.3% | 100.1% | 7,930 |
| Hoke County | Dukakis, Michael+1,261 | 2,02037.9% | 3,28161.5% | 320.6% | 5,333 |
| Hyde County | Dukakis, Michael+376 | 94041.5% | 1,31658.1% | 80.4% | 2,264 |
| Iredell County | Bush, George H.W.+11,006 | 21,53667.0% | 10,53032.8% | 690.2% | 32,135 |
| Jackson County | Bush, George H.W.+233 | 5,16651.0% | 4,93348.7% | 240.2% | 10,123 |
| Johnston County | Bush, George H.W.+6,846 | 15,56364.0% | 8,71735.8% | 490.2% | 24,329 |
| Jones County | Dukakis, Michael+297 | 1,64945.8% | 1,94654.0% | 70.2% | 3,602 |
| Lee County | Bush, George H.W.+2,873 | 7,10462.5% | 4,23137.2% | 360.3% | 11,371 |
| Lenoir County | Bush, George H.W.+3,020 | 10,66958.1% | 7,64941.7% | 350.2% | 18,353 |
| Lincoln County | Bush, George H.W.+5,207 | 11,65164.3% | 6,44435.5% | 350.2% | 18,130 |
| Macon County | Bush, George H.W.+2,253 | 6,02661.4% | 3,77338.4% | 170.2% | 9,816 |
| Madison County | Bush, George H.W.+420 | 3,45353.1% | 3,03346.6% | 200.3% | 6,506 |
| Martin County | Dukakis, Michael+449 | 3,14946.6% | 3,59853.3% | 90.1% | 6,756 |
| McDowell County | Bush, George H.W.+2,077 | 6,52659.3% | 4,44940.5% | 220.2% | 10,997 |
| Mecklenburg County | Bush, George H.W.+34,329 | 106,23659.4% | 71,90740.2% | 6530.4% | 178,796 |
| Mitchell County | Bush, George H.W.+3,243 | 4,62076.8% | 1,37722.9% | 170.3% | 6,014 |
| Montgomery County | Bush, George H.W.+509 | 4,50452.8% | 3,99546.8% | 310.4% | 8,530 |
| Moore County | Bush, George H.W.+6,901 | 14,54365.4% | 7,64234.3% | 630.3% | 22,248 |
| Nash County | Bush, George H.W.+7,166 | 15,90664.3% | 8,74035.4% | 760.3% | 24,722 |
| New Hanover County | Bush, George H.W.+8,406 | 23,80760.6% | 15,40139.2% | 1050.3% | 39,313 |
| Northampton County | Dukakis, Michael+2,184 | 2,41534.3% | 4,59965.4% | 190.3% | 7,033 |
| Onslow County | Bush, George H.W.+5,091 | 12,25362.9% | 7,16236.8% | 730.4% | 19,488 |
| Orange County | Dukakis, Michael+7,823 | 14,50339.1% | 22,32660.2% | 2380.6% | 37,067 |
| Pamlico County | Bush, George H.W.+109 | 2,29751.0% | 2,18848.6% | 210.5% | 4,506 |
| Pasquotank County | Bush, George H.W.+146 | 4,00650.8% | 3,86048.9% | 260.3% | 7,892 |
| Pender County | Bush, George H.W.+549 | 4,92652.8% | 4,37746.9% | 200.2% | 9,323 |
| Perquimans County | Bush, George H.W.+238 | 1,78153.3% | 1,54346.2% | 160.5% | 3,340 |
| Person County | Bush, George H.W.+1,055 | 4,83256.0% | 3,77743.8% | 190.2% | 8,628 |
| Pitt County | Bush, George H.W.+3,468 | 18,24555.1% | 14,77744.6% | 1050.3% | 33,127 |
| Polk County | Bush, George H.W.+1,340 | 3,87460.3% | 2,53439.5% | 150.2% | 6,423 |
| Randolph County | Bush, George H.W.+15,240 | 23,88173.3% | 8,64126.5% | 490.2% | 32,571 |
| Richmond County | Dukakis, Michael+2,078 | 5,07341.4% | 7,15158.3% | 330.3% | 12,257 |
| Robeson County | Dukakis, Michael+7,080 | 9,90836.7% | 16,98862.9% | 1040.4% | 27,000 |
| Rockingham County | Bush, George H.W.+3,040 | 14,59155.8% | 11,55144.1% | 220.1% | 26,164 |
| Rowan County | Bush, George H.W.+11,065 | 23,19265.5% | 12,12734.2% | 970.3% | 35,416 |
| Rutherford County | Bush, George H.W.+3,411 | 10,33759.7% | 6,92640.0% | 430.2% | 17,306 |
| Sampson County | Bush, George H.W.+515 | 8,52451.5% | 8,00948.4% | 220.1% | 16,555 |
| Scotland County | Dukakis, Michael+666 | 3,19945.2% | 3,86554.6% | 200.3% | 7,084 |
| Stanly County | Bush, George H.W.+5,258 | 11,88564.1% | 6,62735.8% | 200.1% | 18,532 |
| Stokes County | Bush, George H.W.+3,342 | 8,66161.8% | 5,31938.0% | 320.2% | 14,012 |
| Surry County | Bush, George H.W.+4,148 | 11,39361.1% | 7,24538.8% | 220.1% | 18,660 |
| Swain County | Dukakis, Michael+26 | 1,79549.5% | 1,82150.2% | 90.2% | 3,625 |
| Transylvania County | Bush, George H.W.+2,729 | 7,00961.9% | 4,28037.8% | 410.4% | 11,330 |
| Tyrrell County | Dukakis, Michael+148 | 63744.7% | 78555.1% | 30.2% | 1,425 |
| Union County | Bush, George H.W.+8,195 | 17,01565.7% | 8,82034.1% | 610.2% | 25,896 |
| Vance County | Dukakis, Michael+6 | 5,62549.9% | 5,63149.9% | 200.2% | 11,276 |
| Wake County | Bush, George H.W.+20,261 | 81,61356.9% | 61,35242.8% | 5390.4% | 143,504 |
| Warren County | Dukakis, Michael+2,086 | 2,16333.6% | 4,24966.1% | 170.3% | 6,429 |
| Washington County | Dukakis, Michael+620 | 2,18643.7% | 2,80656.1% | 120.2% | 5,004 |
| Watauga County | Bush, George H.W.+2,614 | 8,66258.6% | 6,04840.9% | 750.5% | 14,785 |
| Wayne County | Bush, George H.W.+6,157 | 15,29262.5% | 9,13537.3% | 470.2% | 24,474 |
| Wilkes County | Bush, George H.W.+8,001 | 15,23167.7% | 7,23032.1% | 530.2% | 22,514 |
| Wilson County | Bush, George H.W.+2,783 | 10,99757.1% | 8,21442.7% | 460.2% | 19,257 |
| Yadkin County | Bush, George H.W.+4,723 | 7,91871.1% | 3,19528.7% | 240.2% | 11,137 |
| Yancey County | Bush, George H.W.+357 | 4,16052.0% | 3,80347.5% | 370.5% | 8,000 |
complete certified result
North Carolina candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Michael Dukakis (D) · George H. W. Bush (R)
North Carolina's presidential margins
1892–2024, the 1988 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +11.6% |
| 1896 | +5.8% |
| 1900 | +8.5% |
| 1904 | +20.1% |
| 1908 | +8.7% |
| 1912 | +47.3% |
| 1916 | +16.4% |
| 1920 | +13.5% |
| 1924 | +19.4% |
| 1928 | −9.9% |
| 1932 | +40.6% |
| 1936 | +46.8% |
| 1940 | +48.1% |
| 1944 | +33.4% |
| 1948 | +25.3% |
| 1952 | +7.8% |
| 1956 | +1.3% |
| 1960 | +4.2% |
| 1964 | +12.3% |
| 1968 | −10.3% |
| 1972 | −40.6% |
| 1976 | +11.0% |
| 1980 | −2.1% |
| 1984 | −24.0% |
| 1988 | −16.3% |
| 1992 | −0.8% |
| 1996 | −4.7% |
| 2000 | −12.8% |
| 2004 | −12.4% |
| 2008 | +0.3% |
| 2012 | −2.0% |
| 2016 | −3.7% |
| 2020 | −1.3% |
| 2024 | −3.2% |
Same ballot, 1988NC
Source. MIT Election Data + Science Lab — 1988 presidential returns · official county-level results. Real returns — nothing estimated.