The oldest places in America (by median age)
Of the 100 counties most defined by median age, 86 voted Republican and 14 Democratic in 2024 — a median of R+30.9, and as a group they shifted −2.7 points toward Republicans from 2020 to 2024.
Does median age move the vote?
Every U.S. county, plotted by how much of the community lives there against its 2024 presidential margin — the demographic dial on one axis, the political one on the other.
Across every county, the more median age a county is, the more Republican it votes — a mild relationship (r = −0.16).
| Median age range | Counties | Median margin |
|---|---|---|
| 31.0 – 32.4 | 102 | R+17.8 |
| 32.4 – 33.8 | 66 | R+23.9 |
| 33.8 – 35.2 | 89 | R+18.8 |
| 35.2 – 36.6 | 148 | R+21.4 |
| 36.6 – 38.0 | 210 | R+33.5 |
| 38.0 – 39.4 | 283 | R+35.8 |
| 39.4 – 40.8 | 407 | R+39.0 |
| 40.8 – 42.3 | 395 | R+43.9 |
| 42.3 – 43.7 | 348 | R+46.3 |
| 43.7 – 45.1 | 246 | R+45.6 |
| 45.1 – 46.5 | 139 | R+51.5 |
| 46.5 – 47.9 | 132 | R+37.6 |
| 47.9 – 49.3 | 76 | R+38.0 |
| 49.3 – 50.7 | 50 | R+33.5 |
| 50.7 – 52.1 | 41 | R+28.6 |
| 52.1 – 53.5 | 93 | R+31.1 |
Where median age concentrates
Every county shaded by median age — deep where the community clusters, pale at the other end. Counties below 5,000 population are suppressed.
The leaderboard
Ranked most to least by median age. Filter by region or state, switch the column lens, cap the list, and sort on any figure.
| # | 2008–24 | |||||
|---|---|---|---|---|---|---|
| 1 | Sumter County, FL | 68.5 | R R+37.6 | −1.5 | 105,218 | |
| 2 | La Paz County, AZ | 60.2 | R R+44.2 | −5.5 | 7,624 | |
| 3 | Alcona County, MI | 60.0 | R R+41.7 | −3.3 | 7,483 | |
| 4 | Charlotte County, FL | 59.9 | R R+34.0 | −7.4 | 123,676 | |
| 5 | Ontonagon County, MI | 59.8 | R R+30.4 | −4.9 | 3,841 | |
| 6 | Jefferson County, WA | 59.8 | D D+45.1 | +3.6 | 24,698 | |
| 7 | McCormick County, SC | 59.5 | R R+17.1 | −12.3 | 6,153 | |
| 8 | Northumberland County, VA | 59.5 | R R+21.1 | −5.3 | 8,232 | |
| 9 | Custer County, CO | 58.2 | R R+36.1 | +1.4 | 3,867 | |
| 10 | Lancaster County, VA | 58.2 | R R+7.0 | −2.4 | 7,313 | |
| 11 | Hamilton County, NY | 58.1 | R R+29.4 | +0.8 | 3,439 | |
| 12 | Roscommon County, MI | 57.7 | R R+32.9 | −2.9 | 16,068 | |
| 13 | Curry County, OR | 57.7 | R R+15.9 | +0.3 | 14,200 | |
| 14 | Sierra County, NM | 57.6 | R R+19.2 | +2.3 | 5,953 | |
| 15 | Custer County, SD | 57.6 | R R+45.8 | −3.3 | 6,001 | |
| 16 | Sarasota County, FL | 57.4 | R R+18.2 | −7.7 | 277,866 | |
| 17 | Towns County, GA | 57.4 | R R+62.3 | −1.7 | 8,838 | |
| 18 | Llano County, TX | 57.4 | R R+60.8 | −0.7 | 13,629 | |
| 19 | San Juan County, WA | 57.0 | D D+51.1 | +0.6 | 13,006 | |
| 20 | Citrus County, FL | 56.9 | R R+45.9 | −4.8 | 98,237 | |
| 21 | Montmorency County, MI | 56.9 | R R+45.3 | −1.9 | 6,391 | |
| 22 | Aitkin County, MN | 56.9 | R R+30.8 | −4.4 | 10,446 | |
| 23 | Brunswick County, NC | 56.4 | R R+24.8 | +0.2 | 109,378 | |
| 24 | Presque Isle County, MI | 56.1 | R R+29.0 | +0.2 | 8,742 | |
| 25 | Iron County, WI | 56.1 | R R+26.2 | −3.6 | 4,084 | |
| 26 | Burnett County, WI | 56.0 | R R+30.9 | −2.4 | 10,810 | |
| 27 | Union County, GA | 55.9 | R R+62.5 | +0.8 | 17,880 | |
| 28 | Leelanau County, MI | 55.9 | D D+7.8 | +2.6 | 17,685 | |
| 29 | Sullivan County, PA | 55.9 | R R+46.9 | +0.3 | 3,721 | |
| 30 | Adams County, WI | 55.7 | R R+25.8 | −0.1 | 12,882 | |
| 31 | Vilas County, WI | 55.7 | R R+23.0 | −1.2 | 16,135 | |
| 32 | Middlesex County, VA | 55.5 | R R+27.3 | −2.1 | 6,907 | |
| 33 | Ouray County, CO | 55.4 | D D+21.2 | +1.6 | 4,098 | |
| 34 | Barnstable County, MA | 55.4 | D D+20.6 | −3.6 | 148,785 | |
| 35 | Huerfano County, CO | 55.3 | R R+8.6 | −5.7 | 4,442 | |
| 36 | Indian River County, FL | 55.3 | R R+27.4 | −5.8 | 99,017 | |
| 37 | Fall River County, SD | 55.3 | R R+49.3 | −4.1 | 4,274 | |
| 38 | Hickory County, MO | 55.2 | R R+61.1 | −3.8 | 5,120 | |
| 39 | Yavapai County, AZ | 55.1 | R R+33.9 | −4.7 | 149,402 | |
| 40 | Douglas County, NV | 55.0 | R R+32.9 | −3.4 | 35,556 | |
| 41 | Clay County, NC | 55.0 | R R+50.0 | −0.5 | 7,728 | |
| 42 | Mathews County, VA | 55.0 | R R+39.2 | −3.6 | 5,945 | |
| 43 | Pacific County, WA | 55.0 | R R+1.3 | −0.2 | 14,244 | |
| 44 | Trinity County, CA | 54.9 | R R+9.4 | −4.1 | 5,645 | |
| 45 | Polk County, NC | 54.9 | R R+25.1 | +0.6 | 13,068 | |
| 46 | Stone County, MO | 54.6 | R R+61.4 | −0.4 | 19,123 | |
| 47 | Sanders County, MT | 54.6 | R R+55.1 | −4.7 | 8,069 | |
| 48 | Carroll County, NH | 54.6 | R R+1.7 | −3.2 | 34,658 | |
| 49 | Bayfield County, WI | 54.6 | D D+11.1 | −3.0 | 11,240 | |
| 50 | Benton County, MO | 54.5 | R R+59.1 | −2.5 | 10,769 | |
| 51 | Highlands County, FL | 54.4 | R R+40.8 | −6.4 | 51,905 | |
| 52 | Door County, WI | 54.3 | D D+2.2 | +0.8 | 20,944 | |
| 53 | Sabine County, TX | 54.2 | R R+78.5 | −3.6 | 5,581 | |
| 54 | Pamlico County, NC | 54.1 | R R+32.0 | −4.0 | 7,976 | |
| 55 | Fannin County, GA | 54.0 | R R+64.8 | −0.1 | 16,096 | |
| 56 | Mohave County, AZ | 53.6 | R R+55.8 | −4.6 | 110,450 | |
| 57 | Iosco County, MI | 53.5 | R R+30.6 | −2.0 | 15,731 | |
| 58 | Cherokee County, NC | 53.5 | R R+57.2 | −2.1 | 17,824 | |
| 59 | Cumberland County, TN | 53.5 | R R+58.9 | −1.8 | 34,642 | |
| 60 | Bandera County, TX | 53.5 | R R+61.8 | −2.5 | 13,600 | |
| 61 | Boise County, ID | 53.4 | R R+54.2 | −6.9 | 4,910 | |
| 62 | Noble County, OH | 53.4 | R R+64.6 | −2.1 | 6,161 | |
| 63 | Collier County, FL | 53.3 | R R+33.1 | −8.4 | 216,370 | |
| 64 | Martin County, FL | 53.3 | R R+31.1 | −6.5 | 98,291 | |
| 65 | Lemhi County, ID | 53.3 | R R+54.9 | −0.9 | 4,874 | |
| 66 | Camden County, MO | 53.2 | R R+54.3 | −1.1 | 25,548 | |
| 67 | Flagler County, FL | 53.1 | R R+28.2 | −7.5 | 79,968 | |
| 68 | Greene County, GA | 53.1 | R R+28.9 | −2.4 | 12,786 | |
| 69 | Iron County, MI | 53.1 | R R+29.3 | −3.9 | 7,027 | |
| 70 | Mackinac County, MI | 53.0 | R R+24.9 | −1.0 | 7,238 | |
| 71 | Cook County, MN | 53.0 | D D+34.8 | +0.8 | 3,660 | |
| 72 | Ferry County, WA | 52.9 | R R+32.8 | −3.3 | 4,119 | |
| 73 | Lincoln County, MT | 52.8 | R R+53.4 | −3.7 | 11,789 | |
| 74 | Sawyer County, WI | 52.8 | R R+16.4 | −2.9 | 11,140 | |
| 75 | Lincoln County, OR | 52.7 | D D+18.3 | +2.3 | 29,804 | |
| 76 | Oneida County, WI | 52.7 | R R+17.6 | −2.8 | 24,895 | |
| 77 | Washburn County, WI | 52.7 | R R+28.2 | −4.4 | 10,978 | |
| 78 | Schoolcraft County, MI | 52.6 | R R+32.0 | −0.3 | 4,898 | |
| 79 | Taos County, NM | 52.6 | D D+47.5 | −7.3 | 16,636 | |
| 80 | Alleghany County, NC | 52.6 | R R+51.8 | −1.8 | 6,496 | |
| 81 | Charles City County, VA | 52.6 | D D+10.7 | −8.7 | 4,353 | |
| 82 | Price County, WI | 52.6 | R R+31.1 | −3.5 | 8,856 | |
| 83 | Oscoda County, MI | 52.5 | R R+44.3 | −0.8 | 5,192 | |
| 84 | Nye County, NV | 52.5 | R R+42.2 | −1.8 | 26,997 | |
| 85 | Northampton County, VA | 52.5 | D D+6.1 | −4.5 | 6,856 | |
| 86 | Lincoln County, NM | 52.4 | R R+38.5 | −2.1 | 10,165 | |
| 87 | Teller County, CO | 52.2 | R R+35.4 | −0.2 | 16,338 | |
| 88 | Clearwater County, ID | 52.2 | R R+62.8 | −4.5 | 4,420 | |
| 89 | Cheboygan County, MI | 52.2 | R R+31.1 | −1.2 | 16,423 | |
| 90 | Madison County, MT | 52.2 | R R+45.3 | −5.5 | 6,461 | |
| 91 | Georgetown County, SC | 52.2 | R R+19.5 | −6.8 | 37,754 | |
| 92 | Archuleta County, CO | 52.1 | R R+14.0 | +1.8 | 9,357 | |
| 93 | Clallam County, WA | 52.1 | D D+7.8 | +4.5 | 48,663 | |
| 94 | Calaveras County, CA | 52.0 | R R+28.1 | −4.4 | 26,479 | |
| 95 | Plumas County, CA | 52.0 | R R+16.9 | −0.2 | 10,067 | |
| 96 | Northampton County, NC | 52.0 | D D+14.5 | −6.1 | 9,215 | |
| 97 | Sussex County, DE | 51.9 | R R+11.0 | +0.3 | 147,639 | |
| 98 | Essex County, VT | 51.9 | R R+15.9 | −4.7 | 3,425 | |
| 99 | Marion County, AR | 51.8 | R R+60.2 | −3.6 | 7,851 | |
| 100 | McIntosh County, GA | 51.8 | R R+28.6 | −7.6 | 7,408 |
Source. Demographics — U.S. Census American Community Survey 2024 5-year (ancestry B04006, language C16001, income B19013/B19001, education S1501, poverty S1701); adherence — 2020 U.S. Religion Census (ASARB); density — Census TIGER land area · counties and cities ≥ 5,000 population, ranked by median age; the medians are taken across the 100 top counties; the correlation is over all 2,825 eligible counties. Presidential results are two-party margins (MIT Election Lab); city results are precinct-derived for 2008–2024. A place can be demographically homogeneous and politically split — which is exactly what these tables are built to show. Real returns — nothing estimated.