Florida — 2008 Democratic presidential primary
2008 · Democratic presidential primaryFlorida · Democratic primaryClinton+16.8
Who led each county
Florida's 2008 Democratic primary — 67 counties reporting. Each county links to its place page.
2008Democratic primary leaderClintonObamaEdwardscolor = leader · depth = size of the lead
Counties with reported returns are filled by the candidate who led them; the surrounding faint geography is context, not coverage. This is the nominating contest — the November result is on the general-election page.
Statewide result
Florida 2008 Democratic presidential primary — 1,749,920 votes, county returns aggregated statewide.
- Clinton✓870,98649.8%
- Obama576,21432.9%
- Edwards251,56214.4%
- All others51,1582.9%
County-by-county leaders — 67 counties
| County | Led by | Margin | Votes |
|---|---|---|---|
| Broward County | Clinton | +24.4 | 190,623 |
| Miami-Dade County | Clinton | +11.9 | 177,419 |
| Palm Beach County | Clinton | +33.7 | 149,272 |
| Hillsborough County | Clinton | +7.1 | 95,707 |
| Pinellas County | Clinton | +18.8 | 93,242 |
| Orange County | Clinton | +9.2 | 88,343 |
| Duval County | Obama | +16.4 | 87,221 |
| Brevard County | Clinton | +21.2 | 62,700 |
| Volusia County | Clinton | +26.4 | 50,474 |
| Polk County | Clinton | +23.9 | 47,958 |
| Leon County | Obama | +14.7 | 44,696 |
| Lee County | Clinton | +30.4 | 42,558 |
| Sarasota County | Clinton | +22.3 | 40,738 |
| Pasco County | Clinton | +36.2 | 39,662 |
| Marion County | Clinton | +23.3 | 35,474 |
| Seminole County | Clinton | +14.6 | 33,617 |
| Alachua County | Obama | +9.0 | 32,985 |
| Escambia County | Obama | +9.9 | 31,006 |
| Manatee County | Clinton | +21.3 | 27,752 |
| St. Lucie County | Clinton | +24.7 | 27,346 |
| Lake County | Clinton | +29.9 | 27,289 |
| Hernando County | Clinton | +38.7 | 20,686 |
| Osceola County | Clinton | +36.6 | 18,199 |
| Collier County | Clinton | +25.8 | 18,021 |
| Citrus County | Clinton | +33.9 | 17,596 |
| St. Johns County | Clinton | +10.8 | 15,366 |
| Charlotte County | Clinton | +39.8 | 15,336 |
| Bay County | Clinton | +8.8 | 14,664 |
| Martin County | Clinton | +24.1 | 12,241 |
| Clay County | Clinton | +10.8 | 11,217 |
| Indian River County | Clinton | +23.8 | 11,130 |
| Okaloosa County | Clinton | +1.6 | 10,356 |
| Sumter County | Clinton | +33.5 | 10,282 |
| Putnam County | Clinton | +9.6 | 10,269 |
| Flagler County | Clinton | +22.1 | 9,997 |
| Gadsden County | Obama | +29.6 | 9,555 |
| Santa Rosa County | Clinton | +8.9 | 9,553 |
| Highlands County | Clinton | +31.6 | 9,228 |
| Monroe County | Clinton | +20.9 | 8,107 |
| Jackson County | Edwards | +1.2 | 7,690 |
| Columbia County | Clinton | +5.9 | 6,977 |
| Nassau County | Clinton | +10.6 | 6,380 |
| Levy County | Clinton | +10.6 | 5,499 |
| Suwannee County | Edwards | +5.2 | 5,174 |
| Wakulla County | Clinton | +3.0 | 4,743 |
| Walton County | Clinton | +12.3 | 3,889 |
| Okeechobee County | Clinton | +25.8 | 3,858 |
| Madison County | Obama | +3.3 | 3,439 |
| Bradford County | Edwards | +1.4 | 3,399 |
| Taylor County | Edwards | +1.2 | 3,367 |
| Washington County | Edwards | +9.7 | 3,364 |
| Jefferson County | Obama | +11.8 | 3,103 |
| DeSoto County | Clinton | +13.4 | 2,889 |
| Baker County | Edwards | +14.5 | 2,839 |
| Holmes County | Edwards | +19.0 | 2,768 |
| Hendry County | Clinton | +13.9 | 2,625 |
| Calhoun County | Clinton | +1.2 | 2,298 |
| Franklin County | Clinton | +11.3 | 2,219 |
| Gilchrist County | Clinton | +3.0 | 2,158 |
| Gulf County | Edwards | +0.6 | 2,131 |
| Hardee County | Clinton | +2.4 | 2,103 |
| Dixie County | Clinton | +9.6 | 2,019 |
| Hamilton County | Obama | +3.7 | 1,925 |
| Union County | Edwards | +11.7 | 1,451 |
| Glades County | Clinton | +20.8 | 1,339 |
| Lafayette County | Edwards | +18.2 | 1,274 |
| Liberty County | Edwards | +5.5 | 1,115 |
Source. Official statewide canvasses — 2008 Democratic presidential primary returns · county returns aggregated statewide. Coverage is the nominating contest as reported by the state; margins are the leader’s edge over the runner-up. Real returns — nothing estimated.