Indiana — 1948 presidential election
Recent presidential results
state1948 presidential electionIndiana · PresidentDeweyR+0.8
How it voted
Share of the 1948 vote
| Thomas E. Dewey ✓Republican | 49.6% | 821,079 |
|---|---|---|
| Harry S. TrumanDemocratic | 48.8% | 807,831 |
| OtherAll other candidates | 1.6% | 27,302 |
1948presidential margin
D+60R+60
92 counties, each filled by 1948 D-vs-R margin. Hover any county for its result.
Indiana cast 13 electoral votes this cycle.
County-level results (92 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adams County, IN | Republican | R+2.0 |
| Allen County, IN | Republican | R+9.0 |
| Bartholomew County, IN | Democratic | D+1.0 |
| Benton County, IN | Republican | R+16.3 |
| Blackford County, IN | Democratic | D+11.6 |
| Boone County, IN | Republican | R+12.2 |
| Brown County, IN | Democratic | D+14.0 |
| Carroll County, IN | Republican | R+8.8 |
| Cass County, IN | Democratic | D+5.1 |
| Clark County, IN | Democratic | D+21.8 |
| Clay County, IN | Democratic | D+2.6 |
| Clinton County, IN | Republican | R+5.1 |
| Crawford County, IN | Democratic | D+3.8 |
| Daviess County, IN | Republican | R+8.9 |
| Dearborn County, IN | Democratic | D+6.0 |
| Decatur County, IN | Republican | R+14.9 |
| DeKalb County, IN | Republican | R+11.9 |
| Delaware County, IN | Democratic | D+4.2 |
| Dubois County, IN | Democratic | D+20.8 |
| Elkhart County, IN | Republican | R+15.8 |
| Fayette County, IN | Democratic | D+4.2 |
| Floyd County, IN | Democratic | D+11.6 |
| Fountain County, IN | Republican | R+10.3 |
| Franklin County, IN | Republican | R+10.9 |
| Fulton County, IN | Republican | R+20.2 |
| Gibson County, IN | Democratic | D+3.5 |
| Grant County, IN | Republican | R+3.5 |
| Greene County, IN | Democratic | D+1.7 |
| Hamilton County, IN | Republican | R+25.9 |
| Hancock County, IN | Democratic | D+2.3 |
| Harrison County, IN | Democratic | D+4.1 |
| Hendricks County, IN | Republican | R+19.2 |
| Henry County, IN | Republican | R+10.1 |
| Howard County, IN | Democratic | D+8.5 |
| Huntington County, IN | Republican | R+6.2 |
| Jackson County, IN | Democratic | D+8.9 |
| Jasper County, IN | Republican | R+31.9 |
| Jay County, IN | Republican | R+1.0 |
| Jefferson County, IN | Republican | R+9.0 |
| Jennings County, IN | Republican | R+6.0 |
| Johnson County, IN | Democratic | D+0.5 |
| Knox County, IN | Democratic | D+11.3 |
| Kosciusko County, IN | Republican | R+28.4 |
| LaGrange County, IN | Republican | R+30.4 |
| Lake County, IN | Democratic | D+19.3 |
| LaPorte County, IN | Republican | R+5.8 |
| Lawrence County, IN | Republican | R+16.9 |
| Madison County, IN | Democratic | D+12.6 |
| Marion County, IN | Republican | R+2.8 |
| Marshall County, IN | Republican | R+16.0 |
| Martin County, IN | Democratic | D+11.0 |
| Miami County, IN | Republican | R+3.9 |
| Monroe County, IN | Republican | R+12.6 |
| Montgomery County, IN | Republican | R+17.7 |
| Morgan County, IN | Republican | R+12.1 |
| Newton County, IN | Republican | R+37.8 |
| Noble County, IN | Republican | R+16.1 |
| Ohio County, IN | Democratic | D+6.4 |
| Orange County, IN | Republican | R+15.1 |
| Owen County, IN | Republican | R+4.5 |
| Parke County, IN | Republican | R+8.0 |
| Perry County, IN | Democratic | D+9.7 |
| Pike County, IN | Republican | R+1.3 |
| Porter County, IN | Republican | R+26.2 |
| Posey County, IN | Democratic | D+9.7 |
| Pulaski County, IN | Republican | R+5.1 |
| Putnam County, IN | Republican | R+2.6 |
| Randolph County, IN | Republican | R+20.1 |
| Ripley County, IN | Republican | R+7.4 |
| Rush County, IN | Republican | R+16.6 |
| Scott County, IN | Democratic | D+12.4 |
| Shelby County, IN | Democratic | D+6.9 |
| Spencer County, IN | Republican | R+3.8 |
| St. Joseph County, IN | Democratic | D+11.3 |
| Starke County, IN | Republican | R+3.0 |
| Steuben County, IN | Republican | R+36.3 |
| Sullivan County, IN | Democratic | D+15.9 |
| Switzerland County, IN | Democratic | D+12.6 |
| Tippecanoe County, IN | Republican | R+22.1 |
| Tipton County, IN | Republican | R+3.0 |
| Union County, IN | Republican | R+27.6 |
| Vanderburgh County, IN | Democratic | D+8.3 |
| Vermillion County, IN | Democratic | D+7.1 |
| Vigo County, IN | Democratic | D+15.0 |
| Wabash County, IN | Republican | R+26.1 |
| Warren County, IN | Republican | R+27.2 |
| Warrick County, IN | Democratic | D+1.6 |
| Washington County, IN | Democratic | D+4.8 |
| Wayne County, IN | Republican | R+17.6 |
| Wells County, IN | Democratic | D+4.8 |
| White County, IN | Republican | R+12.1 |
| Whitley County, IN | Republican | R+5.2 |
Indiana results by county
92 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Adams County | Thomas E. Dewey+192 | 4,83250.1% | 4,64048.1% | 1731.8% | 9,645 |
| Allen County | Thomas E. Dewey+6,255 | 37,49454.0% | 31,23945.0% | 7031.0% | 69,436 |
| Bartholomew County | Harry S. Truman+156 | 7,80448.7% | 7,96049.7% | 2481.5% | 16,012 |
| Benton County | Thomas E. Dewey+907 | 3,22457.9% | 2,31741.6% | 290.5% | 5,570 |
| Blackford County | Harry S. Truman+771 | 2,84042.8% | 3,61154.4% | 1902.9% | 6,641 |
| Boone County | Thomas E. Dewey+1,413 | 6,45055.7% | 5,03743.5% | 990.9% | 11,586 |
| Brown County | Harry S. Truman+367 | 1,09241.5% | 1,45955.5% | 783.0% | 2,629 |
| Carroll County | Thomas E. Dewey+752 | 4,59754.0% | 3,84545.2% | 720.8% | 8,514 |
| Cass County | Harry S. Truman+981 | 9,10547.0% | 10,08652.0% | 1941.0% | 19,385 |
| Clark County | Harry S. Truman+3,952 | 7,00138.6% | 10,95360.3% | 1991.1% | 18,153 |
| Clay County | Harry S. Truman+311 | 5,65447.5% | 5,96550.1% | 2862.4% | 11,905 |
| Clinton County | Thomas E. Dewey+761 | 7,76252.0% | 7,00146.9% | 1581.1% | 14,921 |
| Crawford County | Harry S. Truman+198 | 2,42747.0% | 2,62550.8% | 1152.2% | 5,167 |
| Daviess County | Thomas E. Dewey+1,163 | 7,03053.9% | 5,86745.0% | 1471.1% | 13,044 |
| Dearborn County | Harry S. Truman+687 | 5,35346.7% | 6,04052.7% | 690.6% | 11,462 |
| Decatur County | Thomas E. Dewey+1,355 | 5,16356.9% | 3,80842.0% | 951.0% | 9,066 |
| DeKalb County | Thomas E. Dewey+1,502 | 6,94154.9% | 5,43943.0% | 2722.1% | 12,652 |
| Delaware County | Harry S. Truman+1,398 | 15,66246.7% | 17,06050.9% | 8032.4% | 33,525 |
| Dubois County | Harry S. Truman+2,269 | 4,29539.3% | 6,56460.1% | 690.6% | 10,928 |
| Elkhart County | Thomas E. Dewey+5,296 | 18,99956.7% | 13,70340.9% | 8152.4% | 33,517 |
| Fayette County | Harry S. Truman+477 | 5,39947.6% | 5,87651.8% | 630.6% | 11,338 |
| Floyd County | Harry S. Truman+2,226 | 8,36743.8% | 10,59355.4% | 1610.8% | 19,121 |
| Fountain County | Thomas E. Dewey+971 | 5,18654.8% | 4,21544.5% | 700.7% | 9,471 |
| Franklin County | Thomas E. Dewey+706 | 3,56655.1% | 2,86044.2% | 420.6% | 6,468 |
| Fulton County | Thomas E. Dewey+1,697 | 4,93058.7% | 3,23338.5% | 2352.8% | 8,398 |
| Gibson County | Harry S. Truman+557 | 7,43147.3% | 7,98850.8% | 2901.8% | 15,709 |
| Grant County | Thomas E. Dewey+926 | 13,13850.3% | 12,21246.8% | 7652.9% | 26,115 |
| Greene County | Harry S. Truman+256 | 7,45348.2% | 7,70949.9% | 3011.9% | 15,463 |
| Hamilton County | Thomas E. Dewey+3,137 | 7,52162.1% | 4,38436.2% | 2021.7% | 12,107 |
| Hancock County | Harry S. Truman+227 | 4,72148.0% | 4,94850.4% | 1571.6% | 9,826 |
| Harrison County | Harry S. Truman+361 | 4,10446.9% | 4,46551.0% | 1822.1% | 8,751 |
| Hendricks County | Thomas E. Dewey+2,047 | 6,32759.2% | 4,28040.1% | 750.7% | 10,682 |
| Henry County | Thomas E. Dewey+1,964 | 10,48754.0% | 8,52343.9% | 4112.1% | 19,421 |
| Howard County | Harry S. Truman+2,063 | 10,87444.6% | 12,93753.1% | 5512.3% | 24,362 |
| Huntington County | Thomas E. Dewey+976 | 8,17852.0% | 7,20245.8% | 3432.2% | 15,723 |
| Jackson County | Harry S. Truman+1,196 | 6,06245.0% | 7,25853.9% | 1511.1% | 13,471 |
| Jasper County | Thomas E. Dewey+2,104 | 4,32065.4% | 2,21633.6% | 671.0% | 6,603 |
| Jay County | Thomas E. Dewey+115 | 5,63549.2% | 5,52048.2% | 2872.5% | 11,442 |
| Jefferson County | Thomas E. Dewey+864 | 5,16653.8% | 4,30244.8% | 1361.4% | 9,604 |
| Jennings County | Thomas E. Dewey+401 | 3,48552.5% | 3,08446.5% | 671.0% | 6,636 |
| Johnson County | Harry S. Truman+65 | 6,15149.4% | 6,21649.9% | 870.7% | 12,454 |
| Knox County | Harry S. Truman+2,400 | 9,25043.7% | 11,65055.0% | 2821.3% | 21,182 |
| Kosciusko County | Thomas E. Dewey+4,225 | 9,32762.8% | 5,10234.3% | 4262.9% | 14,855 |
| LaGrange County | Thomas E. Dewey+1,478 | 3,10663.8% | 1,62833.4% | 1332.7% | 4,867 |
| Lake County | Harry S. Truman+25,612 | 51,41338.8% | 77,02558.1% | 4,1573.1% | 132,595 |
| LaPorte County | Thomas E. Dewey+1,738 | 15,66152.4% | 13,92346.6% | 2750.9% | 29,859 |
| Lawrence County | Thomas E. Dewey+2,512 | 8,64358.1% | 6,13141.2% | 950.6% | 14,869 |
| Madison County | Harry S. Truman+5,522 | 18,91743.0% | 24,43955.6% | 5921.3% | 43,948 |
| Marion County | Thomas E. Dewey+5,688 | 103,60350.8% | 97,91548.0% | 2,4951.2% | 204,013 |
| Marshall County | Thomas E. Dewey+2,212 | 7,87357.0% | 5,66141.0% | 2852.1% | 13,819 |
| Martin County | Harry S. Truman+558 | 2,23044.0% | 2,78855.0% | 551.1% | 5,073 |
| Miami County | Thomas E. Dewey+545 | 7,08351.1% | 6,53847.2% | 2421.7% | 13,863 |
| Monroe County | Thomas E. Dewey+2,204 | 9,57954.6% | 7,37542.1% | 5783.3% | 17,532 |
| Montgomery County | Thomas E. Dewey+2,398 | 7,89058.3% | 5,49240.6% | 1551.1% | 13,537 |
| Morgan County | Thomas E. Dewey+1,249 | 5,67755.1% | 4,42843.0% | 1921.9% | 10,297 |
| Newton County | Thomas E. Dewey+1,829 | 3,31268.4% | 1,48330.6% | 501.0% | 4,845 |
| Noble County | Thomas E. Dewey+1,827 | 6,50357.3% | 4,67641.2% | 1651.5% | 11,344 |
| Ohio County | Harry S. Truman+142 | 1,03146.5% | 1,17353.0% | 110.5% | 2,215 |
| Orange County | Thomas E. Dewey+1,215 | 4,57457.0% | 3,35941.9% | 881.1% | 8,021 |
| Owen County | Thomas E. Dewey+264 | 3,00251.1% | 2,73846.6% | 1302.2% | 5,870 |
| Parke County | Thomas E. Dewey+645 | 4,32653.3% | 3,68145.4% | 1051.3% | 8,112 |
| Perry County | Harry S. Truman+808 | 3,76145.0% | 4,56954.7% | 240.3% | 8,354 |
| Pike County | Thomas E. Dewey+100 | 3,69649.6% | 3,59648.3% | 1602.1% | 7,452 |
| Porter County | Thomas E. Dewey+3,746 | 8,90762.2% | 5,16136.0% | 2501.7% | 14,318 |
| Posey County | Harry S. Truman+850 | 3,87944.4% | 4,72954.2% | 1231.4% | 8,731 |
| Pulaski County | Thomas E. Dewey+303 | 3,03950.7% | 2,73645.7% | 2173.6% | 5,992 |
| Putnam County | Thomas E. Dewey+258 | 5,07250.9% | 4,81448.3% | 770.8% | 9,963 |
| Randolph County | Thomas E. Dewey+2,467 | 7,12258.0% | 4,65537.9% | 5104.2% | 12,287 |
| Ripley County | Thomas E. Dewey+739 | 5,31353.3% | 4,57445.9% | 740.7% | 9,961 |
| Rush County | Thomas E. Dewey+1,548 | 5,36257.5% | 3,81440.9% | 1451.6% | 9,321 |
| Scott County | Harry S. Truman+699 | 2,42943.1% | 3,12855.5% | 781.4% | 5,635 |
| Shelby County | Harry S. Truman+924 | 6,06845.5% | 6,99252.5% | 2642.0% | 13,324 |
| Spencer County | Thomas E. Dewey+333 | 4,49651.5% | 4,16347.7% | 670.8% | 8,726 |
| St. Joseph County | Harry S. Truman+10,273 | 39,59343.6% | 49,86654.9% | 1,3871.5% | 90,846 |
| Starke County | Thomas E. Dewey+206 | 3,51850.5% | 3,31247.6% | 1301.9% | 6,960 |
| Steuben County | Thomas E. Dewey+2,345 | 4,34167.3% | 1,99630.9% | 1151.8% | 6,452 |
| Sullivan County | Harry S. Truman+1,881 | 4,82440.9% | 6,70556.8% | 2722.3% | 11,801 |
| Switzerland County | Harry S. Truman+536 | 1,83943.3% | 2,37555.9% | 330.8% | 4,247 |
| Tippecanoe County | Thomas E. Dewey+6,209 | 17,03460.6% | 10,82538.5% | 2480.9% | 28,107 |
| Tipton County | Thomas E. Dewey+244 | 4,16950.8% | 3,92547.8% | 1161.4% | 8,210 |
| Union County | Thomas E. Dewey+810 | 1,85963.3% | 1,04935.7% | 311.1% | 2,939 |
| Vanderburgh County | Harry S. Truman+5,056 | 27,58445.3% | 32,64053.5% | 7321.2% | 60,956 |
| Vermillion County | Harry S. Truman+741 | 4,68545.0% | 5,42652.2% | 2932.8% | 10,404 |
| Vigo County | Harry S. Truman+6,857 | 19,04941.8% | 25,90656.9% | 6091.3% | 45,564 |
| Wabash County | Thomas E. Dewey+3,457 | 8,14961.5% | 4,69235.4% | 4043.1% | 13,245 |
| Warren County | Thomas E. Dewey+1,053 | 2,44463.2% | 1,39136.0% | 340.9% | 3,869 |
| Warrick County | Harry S. Truman+148 | 4,60248.8% | 4,75050.3% | 880.9% | 9,440 |
| Washington County | Harry S. Truman+373 | 3,66047.2% | 4,03352.0% | 640.8% | 7,757 |
| Wayne County | Thomas E. Dewey+4,696 | 15,44557.8% | 10,74940.2% | 5222.0% | 26,716 |
| Wells County | Harry S. Truman+438 | 4,28847.2% | 4,72652.0% | 800.9% | 9,094 |
| White County | Thomas E. Dewey+1,062 | 4,91155.7% | 3,84943.7% | 530.6% | 8,813 |
| Whitley County | Thomas E. Dewey+475 | 4,71551.9% | 4,24046.6% | 1341.5% | 9,089 |
Nominees: Harry S. Truman (D) · Thomas E. Dewey (R) · Strom Thurmond (States' Rights Democratic)
Indiana's presidential margins
1892–2024, the 1948 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +1.2% |
| 1896 | −2.9% |
| 1900 | −3.8% |
| 1904 | −13.8% |
| 1908 | −1.5% |
| 1912 | +20.0% |
| 1916 | −0.9% |
| 1920 | −14.6% |
| 1924 | −16.6% |
| 1928 | −20.1% |
| 1932 | +11.7% |
| 1936 | +14.7% |
| 1940 | −1.4% |
| 1944 | −5.7% |
| 1948 | −0.8% |
| 1952 | −17.1% |
| 1956 | −20.2% |
| 1960 | −10.4% |
| 1964 | +12.4% |
| 1968 | −12.3% |
| 1972 | −32.8% |
| 1976 | −7.6% |
| 1980 | −18.4% |
| 1984 | −24.0% |
| 1988 | −20.2% |
| 1992 | −6.1% |
| 1996 | −5.6% |
| 2000 | −15.6% |
| 2004 | −20.7% |
| 2008 | +1.0% |
| 2012 | −10.2% |
| 2016 | −19.0% |
| 2020 | −16.1% |
| 2024 | −19.0% |
Source. Compiled historical county records — 1948 presidential returns · official county-level results. Real returns — nothing estimated.