Missouri — 1976 presidential election
Recent presidential results
state1976 presidential electionMissouri · PresidentCarterD+3.6
How it voted
Share of the 1976 vote
| Jimmy Carter ✓Democratic | 51.2% | 998,387 |
|---|---|---|
| Gerald FordRepublican | 47.6% | 927,443 |
| OtherAll other candidates | 1.2% | 24,029 |
1976presidential margin
D+60R+60
115 counties, each filled by 1976 D-vs-R margin. Hover any county for its result.
Missouri cast 12 electoral votes this cycle.
County-level results (115 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adair County, MO | Republican | R+17.1 |
| Andrew County, MO | Republican | R+1.4 |
| Atchison County, MO | Republican | R+0.9 |
| Audrain County, MO | Democratic | D+2.0 |
| Barry County, MO | Republican | R+0.1 |
| Barton County, MO | Republican | R+7.5 |
| Bates County, MO | Democratic | D+12.2 |
| Benton County, MO | Republican | R+3.4 |
| Bollinger County, MO | Democratic | D+12.9 |
| Boone County, MO | Democratic | D+3.7 |
| Buchanan County, MO | Democratic | D+2.9 |
| Butler County, MO | Democratic | D+8.7 |
| Caldwell County, MO | Democratic | D+0.4 |
| Callaway County, MO | Republican | R+2.7 |
| Camden County, MO | Republican | R+5.8 |
| Cape Girardeau County, MO | Republican | R+9.4 |
| Carroll County, MO | Democratic | D+2.9 |
| Carter County, MO | Democratic | D+15.5 |
| Cass County, MO | Democratic | D+11.2 |
| Cedar County, MO | Republican | R+11.3 |
| Chariton County, MO | Democratic | D+17.8 |
| Christian County, MO | Republican | R+8.6 |
| Clark County, MO | Democratic | D+3.0 |
| Clay County, MO | Democratic | D+3.1 |
| Clinton County, MO | Democratic | D+9.8 |
| Cole County, MO | Republican | R+28.5 |
| Cooper County, MO | Republican | R+8.9 |
| Crawford County, MO | Democratic | D+5.0 |
| Dade County, MO | Republican | R+9.0 |
| Dallas County, MO | Democratic | D+0.5 |
| Daviess County, MO | Democratic | D+7.9 |
| DeKalb County, MO | Democratic | D+7.5 |
| Dent County, MO | Democratic | D+9.2 |
| Douglas County, MO | Republican | R+14.4 |
| Dunklin County, MO | Democratic | D+36.3 |
| Franklin County, MO | Republican | R+2.2 |
| Gasconade County, MO | Republican | R+39.1 |
| Gentry County, MO | Democratic | D+11.8 |
| Greene County, MO | Republican | R+5.4 |
| Grundy County, MO | Republican | R+0.9 |
| Harrison County, MO | Republican | R+3.6 |
| Henry County, MO | Democratic | D+11.7 |
| Hickory County, MO | Republican | R+0.2 |
| Holt County, MO | Republican | R+7.5 |
| Howard County, MO | Democratic | D+24.0 |
| Howell County, MO | Democratic | D+5.7 |
| Iron County, MO | Democratic | D+19.9 |
| Jackson County, MO | Democratic | D+12.2 |
| Jasper County, MO | Republican | R+6.8 |
| Jefferson County, MO | Democratic | D+15.7 |
| Johnson County, MO | Democratic | D+0.3 |
| Knox County, MO | Democratic | D+4.0 |
| Laclede County, MO | Democratic | D+3.7 |
| Lafayette County, MO | Republican | R+3.1 |
| Lawrence County, MO | Republican | R+4.2 |
| Lewis County, MO | Democratic | D+11.2 |
| Lincoln County, MO | Democratic | D+11.0 |
| Linn County, MO | Democratic | D+13.5 |
| Livingston County, MO | Democratic | D+11.8 |
| Macon County, MO | Democratic | D+12.2 |
| Madison County, MO | Democratic | D+12.3 |
| Maries County, MO | Democratic | D+9.4 |
| Marion County, MO | Democratic | D+5.3 |
| McDonald County, MO | Democratic | D+2.7 |
| Mercer County, MO | Democratic | D+6.9 |
| Miller County, MO | Republican | R+19.7 |
| Mississippi County, MO | Democratic | D+31.9 |
| Moniteau County, MO | Republican | R+11.1 |
| Monroe County, MO | Democratic | D+31.3 |
| Montgomery County, MO | Republican | R+2.5 |
| Morgan County, MO | Republican | R+1.7 |
| New Madrid County, MO | Democratic | D+31.0 |
| Newton County, MO | Republican | R+0.7 |
| Nodaway County, MO | Democratic | D+3.3 |
| Oregon County, MO | Democratic | D+38.8 |
| Osage County, MO | Republican | R+22.9 |
| Ozark County, MO | Republican | R+13.3 |
| Pemiscot County, MO | Democratic | D+29.6 |
| Perry County, MO | Republican | R+18.6 |
| Pettis County, MO | Democratic | D+3.5 |
| Phelps County, MO | Democratic | D+0.9 |
| Pike County, MO | Democratic | D+5.8 |
| Platte County, MO | Democratic | D+3.2 |
| Polk County, MO | Republican | R+3.0 |
| Pulaski County, MO | Democratic | D+20.7 |
| Putnam County, MO | Republican | R+13.6 |
| Ralls County, MO | Democratic | D+26.7 |
| Randolph County, MO | Democratic | D+23.7 |
| Ray County, MO | Democratic | D+31.7 |
| Reynolds County, MO | Democratic | D+41.7 |
| Ripley County, MO | Democratic | D+22.1 |
| Saline County, MO | Democratic | D+9.3 |
| Schuyler County, MO | Democratic | D+8.5 |
| Scotland County, MO | Democratic | D+5.9 |
| Scott County, MO | Democratic | D+19.2 |
| Shannon County, MO | Democratic | D+32.7 |
| Shelby County, MO | Democratic | D+20.9 |
| St. Charles County, MO | Republican | R+8.3 |
| St. Clair County, MO | Democratic | D+11.3 |
| St. Francois County, MO | Democratic | D+11.6 |
| St. Louis city, MO | Democratic | D+33.6 |
| St. Louis County, MO | Republican | R+11.1 |
| Ste. Genevieve County, MO | Democratic | D+15.8 |
| Stoddard County, MO | Democratic | D+20.8 |
| Stone County, MO | Republican | R+18.8 |
| Sullivan County, MO | Democratic | D+3.8 |
| Taney County, MO | Republican | R+12.8 |
| Texas County, MO | Democratic | D+16.2 |
| Vernon County, MO | Democratic | D+13.9 |
| Warren County, MO | Republican | R+19.3 |
| Washington County, MO | Democratic | D+16.7 |
| Wayne County, MO | Democratic | D+20.7 |
| Webster County, MO | Democratic | D+3.4 |
| Worth County, MO | Democratic | D+11.3 |
| Wright County, MO | Republican | R+9.9 |
Missouri results by county
115 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Adair County | Gerald Ford+1,565 | 3,68440.3% | 5,24957.5% | 2002.2% | 9,133 |
| Andrew County | Gerald Ford+88 | 3,04249.0% | 3,13050.4% | 410.7% | 6,213 |
| Atchison County | Gerald Ford+34 | 1,92649.0% | 1,96049.9% | 441.1% | 3,930 |
| Audrain County | Jimmy Carter+222 | 5,60050.8% | 5,37848.7% | 540.5% | 11,032 |
| Barry County | Gerald Ford+7 | 5,04649.7% | 5,05349.8% | 490.5% | 10,148 |
| Barton County | Gerald Ford+382 | 2,32645.8% | 2,70853.3% | 430.8% | 5,077 |
| Bates County | Jimmy Carter+938 | 4,28855.8% | 3,35043.6% | 460.6% | 7,684 |
| Benton County | Gerald Ford+191 | 2,68448.0% | 2,87551.5% | 280.5% | 5,587 |
| Bollinger County | Jimmy Carter+627 | 2,74056.4% | 2,11343.5% | 90.2% | 4,862 |
| Boone County | Jimmy Carter+1,301 | 17,67450.7% | 16,37346.9% | 8462.4% | 34,893 |
| Buchanan County | Jimmy Carter+981 | 17,42751.1% | 16,44648.2% | 2510.7% | 34,124 |
| Butler County | Jimmy Carter+1,090 | 6,75954.1% | 5,66945.4% | 570.5% | 12,485 |
| Caldwell County | Jimmy Carter+19 | 2,11349.9% | 2,09449.5% | 260.6% | 4,233 |
| Callaway County | Gerald Ford+272 | 4,84348.1% | 5,11550.8% | 1011.0% | 10,059 |
| Camden County | Gerald Ford+494 | 3,97546.7% | 4,46952.5% | 660.8% | 8,510 |
| Cape Girardeau County | Gerald Ford+2,167 | 10,44045.1% | 12,60754.4% | 1170.5% | 23,164 |
| Carroll County | Jimmy Carter+178 | 3,11451.2% | 2,93648.3% | 270.4% | 6,077 |
| Carter County | Jimmy Carter+312 | 1,15457.5% | 84242.0% | 110.5% | 2,007 |
| Cass County | Jimmy Carter+1,826 | 9,00855.2% | 7,18244.0% | 1400.9% | 16,330 |
| Cedar County | Gerald Ford+560 | 2,19244.1% | 2,75255.4% | 210.4% | 4,965 |
| Chariton County | Jimmy Carter+927 | 3,05558.7% | 2,12840.9% | 210.4% | 5,204 |
| Christian County | Gerald Ford+723 | 3,83045.4% | 4,55353.9% | 590.7% | 8,442 |
| Clark County | Jimmy Carter+97 | 1,67951.3% | 1,58248.3% | 130.4% | 3,274 |
| Clay County | Jimmy Carter+1,647 | 26,60950.9% | 24,96247.7% | 7441.4% | 52,315 |
| Clinton County | Jimmy Carter+617 | 3,42454.6% | 2,80744.8% | 410.7% | 6,272 |
| Cole County | Gerald Ford+6,421 | 7,94935.3% | 14,37063.9% | 1840.8% | 22,503 |
| Cooper County | Gerald Ford+607 | 3,08745.3% | 3,69454.3% | 280.4% | 6,809 |
| Crawford County | Jimmy Carter+341 | 3,56552.2% | 3,22447.2% | 440.6% | 6,833 |
| Dade County | Gerald Ford+334 | 1,68145.3% | 2,01554.3% | 140.4% | 3,710 |
| Dallas County | Jimmy Carter+23 | 2,45350.0% | 2,43049.5% | 270.5% | 4,910 |
| Daviess County | Jimmy Carter+331 | 2,25053.7% | 1,91945.8% | 220.5% | 4,191 |
| DeKalb County | Jimmy Carter+284 | 2,02353.5% | 1,73946.0% | 170.4% | 3,779 |
| Dent County | Jimmy Carter+498 | 2,93154.3% | 2,43345.0% | 370.7% | 5,401 |
| Douglas County | Gerald Ford+671 | 1,98142.4% | 2,65256.8% | 340.7% | 4,667 |
| Dunklin County | Jimmy Carter+3,793 | 7,10768.1% | 3,31431.7% | 220.2% | 10,443 |
| Franklin County | Gerald Ford+547 | 11,69548.0% | 12,24250.3% | 4051.7% | 24,342 |
| Gasconade County | Gerald Ford+2,223 | 1,70230.0% | 3,92569.1% | 551.0% | 5,682 |
| Gentry County | Jimmy Carter+477 | 2,24955.7% | 1,77243.9% | 140.3% | 4,035 |
| Greene County | Gerald Ford+3,867 | 33,82446.8% | 37,69152.2% | 6901.0% | 72,205 |
| Grundy County | Gerald Ford+49 | 2,59749.3% | 2,64650.2% | 300.6% | 5,273 |
| Harrison County | Gerald Ford+174 | 2,30447.9% | 2,47851.5% | 310.6% | 4,813 |
| Henry County | Jimmy Carter+1,114 | 5,28255.6% | 4,16843.9% | 470.5% | 9,497 |
| Hickory County | Gerald Ford+5 | 1,39849.5% | 1,40349.7% | 210.7% | 2,822 |
| Holt County | Gerald Ford+248 | 1,52946.1% | 1,77753.6% | 120.4% | 3,318 |
| Howard County | Jimmy Carter+1,079 | 2,76961.6% | 1,69037.6% | 350.8% | 4,494 |
| Howell County | Jimmy Carter+573 | 5,26552.5% | 4,69246.8% | 780.8% | 10,035 |
| Iron County | Jimmy Carter+881 | 2,64659.7% | 1,76539.8% | 230.5% | 4,434 |
| Jackson County | Jimmy Carter+28,719 | 130,12055.3% | 101,40143.1% | 3,9201.7% | 235,441 |
| Jasper County | Gerald Ford+2,176 | 14,91046.4% | 17,08653.1% | 1530.5% | 32,149 |
| Jefferson County | Jimmy Carter+6,898 | 25,15957.3% | 18,26141.6% | 4951.1% | 43,915 |
| Johnson County | Jimmy Carter+38 | 5,55149.5% | 5,51349.1% | 1561.4% | 11,220 |
| Knox County | Jimmy Carter+103 | 1,31951.6% | 1,21647.6% | 210.8% | 2,556 |
| Laclede County | Jimmy Carter+314 | 4,38151.7% | 4,06748.0% | 270.3% | 8,475 |
| Lafayette County | Gerald Ford+413 | 6,41048.2% | 6,82351.3% | 720.5% | 13,305 |
| Lawrence County | Gerald Ford+469 | 5,31547.7% | 5,78451.9% | 380.3% | 11,137 |
| Lewis County | Jimmy Carter+503 | 2,48655.3% | 1,98344.1% | 280.6% | 4,497 |
| Lincoln County | Jimmy Carter+892 | 4,47355.0% | 3,58144.0% | 861.1% | 8,140 |
| Linn County | Jimmy Carter+978 | 4,09256.6% | 3,11443.0% | 300.4% | 7,236 |
| Livingston County | Jimmy Carter+809 | 3,81955.7% | 3,01043.9% | 280.4% | 6,857 |
| Macon County | Jimmy Carter+936 | 4,29655.9% | 3,36043.7% | 320.4% | 7,688 |
| Madison County | Jimmy Carter+490 | 2,22955.9% | 1,73943.6% | 210.5% | 3,989 |
| Maries County | Jimmy Carter+311 | 1,79654.5% | 1,48545.1% | 130.4% | 3,294 |
| Marion County | Jimmy Carter+623 | 6,12452.5% | 5,50147.2% | 380.3% | 11,663 |
| McDonald County | Jimmy Carter+162 | 3,11150.9% | 2,94948.3% | 480.8% | 6,108 |
| Mercer County | Jimmy Carter+152 | 1,17753.3% | 1,02546.4% | 50.2% | 2,207 |
| Miller County | Gerald Ford+1,356 | 2,73939.9% | 4,09559.6% | 320.5% | 6,866 |
| Mississippi County | Jimmy Carter+1,633 | 3,36665.8% | 1,73333.9% | 170.3% | 5,116 |
| Moniteau County | Gerald Ford+615 | 2,46244.3% | 3,07755.4% | 160.3% | 5,555 |
| Monroe County | Jimmy Carter+1,454 | 3,03965.4% | 1,58534.1% | 260.6% | 4,650 |
| Montgomery County | Gerald Ford+130 | 2,53548.4% | 2,66550.8% | 430.8% | 5,243 |
| Morgan County | Gerald Ford+93 | 2,73848.9% | 2,83150.6% | 260.5% | 5,595 |
| New Madrid County | Jimmy Carter+2,521 | 5,31965.4% | 2,79834.4% | 190.2% | 8,136 |
| Newton County | Gerald Ford+97 | 7,04549.3% | 7,14249.9% | 1140.8% | 14,301 |
| Nodaway County | Jimmy Carter+317 | 4,87551.1% | 4,55847.8% | 1011.1% | 9,534 |
| Oregon County | Jimmy Carter+1,442 | 2,56469.1% | 1,12230.2% | 260.7% | 3,712 |
| Osage County | Gerald Ford+1,209 | 2,01538.2% | 3,22461.2% | 300.6% | 5,269 |
| Ozark County | Gerald Ford+413 | 1,34143.2% | 1,75456.5% | 100.3% | 3,105 |
| Pemiscot County | Jimmy Carter+2,140 | 4,68164.7% | 2,54135.1% | 140.2% | 7,236 |
| Perry County | Gerald Ford+1,285 | 2,80140.5% | 4,08659.1% | 310.4% | 6,918 |
| Pettis County | Jimmy Carter+543 | 7,88751.6% | 7,34448.0% | 650.4% | 15,296 |
| Phelps County | Jimmy Carter+108 | 6,26150.0% | 6,15349.2% | 980.8% | 12,512 |
| Pike County | Jimmy Carter+415 | 3,77052.6% | 3,35546.8% | 370.5% | 7,162 |
| Platte County | Jimmy Carter+548 | 8,65150.7% | 8,10347.5% | 3001.8% | 17,054 |
| Polk County | Gerald Ford+230 | 3,66348.3% | 3,89351.3% | 340.4% | 7,590 |
| Pulaski County | Jimmy Carter+1,505 | 4,37060.1% | 2,86539.4% | 320.4% | 7,267 |
| Putnam County | Gerald Ford+347 | 1,09743.0% | 1,44456.6% | 90.4% | 2,550 |
| Ralls County | Jimmy Carter+984 | 2,31863.0% | 1,33436.2% | 300.8% | 3,682 |
| Randolph County | Jimmy Carter+2,245 | 5,83961.6% | 3,59437.9% | 480.5% | 9,481 |
| Ray County | Jimmy Carter+2,682 | 5,53565.4% | 2,85333.7% | 730.9% | 8,461 |
| Reynolds County | Jimmy Carter+1,264 | 2,14370.7% | 87929.0% | 80.3% | 3,030 |
| Ripley County | Jimmy Carter+937 | 2,57760.7% | 1,64038.6% | 280.7% | 4,245 |
| Saline County | Jimmy Carter+1,007 | 5,89054.3% | 4,88345.0% | 720.7% | 10,845 |
| Schuyler County | Jimmy Carter+224 | 1,41754.1% | 1,19345.5% | 100.4% | 2,620 |
| Scotland County | Jimmy Carter+163 | 1,44952.7% | 1,28646.7% | 170.6% | 2,752 |
| Scott County | Jimmy Carter+2,602 | 8,07559.5% | 5,47340.3% | 280.2% | 13,576 |
| Shannon County | Jimmy Carter+971 | 1,96066.0% | 98933.3% | 220.7% | 2,971 |
| Shelby County | Jimmy Carter+774 | 2,22760.2% | 1,45339.2% | 220.6% | 3,702 |
| St. Charles County | Gerald Ford+4,042 | 22,06345.3% | 26,10553.6% | 5361.1% | 48,704 |
| St. Clair County | Jimmy Carter+463 | 2,27155.3% | 1,80844.1% | 240.6% | 4,103 |
| St. Francois County | Jimmy Carter+1,850 | 8,85255.6% | 7,00244.0% | 570.4% | 15,911 |
| St. Louis city | Jimmy Carter+60,336 | 118,70366.0% | 58,36732.5% | 2,7141.5% | 179,784 |
| St. Louis County | Gerald Ford+50,073 | 196,91543.5% | 246,98854.6% | 8,7231.9% | 452,626 |
| Ste. Genevieve County | Jimmy Carter+850 | 3,09157.5% | 2,24141.7% | 400.7% | 5,372 |
| Stoddard County | Jimmy Carter+2,108 | 6,09760.3% | 3,98939.5% | 250.2% | 10,111 |
| Stone County | Gerald Ford+1,099 | 2,35840.4% | 3,45759.2% | 270.5% | 5,842 |
| Sullivan County | Jimmy Carter+172 | 2,31351.6% | 2,14147.7% | 300.7% | 4,484 |
| Taney County | Gerald Ford+1,070 | 3,62643.5% | 4,69656.3% | 220.3% | 8,344 |
| Texas County | Jimmy Carter+1,300 | 4,63857.8% | 3,33841.6% | 420.5% | 8,018 |
| Vernon County | Jimmy Carter+1,206 | 4,92156.7% | 3,71542.8% | 480.6% | 8,684 |
| Warren County | Gerald Ford+1,050 | 2,16439.9% | 3,21459.2% | 521.0% | 5,430 |
| Washington County | Jimmy Carter+1,017 | 3,54358.0% | 2,52641.4% | 390.6% | 6,108 |
| Wayne County | Jimmy Carter+1,024 | 2,98760.2% | 1,96339.6% | 80.2% | 4,958 |
| Webster County | Jimmy Carter+249 | 3,75951.4% | 3,51048.0% | 460.6% | 7,315 |
| Worth County | Jimmy Carter+198 | 96955.4% | 77144.1% | 90.5% | 1,749 |
| Wright County | Gerald Ford+616 | 2,78144.9% | 3,39754.9% | 130.2% | 6,191 |
Nominees: Jimmy Carter (D) · Gerald Ford (R)
Missouri's presidential margins
1892–2024, the 1976 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +7.5% |
| 1896 | +8.7% |
| 1900 | +5.5% |
| 1904 | −3.9% |
| 1908 | −0.1% |
| 1912 | +17.6% |
| 1916 | +3.6% |
| 1920 | −11.5% |
| 1924 | −5.6% |
| 1928 | −11.4% |
| 1932 | +28.6% |
| 1936 | +22.6% |
| 1940 | +4.8% |
| 1944 | +2.9% |
| 1948 | +16.6% |
| 1952 | −1.6% |
| 1956 | +0.2% |
| 1960 | +0.5% |
| 1964 | +28.1% |
| 1968 | −1.1% |
| 1972 | −24.7% |
| 1976 | +3.6% |
| 1980 | −6.8% |
| 1984 | −20.0% |
| 1988 | −4.0% |
| 1992 | +10.1% |
| 1996 | +6.3% |
| 2000 | −3.3% |
| 2004 | −7.2% |
| 2008 | −0.1% |
| 2012 | −9.4% |
| 2016 | −18.5% |
| 2020 | −15.3% |
| 2024 | −18.4% |
Same ballot, 1976MO
Source. MIT Election Data + Science Lab — 1976 presidential returns · official county-level results. Real returns — nothing estimated.