Arkansas — 2008 Democratic presidential primary
2008 · Democratic presidential primaryArkansas · Democratic primaryClinton+43.8
Who led each county
Arkansas's 2008 Democratic primary — 75 counties reporting. Each county links to its place page.
2008Democratic primary leaderClintonObamacolor = leader · depth = size of the lead
Counties with reported returns are filled by the candidate who led them; the surrounding faint geography is context, not coverage. This is the nominating contest — the November result is on the general-election page.
Statewide result
Arkansas 2008 Democratic presidential primary — 314,234 votes, county returns aggregated statewide.
- Clinton✓220,13670.0%
- Obama82,47626.3%
- Edwards5,8731.9%
- All others5,7491.8%
County-by-county leaders — 75 counties
| County | Led by | Margin | Votes |
|---|---|---|---|
| Pulaski County | Clinton | +12.8 | 56,317 |
| Washington County | Clinton | +40.1 | 17,471 |
| Benton County | Clinton | +44.5 | 13,397 |
| Garland County | Clinton | +51.8 | 11,868 |
| Saline County | Clinton | +61.6 | 11,698 |
| Jefferson County | Clinton | +14.5 | 11,403 |
| Sebastian County | Clinton | +51.5 | 9,536 |
| Faulkner County | Clinton | +45.6 | 9,496 |
| Craighead County | Clinton | +66.4 | 9,016 |
| White County | Clinton | +68.6 | 6,856 |
| Lonoke County | Clinton | +60.5 | 5,689 |
| Crawford County | Clinton | +65.8 | 4,973 |
| Greene County | Clinton | +78.4 | 4,718 |
| Hot Spring County | Clinton | +62.9 | 4,452 |
| Pope County | Clinton | +60.4 | 4,321 |
| Baxter County | Clinton | +40.8 | 4,244 |
| Independence County | Clinton | +71.4 | 4,110 |
| Mississippi County | Clinton | +39.3 | 4,047 |
| Crittenden County | Obama | +4.7 | 3,863 |
| Ouachita County | Clinton | +22.7 | 3,819 |
| Union County | Clinton | +27.4 | 3,656 |
| Conway County | Clinton | +51.6 | 3,591 |
| Cleburne County | Clinton | +67.8 | 3,429 |
| Clark County | Clinton | +44.7 | 3,400 |
| Miller County | Clinton | +42.2 | 3,284 |
| Boone County | Clinton | +59.1 | 3,187 |
| St. Francis County | Clinton | +3.1 | 3,169 |
| Poinsett County | Clinton | +79.9 | 3,114 |
| Johnson County | Clinton | +68.2 | 2,793 |
| Carroll County | Clinton | +39.1 | 2,775 |
| Phillips County | Obama | +3.7 | 2,734 |
| Ashley County | Clinton | +41.1 | 2,678 |
| Arkansas County | Clinton | +57.7 | 2,636 |
| Logan County | Clinton | +69.1 | 2,599 |
| Jackson County | Clinton | +69.2 | 2,589 |
| Randolph County | Clinton | +78.1 | 2,565 |
| Sharp County | Clinton | +70.0 | 2,500 |
| Lawrence County | Clinton | +79.7 | 2,403 |
| Drew County | Clinton | +39.6 | 2,355 |
| Clay County | Clinton | +80.9 | 2,318 |
| Columbia County | Clinton | +28.6 | 2,308 |
| Hempstead County | Clinton | +51.5 | 2,307 |
| Grant County | Clinton | +77.9 | 2,275 |
| Franklin County | Clinton | +70.1 | 2,265 |
| Yell County | Clinton | +72.0 | 2,179 |
| Van Buren County | Clinton | +65.9 | 2,147 |
| Madison County | Clinton | +64.8 | 2,023 |
| Cross County | Clinton | +53.5 | 1,876 |
| Desha County | Clinton | +38.8 | 1,805 |
| Izard County | Clinton | +69.5 | 1,787 |
| Polk County | Clinton | +54.9 | 1,773 |
| Marion County | Clinton | +41.1 | 1,769 |
| Little River County | Clinton | +51.7 | 1,752 |
| Fulton County | Clinton | +66.3 | 1,675 |
| Bradley County | Clinton | +39.9 | 1,634 |
| Stone County | Clinton | +65.9 | 1,603 |
| Perry County | Clinton | +68.0 | 1,576 |
| Howard County | Clinton | +53.8 | 1,574 |
| Scott County | Clinton | +59.8 | 1,568 |
| Chicot County | Clinton | +5.1 | 1,508 |
| Woodruff County | Clinton | +59.0 | 1,428 |
| Monroe County | Clinton | +29.9 | 1,411 |
| Lincoln County | Clinton | +48.9 | 1,390 |
| Nevada County | Clinton | +35.2 | 1,364 |
| Sevier County | Clinton | +67.0 | 1,344 |
| Prairie County | Clinton | +71.2 | 1,341 |
| Cleveland County | Clinton | +74.0 | 1,323 |
| Lee County | Obama | +3.0 | 1,297 |
| Pike County | Clinton | +75.7 | 1,290 |
| Dallas County | Clinton | +26.2 | 1,273 |
| Montgomery County | Clinton | +61.0 | 1,090 |
| Lafayette County | Clinton | +35.1 | 945 |
| Newton County | Clinton | +56.8 | 850 |
| Calhoun County | Clinton | +49.7 | 775 |
| Searcy County | Clinton | +69.1 | 640 |
Source. Official statewide canvasses — 2008 Democratic presidential primary returns · county returns aggregated statewide. Coverage is the nominating contest as reported by the state; margins are the leader’s edge over the runner-up. Real returns — nothing estimated.