Missouri — 2020 governor election
Recent presidential results
state2020 gubernatorial electionMissouri · GovernorParsonR+16.4
How it voted
Share of the 2020 vote
| Mike Parson ✓Republican | 57.1% | 1,720,202 |
|---|---|---|
| Nicole GallowayDemocrat | 40.7% | 1,225,771 |
| Rik CombsLibertarian | 1.6% | 49,067 |
2020gubernatorial margin
D+60R+60
116 counties, each filled by 2020 D-vs-R margin. Hover any county for its result.
County-level results (116 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adair, MO | Republican | R+29.6 |
| Andrew, MO | Republican | R+49.7 |
| Atchison, MO | Republican | R+59.1 |
| Audrain, MO | Republican | R+46.9 |
| Barry, MO | Republican | R+61.3 |
| Barton, MO | Republican | R+71.3 |
| Bates, MO | Republican | R+55.6 |
| Benton, MO | Republican | R+56.0 |
| Bollinger, MO | Republican | R+72.1 |
| Boone, MO | Democratic | D+8.4 |
| Buchanan, MO | Republican | R+24.5 |
| Butler, MO | Republican | R+61.0 |
| Caldwell, MO | Republican | R+57.8 |
| Callaway, MO | Republican | R+44.3 |
| Camden, MO | Republican | R+54.1 |
| Cape Girardeau, MO | Republican | R+46.9 |
| Carroll, MO | Republican | R+64.5 |
| Carter, MO | Republican | R+70.3 |
| Cass, MO | Republican | R+31.9 |
| Cedar, MO | Republican | R+66.4 |
| Chariton, MO | Republican | R+53.8 |
| Christian, MO | Republican | R+51.4 |
| Clark, MO | Republican | R+59.9 |
| Clay, MO | Republican | R+5.1 |
| Clinton, MO | Republican | R+41.7 |
| Cole, MO | Republican | R+38.3 |
| Cooper, MO | Republican | R+46.9 |
| Crawford, MO | Republican | R+57.2 |
| Dade, MO | Republican | R+65.3 |
| Dallas, MO | Republican | R+66.1 |
| Daviess, MO | Republican | R+57.1 |
| De Kalb, MO | Republican | R+58.8 |
| Dent, MO | Republican | R+65.0 |
| Douglas, MO | Republican | R+67.8 |
| Dunklin, MO | Republican | R+54.3 |
| Franklin, MO | Republican | R+41.6 |
| Gasconade, MO | Republican | R+59.1 |
| Gentry, MO | Republican | R+59.3 |
| Greene, MO | Republican | R+21.9 |
| Grundy, MO | Republican | R+61.4 |
| Harrison, MO | Republican | R+66.8 |
| Henry, MO | Republican | R+50.0 |
| Hickory, MO | Republican | R+61.4 |
| Holt, MO | Republican | R+67.2 |
| Howard, MO | Republican | R+42.2 |
| Howell, MO | Republican | R+63.3 |
| Iron, MO | Republican | R+47.7 |
| Jackson, MO | Republican | R+5.5 |
| Jasper, MO | Republican | R+47.0 |
| Jefferson, MO | Republican | R+30.3 |
| Johnson, MO | Republican | R+36.6 |
| Kansas City, MO | Democratic | D+55.9 |
| Knox, MO | Republican | R+66.6 |
| Laclede, MO | Republican | R+65.2 |
| Lafayette, MO | Republican | R+45.7 |
| Lawrence, MO | Republican | R+61.7 |
| Lewis, MO | Republican | R+60.4 |
| Lincoln, MO | Republican | R+48.1 |
| Linn, MO | Republican | R+52.1 |
| Livingston, MO | Republican | R+58.5 |
| Macon, MO | Republican | R+58.0 |
| Madison, MO | Republican | R+57.2 |
| Maries, MO | Republican | R+64.1 |
| Marion, MO | Republican | R+53.2 |
| McDonald, MO | Republican | R+65.7 |
| Mercer, MO | Republican | R+75.3 |
| Miller, MO | Republican | R+67.5 |
| Mississippi, MO | Republican | R+51.4 |
| Moniteau, MO | Republican | R+63.6 |
| Monroe, MO | Republican | R+58.0 |
| Montgomery, MO | Republican | R+55.3 |
| Morgan, MO | Republican | R+58.1 |
| New Madrid, MO | Republican | R+50.4 |
| Newton, MO | Republican | R+57.8 |
| Nodaway, MO | Republican | R+42.1 |
| Oregon, MO | Republican | R+62.5 |
| Osage, MO | Republican | R+74.1 |
| Ozark, MO | Republican | R+66.3 |
| Pemiscot, MO | Republican | R+45.4 |
| Perry, MO | Republican | R+63.7 |
| Pettis, MO | Republican | R+46.2 |
| Phelps, MO | Republican | R+39.9 |
| Pike, MO | Republican | R+51.1 |
| Platte, MO | Republican | R+5.8 |
| Polk, MO | Republican | R+65.3 |
| Pulaski, MO | Republican | R+46.7 |
| Putnam, MO | Republican | R+71.3 |
| Ralls, MO | Republican | R+55.7 |
| Randolph, MO | Republican | R+49.6 |
| Ray, MO | Republican | R+40.6 |
| Reynolds, MO | Republican | R+58.0 |
| Ripley, MO | Republican | R+66.1 |
| Saline, MO | Republican | R+38.0 |
| Schuyler, MO | Republican | R+61.6 |
| Scotland, MO | Republican | R+63.5 |
| Scott, MO | Republican | R+55.3 |
| Shannon, MO | Republican | R+58.2 |
| Shelby, MO | Republican | R+63.7 |
| St Charles, MO | Republican | R+18.3 |
| St Clair, MO | Republican | R+58.0 |
| St Francois, MO | Republican | R+41.7 |
| St Louis City, MO | Democratic | D+62.9 |
| St Louis County, MO | Democratic | D+20.5 |
| Ste Genevieve, MO | Republican | R+33.8 |
| Stoddard, MO | Republican | R+70.6 |
| Stone, MO | Republican | R+61.4 |
| Sullivan, MO | Republican | R+63.0 |
| Taney, MO | Republican | R+57.0 |
| Texas, MO | Republican | R+66.0 |
| Vernon, MO | Republican | R+56.3 |
| Warren, MO | Republican | R+43.6 |
| Washington, MO | Republican | R+53.9 |
| Wayne, MO | Republican | R+67.1 |
| Webster, MO | Republican | R+59.6 |
| Worth, MO | Republican | R+60.6 |
| Wright, MO | Republican | R+71.0 |
presidential baselinePresident 2020R+15.4Governor 2020R+16.4vs. baselineR+1.0
Missouri's 2020 governor race ran 1.0 points more Republican than the presidential race on the same ballot.
Missouri results by county
116 counties. Third-party and independent votes are reported by the county source as one combined figure.
| Led by | |||||
|---|---|---|---|---|---|
| Adair | Mike Parson+3,051 | 6,59763.9% | 3,54634.4% | 1751.7% | 10,318 |
| Andrew | Mike Parson+4,839 | 7,19573.9% | 2,35624.2% | 1821.9% | 9,733 |
| Atchison | Mike Parson+1,638 | 2,17178.4% | 53319.2% | 662.4% | 2,770 |
| Audrain | Mike Parson+4,980 | 7,64372.0% | 2,66325.1% | 3022.8% | 10,608 |
| Barry | Mike Parson+9,515 | 12,35679.6% | 2,84118.3% | 3312.1% | 15,528 |
| Barton | Mike Parson+4,298 | 5,11484.8% | 81613.5% | 1021.7% | 6,032 |
| Bates | Mike Parson+4,648 | 6,41076.7% | 1,76221.1% | 1852.2% | 8,357 |
| Benton | Mike Parson+5,838 | 8,01776.8% | 2,17920.9% | 2372.3% | 10,433 |
| Bollinger | Mike Parson+4,290 | 5,06385.1% | 77313.0% | 1121.9% | 5,948 |
| Boone | Nicole Galloway+7,578 | 40,47844.6% | 48,05653.0% | 2,1712.4% | 90,705 |
| Buchanan | Mike Parson+8,922 | 22,14760.9% | 13,22536.3% | 1,0222.8% | 36,394 |
| Butler | Mike Parson+10,988 | 14,33779.6% | 3,34918.6% | 3181.8% | 18,004 |
| Caldwell | Mike Parson+2,687 | 3,60377.5% | 91619.7% | 1312.8% | 4,650 |
| Callaway | Mike Parson+9,339 | 14,95070.8% | 5,61126.6% | 5402.6% | 21,101 |
| Camden | Mike Parson+13,376 | 18,83776.2% | 5,46122.1% | 4301.7% | 24,728 |
| Cape Girardeau | Mike Parson+18,855 | 29,12772.5% | 10,27225.6% | 7621.9% | 40,161 |
| Carroll | Mike Parson+2,901 | 3,67181.6% | 77017.1% | 571.3% | 4,498 |
| Carter | Mike Parson+2,011 | 2,41284.3% | 40114.0% | 481.7% | 2,861 |
| Cass | Mike Parson+18,255 | 37,02564.8% | 18,77032.8% | 1,3472.4% | 57,142 |
| Cedar | Mike Parson+4,667 | 5,77182.1% | 1,10415.7% | 1542.2% | 7,029 |
| Chariton | Mike Parson+2,190 | 3,10076.1% | 91022.3% | 621.5% | 4,072 |
| Christian | Mike Parson+23,964 | 34,82774.6% | 10,86323.3% | 9702.1% | 46,660 |
| Clark | Mike Parson+2,019 | 2,66779.1% | 64819.2% | 571.7% | 3,372 |
| Clay | Mike Parson+6,458 | 64,68251.4% | 58,22446.3% | 2,9722.4% | 125,878 |
| Clinton | Mike Parson+4,517 | 7,51869.5% | 3,00127.7% | 3052.8% | 10,824 |
| Cole | Mike Parson+15,160 | 26,88667.9% | 11,72629.6% | 9612.4% | 39,573 |
| Cooper | Mike Parson+4,062 | 6,22471.8% | 2,16224.9% | 2803.2% | 8,666 |
| Crawford | Mike Parson+6,250 | 8,48077.6% | 2,23020.4% | 2222.0% | 10,932 |
| Dade | Mike Parson+2,680 | 3,34881.6% | 66816.3% | 892.2% | 4,105 |
| Dallas | Mike Parson+5,352 | 6,64682.1% | 1,29416.0% | 1551.9% | 8,095 |
| Daviess | Mike Parson+2,214 | 2,99777.2% | 78320.2% | 1002.6% | 3,880 |
| De Kalb | Mike Parson+2,833 | 3,76378.1% | 93019.3% | 1232.6% | 4,816 |
| Dent | Mike Parson+4,627 | 5,76881.1% | 1,14116.0% | 2042.9% | 7,113 |
| Douglas | Mike Parson+4,727 | 5,77382.8% | 1,04615.0% | 1522.2% | 6,971 |
| Dunklin | Mike Parson+5,599 | 7,88076.4% | 2,28122.1% | 1481.4% | 10,309 |
| Franklin | Mike Parson+22,179 | 37,13669.6% | 14,95728.0% | 1,2772.4% | 53,370 |
| Gasconade | Mike Parson+4,655 | 6,19278.7% | 1,53719.5% | 1411.8% | 7,870 |
| Gentry | Mike Parson+1,908 | 2,53978.9% | 63119.6% | 501.6% | 3,220 |
| Greene | Mike Parson+31,063 | 84,58259.7% | 53,51937.8% | 3,5232.5% | 141,624 |
| Grundy | Mike Parson+2,716 | 3,53779.9% | 82118.5% | 681.5% | 4,426 |
| Harrison | Mike Parson+2,537 | 3,13982.6% | 60215.8% | 591.6% | 3,800 |
| Henry | Mike Parson+5,354 | 7,92874.0% | 2,57424.0% | 2122.0% | 10,714 |
| Hickory | Mike Parson+3,108 | 4,03779.7% | 92918.3% | 971.9% | 5,063 |
| Holt | Mike Parson+1,567 | 1,92882.6% | 36115.5% | 441.9% | 2,333 |
| Howard | Mike Parson+2,138 | 3,52569.6% | 1,38727.4% | 1543.0% | 5,066 |
| Howell | Mike Parson+11,737 | 14,94780.7% | 3,21017.3% | 3712.0% | 18,528 |
| Iron | Mike Parson+2,161 | 3,26672.1% | 1,10524.4% | 1603.5% | 4,531 |
| Jackson | Mike Parson+10,758 | 100,47851.5% | 89,72046.0% | 4,9462.5% | 195,144 |
| Jasper | Mike Parson+24,510 | 37,71472.3% | 13,20425.3% | 1,2432.4% | 52,161 |
| Jefferson | Mike Parson+35,076 | 73,94263.9% | 38,86633.6% | 2,8862.5% | 115,694 |
| Johnson | Mike Parson+8,426 | 15,32166.5% | 6,89529.9% | 8113.5% | 23,027 |
| Kansas City | Nicole Galloway+76,093 | 28,46020.9% | 104,55376.8% | 3,2022.4% | 136,215 |
| Knox | Mike Parson+1,222 | 1,51682.7% | 29416.0% | 241.3% | 1,834 |
| Laclede | Mike Parson+10,934 | 13,68181.6% | 2,74716.4% | 3422.0% | 16,770 |
| Lafayette | Mike Parson+7,787 | 12,23871.8% | 4,45126.1% | 3442.0% | 17,033 |
| Lawrence | Mike Parson+10,991 | 14,17679.6% | 3,18517.9% | 4522.5% | 17,813 |
| Lewis | Mike Parson+2,758 | 3,63879.6% | 88019.3% | 501.1% | 4,568 |
| Lincoln | Mike Parson+13,898 | 21,01472.7% | 7,11624.6% | 7752.7% | 28,905 |
| Linn | Mike Parson+2,967 | 4,27575.1% | 1,30823.0% | 1081.9% | 5,691 |
| Livingston | Mike Parson+3,926 | 5,25878.4% | 1,33219.9% | 1191.8% | 6,709 |
| Macon | Mike Parson+4,521 | 6,09678.2% | 1,57520.2% | 1261.6% | 7,797 |
| Madison | Mike Parson+3,236 | 4,36277.1% | 1,12619.9% | 1703.0% | 5,658 |
| Maries | Mike Parson+3,060 | 3,87581.2% | 81517.1% | 821.7% | 4,772 |
| Marion | Mike Parson+7,067 | 10,08275.9% | 3,01522.7% | 1851.4% | 13,282 |
| McDonald | Mike Parson+5,887 | 7,32581.7% | 1,43816.0% | 2042.3% | 8,967 |
| Mercer | Mike Parson+1,329 | 1,53386.9% | 20411.6% | 281.6% | 1,765 |
| Miller | Mike Parson+8,325 | 10,21382.9% | 1,88815.3% | 2251.8% | 12,326 |
| Mississippi | Mike Parson+2,415 | 3,52175.0% | 1,10623.6% | 681.4% | 4,695 |
| Moniteau | Mike Parson+4,547 | 5,78480.9% | 1,23717.3% | 1311.8% | 7,152 |
| Monroe | Mike Parson+2,572 | 3,47278.2% | 90020.3% | 661.5% | 4,438 |
| Montgomery | Mike Parson+3,177 | 4,41676.8% | 1,23921.6% | 941.6% | 5,749 |
| Morgan | Mike Parson+5,492 | 7,37278.0% | 1,88019.9% | 2042.2% | 9,456 |
| New Madrid | Mike Parson+3,615 | 5,33874.4% | 1,72324.0% | 1151.6% | 7,176 |
| Newton | Mike Parson+16,339 | 22,03177.9% | 5,69220.1% | 5622.0% | 28,285 |
| Nodaway | Mike Parson+4,141 | 6,90070.1% | 2,75928.0% | 1871.9% | 9,846 |
| Oregon | Mike Parson+2,930 | 3,77080.4% | 84017.9% | 781.7% | 4,688 |
| Osage | Mike Parson+5,585 | 6,51286.4% | 92712.3% | 951.3% | 7,534 |
| Ozark | Mike Parson+3,194 | 3,96382.3% | 76916.0% | 861.8% | 4,818 |
| Pemiscot | Mike Parson+2,540 | 4,03072.0% | 1,49026.6% | 791.4% | 5,599 |
| Perry | Mike Parson+5,965 | 7,59581.1% | 1,63017.4% | 1361.5% | 9,361 |
| Pettis | Mike Parson+8,769 | 13,64571.8% | 4,87625.7% | 4702.5% | 18,991 |
| Phelps | Mike Parson+7,787 | 13,40868.7% | 5,62128.8% | 4822.5% | 19,511 |
| Pike | Mike Parson+3,917 | 5,72774.7% | 1,81023.6% | 1271.7% | 7,664 |
| Platte | Mike Parson+3,323 | 29,61651.8% | 26,29346.0% | 1,2222.1% | 57,131 |
| Polk | Mike Parson+9,844 | 12,31981.7% | 2,47516.4% | 2781.8% | 15,072 |
| Pulaski | Mike Parson+6,662 | 10,26171.9% | 3,59925.2% | 4052.8% | 14,265 |
| Putnam | Mike Parson+1,661 | 1,98485.2% | 32313.9% | 231.0% | 2,330 |
| Ralls | Mike Parson+3,135 | 4,35177.2% | 1,21621.6% | 661.2% | 5,633 |
| Randolph | Mike Parson+5,310 | 7,84273.3% | 2,53223.7% | 3283.1% | 10,702 |
| Ray | Mike Parson+4,685 | 7,96468.9% | 3,27928.4% | 3102.7% | 11,553 |
| Reynolds | Mike Parson+1,868 | 2,50177.7% | 63319.7% | 842.6% | 3,218 |
| Ripley | Mike Parson+3,730 | 4,62982.0% | 89915.9% | 1142.0% | 5,642 |
| Saline | Mike Parson+3,611 | 6,44367.9% | 2,83229.8% | 2192.3% | 9,494 |
| Schuyler | Mike Parson+1,217 | 1,57779.8% | 36018.2% | 392.0% | 1,976 |
| Scotland | Mike Parson+1,242 | 1,58481.0% | 34217.5% | 291.5% | 1,955 |
| Scott | Mike Parson+9,741 | 13,53576.8% | 3,79421.5% | 2941.7% | 17,623 |
| Shannon | Mike Parson+2,255 | 3,01377.7% | 75819.6% | 1052.7% | 3,876 |
| Shelby | Mike Parson+2,122 | 2,69881.0% | 57617.3% | 551.7% | 3,329 |
| St Charles | Mike Parson+40,342 | 128,23058.1% | 87,88839.8% | 4,4962.0% | 220,614 |
| St Clair | Mike Parson+2,885 | 3,88078.0% | 99520.0% | 992.0% | 4,974 |
| St Francois | Mike Parson+11,576 | 19,25869.4% | 7,68227.7% | 8233.0% | 27,763 |
| St Louis City | Nicole Galloway+83,916 | 23,38017.5% | 107,29680.4% | 2,7152.0% | 133,391 |
| St Louis County | Nicole Galloway+109,792 | 207,53538.8% | 317,32759.3% | 10,4171.9% | 535,279 |
| Ste Genevieve | Mike Parson+3,169 | 6,18065.9% | 3,01132.1% | 1821.9% | 9,373 |
| Stoddard | Mike Parson+9,414 | 11,26984.5% | 1,85513.9% | 2101.6% | 13,334 |
| Stone | Mike Parson+11,305 | 14,70479.8% | 3,39918.5% | 3141.7% | 18,417 |
| Sullivan | Mike Parson+1,544 | 1,98581.0% | 44118.0% | 241.0% | 2,450 |
| Taney | Mike Parson+14,898 | 20,22177.3% | 5,32320.4% | 6102.3% | 26,154 |
| Texas | Mike Parson+7,444 | 9,23981.9% | 1,79515.9% | 2422.1% | 11,276 |
| Vernon | Mike Parson+5,133 | 7,02277.0% | 1,88920.7% | 2072.3% | 9,118 |
| Warren | Mike Parson+7,972 | 12,89270.5% | 4,92026.9% | 4692.6% | 18,281 |
| Washington | Mike Parson+5,321 | 7,44275.3% | 2,12121.5% | 3153.2% | 9,878 |
| Wayne | Mike Parson+3,901 | 4,80182.6% | 90015.5% | 1121.9% | 5,813 |
| Webster | Mike Parson+11,138 | 14,71578.7% | 3,57719.1% | 4042.2% | 18,696 |
| Worth | Mike Parson+664 | 86979.4% | 20518.7% | 211.9% | 1,095 |
| Wright | Mike Parson+6,162 | 7,34384.6% | 1,18113.6% | 1531.8% | 8,677 |
Same ballot, 2020MO
Source. MIT Election Data + Science Lab — 2020 gubernatorial returns · precinct returns aggregated to county. Real returns — nothing estimated.