Virginia — 1992 presidential election
Recent presidential results
state1992 presidential electionVirginia · PresidentBushR+4.4
How it voted
Share of the 1992 vote
| George H. W. Bush ✓Republican | 45.0% | 1,148,794 |
|---|---|---|
| Bill ClintonDemocratic | 40.6% | 1,036,729 |
| OtherAll other candidates | 14.4% | 368,860 |
1992presidential margin
D+60R+60
133 counties, each filled by 1992 D-vs-R margin. Hover any county for its result.
Virginia cast 13 electoral votes this cycle.
County-level results (133 counties) — table
| County | Winner | Margin |
|---|---|---|
| Accomack County, VA | Republican | R+5.5 |
| Albemarle County, VA | Republican | R+0.03 |
| Alexandria city, VA | Democratic | D+26.7 |
| Alleghany County, VA | Democratic | D+1.8 |
| Amelia County, VA | Republican | R+12.5 |
| Amherst County, VA | Republican | R+12.7 |
| Appomattox County, VA | Republican | R+16.2 |
| Arlington County, VA | Democratic | D+25.9 |
| Augusta County, VA | Republican | R+35.2 |
| Bath County, VA | Republican | R+9.4 |
| Bedford County, VA | Republican | R+17.8 |
| Bland County, VA | Republican | R+13.0 |
| Botetourt County, VA | Republican | R+12.7 |
| Bristol city, VA | Republican | R+9.0 |
| Brunswick County, VA | Democratic | D+18.0 |
| Buchanan County, VA | Democratic | D+35.1 |
| Buckingham County, VA | Republican | R+3.4 |
| Buena Vista city, VA | Democratic | D+7.9 |
| Campbell County, VA | Republican | R+25.0 |
| Caroline County, VA | Democratic | D+10.6 |
| Carroll County, VA | Republican | R+17.2 |
| Charles City County, VA | Democratic | D+42.5 |
| Charlotte County, VA | Republican | R+3.8 |
| Charlottesville city, VA | Democratic | D+26.7 |
| Chesapeake city, VA | Republican | R+8.8 |
| Chesterfield County, VA | Republican | R+28.1 |
| Clarke County, VA | Republican | R+3.9 |
| Colonial Heights city, VA | Republican | R+42.6 |
| Covington city, VA | Democratic | D+15.6 |
| Craig County, VA | Republican | R+1.9 |
| Culpeper County, VA | Republican | R+17.0 |
| Cumberland County, VA | Republican | R+10.6 |
| Danville city, VA | Republican | R+7.4 |
| Dickenson County, VA | Democratic | D+27.8 |
| Dinwiddie County, VA | Republican | R+0.3 |
| Emporia city, VA | Republican | R+2.0 |
| Essex County, VA | Republican | R+8.0 |
| Fairfax city, VA | Republican | R+4.6 |
| Fairfax County, VA | Republican | R+2.7 |
| Falls Church city, VA | Democratic | D+17.6 |
| Fauquier County, VA | Republican | R+18.8 |
| Floyd County, VA | Republican | R+10.3 |
| Fluvanna County, VA | Republican | R+11.6 |
| Franklin city, VA | Democratic | D+10.5 |
| Franklin County, VA | Republican | R+0.9 |
| Frederick County, VA | Republican | R+25.7 |
| Fredericksburg city, VA | Democratic | D+6.5 |
| Galax city, VA | Republican | R+5.5 |
| Giles County, VA | Democratic | D+4.2 |
| Gloucester County, VA | Republican | R+18.0 |
| Goochland County, VA | Republican | R+16.6 |
| Grayson County, VA | Republican | R+11.0 |
| Greene County, VA | Republican | R+21.1 |
| Greensville County, VA | Democratic | D+22.6 |
| Halifax County, VA | Republican | R+5.9 |
| Hampton city, VA | Democratic | D+8.4 |
| Hanover County, VA | Republican | R+35.9 |
| Harrisonburg city, VA | Republican | R+15.8 |
| Henrico County, VA | Republican | R+18.5 |
| Henry County, VA | Democratic | D+1.3 |
| Highland County, VA | Republican | R+13.7 |
| Hopewell city, VA | Republican | R+11.9 |
| Isle of Wight County, VA | Republican | R+8.7 |
| James City County, VA | Republican | R+12.3 |
| King and Queen County, VA | Democratic | D+5.4 |
| King George County, VA | Republican | R+14.3 |
| King William County, VA | Republican | R+14.7 |
| Lancaster County, VA | Republican | R+18.6 |
| Lee County, VA | Democratic | D+17.5 |
| Lexington city, VA | Democratic | D+10.3 |
| Loudoun County, VA | Republican | R+11.6 |
| Louisa County, VA | Republican | R+0.7 |
| Lunenburg County, VA | Republican | R+3.0 |
| Lynchburg city, VA | Republican | R+11.7 |
| Madison County, VA | Republican | R+13.4 |
| Manassas city, VA | Republican | R+16.2 |
| Manassas Park city, VA | Republican | R+13.1 |
| Martinsville city, VA | Democratic | D+5.8 |
| Mathews County, VA | Republican | R+17.2 |
| Mecklenburg County, VA | Republican | R+10.3 |
| Middlesex County, VA | Republican | R+13.4 |
| Montgomery County, VA | Democratic | D+0.2 |
| Nelson County, VA | Democratic | D+7.7 |
| New Kent County, VA | Republican | R+17.7 |
| Newport News city, VA | Republican | R+1.7 |
| Norfolk city, VA | Democratic | D+22.1 |
| Northampton County, VA | Democratic | D+8.5 |
| Northumberland County, VA | Republican | R+15.1 |
| Norton city, VA | Democratic | D+25.8 |
| Nottoway County, VA | Republican | R+3.5 |
| Orange County, VA | Republican | R+8.3 |
| Page County, VA | Republican | R+14.1 |
| Patrick County, VA | Republican | R+14.7 |
| Petersburg city, VA | Democratic | D+43.6 |
| Pittsylvania County, VA | Republican | R+17.3 |
| Poquoson city, VA | Republican | R+41.7 |
| Portsmouth city, VA | Democratic | D+20.9 |
| Powhatan County, VA | Republican | R+26.6 |
| Prince Edward County, VA | Republican | R+1.3 |
| Prince George County, VA | Republican | R+18.2 |
| Prince William County, VA | Republican | R+11.8 |
| Pulaski County, VA | Republican | R+3.7 |
| Radford city, VA | Democratic | D+3.9 |
| Rappahannock County, VA | Republican | R+4.3 |
| Richmond city, VA | Democratic | D+29.2 |
| Richmond County, VA | Republican | R+18.9 |
| Roanoke city, VA | Democratic | D+12.2 |
| Roanoke County, VA | Republican | R+14.5 |
| Rockbridge County, VA | Republican | R+4.3 |
| Rockingham County, VA | Republican | R+35.4 |
| Russell County, VA | Democratic | D+22.5 |
| Salem city, VA | Republican | R+10.5 |
| Scott County, VA | Republican | R+5.5 |
| Shenandoah County, VA | Republican | R+27.3 |
| Smyth County, VA | Republican | R+9.3 |
| Southampton County, VA | Democratic | D+5.2 |
| Spotsylvania County, VA | Republican | R+15.4 |
| Stafford County, VA | Republican | R+19.3 |
| Staunton city, VA | Republican | R+23.2 |
| Suffolk city, VA | Democratic | D+2.5 |
| Surry County, VA | Democratic | D+23.7 |
| Sussex County, VA | Democratic | D+15.7 |
| Tazewell County, VA | Democratic | D+13.0 |
| Virginia Beach city, VA | Republican | R+17.9 |
| Warren County, VA | Republican | R+7.9 |
| Washington County, VA | Republican | R+9.9 |
| Waynesboro city, VA | Republican | R+20.4 |
| Westmoreland County, VA | Democratic | D+3.3 |
| Williamsburg city, VA | Democratic | D+13.6 |
| Winchester city, VA | Republican | R+13.8 |
| Wise County, VA | Democratic | D+17.1 |
| Wythe County, VA | Republican | R+14.3 |
| York County, VA | Republican | R+19.9 |
Virginia results by county
133 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Accomack County | George H. W. Bush+716 | 5,66643.2% | 4,95037.7% | 2051.6% | 13,125 |
| Albemarle County | George H. W. Bush+8 | 13,89443.7% | 13,88643.7% | 1690.5% | 31,804 |
| Alexandria city | Bill Clinton+14,084 | 16,70031.7% | 30,78458.4% | 2570.5% | 52,675 |
| Alleghany County | Bill Clinton+102 | 2,29440.6% | 2,39642.4% | 410.7% | 5,657 |
| Amelia County | George H. W. Bush+528 | 2,06248.8% | 1,53436.3% | 541.3% | 4,224 |
| Amherst County | George H. W. Bush+1,381 | 5,48250.3% | 4,10137.6% | 570.5% | 10,908 |
| Appomattox County | George H. W. Bush+911 | 2,83050.4% | 1,91934.1% | 701.2% | 5,620 |
| Arlington County | Bill Clinton+21,380 | 26,37631.9% | 47,75657.8% | 4600.6% | 82,584 |
| Augusta County | George H. W. Bush+7,706 | 12,89659.0% | 5,19023.7% | 3831.8% | 21,866 |
| Bath County | George H. W. Bush+220 | 1,07546.1% | 85536.7% | 462.0% | 2,330 |
| Bedford County | George H. W. Bush+3,704 | 10,49650.6% | 6,79232.7% | 2171.0% | 20,756 |
| Bland County | George H. W. Bush+367 | 1,36848.3% | 1,00135.3% | 551.9% | 2,832 |
| Botetourt County | George H. W. Bush+1,555 | 5,90448.4% | 4,34935.6% | 1371.1% | 12,209 |
| Bristol city | George H. W. Bush+668 | 3,61648.5% | 2,94839.5% | 470.6% | 7,462 |
| Brunswick County | Bill Clinton+1,207 | 2,48036.9% | 3,68754.9% | 721.1% | 6,718 |
| Buchanan County | Bill Clinton+4,108 | 3,29728.2% | 7,40563.3% | 1871.6% | 11,704 |
| Buckingham County | George H. W. Bush+175 | 2,36846.4% | 2,19343.0% | 831.6% | 5,103 |
| Buena Vista city | Bill Clinton+174 | 84938.6% | 1,02346.5% | 371.7% | 2,200 |
| Campbell County | George H. W. Bush+4,932 | 10,93155.3% | 5,99930.4% | 2741.4% | 19,757 |
| Caroline County | Bill Clinton+823 | 2,94738.0% | 3,77048.6% | 710.9% | 7,753 |
| Carroll County | George H. W. Bush+1,874 | 5,66451.9% | 3,79034.7% | 730.7% | 10,915 |
| Charles City County | Bill Clinton+1,281 | 72924.2% | 2,01066.7% | 240.8% | 3,014 |
| Charlotte County | George H. W. Bush+195 | 2,29344.9% | 2,09841.0% | 801.6% | 5,111 |
| Charlottesville city | Bill Clinton+3,980 | 4,70531.6% | 8,68558.3% | 1120.8% | 14,899 |
| Chesapeake city | George H. W. Bush+5,414 | 28,90946.7% | 23,49538.0% | 2270.4% | 61,868 |
| Chesterfield County | George H. W. Bush+28,598 | 56,62655.6% | 28,02827.5% | 3810.4% | 101,933 |
| Clarke County | George H. W. Bush+183 | 1,99442.9% | 1,81139.0% | 410.9% | 4,648 |
| Colonial Heights city | George H. W. Bush+3,577 | 5,29863.1% | 1,72120.5% | 690.8% | 8,400 |
| Covington city | Bill Clinton+447 | 99534.7% | 1,44250.3% | 301.0% | 2,869 |
| Craig County | George H. W. Bush+43 | 1,00843.9% | 96542.0% | 200.9% | 2,297 |
| Culpeper County | George H. W. Bush+1,782 | 5,22649.9% | 3,44432.9% | 1561.5% | 10,466 |
| Cumberland County | George H. W. Bush+359 | 1,64348.6% | 1,28437.9% | 852.5% | 3,384 |
| Danville city | George H. W. Bush+1,450 | 9,58448.7% | 8,13441.4% | 2641.3% | 19,661 |
| Dickenson County | Bill Clinton+2,265 | 2,57431.6% | 4,83959.4% | 700.9% | 8,143 |
| Dinwiddie County | George H. W. Bush+24 | 3,64842.4% | 3,62442.2% | 1271.5% | 8,597 |
| Emporia city | George H. W. Bush+46 | 1,09447.2% | 1,04845.2% | 200.9% | 2,319 |
| Essex County | George H. W. Bush+314 | 1,89748.6% | 1,58340.5% | 421.1% | 3,904 |
| Fairfax city | George H. W. Bush+449 | 4,33344.7% | 3,88440.1% | 370.4% | 9,693 |
| Fairfax County | George H. W. Bush+10,302 | 170,48844.3% | 160,18641.6% | 1,5320.4% | 385,218 |
| Falls Church city | Bill Clinton+952 | 1,91235.4% | 2,86453.0% | 290.5% | 5,404 |
| Fauquier County | George H. W. Bush+3,897 | 10,49750.6% | 6,60031.8% | 1981.0% | 20,759 |
| Floyd County | George H. W. Bush+549 | 2,57548.4% | 2,02638.1% | 430.8% | 5,316 |
| Fluvanna County | George H. W. Bush+677 | 2,81148.0% | 2,13436.5% | 360.6% | 5,852 |
| Franklin city | Bill Clinton+349 | 1,34740.3% | 1,69650.8% | 240.7% | 3,339 |
| Franklin County | George H. W. Bush+134 | 6,72442.8% | 6,59042.0% | 1551.0% | 15,701 |
| Frederick County | George H. W. Bush+4,483 | 9,42554.0% | 4,94228.3% | 1200.7% | 17,468 |
| Fredericksburg city | Bill Clinton+447 | 2,81941.0% | 3,26647.5% | 560.8% | 6,879 |
| Galax city | George H. W. Bush+130 | 1,08746.4% | 95740.8% | 241.0% | 2,344 |
| Giles County | Bill Clinton+323 | 3,02339.6% | 3,34643.8% | 1211.6% | 7,632 |
| Gloucester County | George H. W. Bush+2,403 | 6,46148.4% | 4,05830.4% | 1861.4% | 13,345 |
| Goochland County | George H. W. Bush+1,245 | 3,83451.3% | 2,58934.6% | 620.8% | 7,479 |
| Grayson County | George H. W. Bush+763 | 3,37848.7% | 2,61537.7% | 861.2% | 6,939 |
| Greene County | George H. W. Bush+912 | 2,26552.3% | 1,35331.2% | 862.0% | 4,331 |
| Greensville County | Bill Clinton+902 | 1,33533.5% | 2,23756.1% | 541.4% | 3,986 |
| Halifax County | George H. W. Bush+831 | 6,63447.3% | 5,80341.4% | 1901.4% | 14,019 |
| Hampton city | Bill Clinton+4,176 | 19,21938.5% | 23,39546.9% | 6831.4% | 49,878 |
| Hanover County | George H. W. Bush+12,315 | 20,33659.4% | 8,02123.4% | 2300.7% | 34,261 |
| Harrisonburg city | George H. W. Bush+1,521 | 4,93551.2% | 3,41435.4% | 1211.3% | 9,632 |
| Henrico County | George H. W. Bush+20,103 | 56,91052.3% | 36,80733.8% | 4310.4% | 108,868 |
| Henry County | Bill Clinton+291 | 9,00541.3% | 9,29642.6% | 3121.4% | 21,825 |
| Highland County | George H. W. Bush+192 | 68649.0% | 49435.3% | 80.6% | 1,400 |
| Hopewell city | George H. W. Bush+955 | 3,81847.5% | 2,86335.6% | 1341.7% | 8,042 |
| Isle of Wight County | George H. W. Bush+990 | 5,37047.2% | 4,38038.5% | 1010.9% | 11,387 |
| James City County | George H. W. Bush+2,245 | 8,78148.2% | 6,53635.9% | 2291.3% | 18,221 |
| King and Queen County | Bill Clinton+157 | 1,20641.3% | 1,36346.7% | 250.9% | 2,917 |
| King George County | George H. W. Bush+759 | 2,57048.3% | 1,81134.0% | 250.5% | 5,324 |
| King William County | George H. W. Bush+769 | 2,59149.5% | 1,82234.8% | 591.1% | 5,230 |
| Lancaster County | George H. W. Bush+1,029 | 2,84151.4% | 1,81232.8% | 1362.5% | 5,528 |
| Lee County | Bill Clinton+1,711 | 3,50435.8% | 5,21553.2% | 750.8% | 9,796 |
| Lexington city | Bill Clinton+234 | 89439.3% | 1,12849.5% | 271.2% | 2,277 |
| Loudoun County | George H. W. Bush+4,828 | 19,29046.4% | 14,46234.8% | 4311.0% | 41,574 |
| Louisa County | George H. W. Bush+62 | 3,46141.7% | 3,39940.9% | 660.8% | 8,307 |
| Lunenburg County | George H. W. Bush+145 | 2,22745.3% | 2,08242.4% | 982.0% | 4,912 |
| Lynchburg city | George H. W. Bush+2,931 | 12,51850.1% | 9,58738.4% | 3191.3% | 24,969 |
| Madison County | George H. W. Bush+641 | 2,34149.0% | 1,70035.6% | 851.8% | 4,779 |
| Manassas city | George H. W. Bush+1,806 | 5,45348.9% | 3,64732.7% | 830.7% | 11,154 |
| Manassas Park city | George H. W. Bush+225 | 79246.0% | 56733.0% | 50.3% | 1,720 |
| Martinsville city | Bill Clinton+383 | 2,69040.7% | 3,07346.4% | 1061.6% | 6,617 |
| Mathews County | George H. W. Bush+777 | 2,17948.2% | 1,40231.0% | 601.3% | 4,525 |
| Mecklenburg County | George H. W. Bush+1,128 | 5,40149.2% | 4,27339.0% | 1681.5% | 10,970 |
| Middlesex County | George H. W. Bush+627 | 2,22447.5% | 1,59734.1% | 962.0% | 4,685 |
| Montgomery County | Bill Clinton+52 | 10,60642.5% | 10,65842.7% | 2220.9% | 24,935 |
| Nelson County | Bill Clinton+427 | 2,15939.0% | 2,58646.7% | 450.8% | 5,538 |
| New Kent County | George H. W. Bush+970 | 2,70849.4% | 1,73831.7% | 200.4% | 5,483 |
| Newport News city | George H. W. Bush+1,036 | 26,77943.8% | 25,74342.1% | 3520.6% | 61,091 |
| Norfolk city | Bill Clinton+15,240 | 22,36232.4% | 37,60254.5% | 3310.5% | 69,027 |
| Northampton County | Bill Clinton+480 | 2,08837.2% | 2,56845.7% | 1182.1% | 5,618 |
| Northumberland County | George H. W. Bush+805 | 2,66750.0% | 1,86234.9% | 761.4% | 5,334 |
| Norton city | Bill Clinton+399 | 47230.5% | 87156.3% | 231.5% | 1,548 |
| Nottoway County | George H. W. Bush+199 | 2,61045.4% | 2,41142.0% | 1162.0% | 5,743 |
| Orange County | George H. W. Bush+744 | 4,09245.6% | 3,34837.3% | 1011.1% | 8,966 |
| Page County | George H. W. Bush+1,193 | 4,20349.7% | 3,01035.6% | 841.0% | 8,460 |
| Patrick County | George H. W. Bush+1,056 | 3,52149.0% | 2,46534.3% | 1772.5% | 7,189 |
| Petersburg city | Bill Clinton+5,546 | 3,12524.6% | 8,67168.2% | 870.7% | 12,717 |
| Pittsylvania County | George H. W. Bush+3,792 | 11,46752.4% | 7,67535.1% | 4562.1% | 21,894 |
| Poquoson city | George H. W. Bush+2,268 | 3,35461.7% | 1,08620.0% | 370.7% | 5,437 |
| Portsmouth city | Bill Clinton+7,841 | 12,57533.4% | 20,41654.3% | 2480.7% | 37,599 |
| Powhatan County | George H. W. Bush+1,882 | 3,83254.1% | 1,95027.5% | 721.0% | 7,086 |
| Prince Edward County | George H. W. Bush+83 | 2,85844.8% | 2,77543.5% | 1151.8% | 6,383 |
| Prince George County | George H. W. Bush+1,712 | 4,79951.0% | 3,08732.8% | 670.7% | 9,412 |
| Prince William County | George H. W. Bush+8,946 | 35,43246.8% | 26,48635.0% | 5720.8% | 75,680 |
| Pulaski County | George H. W. Bush+515 | 6,14844.0% | 5,63340.3% | 1401.0% | 13,987 |
| Radford city | Bill Clinton+187 | 1,99641.7% | 2,18345.6% | 240.5% | 4,785 |
| Rappahannock County | George H. W. Bush+137 | 1,41044.3% | 1,27340.0% | 110.3% | 3,181 |
| Richmond city | Bill Clinton+23,301 | 24,34130.5% | 47,64259.8% | 7601.0% | 79,735 |
| Richmond County | George H. W. Bush+575 | 1,60952.8% | 1,03433.9% | 411.3% | 3,050 |
| Roanoke city | Bill Clinton+4,281 | 13,44338.2% | 17,72450.4% | 2610.7% | 35,181 |
| Roanoke County | George H. W. Bush+5,963 | 20,66750.3% | 14,70435.8% | 2320.6% | 41,080 |
| Rockbridge County | George H. W. Bush+320 | 3,22843.0% | 2,90838.8% | 1131.5% | 7,503 |
| Rockingham County | George H. W. Bush+7,609 | 13,01660.6% | 5,40725.2% | 2311.1% | 21,493 |
| Russell County | Bill Clinton+2,589 | 3,89133.9% | 6,48056.4% | 1551.3% | 11,484 |
| Salem city | George H. W. Bush+1,115 | 5,14348.2% | 4,02837.8% | 680.6% | 10,669 |
| Scott County | George H. W. Bush+536 | 4,51546.6% | 3,97941.1% | 2392.5% | 9,690 |
| Shenandoah County | George H. W. Bush+3,790 | 7,74655.7% | 3,95628.5% | 1310.9% | 13,896 |
| Smyth County | George H. W. Bush+1,204 | 6,12847.4% | 4,92438.1% | 2612.0% | 12,931 |
| Southampton County | Bill Clinton+355 | 2,84441.4% | 3,19946.5% | 771.1% | 6,874 |
| Spotsylvania County | George H. W. Bush+3,696 | 11,82949.3% | 8,13333.9% | 1340.6% | 24,014 |
| Stafford County | George H. W. Bush+4,810 | 12,52850.4% | 7,71831.0% | 1440.6% | 24,871 |
| Staunton city | George H. W. Bush+2,138 | 4,98954.0% | 2,85130.9% | 2462.7% | 9,232 |
| Suffolk city | Bill Clinton+499 | 8,69743.0% | 9,19645.5% | 1800.9% | 20,223 |
| Surry County | Bill Clinton+777 | 1,04631.9% | 1,82355.7% | 421.3% | 3,275 |
| Sussex County | Bill Clinton+666 | 1,52735.9% | 2,19351.6% | 872.0% | 4,253 |
| Tazewell County | Bill Clinton+2,211 | 6,37537.4% | 8,58650.3% | 2231.3% | 17,056 |
| Virginia Beach city | George H. W. Bush+24,642 | 68,93650.0% | 44,29432.1% | 4680.3% | 137,785 |
| Warren County | George H. W. Bush+765 | 4,31944.6% | 3,55436.7% | 1531.6% | 9,676 |
| Washington County | George H. W. Bush+1,881 | 9,15048.2% | 7,26938.3% | 2881.5% | 18,995 |
| Waynesboro city | George H. W. Bush+1,456 | 3,75852.6% | 2,30232.2% | 1281.8% | 7,149 |
| Westmoreland County | Bill Clinton+204 | 2,55441.0% | 2,75844.3% | 931.5% | 6,223 |
| Williamsburg city | Bill Clinton+507 | 1,34936.3% | 1,85649.9% | 691.9% | 3,719 |
| Winchester city | George H. W. Bush+1,065 | 3,83349.8% | 2,76835.9% | 520.7% | 7,701 |
| Wise County | Bill Clinton+2,537 | 5,14434.6% | 7,68151.7% | 1971.3% | 14,857 |
| Wythe County | George H. W. Bush+1,505 | 5,12148.8% | 3,61634.5% | 1981.9% | 10,492 |
| York County | George H. W. Bush+3,979 | 10,19751.1% | 6,21831.1% | 1250.6% | 19,966 |
Nominees: Bill Clinton (D) · George H. W. Bush (R) · Ross Perot (Independent)
Virginia's presidential margins
1892–2024, the 1992 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +17.5% |
| 1896 | +6.6% |
| 1900 | +11.5% |
| 1904 | +24.8% |
| 1908 | +22.2% |
| 1912 | +48.9% |
| 1916 | +34.7% |
| 1920 | +23.5% |
| 1924 | +29.7% |
| 1928 | −8.0% |
| 1932 | +38.4% |
| 1936 | +40.8% |
| 1940 | +36.5% |
| 1944 | +25.0% |
| 1948 | +6.8% |
| 1952 | −13.0% |
| 1956 | −17.0% |
| 1960 | −5.4% |
| 1964 | +7.1% |
| 1968 | −10.9% |
| 1972 | −37.7% |
| 1976 | −1.3% |
| 1980 | −12.7% |
| 1984 | −25.2% |
| 1988 | −20.5% |
| 1992 | −4.4% |
| 1996 | −2.0% |
| 2000 | −8.1% |
| 2004 | −8.2% |
| 2008 | +6.3% |
| 2012 | +3.9% |
| 2016 | +5.3% |
| 2020 | +10.1% |
| 2024 | +5.8% |
Same ballot, 1992VA
Source. MIT Election Data + Science Lab — 1992 presidential returns · official county-level results. Real returns — nothing estimated.