Texas — 1936 presidential election
Recent presidential results
state1936 presidential electionTexas · PresidentRooseveltD+74.8
How it voted
Share of the 1936 vote
| Franklin D. Roosevelt ✓Democratic | 87.1% | 739,952 |
|---|---|---|
| Alf LandonRepublican | 12.3% | 104,661 |
| OtherAll other candidates | 0.5% | 4,566 |
1936presidential margin
D+60R+60
254 counties, each filled by 1936 D-vs-R margin. Hover any county for its result.
Texas cast 23 electoral votes this cycle.
County-level results (254 counties) — table
| County | Winner | Margin |
|---|---|---|
| Anderson County, TX | Democratic | D+85.6 |
| Andrews County, TX | Democratic | D+87.9 |
| Angelina County, TX | Democratic | D+83.9 |
| Aransas County, TX | Democratic | D+52.7 |
| Archer County, TX | Democratic | D+83.8 |
| Armstrong County, TX | Democratic | D+92.6 |
| Atascosa County, TX | Democratic | D+74.7 |
| Austin County, TX | Democratic | D+69.7 |
| Bailey County, TX | Democratic | D+60.1 |
| Bandera County, TX | Democratic | D+24.7 |
| Bastrop County, TX | Democratic | D+84.4 |
| Baylor County, TX | Democratic | D+87.8 |
| Bee County, TX | Democratic | D+41.3 |
| Bell County, TX | Democratic | D+85.2 |
| Bexar County, TX | Democratic | D+46.6 |
| Blanco County, TX | Democratic | D+54.2 |
| Borden County, TX | Democratic | D+78.2 |
| Bosque County, TX | Democratic | D+73.3 |
| Bowie County, TX | Democratic | D+82.6 |
| Brazoria County, TX | Democratic | D+65.4 |
| Brazos County, TX | Democratic | D+96.5 |
| Brewster County, TX | Democratic | D+69.0 |
| Briscoe County, TX | Democratic | D+86.0 |
| Brooks County, TX | Democratic | D+51.3 |
| Brown County, TX | Democratic | D+79.0 |
| Burleson County, TX | Democratic | D+83.1 |
| Burnet County, TX | Democratic | D+86.8 |
| Caldwell County, TX | Democratic | D+84.2 |
| Calhoun County, TX | Democratic | D+75.9 |
| Callahan County, TX | Democratic | D+75.0 |
| Cameron County, TX | Democratic | D+45.4 |
| Camp County, TX | Democratic | D+84.7 |
| Carson County, TX | Democratic | D+82.2 |
| Cass County, TX | Democratic | D+87.1 |
| Castro County, TX | Democratic | D+86.3 |
| Chambers County, TX | Democratic | D+75.8 |
| Cherokee County, TX | Democratic | D+85.5 |
| Childress County, TX | Democratic | D+80.9 |
| Clay County, TX | Democratic | D+82.9 |
| Cochran County, TX | Democratic | D+83.4 |
| Coke County, TX | Democratic | D+84.9 |
| Coleman County, TX | Democratic | D+82.8 |
| Collin County, TX | Democratic | D+82.7 |
| Collingsworth County, TX | Democratic | D+85.4 |
| Colorado County, TX | Democratic | D+58.6 |
| Comal County, TX | Democratic | D+48.7 |
| Comanche County, TX | Democratic | D+74.3 |
| Concho County, TX | Democratic | D+87.0 |
| Cooke County, TX | Democratic | D+68.3 |
| Coryell County, TX | Democratic | D+86.1 |
| Cottle County, TX | Democratic | D+86.8 |
| Crane County, TX | Democratic | D+92.3 |
| Crockett County, TX | Democratic | D+50.6 |
| Crosby County, TX | Democratic | D+83.4 |
| Culberson County, TX | Democratic | D+82.4 |
| Dallam County, TX | Democratic | D+70.4 |
| Dallas County, TX | Democratic | D+70.4 |
| Dawson County, TX | Democratic | D+84.0 |
| Deaf Smith County, TX | Democratic | D+78.9 |
| Delta County, TX | Democratic | D+89.3 |
| Denton County, TX | Democratic | D+82.3 |
| DeWitt County, TX | Democratic | D+52.3 |
| Dickens County, TX | Democratic | D+85.2 |
| Dimmit County, TX | Democratic | D+40.0 |
| Donley County, TX | Democratic | D+82.9 |
| Duval County, TX | Democratic | D+89.2 |
| Eastland County, TX | Democratic | D+72.6 |
| Ector County, TX | Democratic | D+80.9 |
| Edwards County, TX | Democratic | D+38.3 |
| El Paso County, TX | Democratic | D+73.5 |
| Ellis County, TX | Democratic | D+89.1 |
| Erath County, TX | Democratic | D+80.3 |
| Falls County, TX | Democratic | D+92.0 |
| Fannin County, TX | Democratic | D+86.8 |
| Fayette County, TX | Democratic | D+65.1 |
| Fisher County, TX | Democratic | D+85.8 |
| Floyd County, TX | Democratic | D+78.6 |
| Foard County, TX | Democratic | D+85.0 |
| Fort Bend County, TX | Democratic | D+86.9 |
| Franklin County, TX | Democratic | D+82.1 |
| Freestone County, TX | Democratic | D+86.8 |
| Frio County, TX | Democratic | D+67.8 |
| Gaines County, TX | Democratic | D+87.9 |
| Galveston County, TX | Democratic | D+69.4 |
| Garza County, TX | Democratic | D+71.7 |
| Gillespie County, TX | Republican | R+16.1 |
| Glasscock County, TX | Democratic | D+78.8 |
| Goliad County, TX | Democratic | D+57.0 |
| Gonzales County, TX | Democratic | D+76.6 |
| Gray County, TX | Democratic | D+80.2 |
| Grayson County, TX | Democratic | D+83.5 |
| Gregg County, TX | Democratic | D+82.4 |
| Grimes County, TX | Democratic | D+86.2 |
| Guadalupe County, TX | Democratic | D+40.0 |
| Hale County, TX | Democratic | D+74.2 |
| Hall County, TX | Democratic | D+88.2 |
| Hamilton County, TX | Democratic | D+81.0 |
| Hansford County, TX | Democratic | D+81.7 |
| Hardeman County, TX | Democratic | D+80.8 |
| Hardin County, TX | Democratic | D+90.4 |
| Harris County, TX | Democratic | D+75.7 |
| Harrison County, TX | Democratic | D+83.5 |
| Hartley County, TX | Democratic | D+86.7 |
| Haskell County, TX | Democratic | D+89.0 |
| Hays County, TX | Democratic | D+74.3 |
| Hemphill County, TX | Democratic | D+78.2 |
| Henderson County, TX | Democratic | D+85.1 |
| Hidalgo County, TX | Democratic | D+38.0 |
| Hill County, TX | Democratic | D+89.3 |
| Hockley County, TX | Democratic | D+89.5 |
| Hood County, TX | Democratic | D+81.0 |
| Hopkins County, TX | Democratic | D+82.6 |
| Houston County, TX | Democratic | D+92.2 |
| Howard County, TX | Democratic | D+86.0 |
| Hudspeth County, TX | Democratic | D+87.4 |
| Hunt County, TX | Democratic | D+88.9 |
| Hutchinson County, TX | Democratic | D+72.7 |
| Irion County, TX | Democratic | D+80.6 |
| Jack County, TX | Democratic | D+71.2 |
| Jackson County, TX | Democratic | D+69.2 |
| Jasper County, TX | Democratic | D+86.3 |
| Jeff Davis County, TX | Democratic | D+79.4 |
| Jefferson County, TX | Democratic | D+75.2 |
| Jim Hogg County, TX | Democratic | D+87.4 |
| Jim Wells County, TX | Democratic | D+66.4 |
| Johnson County, TX | Democratic | D+84.9 |
| Jones County, TX | Democratic | D+83.5 |
| Karnes County, TX | Democratic | D+69.3 |
| Kaufman County, TX | Democratic | D+89.0 |
| Kendall County, TX | Republican | R+26.1 |
| Kenedy County, TX | Democratic | D+52.4 |
| Kent County, TX | Democratic | D+89.0 |
| Kerr County, TX | Democratic | D+22.9 |
| Kimble County, TX | Democratic | D+63.6 |
| King County, TX | Democratic | D+88.4 |
| Kinney County, TX | Democratic | D+34.2 |
| Kleberg County, TX | Democratic | D+78.0 |
| Knox County, TX | Democratic | D+82.6 |
| La Salle County, TX | Democratic | D+81.0 |
| Lamar County, TX | Democratic | D+89.5 |
| Lamb County, TX | Democratic | D+76.8 |
| Lampasas County, TX | Democratic | D+83.1 |
| Lavaca County, TX | Democratic | D+68.7 |
| Lee County, TX | Democratic | D+61.9 |
| Leon County, TX | Democratic | D+89.4 |
| Liberty County, TX | Democratic | D+83.7 |
| Limestone County, TX | Democratic | D+90.2 |
| Lipscomb County, TX | Democratic | D+55.9 |
| Live Oak County, TX | Democratic | D+56.2 |
| Llano County, TX | Democratic | D+84.8 |
| Loving County, TX | Democratic | D+59.5 |
| Lubbock County, TX | Democratic | D+82.2 |
| Lynn County, TX | Democratic | D+84.1 |
| Madison County, TX | Democratic | D+92.3 |
| Marion County, TX | Democratic | D+75.4 |
| Martin County, TX | Democratic | D+82.6 |
| Mason County, TX | Democratic | D+37.3 |
| Matagorda County, TX | Democratic | D+57.3 |
| Maverick County, TX | Democratic | D+66.1 |
| McCulloch County, TX | Democratic | D+68.6 |
| McLennan County, TX | Democratic | D+82.7 |
| McMullen County, TX | Democratic | D+75.5 |
| Medina County, TX | Democratic | D+35.7 |
| Menard County, TX | Democratic | D+72.6 |
| Midland County, TX | Democratic | D+72.8 |
| Milam County, TX | Democratic | D+86.4 |
| Mills County, TX | Democratic | D+71.8 |
| Mitchell County, TX | Democratic | D+82.6 |
| Montague County, TX | Democratic | D+78.8 |
| Montgomery County, TX | Democratic | D+85.6 |
| Moore County, TX | Democratic | D+84.9 |
| Morris County, TX | Democratic | D+91.8 |
| Motley County, TX | Democratic | D+86.1 |
| Nacogdoches County, TX | Democratic | D+90.1 |
| Navarro County, TX | Democratic | D+90.2 |
| Newton County, TX | Democratic | D+84.4 |
| Nolan County, TX | Democratic | D+82.8 |
| Nueces County, TX | Democratic | D+67.5 |
| Ochiltree County, TX | Democratic | D+79.4 |
| Oldham County, TX | Democratic | D+90.3 |
| Orange County, TX | Democratic | D+84.3 |
| Palo Pinto County, TX | Democratic | D+75.8 |
| Panola County, TX | Democratic | D+91.6 |
| Parker County, TX | Democratic | D+73.1 |
| Parmer County, TX | Democratic | D+74.3 |
| Pecos County, TX | Democratic | D+77.6 |
| Polk County, TX | Democratic | D+83.9 |
| Potter County, TX | Democratic | D+71.7 |
| Presidio County, TX | Democratic | D+79.3 |
| Rains County, TX | Democratic | D+82.7 |
| Randall County, TX | Democratic | D+83.9 |
| Reagan County, TX | Democratic | D+75.7 |
| Real County, TX | Democratic | D+58.5 |
| Red River County, TX | Democratic | D+86.1 |
| Reeves County, TX | Democratic | D+83.5 |
| Refugio County, TX | Democratic | D+62.5 |
| Roberts County, TX | Democratic | D+88.1 |
| Robertson County, TX | Democratic | D+93.6 |
| Rockwall County, TX | Democratic | D+95.6 |
| Runnels County, TX | Democratic | D+80.6 |
| Rusk County, TX | Democratic | D+86.7 |
| Sabine County, TX | Democratic | D+83.6 |
| San Augustine County, TX | Democratic | D+88.6 |
| San Jacinto County, TX | Democratic | D+78.8 |
| San Patricio County, TX | Democratic | D+63.5 |
| San Saba County, TX | Democratic | D+82.1 |
| Schleicher County, TX | Democratic | D+71.4 |
| Scurry County, TX | Democratic | D+82.8 |
| Shackelford County, TX | Democratic | D+76.7 |
| Shelby County, TX | Democratic | D+91.5 |
| Sherman County, TX | Democratic | D+88.7 |
| Smith County, TX | Democratic | D+82.9 |
| Somervell County, TX | Democratic | D+68.8 |
| Starr County, TX | Democratic | D+75.2 |
| Stephens County, TX | Democratic | D+55.2 |
| Sterling County, TX | Democratic | D+93.0 |
| Stonewall County, TX | Democratic | D+88.8 |
| Sutton County, TX | Democratic | D+72.3 |
| Swisher County, TX | Democratic | D+82.2 |
| Tarrant County, TX | Democratic | D+77.0 |
| Taylor County, TX | Democratic | D+79.6 |
| Terrell County, TX | Democratic | D+58.8 |
| Terry County, TX | Democratic | D+89.1 |
| Throckmorton County, TX | Democratic | D+75.4 |
| Titus County, TX | Democratic | D+92.0 |
| Tom Green County, TX | Democratic | D+75.9 |
| Travis County, TX | Democratic | D+81.5 |
| Trinity County, TX | Democratic | D+77.5 |
| Tyler County, TX | Democratic | D+80.5 |
| Upshur County, TX | Democratic | D+74.9 |
| Upton County, TX | Democratic | D+79.6 |
| Uvalde County, TX | Democratic | D+66.2 |
| Val Verde County, TX | Democratic | D+42.8 |
| Van Zandt County, TX | Democratic | D+85.3 |
| Victoria County, TX | Democratic | D+71.0 |
| Walker County, TX | Democratic | D+92.2 |
| Waller County, TX | Democratic | D+77.6 |
| Ward County, TX | Democratic | D+83.7 |
| Washington County, TX | Democratic | D+83.6 |
| Webb County, TX | Democratic | D+67.6 |
| Wharton County, TX | Democratic | D+81.3 |
| Wheeler County, TX | Democratic | D+79.1 |
| Wichita County, TX | Democratic | D+75.1 |
| Wilbarger County, TX | Democratic | D+82.0 |
| Willacy County, TX | Democratic | D+44.7 |
| Williamson County, TX | Democratic | D+85.8 |
| Wilson County, TX | Democratic | D+79.9 |
| Winkler County, TX | Democratic | D+86.2 |
| Wise County, TX | Democratic | D+77.3 |
| Wood County, TX | Democratic | D+86.7 |
| Yoakum County, TX | Democratic | D+87.3 |
| Young County, TX | Democratic | D+81.7 |
| Zapata County, TX | Democratic | D+78.5 |
| Zavala County, TX | Democratic | D+57.8 |
Texas results by county
254 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Anderson County | Franklin D. Roosevelt+3,460 | 3,74992.8% | 2897.2% | 20.0% | 4,040 |
| Andrews County | Franklin D. Roosevelt+269 | 28793.8% | 185.9% | 10.3% | 306 |
| Angelina County | Franklin D. Roosevelt+3,601 | 3,94391.9% | 3428.0% | 50.1% | 4,290 |
| Aransas County | Franklin D. Roosevelt+146 | 20674.4% | 6021.7% | 114.0% | 277 |
| Archer County | Franklin D. Roosevelt+1,526 | 1,67291.8% | 1468.0% | 40.2% | 1,822 |
| Armstrong County | Franklin D. Roosevelt+864 | 89796.1% | 333.5% | 30.3% | 933 |
| Atascosa County | Franklin D. Roosevelt+1,756 | 2,04186.9% | 28512.1% | 241.0% | 2,350 |
| Austin County | Franklin D. Roosevelt+1,345 | 1,63584.8% | 29015.0% | 40.2% | 1,929 |
| Bailey County | Franklin D. Roosevelt+597 | 78879.4% | 19119.2% | 141.4% | 993 |
| Bandera County | Franklin D. Roosevelt+289 | 72061.5% | 43136.8% | 201.7% | 1,171 |
| Bastrop County | Franklin D. Roosevelt+2,197 | 2,39592.0% | 1987.6% | 90.3% | 2,602 |
| Baylor County | Franklin D. Roosevelt+1,441 | 1,54193.8% | 1006.1% | 10.1% | 1,642 |
| Bee County | Franklin D. Roosevelt+859 | 1,46270.2% | 60329.0% | 170.8% | 2,082 |
| Bell County | Franklin D. Roosevelt+5,644 | 6,11992.4% | 4757.2% | 270.4% | 6,621 |
| Bexar County | Franklin D. Roosevelt+22,830 | 35,78173.0% | 12,95126.4% | 2500.5% | 48,982 |
| Blanco County | Franklin D. Roosevelt+743 | 1,05677.0% | 31322.8% | 30.2% | 1,372 |
| Borden County | Franklin D. Roosevelt+194 | 22088.7% | 2610.5% | 20.8% | 248 |
| Bosque County | Franklin D. Roosevelt+1,933 | 2,28386.5% | 35013.3% | 50.2% | 2,638 |
| Bowie County | Franklin D. Roosevelt+4,558 | 5,03091.1% | 4728.5% | 190.3% | 5,521 |
| Brazoria County | Franklin D. Roosevelt+1,822 | 2,28482.0% | 46216.6% | 391.4% | 2,785 |
| Brazos County | Franklin D. Roosevelt+2,565 | 2,61098.2% | 451.7% | 40.2% | 2,659 |
| Brewster County | Franklin D. Roosevelt+677 | 82884.4% | 15115.4% | 20.2% | 981 |
| Briscoe County | Franklin D. Roosevelt+785 | 84993.0% | 647.0% | 00.0% | 913 |
| Brooks County | Franklin D. Roosevelt+248 | 36575.6% | 11724.2% | 10.2% | 483 |
| Brown County | Franklin D. Roosevelt+3,523 | 3,97189.1% | 44810.0% | 390.9% | 4,458 |
| Burleson County | Franklin D. Roosevelt+1,331 | 1,46691.6% | 1358.4% | 00.0% | 1,601 |
| Burnet County | Franklin D. Roosevelt+1,472 | 1,58393.3% | 1116.5% | 20.1% | 1,696 |
| Caldwell County | Franklin D. Roosevelt+2,772 | 3,01991.7% | 2477.5% | 250.8% | 3,291 |
| Calhoun County | Franklin D. Roosevelt+593 | 68587.7% | 9211.8% | 40.5% | 781 |
| Callahan County | Franklin D. Roosevelt+1,494 | 1,73987.3% | 24512.3% | 70.4% | 1,991 |
| Cameron County | Franklin D. Roosevelt+3,727 | 5,88771.7% | 2,16026.3% | 1591.9% | 8,206 |
| Camp County | Franklin D. Roosevelt+861 | 93992.3% | 787.7% | 00.0% | 1,017 |
| Carson County | Franklin D. Roosevelt+1,421 | 1,56890.7% | 1478.5% | 130.8% | 1,728 |
| Cass County | Franklin D. Roosevelt+2,292 | 2,46193.6% | 1696.4% | 00.0% | 2,630 |
| Castro County | Franklin D. Roosevelt+885 | 95092.7% | 656.3% | 101.0% | 1,025 |
| Chambers County | Franklin D. Roosevelt+850 | 98487.8% | 13412.0% | 30.3% | 1,121 |
| Cherokee County | Franklin D. Roosevelt+3,606 | 3,90892.7% | 3027.2% | 80.2% | 4,218 |
| Childress County | Franklin D. Roosevelt+1,867 | 2,07690.0% | 2099.1% | 221.0% | 2,307 |
| Clay County | Franklin D. Roosevelt+1,972 | 2,16891.1% | 1968.2% | 160.7% | 2,380 |
| Cochran County | Franklin D. Roosevelt+625 | 68391.2% | 587.7% | 81.1% | 749 |
| Coke County | Franklin D. Roosevelt+820 | 88891.9% | 687.0% | 101.0% | 966 |
| Coleman County | Franklin D. Roosevelt+2,631 | 2,90091.3% | 2698.5% | 80.3% | 3,177 |
| Collin County | Franklin D. Roosevelt+5,138 | 5,66991.3% | 5318.6% | 100.2% | 6,210 |
| Collingsworth County | Franklin D. Roosevelt+1,854 | 2,01292.6% | 1587.3% | 20.1% | 2,172 |
| Colorado County | Franklin D. Roosevelt+1,063 | 1,43579.1% | 37220.5% | 80.4% | 1,815 |
| Comal County | Franklin D. Roosevelt+1,057 | 1,61174.2% | 55425.5% | 60.3% | 2,171 |
| Comanche County | Franklin D. Roosevelt+2,232 | 2,58786.1% | 35511.8% | 632.1% | 3,005 |
| Concho County | Franklin D. Roosevelt+1,013 | 1,08993.5% | 766.5% | 00.0% | 1,165 |
| Cooke County | Franklin D. Roosevelt+3,000 | 3,68683.9% | 68615.6% | 200.5% | 4,392 |
| Coryell County | Franklin D. Roosevelt+1,914 | 2,06492.8% | 1506.7% | 90.4% | 2,223 |
| Cottle County | Franklin D. Roosevelt+1,179 | 1,26593.1% | 866.3% | 80.6% | 1,359 |
| Crane County | Franklin D. Roosevelt+597 | 62296.1% | 253.9% | 00.0% | 647 |
| Crockett County | Franklin D. Roosevelt+156 | 23175.0% | 7524.4% | 20.6% | 308 |
| Crosby County | Franklin D. Roosevelt+1,558 | 1,71191.6% | 1538.2% | 30.2% | 1,867 |
| Culberson County | Franklin D. Roosevelt+216 | 23991.2% | 238.8% | 00.0% | 262 |
| Dallam County | Franklin D. Roosevelt+1,216 | 1,43683.1% | 22012.7% | 714.1% | 1,727 |
| Dallas County | Franklin D. Roosevelt+34,949 | 42,15384.9% | 7,20414.5% | 3000.6% | 49,657 |
| Dawson County | Franklin D. Roosevelt+1,673 | 1,82991.8% | 1567.8% | 70.4% | 1,992 |
| Deaf Smith County | Franklin D. Roosevelt+1,094 | 1,23689.1% | 14210.2% | 90.6% | 1,387 |
| Delta County | Franklin D. Roosevelt+1,384 | 1,46694.6% | 825.3% | 10.1% | 1,549 |
| Denton County | Franklin D. Roosevelt+4,545 | 5,02190.9% | 4768.6% | 260.5% | 5,523 |
| DeWitt County | Franklin D. Roosevelt+1,361 | 1,97776.0% | 61623.7% | 90.3% | 2,602 |
| Dickens County | Franklin D. Roosevelt+1,330 | 1,44592.6% | 1157.4% | 10.1% | 1,561 |
| Dimmit County | Franklin D. Roosevelt+408 | 70469.0% | 29629.0% | 212.1% | 1,021 |
| Donley County | Franklin D. Roosevelt+1,380 | 1,51390.9% | 1338.0% | 181.1% | 1,664 |
| Duval County | Franklin D. Roosevelt+2,738 | 2,90194.6% | 1635.3% | 40.1% | 3,068 |
| Eastland County | Franklin D. Roosevelt+3,935 | 4,65986.0% | 72413.4% | 350.6% | 5,418 |
| Ector County | Franklin D. Roosevelt+735 | 81689.9% | 818.9% | 111.2% | 908 |
| Edwards County | Franklin D. Roosevelt+197 | 35468.9% | 15730.5% | 30.6% | 514 |
| El Paso County | Franklin D. Roosevelt+10,147 | 11,92086.3% | 1,77312.8% | 1160.8% | 13,809 |
| Ellis County | Franklin D. Roosevelt+5,325 | 5,64494.5% | 3195.3% | 120.2% | 5,975 |
| Erath County | Franklin D. Roosevelt+2,404 | 2,69489.9% | 2909.7% | 110.4% | 2,995 |
| Falls County | Franklin D. Roosevelt+3,271 | 3,41195.9% | 1403.9% | 50.1% | 3,556 |
| Fannin County | Franklin D. Roosevelt+4,874 | 5,24293.3% | 3686.6% | 70.1% | 5,617 |
| Fayette County | Franklin D. Roosevelt+2,225 | 2,82082.5% | 59517.4% | 50.1% | 3,420 |
| Fisher County | Franklin D. Roosevelt+1,913 | 2,06892.8% | 1557.0% | 60.3% | 2,229 |
| Floyd County | Franklin D. Roosevelt+1,646 | 1,86388.9% | 21710.4% | 150.7% | 2,095 |
| Foard County | Franklin D. Roosevelt+854 | 92892.3% | 747.4% | 30.3% | 1,005 |
| Fort Bend County | Franklin D. Roosevelt+2,412 | 2,58893.3% | 1766.3% | 110.4% | 2,775 |
| Franklin County | Franklin D. Roosevelt+835 | 92591.0% | 908.8% | 20.2% | 1,017 |
| Freestone County | Franklin D. Roosevelt+1,795 | 1,92993.2% | 1346.5% | 60.3% | 2,069 |
| Frio County | Franklin D. Roosevelt+826 | 1,01983.6% | 19315.8% | 70.6% | 1,219 |
| Gaines County | Franklin D. Roosevelt+638 | 68093.7% | 425.8% | 40.6% | 726 |
| Galveston County | Franklin D. Roosevelt+7,704 | 9,37084.4% | 1,66615.0% | 700.6% | 11,106 |
| Garza County | Franklin D. Roosevelt+675 | 80785.7% | 13214.0% | 30.3% | 942 |
| Gillespie County | Alf Landon+405 | 1,01640.4% | 1,42156.5% | 773.1% | 2,514 |
| Glasscock County | Franklin D. Roosevelt+223 | 25289.0% | 2910.2% | 20.7% | 283 |
| Goliad County | Franklin D. Roosevelt+861 | 1,18478.4% | 32321.4% | 40.3% | 1,511 |
| Gonzales County | Franklin D. Roosevelt+2,322 | 2,67488.2% | 35211.6% | 70.2% | 3,033 |
| Gray County | Franklin D. Roosevelt+3,883 | 4,34789.8% | 4649.6% | 280.6% | 4,839 |
| Grayson County | Franklin D. Roosevelt+9,680 | 10,62791.6% | 9478.2% | 230.2% | 11,597 |
| Gregg County | Franklin D. Roosevelt+5,868 | 6,48991.1% | 6218.7% | 110.2% | 7,121 |
| Grimes County | Franklin D. Roosevelt+1,715 | 1,85193.1% | 1366.8% | 20.1% | 1,989 |
| Guadalupe County | Franklin D. Roosevelt+1,696 | 2,96269.9% | 1,26629.9% | 90.2% | 4,237 |
| Hale County | Franklin D. Roosevelt+2,658 | 3,10986.8% | 45112.6% | 220.6% | 3,582 |
| Hall County | Franklin D. Roosevelt+2,069 | 2,19593.6% | 1265.4% | 251.1% | 2,346 |
| Hamilton County | Franklin D. Roosevelt+1,727 | 1,92990.5% | 2029.5% | 10.0% | 2,132 |
| Hansford County | Franklin D. Roosevelt+752 | 82689.7% | 748.0% | 212.3% | 921 |
| Hardeman County | Franklin D. Roosevelt+1,784 | 1,99190.2% | 2079.4% | 100.5% | 2,208 |
| Hardin County | Franklin D. Roosevelt+2,232 | 2,35195.2% | 1194.8% | 00.0% | 2,470 |
| Harris County | Franklin D. Roosevelt+51,122 | 59,20587.7% | 8,08312.0% | 2450.4% | 67,533 |
| Harrison County | Franklin D. Roosevelt+3,098 | 3,40091.7% | 3028.1% | 60.2% | 3,708 |
| Hartley County | Franklin D. Roosevelt+520 | 56093.3% | 406.7% | 00.0% | 600 |
| Haskell County | Franklin D. Roosevelt+2,557 | 2,71394.5% | 1565.4% | 30.1% | 2,872 |
| Hays County | Franklin D. Roosevelt+1,678 | 1,96486.9% | 28612.7% | 90.4% | 2,259 |
| Hemphill County | Franklin D. Roosevelt+887 | 1,00888.9% | 12110.7% | 50.4% | 1,134 |
| Henderson County | Franklin D. Roosevelt+2,999 | 3,25992.5% | 2607.4% | 60.2% | 3,525 |
| Hidalgo County | Franklin D. Roosevelt+3,820 | 6,78267.5% | 2,96229.5% | 3093.1% | 10,053 |
| Hill County | Franklin D. Roosevelt+4,445 | 4,71094.6% | 2655.3% | 50.1% | 4,980 |
| Hockley County | Franklin D. Roosevelt+1,641 | 1,73194.4% | 904.9% | 120.7% | 1,833 |
| Hood County | Franklin D. Roosevelt+886 | 98890.3% | 1029.3% | 40.4% | 1,094 |
| Hopkins County | Franklin D. Roosevelt+2,492 | 2,75391.2% | 2618.6% | 40.1% | 3,018 |
| Houston County | Franklin D. Roosevelt+2,359 | 2,45896.1% | 993.9% | 20.1% | 2,559 |
| Howard County | Franklin D. Roosevelt+2,864 | 3,09492.9% | 2306.9% | 80.2% | 3,332 |
| Hudspeth County | Franklin D. Roosevelt+339 | 36393.6% | 246.2% | 10.3% | 388 |
| Hunt County | Franklin D. Roosevelt+5,466 | 5,80194.4% | 3355.4% | 110.2% | 6,147 |
| Hutchinson County | Franklin D. Roosevelt+2,088 | 2,47886.3% | 39013.6% | 50.2% | 2,873 |
| Irion County | Franklin D. Roosevelt+427 | 47689.8% | 499.2% | 50.9% | 530 |
| Jack County | Franklin D. Roosevelt+930 | 1,11385.2% | 18314.0% | 100.8% | 1,306 |
| Jackson County | Franklin D. Roosevelt+781 | 95284.4% | 17115.2% | 50.4% | 1,128 |
| Jasper County | Franklin D. Roosevelt+1,391 | 1,50093.1% | 1096.8% | 30.2% | 1,612 |
| Jeff Davis County | Franklin D. Roosevelt+258 | 29189.5% | 3310.2% | 10.3% | 325 |
| Jefferson County | Franklin D. Roosevelt+15,643 | 18,18787.4% | 2,54412.2% | 770.4% | 20,808 |
| Jim Hogg County | Franklin D. Roosevelt+664 | 71293.7% | 486.3% | 00.0% | 760 |
| Jim Wells County | Franklin D. Roosevelt+1,353 | 1,69183.0% | 33816.6% | 90.4% | 2,038 |
| Johnson County | Franklin D. Roosevelt+3,944 | 4,28192.1% | 3377.3% | 290.6% | 4,647 |
| Jones County | Franklin D. Roosevelt+3,091 | 3,39691.7% | 3058.2% | 20.1% | 3,703 |
| Karnes County | Franklin D. Roosevelt+1,696 | 2,06784.5% | 37115.2% | 90.4% | 2,447 |
| Kaufman County | Franklin D. Roosevelt+3,714 | 3,94394.4% | 2295.5% | 30.1% | 4,175 |
| Kendall County | Alf Landon+288 | 40536.7% | 69362.8% | 60.5% | 1,104 |
| Kenedy County | Franklin D. Roosevelt+66 | 9676.2% | 3023.8% | 00.0% | 126 |
| Kent County | Franklin D. Roosevelt+502 | 53394.5% | 315.5% | 00.0% | 564 |
| Kerr County | Franklin D. Roosevelt+592 | 1,58661.3% | 99438.4% | 90.3% | 2,589 |
| Kimble County | Franklin D. Roosevelt+530 | 68181.8% | 15118.1% | 10.1% | 833 |
| King County | Franklin D. Roosevelt+198 | 21194.2% | 135.8% | 00.0% | 224 |
| Kinney County | Franklin D. Roosevelt+182 | 35767.1% | 17532.9% | 00.0% | 532 |
| Kleberg County | Franklin D. Roosevelt+1,332 | 1,48887.1% | 1569.1% | 643.7% | 1,708 |
| Knox County | Franklin D. Roosevelt+1,652 | 1,82391.1% | 1718.6% | 60.3% | 2,000 |
| La Salle County | Franklin D. Roosevelt+630 | 70490.5% | 749.5% | 00.0% | 778 |
| Lamar County | Franklin D. Roosevelt+5,313 | 5,62194.6% | 3085.2% | 100.2% | 5,939 |
| Lamb County | Franklin D. Roosevelt+2,020 | 2,32088.2% | 30011.4% | 100.4% | 2,630 |
| Lampasas County | Franklin D. Roosevelt+1,328 | 1,46291.4% | 1348.4% | 30.2% | 1,599 |
| Lavaca County | Franklin D. Roosevelt+1,801 | 2,20484.1% | 40315.4% | 130.5% | 2,620 |
