Texas — 1996 presidential election
Recent presidential results
state1996 presidential electionTexas · PresidentDoleR+4.9
How it voted
Share of the 1996 vote
| Bob Dole ✓Republican | 48.8% | 2,736,167 |
|---|---|---|
| Bill ClintonDemocratic | 43.8% | 2,459,683 |
| OtherAll other candidates | 7.4% | 415,794 |
1996presidential margin
D+60R+60
254 counties, each filled by 1996 D-vs-R margin. Hover any county for its result.
Texas cast 32 electoral votes this cycle.
County-level results (254 counties) — table
| County | Winner | Margin |
|---|---|---|
| Anderson County, TX | Republican | R+5.7 |
| Andrews County, TX | Republican | R+29.5 |
| Angelina County, TX | Republican | R+1.7 |
| Aransas County, TX | Republican | R+10.8 |
| Archer County, TX | Republican | R+20.2 |
| Armstrong County, TX | Republican | R+33.1 |
| Atascosa County, TX | Democratic | D+1.7 |
| Austin County, TX | Republican | R+24.4 |
| Bailey County, TX | Republican | R+26.1 |
| Bandera County, TX | Republican | R+40.8 |
| Bastrop County, TX | Democratic | D+3.1 |
| Baylor County, TX | Democratic | D+4.6 |
| Bee County, TX | Democratic | D+10.8 |
| Bell County, TX | Republican | R+13.5 |
| Bexar County, TX | Democratic | D+5.2 |
| Blanco County, TX | Republican | R+26.9 |
| Borden County, TX | Republican | R+30.2 |
| Bosque County, TX | Republican | R+6.9 |
| Bowie County, TX | Democratic | D+3.1 |
| Brazoria County, TX | Republican | R+20.5 |
| Brazos County, TX | Republican | R+21.0 |
| Brewster County, TX | Democratic | D+5.9 |
| Briscoe County, TX | Republican | R+0.9 |
| Brooks County, TX | Democratic | D+72.6 |
| Brown County, TX | Republican | R+20.2 |
| Burleson County, TX | Democratic | D+4.9 |
| Burnet County, TX | Republican | R+14.7 |
| Caldwell County, TX | Democratic | D+9.2 |
| Calhoun County, TX | Republican | R+1.3 |
| Callahan County, TX | Republican | R+17.3 |
| Cameron County, TX | Democratic | D+29.1 |
| Camp County, TX | Democratic | D+11.6 |
| Carson County, TX | Republican | R+36.6 |
| Cass County, TX | Democratic | D+15.0 |
| Castro County, TX | Republican | R+5.0 |
| Chambers County, TX | Republican | R+15.6 |
| Cherokee County, TX | Republican | R+10.2 |
| Childress County, TX | Republican | R+18.0 |
| Clay County, TX | Republican | R+7.4 |
| Cochran County, TX | Republican | R+9.4 |
| Coke County, TX | Republican | R+12.6 |
| Coleman County, TX | Republican | R+8.4 |
| Collin County, TX | Republican | R+34.5 |
| Collingsworth County, TX | Republican | R+10.3 |
| Colorado County, TX | Republican | R+8.6 |
| Comal County, TX | Republican | R+37.0 |
| Comanche County, TX | Democratic | D+0.3 |
| Concho County, TX | Republican | R+5.2 |
| Cooke County, TX | Republican | R+28.8 |
| Coryell County, TX | Republican | R+13.2 |
| Cottle County, TX | Democratic | D+8.9 |
| Crane County, TX | Republican | R+20.3 |
| Crockett County, TX | Republican | R+1.9 |
| Crosby County, TX | Democratic | D+6.7 |
| Culberson County, TX | Democratic | D+38.3 |
| Dallam County, TX | Republican | R+29.8 |
| Dallas County, TX | Republican | R+0.8 |
| Dawson County, TX | Republican | R+16.9 |
| Deaf Smith County, TX | Republican | R+27.7 |
| Delta County, TX | Democratic | D+6.0 |
| Denton County, TX | Republican | R+26.1 |
| DeWitt County, TX | Republican | R+24.4 |
| Dickens County, TX | Democratic | D+8.4 |
| Dimmit County, TX | Democratic | D+54.8 |
| Donley County, TX | Republican | R+31.1 |
| Duval County, TX | Democratic | D+73.3 |
| Eastland County, TX | Republican | R+10.3 |
| Ector County, TX | Republican | R+17.5 |
| Edwards County, TX | Republican | R+7.3 |
| El Paso County, TX | Democratic | D+30.2 |
| Ellis County, TX | Republican | R+17.5 |
| Erath County, TX | Republican | R+11.3 |
| Falls County, TX | Democratic | D+16.6 |
| Fannin County, TX | Democratic | D+8.9 |
| Fayette County, TX | Republican | R+13.3 |
| Fisher County, TX | Democratic | D+32.7 |
| Floyd County, TX | Republican | R+20.5 |
| Foard County, TX | Democratic | D+33.0 |
| Fort Bend County, TX | Republican | R+12.7 |
| Franklin County, TX | Republican | R+2.6 |
| Freestone County, TX | Republican | R+4.2 |
| Frio County, TX | Democratic | D+33.4 |
| Gaines County, TX | Republican | R+25.0 |
| Galveston County, TX | Democratic | D+4.0 |
| Garza County, TX | Republican | R+13.9 |
| Gillespie County, TX | Republican | R+51.7 |
| Glasscock County, TX | Republican | R+64.5 |
| Goliad County, TX | Republican | R+7.6 |
| Gonzales County, TX | Republican | R+11.1 |
| Gray County, TX | Republican | R+45.2 |
| Grayson County, TX | Republican | R+8.0 |
| Gregg County, TX | Republican | R+21.2 |
| Grimes County, TX | Democratic | D+0.4 |
| Guadalupe County, TX | Republican | R+25.3 |
| Hale County, TX | Republican | R+27.7 |
| Hall County, TX | Democratic | D+8.4 |
| Hamilton County, TX | Republican | R+9.7 |
| Hansford County, TX | Republican | R+59.2 |
| Hardeman County, TX | Democratic | D+9.1 |
| Hardin County, TX | Republican | R+7.5 |
| Harris County, TX | Republican | R+4.1 |
| Harrison County, TX | Democratic | D+2.2 |
| Hartley County, TX | Republican | R+43.1 |
| Haskell County, TX | Democratic | D+15.9 |
| Hays County, TX | Republican | R+4.8 |
| Hemphill County, TX | Republican | R+44.6 |
| Henderson County, TX | Republican | R+1.1 |
| Hidalgo County, TX | Democratic | D+37.6 |
| Hill County, TX | Republican | R+4.4 |
| Hockley County, TX | Republican | R+29.6 |
| Hood County, TX | Republican | R+14.5 |
| Hopkins County, TX | Democratic | D+1.8 |
| Houston County, TX | Republican | R+0.8 |
| Howard County, TX | Republican | R+12.9 |
| Hudspeth County, TX | Democratic | D+6.7 |
| Hunt County, TX | Republican | R+8.9 |
| Hutchinson County, TX | Republican | R+38.7 |
| Irion County, TX | Republican | R+25.1 |
| Jack County, TX | Republican | R+5.7 |
| Jackson County, TX | Republican | R+16.1 |
| Jasper County, TX | Democratic | D+4.8 |
| Jeff Davis County, TX | Republican | R+11.6 |
| Jefferson County, TX | Democratic | D+15.4 |
| Jim Hogg County, TX | Democratic | D+62.4 |
| Jim Wells County, TX | Democratic | D+39.0 |
| Johnson County, TX | Republican | R+10.6 |
| Jones County, TX | Democratic | D+1.3 |
| Karnes County, TX | Democratic | D+6.6 |
| Kaufman County, TX | Republican | R+7.3 |
| Kendall County, TX | Republican | R+43.8 |
| Kenedy County, TX | Democratic | D+29.8 |
| Kent County, TX | Democratic | D+14.2 |
| Kerr County, TX | Republican | R+41.6 |
| Kimble County, TX | Republican | R+24.1 |
| King County, TX | Republican | R+28.0 |
| Kinney County, TX | Republican | R+11.7 |
| Kleberg County, TX | Democratic | D+19.4 |
| Knox County, TX | Democratic | D+12.1 |
| La Salle County, TX | Democratic | D+43.6 |
| Lamar County, TX | Republican | R+2.3 |
| Lamb County, TX | Republican | R+19.9 |
| Lampasas County, TX | Republican | R+22.2 |
| Lavaca County, TX | Republican | R+16.4 |
| Lee County, TX | Republican | R+7.2 |
| Leon County, TX | Republican | R+11.2 |
| Liberty County, TX | Republican | R+5.4 |
| Limestone County, TX | Democratic | D+8.2 |
| Lipscomb County, TX | Republican | R+38.1 |
| Live Oak County, TX | Republican | R+15.4 |
| Llano County, TX | Republican | R+21.4 |
| Loving County, TX | Republican | R+44.2 |
| Lubbock County, TX | Republican | R+32.9 |
| Lynn County, TX | Republican | R+11.3 |
| Madison County, TX | Republican | R+3.2 |
| Marion County, TX | Democratic | D+21.0 |
| Martin County, TX | Republican | R+18.6 |
| Mason County, TX | Republican | R+19.1 |
| Matagorda County, TX | Republican | R+4.0 |
| Maverick County, TX | Democratic | D+64.6 |
| McCulloch County, TX | Republican | R+7.8 |
| McLennan County, TX | Republican | R+5.7 |
| McMullen County, TX | Republican | R+36.5 |
| Medina County, TX | Republican | R+17.6 |
| Menard County, TX | Democratic | D+4.5 |
| Midland County, TX | Republican | R+42.5 |
| Milam County, TX | Democratic | D+11.2 |
| Mills County, TX | Republican | R+14.6 |
| Mitchell County, TX | Democratic | D+11.0 |
| Montague County, TX | Republican | R+4.7 |
| Montgomery County, TX | Republican | R+38.7 |
| Moore County, TX | Republican | R+39.2 |
| Morris County, TX | Democratic | D+31.6 |
| Motley County, TX | Republican | R+35.7 |
| Nacogdoches County, TX | Republican | R+14.0 |
| Navarro County, TX | Democratic | D+6.7 |
| Newton County, TX | Democratic | D+25.7 |
| Nolan County, TX | Democratic | D+7.7 |
| Nueces County, TX | Democratic | D+13.5 |
| Ochiltree County, TX | Republican | R+64.1 |
| Oldham County, TX | Republican | R+42.0 |
| Orange County, TX | Democratic | D+4.0 |
| Palo Pinto County, TX | Democratic | D+3.1 |
| Panola County, TX | Democratic | D+1.8 |
| Parker County, TX | Republican | R+19.1 |
| Parmer County, TX | Republican | R+47.3 |
| Pecos County, TX | Democratic | D+2.2 |
| Polk County, TX | Republican | R+0.8 |
| Potter County, TX | Republican | R+21.8 |
| Presidio County, TX | Democratic | D+47.9 |
| Rains County, TX | Democratic | D+5.2 |
| Randall County, TX | Republican | R+48.2 |
| Reagan County, TX | Republican | R+20.4 |
| Real County, TX | Republican | R+29.8 |
| Red River County, TX | Democratic | D+12.2 |
| Reeves County, TX | Democratic | D+35.9 |
| Refugio County, TX | Democratic | D+8.0 |
| Roberts County, TX | Republican | R+51.2 |
| Robertson County, TX | Democratic | D+18.7 |
| Rockwall County, TX | Republican | R+39.3 |
| Runnels County, TX | Republican | R+13.9 |
| Rusk County, TX | Republican | R+15.7 |
| Sabine County, TX | Democratic | D+6.4 |
| San Augustine County, TX | Democratic | D+17.6 |
| San Jacinto County, TX | Republican | R+1.6 |
| San Patricio County, TX | Democratic | D+2.7 |
| San Saba County, TX | Republican | R+13.8 |
| Schleicher County, TX | Republican | R+6.8 |
| Scurry County, TX | Republican | R+14.2 |
| Shackelford County, TX | Republican | R+19.7 |
| Shelby County, TX | Democratic | D+3.0 |
| Sherman County, TX | Republican | R+49.5 |
| Smith County, TX | Republican | R+25.9 |
| Somervell County, TX | Republican | R+4.5 |
| Starr County, TX | Democratic | D+76.5 |
| Stephens County, TX | Republican | R+15.1 |
| Sterling County, TX | Republican | R+31.1 |
| Stonewall County, TX | Democratic | D+17.9 |
| Sutton County, TX | Republican | R+13.8 |
| Swisher County, TX | Democratic | D+2.5 |
| Tarrant County, TX | Republican | R+9.2 |
| Taylor County, TX | Republican | R+26.2 |
| Terrell County, TX | Democratic | D+17.9 |
| Terry County, TX | Republican | R+20.8 |
| Throckmorton County, TX | Republican | R+10.2 |
| Titus County, TX | Democratic | D+3.6 |
| Tom Green County, TX | Republican | R+19.3 |
| Travis County, TX | Democratic | D+12.4 |
| Trinity County, TX | Democratic | D+13.5 |
| Tyler County, TX | Democratic | D+7.9 |
| Upshur County, TX | Republican | R+1.3 |
| Upton County, TX | Republican | R+21.7 |
| Uvalde County, TX | Republican | R+1.3 |
| Val Verde County, TX | Democratic | D+11.9 |
| Van Zandt County, TX | Republican | R+11.3 |
| Victoria County, TX | Republican | R+25.8 |
| Walker County, TX | Republican | R+7.5 |
| Waller County, TX | Democratic | D+11.3 |
| Ward County, TX | Democratic | D+0.6 |
| Washington County, TX | Republican | R+27.4 |
| Webb County, TX | Democratic | D+57.7 |
| Wharton County, TX | Republican | R+8.1 |
| Wheeler County, TX | Republican | R+26.4 |
| Wichita County, TX | Republican | R+11.8 |
| Wilbarger County, TX | Republican | R+7.2 |
| Willacy County, TX | Democratic | D+45.4 |
| Williamson County, TX | Republican | R+19.0 |
| Wilson County, TX | Republican | R+9.0 |
| Winkler County, TX | Republican | R+6.5 |
| Wise County, TX | Republican | R+9.8 |
| Wood County, TX | Republican | R+12.5 |
| Yoakum County, TX | Republican | R+30.4 |
| Young County, TX | Republican | R+18.7 |
| Zapata County, TX | Democratic | D+51.6 |
| Zavala County, TX | Democratic | D+67.8 |
Texas results by county
254 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Anderson County | Bob Dole+765 | 6,45848.2% | 5,69342.5% | 790.6% | 13,400 |
| Andrews County | Bob Dole+1,179 | 2,36059.0% | 1,18129.5% | 290.7% | 4,001 |
| Angelina County | Bob Dole+443 | 11,78946.4% | 11,34644.6% | 1260.5% | 25,421 |
| Aransas County | Bob Dole+805 | 3,76950.7% | 2,96439.8% | 520.7% | 7,440 |
| Archer County | Bob Dole+739 | 1,97454.0% | 1,23533.8% | 90.2% | 3,655 |
| Armstrong County | Bob Dole+310 | 58262.2% | 27229.1% | 70.7% | 936 |
| Atascosa County | Bill Clinton+157 | 4,10244.3% | 4,25946.0% | 800.9% | 9,254 |
| Austin County | Bob Dole+1,950 | 4,66958.4% | 2,71934.0% | 360.4% | 8,001 |
| Bailey County | Bob Dole+540 | 1,24660.3% | 70634.2% | 50.2% | 2,066 |
| Bandera County | Bob Dole+2,317 | 3,70065.2% | 1,38324.4% | 701.2% | 5,673 |
| Bastrop County | Bill Clinton+450 | 6,32343.4% | 6,77346.4% | 1471.0% | 14,585 |
| Baylor County | Bill Clinton+95 | 86041.2% | 95545.8% | 90.4% | 2,086 |
| Bee County | Bill Clinton+950 | 3,61141.2% | 4,56152.0% | 550.6% | 8,766 |
| Bell County | Bob Dole+7,710 | 30,34853.2% | 22,63839.7% | 3970.7% | 57,049 |
| Bexar County | Bill Clinton+18,689 | 161,61944.6% | 180,30849.7% | 2,7400.8% | 362,489 |
| Blanco County | Bob Dole+891 | 1,91957.9% | 1,02831.0% | 391.2% | 3,316 |
| Borden County | Bob Dole+101 | 19458.1% | 9327.8% | 20.6% | 334 |
| Bosque County | Bob Dole+413 | 2,84047.1% | 2,42740.3% | 200.3% | 6,026 |
| Bowie County | Bill Clinton+907 | 12,75043.6% | 13,65746.7% | 1030.4% | 29,270 |
| Brazoria County | Bob Dole+13,433 | 36,39255.4% | 22,95935.0% | 4180.6% | 65,638 |
| Brazos County | Bob Dole+8,114 | 22,08257.1% | 13,96836.1% | 3791.0% | 38,644 |
| Brewster County | Bill Clinton+205 | 1,43841.7% | 1,64347.6% | 722.1% | 3,452 |
| Briscoe County | Bob Dole+8 | 41646.6% | 40845.7% | 30.3% | 892 |
| Brooks County | Bill Clinton+2,532 | 41311.8% | 2,94584.4% | 220.6% | 3,488 |
| Brown County | Bob Dole+2,386 | 6,52455.3% | 4,13835.1% | 440.4% | 11,787 |
| Burleson County | Bill Clinton+245 | 2,17443.9% | 2,41948.8% | 130.3% | 4,953 |
| Burnet County | Bob Dole+1,621 | 5,74452.0% | 4,12337.3% | 740.7% | 11,049 |
| Caldwell County | Bill Clinton+722 | 3,23941.4% | 3,96150.6% | 761.0% | 7,821 |
| Calhoun County | Bob Dole+79 | 2,83246.3% | 2,75345.0% | 210.3% | 6,113 |
| Callahan County | Bob Dole+814 | 2,48052.8% | 1,66635.5% | 150.3% | 4,695 |
| Cameron County | Bill Clinton+16,457 | 18,43432.6% | 34,89161.8% | 4080.7% | 56,493 |
| Camp County | Bill Clinton+424 | 1,48840.6% | 1,91252.2% | 100.3% | 3,662 |
| Carson County | Bob Dole+1,000 | 1,74263.8% | 74227.2% | 190.7% | 2,730 |
| Cass County | Bill Clinton+1,625 | 4,06637.5% | 5,69152.5% | 440.4% | 10,839 |
| Castro County | Bob Dole+124 | 1,23149.2% | 1,10744.3% | 190.8% | 2,501 |
| Chambers County | Bob Dole+1,225 | 4,10152.4% | 2,87636.7% | 360.5% | 7,831 |
| Cherokee County | Bob Dole+1,298 | 6,48351.1% | 5,18540.8% | 550.4% | 12,694 |
| Childress County | Bob Dole+353 | 1,07254.6% | 71936.6% | 60.3% | 1,962 |
| Clay County | Bob Dole+307 | 1,99748.0% | 1,69040.6% | 80.2% | 4,160 |
| Cochran County | Bob Dole+126 | 66749.9% | 54140.5% | 10.1% | 1,336 |
| Coke County | Bob Dole+195 | 79051.1% | 59538.5% | 40.3% | 1,546 |
| Coleman County | Bob Dole+305 | 1,79349.2% | 1,48840.8% | 150.4% | 3,645 |
| Collin County | Bob Dole+45,896 | 83,75063.0% | 37,85428.5% | 8780.7% | 132,925 |
| Collingsworth County | Bob Dole+148 | 72950.9% | 58140.6% | 30.2% | 1,431 |
| Colorado County | Bob Dole+586 | 3,38149.9% | 2,79541.3% | 250.4% | 6,775 |
| Comal County | Bob Dole+9,631 | 16,76364.3% | 7,13227.4% | 2591.0% | 26,057 |
| Comanche County | Bill Clinton+15 | 2,12344.4% | 2,13844.7% | 70.1% | 4,779 |
| Concho County | Bob Dole+54 | 48847.3% | 43442.1% | 30.3% | 1,032 |
| Cooke County | Bob Dole+3,538 | 7,32059.5% | 3,78230.8% | 450.4% | 12,297 |
| Coryell County | Bob Dole+1,843 | 7,14351.2% | 5,30038.0% | 580.4% | 13,944 |
| Cottle County | Bill Clinton+73 | 33140.5% | 40449.4% | 60.7% | 818 |
| Crane County | Bob Dole+368 | 98454.2% | 61633.9% | 140.8% | 1,815 |
| Crockett County | Bob Dole+30 | 71446.0% | 68444.0% | 80.5% | 1,553 |
| Crosby County | Bill Clinton+154 | 96842.3% | 1,12249.1% | 80.3% | 2,287 |
| Culberson County | Bill Clinton+475 | 32926.5% | 80464.8% | 90.7% | 1,241 |
| Dallam County | Bob Dole+487 | 97059.4% | 48329.6% | 110.7% | 1,634 |
| Dallas County | Bob Dole+4,292 | 260,05846.8% | 255,76646.0% | 3,3700.6% | 555,953 |
| Dawson County | Bob Dole+707 | 2,31955.5% | 1,61238.6% | 130.3% | 4,176 |
| Deaf Smith County | Bob Dole+1,396 | 3,05160.4% | 1,65532.8% | 320.6% | 5,048 |
| Delta County | Bill Clinton+105 | 74442.7% | 84948.7% | 40.2% | 1,743 |
| Denton County | Bob Dole+29,175 | 65,31358.5% | 36,13832.4% | 8510.8% | 111,596 |
| DeWitt County | Bob Dole+1,503 | 3,57758.0% | 2,07433.6% | 300.5% | 6,164 |
| Dickens County | Bill Clinton+88 | 42140.0% | 50948.3% | 60.6% | 1,053 |
| Dimmit County | Bill Clinton+1,638 | 60420.2% | 2,24275.0% | 170.6% | 2,991 |
| Donley County | Bob Dole+493 | 98862.3% | 49531.2% | 50.3% | 1,585 |
| Duval County | Bill Clinton+3,415 | 54311.7% | 3,95884.9% | 230.5% | 4,660 |
| Eastland County | Bob Dole+678 | 3,27249.6% | 2,59439.3% | 250.4% | 6,596 |
| Ector County | Bob Dole+5,729 | 17,74654.3% | 12,01736.8% | 4121.3% | 32,686 |
| Edwards County | Bob Dole+74 | 51150.4% | 43743.1% | 50.5% | 1,013 |
| El Paso County | Bill Clinton+40,709 | 43,25532.1% | 83,96462.3% | 1,1910.9% | 134,710 |
| Ellis County | Bob Dole+5,214 | 16,04653.9% | 10,83236.4% | 1380.5% | 29,766 |
| Erath County | Bob Dole+1,086 | 4,75049.5% | 3,66438.2% | 500.5% | 9,598 |
| Falls County | Bill Clinton+996 | 2,26037.6% | 3,25654.2% | 170.3% | 6,012 |
| Fannin County | Bill Clinton+781 | 3,49539.7% | 4,27648.6% | 450.5% | 8,796 |
| Fayette County | Bob Dole+1,076 | 4,19552.0% | 3,11938.7% | 460.6% | 8,068 |
| Fisher County | Bill Clinton+605 | 53729.0% | 1,14261.8% | 00.0% | 1,849 |
| Floyd County | Bob Dole+544 | 1,53057.8% | 98637.2% | 60.2% | 2,648 |
| Foard County | Bill Clinton+189 | 16629.0% | 35562.0% | 00.0% | 573 |
| Fort Bend County | Bob Dole+11,782 | 49,94553.8% | 38,16341.1% | 3850.4% | 92,856 |
| Franklin County | Bob Dole+91 | 1,57545.6% | 1,48443.0% | 70.2% | 3,452 |
| Freestone County | Bob Dole+258 | 2,88847.4% | 2,63043.1% | 110.2% | 6,097 |
| Frio County | Bill Clinton+1,368 | 1,22529.9% | 2,59363.4% | 210.5% | 4,092 |
| Gaines County | Bob Dole+800 | 1,81256.7% | 1,01231.7% | 170.5% | 3,194 |
| Galveston County | Bill Clinton+3,207 | 35,25144.0% | 38,45848.0% | 4830.6% | 80,089 |
| Garza County | Bob Dole+243 | 94653.9% | 70340.1% | 20.1% | 1,754 |
| Gillespie County | Bob Dole+4,212 | 5,86772.0% | 1,65520.3% | 871.1% | 8,151 |
| Glasscock County | Bob Dole+312 | 38278.9% | 7014.5% | 20.4% | 484 |
| Goliad County | Bob Dole+200 | 1,33550.7% | 1,13543.1% | 170.6% | 2,635 |
| Gonzales County | Bob Dole+577 | 2,68751.9% | 2,11040.7% | 310.6% | 5,182 |
| Gray County | Bob Dole+3,988 | 6,10269.2% | 2,11424.0% | 400.5% | 8,824 |
| Grayson County | Bob Dole+2,831 | 17,16948.5% | 14,33840.5% | 1590.4% | 35,411 |
| Gregg County | Bob Dole+7,952 | 21,61157.7% | 13,65936.4% | 1290.3% | 37,478 |
| Grimes County | Bill Clinton+20 | 2,56445.0% | 2,58445.3% | 150.3% | 5,701 |
| Guadalupe County | Bob Dole+6,175 | 14,25458.4% | 8,07933.1% | 2591.1% | 24,403 |
| Hale County | Bob Dole+2,701 | 5,90560.6% | 3,20432.9% | 320.3% | 9,746 |
| Hall County | Bill Clinton+124 | 62642.5% | 75051.0% | 20.1% | 1,472 |
| Hamilton County | Bob Dole+293 | 1,49349.3% | 1,20039.6% | 150.5% | 3,031 |
| Hansford County | Bob Dole+1,150 | 1,49376.8% | 34317.6% | 30.2% | 1,944 |
| Hardeman County | Bill Clinton+140 | 61039.8% | 75049.0% | 30.2% | 1,531 |
| Hardin County | Bob Dole+1,350 | 8,52947.6% | 7,17940.1% | 800.4% | 17,900 |
| Harris County | Bob Dole+34,736 | 421,46249.2% | 386,72645.2% | 5,3410.6% | 855,893 |
| Harrison County | Bill Clinton+472 | 9,83545.4% | 10,30747.6% | 860.4% | 21,655 |
| Hartley County | Bob Dole+779 | 1,24268.7% | 46325.6% | 30.2% | 1,809 |
| Haskell County | Bill Clinton+408 | 96637.6% | 1,37453.4% | 70.3% | 2,572 |
| Hays County | Bob Dole+1,285 | 12,86547.9% | 11,58043.1% | 4051.5% | 26,840 |
| Hemphill County | Bob Dole+642 | 98668.6% | 34423.9% | 40.3% | 1,438 |
| Henderson County | Bob Dole+260 | 10,34545.4% | 10,08544.3% | 680.3% | 22,772 |
| Hidalgo County | Bill Clinton+31,898 | 24,43728.8% | 56,33566.5% | 4190.5% | 84,727 |
| Hill County | Bob Dole+413 | 4,40146.5% | 3,98842.1% | 320.3% | 9,473 |
| Hockley County | Bob Dole+2,060 | 4,23060.9% | 2,17031.2% | 310.4% | 6,950 |
| Hood County | Bob Dole+2,116 | 7,57552.1% | 5,45937.5% | 710.5% | 14,550 |
| Hopkins County | Bill Clinton+181 | 4,34143.7% | 4,52245.5% | 320.3% | 9,929 |
| Houston County | Bob Dole+60 | 3,44346.3% | 3,38345.5% | 280.4% | 7,439 |
| Howard County | Bob Dole+1,275 | 5,00750.8% | 3,73237.9% | 810.8% | 9,857 |
| Hudspeth County | Bill Clinton+60 | 36740.9% | 42747.6% | 121.3% | 898 |
| Hunt County | Bob Dole+1,945 | 10,74649.1% | 8,80140.2% | 1040.5% | 21,876 |
| Hutchinson County | Bob Dole+3,797 | 6,35064.8% | 2,55326.0% | 360.4% | 9,803 |
| Irion County | Bob Dole+173 | 38655.9% | 21330.9% | 50.7% | 690 |
| Jack County | Bob Dole+143 | 1,16246.7% | 1,01941.0% | 50.2% | 2,487 |
| Jackson County | Bob Dole+748 | 2,53354.6% | 1,78538.5% | 130.3% | 4,640 |
| Jasper County | Bill Clinton+516 | 4,52342.5% | 5,03947.4% | 370.3% | 10,640 |
| Jeff Davis County | Bob Dole+112 | 48250.1% | 37038.4% | 121.2% | 963 |
| Jefferson County | Bill Clinton+13,033 | 32,82138.9% | 45,85454.3% | 4370.5% | 84,426 |
| Jim Hogg County | Bill Clinton+1,130 | 30716.9% | 1,43779.3% | 40.2% | 1,812 |
| Jim Wells County | Bill Clinton+4,127 | 2,98928.3% | 7,11667.3% | 370.3% | 10,572 |
| Johnson County | Bob Dole+3,429 | 16,24650.0% | 12,81739.5% | 1600.5% | 32,473 |
| Jones County | Bill Clinton+71 | 2,35143.5% | 2,42244.8% | 230.4% | 5,410 |
| Karnes County | Bill Clinton+285 | 1,86943.1% | 2,15449.7% | 200.5% | 4,334 |
| Kaufman County | Bob Dole+1,314 | 8,69748.3% | 7,38341.0% | 820.5% | 17,993 |
| Kendall County | Bob Dole+3,848 | 5,94067.6% | 2,09223.8% | 1291.5% | 8,781 |
| Kenedy County | Bill Clinton+62 | 7134.1% | 13363.9% | 00.0% | 208 |
| Kent County | Bill Clinton+73 | 18736.3% | 26050.5% | 10.2% | 515 |
| Kerr County | Bob Dole+6,981 | 11,17366.6% | 4,19225.0% | 1741.0% | 16,775 |
| Kimble County | Bob Dole+377 | 89857.5% | 52133.3% | 130.8% | 1,563 |
| King County | Bob Dole+51 | 9753.3% | 4625.3% | 105.5% | 182 |
| Kinney County | Bob Dole+147 | 65051.8% | 50340.0% | 60.5% | 1,256 |
| Kleberg County | Bill Clinton+1,745 | 3,39137.7% | 5,13657.1% | 410.5% | 8,999 |
| Knox County | Bill Clinton+186 | 59939.0% | 78551.1% | 40.3% | 1,537 |
| La Salle County | Bill Clinton+952 | 57026.1% | 1,52269.7% | 70.3% | 2,184 |
| Lamar County | Bob Dole+318 | 6,39346.6% | 6,07544.3% | 560.4% | 13,722 |
| Lamb County | Bob Dole+910 | 2,59356.7% | 1,68336.8% | 150.3% | 4,574 |
| Lampasas County | Bob Dole+1,189 | 3,00856.1% | 1,81933.9% | 260.5% | 5,362 |
| Lavaca County | Bob Dole+1,122 | 3,69753.9% | 2,57537.6% | 320.5% | 6,855 |
| Lee County | Bob Dole+346 | 2,35449.0% | 2,00841.8% | 210.4% | 4,804 |
| Leon County | Bob Dole+622 | 2,83951.0% | 2,21739.8% | 110.2% | 5,566 |
| Liberty County | Bob Dole+907 | 7,78446.4% | 6,87741.0% | 1010.6% | 16,773 |
| Limestone County | Bill Clinton+545 | 2,69140.5% | 3,23648.7% | 260.4% | 6,646 |
| Lipscomb County | Bob Dole+512 | 86964.7% | 35726.6% | 30.2% | 1,344 |
| Live Oak County | Bob Dole+557 | 1,92953.4% | 1,37238.0% | 190.5% | 3,612 |
| Llano County | Bob Dole+1,657 | 4,29055.4% | 2,63334.0% | 520.7% | 7,737 |
| Loving County | Bob Dole+34 | 4862.3% | 1418.2% | 00.0% | 77 |
| Lubbock County | Bob Dole+24,518 | 47,30463.5% | 22,78630.6% | 4030.5% | 74,489 |
| Lynn County | Bob Dole+248 | 1,15152.4% | 90341.1% | 70.3% | 2,197 |
| Madison County | Bob Dole+106 | 1,57647.0% | 1,47043.9% | 120.4% | 3,351 |
| Marion County | Bill Clinton+768 | 1,26034.5% | 2,02855.5% | 160.4% | 3,657 |
| Martin County | Bob Dole+330 | 97354.9% | 64336.3% | 171.0% | 1,773 |
| Mason County | Bob Dole+331 | 94954.7% | 61835.6% | 171.0% | 1,735 |
| Matagorda County | Bob Dole+502 | 5,87647.0% | 5,37443.0% | 540.4% | 12,494 |
| Maverick County | Bill Clinton+4,257 | 1,05015.9% | 5,30780.6% | 270.4% | 6,586 |
