Texas — 1940 presidential election
Recent presidential results
state1940 presidential electionTexas · PresidentRooseveltD+62.0
How it voted
Share of the 1940 vote
| Franklin D. Roosevelt ✓Democratic | 80.9% | 909,974 |
|---|---|---|
| Wendell WillkieRepublican | 18.9% | 212,692 |
| OtherAll other candidates | 0.2% | 1,771 |
1940presidential margin
D+60R+60
254 counties, each filled by 1940 D-vs-R margin. Hover any county for its result.
Texas cast 23 electoral votes this cycle.
County-level results (254 counties) — table
| County | Winner | Margin |
|---|---|---|
| Anderson County, TX | Democratic | D+76.9 |
| Andrews County, TX | Democratic | D+88.8 |
| Angelina County, TX | Democratic | D+82.5 |
| Aransas County, TX | Democratic | D+58.3 |
| Archer County, TX | Democratic | D+74.6 |
| Armstrong County, TX | Democratic | D+83.1 |
| Atascosa County, TX | Democratic | D+64.2 |
| Austin County, TX | Democratic | D+0.1 |
| Bailey County, TX | Democratic | D+52.7 |
| Bandera County, TX | Democratic | D+34.1 |
| Bastrop County, TX | Democratic | D+66.4 |
| Baylor County, TX | Democratic | D+84.6 |
| Bee County, TX | Democratic | D+30.0 |
| Bell County, TX | Democratic | D+75.2 |
| Bexar County, TX | Democratic | D+35.2 |
| Blanco County, TX | Democratic | D+33.3 |
| Borden County, TX | Democratic | D+79.0 |
| Bosque County, TX | Democratic | D+67.6 |
| Bowie County, TX | Democratic | D+72.4 |
| Brazoria County, TX | Democratic | D+65.0 |
| Brazos County, TX | Democratic | D+74.0 |
| Brewster County, TX | Democratic | D+60.6 |
| Briscoe County, TX | Democratic | D+70.9 |
| Brooks County, TX | Democratic | D+53.6 |
| Brown County, TX | Democratic | D+74.3 |
| Burleson County, TX | Democratic | D+72.4 |
| Burnet County, TX | Democratic | D+80.6 |
| Caldwell County, TX | Democratic | D+68.3 |
| Calhoun County, TX | Democratic | D+72.0 |
| Callahan County, TX | Democratic | D+76.3 |
| Cameron County, TX | Democratic | D+28.3 |
| Camp County, TX | Democratic | D+74.0 |
| Carson County, TX | Democratic | D+63.7 |
| Cass County, TX | Democratic | D+74.6 |
| Castro County, TX | Democratic | D+63.3 |
| Chambers County, TX | Democratic | D+70.7 |
| Cherokee County, TX | Democratic | D+73.6 |
| Childress County, TX | Democratic | D+78.1 |
| Clay County, TX | Democratic | D+69.2 |
| Cochran County, TX | Democratic | D+72.2 |
| Coke County, TX | Democratic | D+81.9 |
| Coleman County, TX | Democratic | D+75.3 |
| Collin County, TX | Democratic | D+75.4 |
| Collingsworth County, TX | Democratic | D+73.6 |
| Colorado County, TX | Democratic | D+17.9 |
| Comal County, TX | Republican | R+37.0 |
| Comanche County, TX | Democratic | D+68.2 |
| Concho County, TX | Democratic | D+74.7 |
| Cooke County, TX | Democratic | D+53.4 |
| Coryell County, TX | Democratic | D+70.3 |
| Cottle County, TX | Democratic | D+72.8 |
| Crane County, TX | Democratic | D+84.5 |
| Crockett County, TX | Democratic | D+52.2 |
| Crosby County, TX | Democratic | D+72.1 |
| Culberson County, TX | Democratic | D+73.9 |
| Dallam County, TX | Democratic | D+56.3 |
| Dallas County, TX | Democratic | D+49.7 |
| Dawson County, TX | Democratic | D+77.1 |
| Deaf Smith County, TX | Democratic | D+48.3 |
| Delta County, TX | Democratic | D+84.2 |
| Denton County, TX | Democratic | D+75.2 |
| DeWitt County, TX | Democratic | D+8.5 |
| Dickens County, TX | Democratic | D+74.9 |
| Dimmit County, TX | Democratic | D+36.7 |
| Donley County, TX | Democratic | D+76.3 |
| Duval County, TX | Democratic | D+91.0 |
| Eastland County, TX | Democratic | D+69.0 |
| Ector County, TX | Democratic | D+72.0 |
| Edwards County, TX | Democratic | D+52.7 |
| El Paso County, TX | Democratic | D+53.3 |
| Ellis County, TX | Democratic | D+83.8 |
| Erath County, TX | Democratic | D+68.2 |
| Falls County, TX | Democratic | D+60.9 |
| Fannin County, TX | Democratic | D+80.8 |
| Fayette County, TX | Democratic | D+3.3 |
| Fisher County, TX | Democratic | D+83.5 |
| Floyd County, TX | Democratic | D+58.9 |
| Foard County, TX | Democratic | D+75.1 |
| Fort Bend County, TX | Democratic | D+61.1 |
| Franklin County, TX | Democratic | D+79.6 |
| Freestone County, TX | Democratic | D+75.8 |
| Frio County, TX | Democratic | D+62.0 |
| Gaines County, TX | Democratic | D+76.8 |
| Galveston County, TX | Democratic | D+64.0 |
| Garza County, TX | Democratic | D+68.5 |
| Gillespie County, TX | Republican | R+73.6 |
| Glasscock County, TX | Democratic | D+73.0 |
| Goliad County, TX | Democratic | D+19.8 |
| Gonzales County, TX | Democratic | D+61.3 |
| Gray County, TX | Democratic | D+55.9 |
| Grayson County, TX | Democratic | D+80.6 |
| Gregg County, TX | Democratic | D+71.0 |
| Grimes County, TX | Democratic | D+81.3 |
| Guadalupe County, TX | Republican | R+6.2 |
| Hale County, TX | Democratic | D+57.8 |
| Hall County, TX | Democratic | D+81.9 |
| Hamilton County, TX | Democratic | D+55.0 |
| Hansford County, TX | Democratic | D+65.3 |
| Hardeman County, TX | Democratic | D+74.3 |
| Hardin County, TX | Democratic | D+85.9 |
| Harris County, TX | Democratic | D+55.8 |
| Harrison County, TX | Democratic | D+73.8 |
| Hartley County, TX | Democratic | D+66.4 |
| Haskell County, TX | Democratic | D+75.7 |
| Hays County, TX | Democratic | D+67.8 |
| Hemphill County, TX | Democratic | D+67.2 |
| Henderson County, TX | Democratic | D+67.3 |
| Hidalgo County, TX | Democratic | D+21.8 |
| Hill County, TX | Democratic | D+81.1 |
| Hockley County, TX | Democratic | D+80.1 |
| Hood County, TX | Democratic | D+77.6 |
| Hopkins County, TX | Democratic | D+79.9 |
| Houston County, TX | Democratic | D+76.6 |
| Howard County, TX | Democratic | D+84.2 |
| Hudspeth County, TX | Democratic | D+77.3 |
| Hunt County, TX | Democratic | D+80.5 |
| Hutchinson County, TX | Democratic | D+46.5 |
| Irion County, TX | Democratic | D+76.3 |
| Jack County, TX | Democratic | D+74.0 |
| Jackson County, TX | Democratic | D+67.1 |
| Jasper County, TX | Democratic | D+82.1 |
| Jeff Davis County, TX | Democratic | D+76.4 |
| Jefferson County, TX | Democratic | D+60.3 |
| Jim Hogg County, TX | Democratic | D+78.0 |
| Jim Wells County, TX | Democratic | D+39.4 |
| Johnson County, TX | Democratic | D+79.0 |
| Jones County, TX | Democratic | D+80.3 |
| Karnes County, TX | Democratic | D+52.2 |
| Kaufman County, TX | Democratic | D+82.0 |
| Kendall County, TX | Republican | R+51.6 |
| Kenedy County, TX | Republican | R+28.3 |
| Kent County, TX | Democratic | D+79.9 |
| Kerr County, TX | Democratic | D+18.9 |
| Kimble County, TX | Democratic | D+67.2 |
| King County, TX | Democratic | D+84.1 |
| Kinney County, TX | Democratic | D+45.4 |
| Kleberg County, TX | Democratic | D+58.2 |
| Knox County, TX | Democratic | D+74.1 |
| La Salle County, TX | Democratic | D+72.6 |
| Lamar County, TX | Democratic | D+82.6 |
| Lamb County, TX | Democratic | D+72.6 |
| Lampasas County, TX | Democratic | D+78.3 |
| Lavaca County, TX | Democratic | D+26.3 |
| Lee County, TX | Republican | R+9.3 |
| Leon County, TX | Democratic | D+80.6 |
| Liberty County, TX | Democratic | D+74.7 |
| Limestone County, TX | Democratic | D+79.0 |
| Lipscomb County, TX | Democratic | D+26.7 |
| Live Oak County, TX | Democratic | D+28.0 |
| Llano County, TX | Democratic | D+72.1 |
| Loving County, TX | Democratic | D+64.7 |
| Lubbock County, TX | Democratic | D+72.6 |
| Lynn County, TX | Democratic | D+82.1 |
| Madison County, TX | Democratic | D+83.7 |
| Marion County, TX | Democratic | D+76.5 |
| Martin County, TX | Democratic | D+76.9 |
| Mason County, TX | Democratic | D+25.3 |
| Matagorda County, TX | Democratic | D+53.5 |
| Maverick County, TX | Democratic | D+67.8 |
| McCulloch County, TX | Democratic | D+68.5 |
| McLennan County, TX | Democratic | D+75.8 |
| McMullen County, TX | Democratic | D+62.7 |
| Medina County, TX | Democratic | D+8.3 |
| Menard County, TX | Democratic | D+64.8 |
| Midland County, TX | Democratic | D+49.6 |
| Milam County, TX | Democratic | D+57.1 |
| Mills County, TX | Democratic | D+70.5 |
| Mitchell County, TX | Democratic | D+80.9 |
| Montague County, TX | Democratic | D+72.6 |
| Montgomery County, TX | Democratic | D+78.3 |
| Moore County, TX | Democratic | D+61.8 |
| Morris County, TX | Democratic | D+91.1 |
| Motley County, TX | Democratic | D+80.1 |
| Nacogdoches County, TX | Democratic | D+83.7 |
| Navarro County, TX | Democratic | D+82.7 |
| Newton County, TX | Democratic | D+83.5 |
| Nolan County, TX | Democratic | D+74.9 |
| Nueces County, TX | Democratic | D+52.0 |
| Ochiltree County, TX | Democratic | D+61.0 |
| Oldham County, TX | Democratic | D+66.9 |
| Orange County, TX | Democratic | D+78.6 |
| Palo Pinto County, TX | Democratic | D+66.7 |
| Panola County, TX | Democratic | D+88.2 |
| Parker County, TX | Democratic | D+73.6 |
| Parmer County, TX | Democratic | D+48.2 |
| Pecos County, TX | Democratic | D+65.0 |
| Polk County, TX | Democratic | D+80.8 |
| Potter County, TX | Democratic | D+51.7 |
| Presidio County, TX | Democratic | D+69.6 |
| Rains County, TX | Democratic | D+62.2 |
| Randall County, TX | Democratic | D+64.6 |
| Reagan County, TX | Democratic | D+70.9 |
| Real County, TX | Democratic | D+56.5 |
| Red River County, TX | Democratic | D+75.0 |
| Reeves County, TX | Democratic | D+68.1 |
| Refugio County, TX | Democratic | D+52.7 |
| Roberts County, TX | Democratic | D+75.8 |
| Robertson County, TX | Democratic | D+89.6 |
| Rockwall County, TX | Democratic | D+88.2 |
| Runnels County, TX | Democratic | D+57.3 |
| Rusk County, TX | Democratic | D+83.6 |
| Sabine County, TX | Democratic | D+82.3 |
| San Augustine County, TX | Democratic | D+83.5 |
| San Jacinto County, TX | Democratic | D+73.0 |
| San Patricio County, TX | Democratic | D+50.0 |
| San Saba County, TX | Democratic | D+82.4 |
| Schleicher County, TX | Democratic | D+67.4 |
| Scurry County, TX | Democratic | D+78.3 |
| Shackelford County, TX | Democratic | D+73.7 |
| Shelby County, TX | Democratic | D+86.2 |
| Sherman County, TX | Democratic | D+72.8 |
| Smith County, TX | Democratic | D+71.6 |
| Somervell County, TX | Democratic | D+58.8 |
| Starr County, TX | Democratic | D+89.3 |
| Stephens County, TX | Democratic | D+70.7 |
| Sterling County, TX | Democratic | D+92.7 |
| Stonewall County, TX | Democratic | D+76.5 |
| Sutton County, TX | Democratic | D+74.1 |
| Swisher County, TX | Democratic | D+65.4 |
| Tarrant County, TX | Democratic | D+65.6 |
| Taylor County, TX | Democratic | D+77.6 |
| Terrell County, TX | Democratic | D+51.6 |
| Terry County, TX | Democratic | D+87.2 |
| Throckmorton County, TX | Democratic | D+75.6 |
| Titus County, TX | Democratic | D+87.1 |
| Tom Green County, TX | Democratic | D+71.8 |
| Travis County, TX | Democratic | D+69.1 |
| Trinity County, TX | Democratic | D+73.3 |
| Tyler County, TX | Democratic | D+70.6 |
| Upshur County, TX | Democratic | D+74.1 |
| Upton County, TX | Democratic | D+48.3 |
| Uvalde County, TX | Democratic | D+54.0 |
| Val Verde County, TX | Democratic | D+45.0 |
| Van Zandt County, TX | Democratic | D+74.4 |
| Victoria County, TX | Democratic | D+44.5 |
| Walker County, TX | Democratic | D+81.6 |
| Waller County, TX | Democratic | D+56.0 |
| Ward County, TX | Democratic | D+74.1 |
| Washington County, TX | Republican | R+12.6 |
| Webb County, TX | Democratic | D+68.5 |
| Wharton County, TX | Democratic | D+67.8 |
| Wheeler County, TX | Democratic | D+66.7 |
| Wichita County, TX | Democratic | D+68.2 |
| Wilbarger County, TX | Democratic | D+64.6 |
| Willacy County, TX | Democratic | D+22.6 |
| Williamson County, TX | Democratic | D+55.1 |
| Wilson County, TX | Democratic | D+63.9 |
| Winkler County, TX | Democratic | D+77.2 |
| Wise County, TX | Democratic | D+76.5 |
| Wood County, TX | Democratic | D+72.3 |
| Yoakum County, TX | Democratic | D+73.7 |
| Young County, TX | Democratic | D+77.1 |
| Zapata County, TX | Democratic | D+22.6 |
| Zavala County, TX | Democratic | D+48.1 |
Texas results by county
254 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Anderson County | Franklin D. Roosevelt+4,593 | 5,28188.4% | 68811.5% | 70.1% | 5,976 |
| Andrews County | Franklin D. Roosevelt+414 | 44094.4% | 265.6% | 00.0% | 466 |
| Angelina County | Franklin D. Roosevelt+5,421 | 5,99391.2% | 5728.7% | 70.1% | 6,572 |
| Aransas County | Franklin D. Roosevelt+395 | 53679.2% | 14120.8% | 00.0% | 677 |
| Archer County | Franklin D. Roosevelt+1,628 | 1,90487.3% | 27612.7% | 10.0% | 2,181 |
| Armstrong County | Franklin D. Roosevelt+809 | 89191.5% | 828.4% | 10.1% | 974 |
| Atascosa County | Franklin D. Roosevelt+1,504 | 1,92282.0% | 41817.8% | 40.2% | 2,344 |
| Austin County | Franklin D. Roosevelt+4 | 1,40450.0% | 1,40049.9% | 30.1% | 2,807 |
| Bailey County | Franklin D. Roosevelt+736 | 1,06676.3% | 33023.6% | 10.1% | 1,397 |
| Bandera County | Franklin D. Roosevelt+449 | 88166.9% | 43232.8% | 40.3% | 1,317 |
| Bastrop County | Franklin D. Roosevelt+1,990 | 2,49283.2% | 50216.8% | 20.1% | 2,996 |
| Baylor County | Franklin D. Roosevelt+1,528 | 1,66792.3% | 1397.7% | 10.1% | 1,807 |
| Bee County | Franklin D. Roosevelt+811 | 1,75965.0% | 94835.0% | 00.0% | 2,707 |
| Bell County | Franklin D. Roosevelt+6,368 | 7,41887.6% | 1,05012.4% | 00.0% | 8,468 |
| Bexar County | Franklin D. Roosevelt+19,944 | 38,21467.4% | 18,27032.2% | 2120.4% | 56,696 |
| Blanco County | Franklin D. Roosevelt+522 | 1,04266.5% | 52033.2% | 50.3% | 1,567 |
| Borden County | Franklin D. Roosevelt+331 | 37589.5% | 4410.5% | 00.0% | 419 |
| Bosque County | Franklin D. Roosevelt+2,488 | 3,08383.8% | 59516.2% | 20.1% | 3,680 |
| Bowie County | Franklin D. Roosevelt+5,830 | 6,93786.2% | 1,10713.8% | 50.1% | 8,049 |
| Brazoria County | Franklin D. Roosevelt+2,982 | 3,78182.5% | 79917.4% | 50.1% | 4,585 |
| Brazos County | Franklin D. Roosevelt+3,534 | 4,15186.9% | 61712.9% | 90.2% | 4,777 |
| Brewster County | Franklin D. Roosevelt+756 | 1,00180.2% | 24519.6% | 20.2% | 1,248 |
| Briscoe County | Franklin D. Roosevelt+756 | 91085.4% | 15414.4% | 20.2% | 1,066 |
| Brooks County | Franklin D. Roosevelt+469 | 67076.6% | 20123.0% | 40.5% | 875 |
| Brown County | Franklin D. Roosevelt+3,860 | 4,52387.1% | 66312.8% | 90.2% | 5,195 |
| Burleson County | Franklin D. Roosevelt+1,680 | 1,99986.1% | 31913.7% | 30.1% | 2,321 |
| Burnet County | Franklin D. Roosevelt+1,944 | 2,17790.3% | 2339.7% | 20.1% | 2,412 |
| Caldwell County | Franklin D. Roosevelt+2,840 | 3,49984.1% | 65915.8% | 10.0% | 4,159 |
| Calhoun County | Franklin D. Roosevelt+783 | 93585.9% | 15214.0% | 10.1% | 1,088 |
| Callahan County | Franklin D. Roosevelt+2,001 | 2,31088.1% | 30911.8% | 40.2% | 2,623 |
| Cameron County | Franklin D. Roosevelt+2,665 | 6,03564.0% | 3,37035.7% | 280.3% | 9,433 |
| Camp County | Franklin D. Roosevelt+1,143 | 1,34386.9% | 20012.9% | 20.1% | 1,545 |
| Carson County | Franklin D. Roosevelt+1,274 | 1,63681.8% | 36218.1% | 20.1% | 2,000 |
| Cass County | Franklin D. Roosevelt+2,672 | 3,12687.3% | 45412.7% | 00.0% | 3,580 |
| Castro County | Franklin D. Roosevelt+776 | 1,00081.6% | 22418.3% | 20.2% | 1,226 |
| Chambers County | Franklin D. Roosevelt+1,060 | 1,27985.3% | 21914.6% | 20.1% | 1,500 |
| Cherokee County | Franklin D. Roosevelt+4,492 | 5,29386.7% | 80113.1% | 100.2% | 6,104 |
| Childress County | Franklin D. Roosevelt+2,394 | 2,72989.0% | 33510.9% | 30.1% | 3,067 |
| Clay County | Franklin D. Roosevelt+1,930 | 2,35784.5% | 42715.3% | 60.2% | 2,790 |
| Cochran County | Franklin D. Roosevelt+643 | 76585.9% | 12213.7% | 40.4% | 891 |
| Coke County | Franklin D. Roosevelt+873 | 96790.7% | 948.8% | 50.5% | 1,066 |
| Coleman County | Franklin D. Roosevelt+2,803 | 3,25787.5% | 45412.2% | 120.3% | 3,723 |
| Collin County | Franklin D. Roosevelt+6,345 | 7,37387.6% | 1,02812.2% | 110.1% | 8,412 |
| Collingsworth County | Franklin D. Roosevelt+1,727 | 2,03486.7% | 30713.1% | 50.2% | 2,346 |
| Colorado County | Franklin D. Roosevelt+508 | 1,67458.9% | 1,16641.0% | 40.1% | 2,844 |
| Comal County | Wendell Willkie+1,001 | 85131.4% | 1,85268.4% | 30.1% | 2,706 |
| Comanche County | Franklin D. Roosevelt+2,616 | 3,22684.1% | 61015.9% | 10.0% | 3,837 |
| Concho County | Franklin D. Roosevelt+1,121 | 1,31087.3% | 18912.6% | 10.1% | 1,500 |
| Cooke County | Franklin D. Roosevelt+3,125 | 4,48376.6% | 1,35823.2% | 120.2% | 5,853 |
| Coryell County | Franklin D. Roosevelt+2,606 | 3,15585.2% | 54914.8% | 10.0% | 3,705 |
| Cottle County | Franklin D. Roosevelt+1,269 | 1,50686.4% | 23713.6% | 00.0% | 1,743 |
| Crane County | Franklin D. Roosevelt+747 | 81592.2% | 687.7% | 10.1% | 884 |
| Crockett County | Franklin D. Roosevelt+288 | 42076.1% | 13223.9% | 00.0% | 552 |
| Crosby County | Franklin D. Roosevelt+1,444 | 1,72085.9% | 27613.8% | 60.3% | 2,002 |
| Culberson County | Franklin D. Roosevelt+258 | 30386.8% | 4512.9% | 10.3% | 349 |
| Dallam County | Franklin D. Roosevelt+1,112 | 1,53978.0% | 42721.6% | 80.4% | 1,974 |
| Dallas County | Franklin D. Roosevelt+32,857 | 49,43174.7% | 16,57425.1% | 1310.2% | 66,136 |
| Dawson County | Franklin D. Roosevelt+2,447 | 2,80888.5% | 36111.4% | 50.2% | 3,174 |
| Deaf Smith County | Franklin D. Roosevelt+796 | 1,21974.0% | 42325.7% | 50.3% | 1,647 |
| Delta County | Franklin D. Roosevelt+2,024 | 2,21492.1% | 1907.9% | 00.0% | 2,404 |
| Denton County | Franklin D. Roosevelt+5,487 | 6,38687.6% | 89912.3% | 70.1% | 7,292 |
| DeWitt County | Franklin D. Roosevelt+321 | 2,05654.2% | 1,73545.8% | 00.0% | 3,791 |
| Dickens County | Franklin D. Roosevelt+1,482 | 1,72887.3% | 24612.4% | 50.3% | 1,979 |
| Dimmit County | Franklin D. Roosevelt+396 | 73668.2% | 34031.5% | 30.3% | 1,079 |
| Donley County | Franklin D. Roosevelt+1,406 | 1,61987.8% | 21311.6% | 110.6% | 1,843 |
| Duval County | Franklin D. Roosevelt+3,081 | 3,23295.5% | 1514.5% | 10.0% | 3,384 |
| Eastland County | Franklin D. Roosevelt+4,755 | 5,81884.5% | 1,06315.4% | 60.1% | 6,887 |
| Ector County | Franklin D. Roosevelt+2,332 | 2,78385.9% | 45113.9% | 50.2% | 3,239 |
| Edwards County | Franklin D. Roosevelt+390 | 56576.4% | 17523.6% | 00.0% | 740 |
| El Paso County | Franklin D. Roosevelt+8,610 | 12,37476.5% | 3,76423.3% | 270.2% | 16,165 |
| Ellis County | Franklin D. Roosevelt+7,189 | 7,88191.9% | 6928.1% | 50.1% | 8,578 |
| Erath County | Franklin D. Roosevelt+2,813 | 3,45983.9% | 64615.7% | 180.4% | 4,123 |
| Falls County | Franklin D. Roosevelt+2,991 | 3,94980.5% | 95819.5% | 10.0% | 4,908 |
| Fannin County | Franklin D. Roosevelt+6,686 | 7,47890.4% | 7929.6% | 60.1% | 8,276 |
| Fayette County | Franklin D. Roosevelt+165 | 2,60651.6% | 2,44148.3% | 50.1% | 5,052 |
| Fisher County | Franklin D. Roosevelt+2,061 | 2,26091.6% | 1998.1% | 80.3% | 2,467 |
| Floyd County | Franklin D. Roosevelt+1,396 | 1,88079.3% | 48420.4% | 70.3% | 2,371 |
| Foard County | Franklin D. Roosevelt+855 | 99787.5% | 14212.5% | 00.0% | 1,139 |
| Fort Bend County | Franklin D. Roosevelt+2,353 | 3,10180.6% | 74819.4% | 00.0% | 3,849 |
| Franklin County | Franklin D. Roosevelt+1,438 | 1,62189.8% | 18310.1% | 20.1% | 1,806 |
| Freestone County | Franklin D. Roosevelt+3,033 | 3,51487.8% | 48112.0% | 50.1% | 4,000 |
| Frio County | Franklin D. Roosevelt+776 | 1,01280.8% | 23618.8% | 40.3% | 1,252 |
| Gaines County | Franklin D. Roosevelt+1,312 | 1,50988.3% | 19711.5% | 30.2% | 1,709 |
| Galveston County | Franklin D. Roosevelt+8,718 | 11,16181.9% | 2,44317.9% | 280.2% | 13,632 |
| Garza County | Franklin D. Roosevelt+875 | 1,07384.0% | 19815.5% | 70.5% | 1,278 |
| Gillespie County | Wendell Willkie+2,726 | 48713.1% | 3,21386.7% | 40.1% | 3,704 |
| Glasscock County | Franklin D. Roosevelt+227 | 26886.2% | 4113.2% | 20.6% | 311 |
| Goliad County | Franklin D. Roosevelt+288 | 86859.7% | 58039.9% | 50.3% | 1,453 |
| Gonzales County | Franklin D. Roosevelt+2,286 | 3,00880.6% | 72219.3% | 20.1% | 3,732 |
| Gray County | Franklin D. Roosevelt+3,098 | 4,31577.9% | 1,21722.0% | 80.1% | 5,540 |
| Grayson County | Franklin D. Roosevelt+11,190 | 12,53090.2% | 1,3409.7% | 140.1% | 13,884 |
| Gregg County | Franklin D. Roosevelt+7,807 | 9,39185.5% | 1,58414.4% | 150.1% | 10,990 |
| Grimes County | Franklin D. Roosevelt+2,601 | 2,89990.6% | 2989.3% | 20.1% | 3,199 |
| Guadalupe County | Wendell Willkie+291 | 2,18246.8% | 2,47353.1% | 60.1% | 4,661 |
| Hale County | Franklin D. Roosevelt+2,499 | 3,40578.8% | 90621.0% | 120.3% | 4,323 |
| Hall County | Franklin D. Roosevelt+2,002 | 2,22190.8% | 2199.0% | 50.2% | 2,445 |
| Hamilton County | Franklin D. Roosevelt+1,608 | 2,26377.4% | 65522.4% | 40.1% | 2,922 |
| Hansford County | Franklin D. Roosevelt+575 | 72582.4% | 15017.0% | 50.6% | 880 |
| Hardeman County | Franklin D. Roosevelt+2,091 | 2,45387.1% | 36212.9% | 00.0% | 2,815 |
| Hardin County | Franklin D. Roosevelt+2,771 | 2,99792.9% | 2267.0% | 20.1% | 3,225 |
| Harris County | Franklin D. Roosevelt+52,723 | 73,52077.8% | 20,79722.0% | 1360.1% | 94,453 |
| Harrison County | Franklin D. Roosevelt+3,834 | 4,51586.9% | 68113.1% | 00.0% | 5,196 |
| Hartley County | Franklin D. Roosevelt+435 | 54583.2% | 11016.8% | 00.0% | 655 |
| Haskell County | Franklin D. Roosevelt+2,536 | 2,94187.8% | 40512.1% | 40.1% | 3,350 |
| Hays County | Franklin D. Roosevelt+1,918 | 2,37183.8% | 45316.0% | 40.1% | 2,828 |
| Hemphill County | Franklin D. Roosevelt+698 | 86883.6% | 17016.4% | 00.0% | 1,038 |
| Henderson County | Franklin D. Roosevelt+3,308 | 4,11183.7% | 80316.3% | 00.0% | 4,914 |
| Hidalgo County | Franklin D. Roosevelt+2,684 | 7,47160.8% | 4,78739.0% | 270.2% | 12,285 |
| Hill County | Franklin D. Roosevelt+5,375 | 6,00290.5% | 6279.5% | 00.0% | 6,629 |
| Hockley County | Franklin D. Roosevelt+2,121 | 2,38289.9% | 2619.9% | 60.2% | 2,649 |
| Hood County | Franklin D. Roosevelt+1,152 | 1,31888.8% | 16611.2% | 10.1% | 1,485 |
| Hopkins County | Franklin D. Roosevelt+4,404 | 4,95589.9% | 55110.0% | 50.1% | 5,511 |
| Houston County | Franklin D. Roosevelt+3,105 | 3,57988.2% | 47411.7% | 30.1% | 4,056 |
| Howard County | Franklin D. Roosevelt+3,962 | 4,32992.0% | 3677.8% | 70.1% | 4,703 |
| Hudspeth County | Franklin D. Roosevelt+372 | 42688.6% | 5411.2% | 10.2% | 481 |
| Hunt County | Franklin D. Roosevelt+7,279 | 8,15690.2% | 8779.7% | 110.1% | 9,044 |
| Hutchinson County | Franklin D. Roosevelt+1,918 | 3,01973.1% | 1,10126.7% | 90.2% | 4,129 |
| Irion County | Franklin D. Roosevelt+486 | 56087.9% | 7411.6% | 30.5% | 637 |
| Jack County | Franklin D. Roosevelt+1,741 | 2,04687.0% | 30513.0% | 10.0% | 2,352 |
| Jackson County | Franklin D. Roosevelt+1,210 | 1,50683.5% | 29616.4% | 20.1% | 1,804 |
| Jasper County | Franklin D. Roosevelt+2,016 | 2,23691.0% | 2209.0% | 00.0% | 2,456 |
| Jeff Davis County | Franklin D. Roosevelt+324 | 37488.2% | 5011.8% | 00.0% | 424 |
| Jefferson County | Franklin D. Roosevelt+14,834 | 19,69480.1% | 4,86019.8% | 370.2% | 24,591 |
| Jim Hogg County | Franklin D. Roosevelt+710 | 81089.0% | 10011.0% | 00.0% | 910 |
| Jim Wells County | Franklin D. Roosevelt+1,191 | 2,10569.6% | 91430.2% | 70.2% | 3,026 |
| Johnson County | Franklin D. Roosevelt+4,883 | 5,53289.5% | 64910.5% | 20.0% | 6,183 |
| Jones County | Franklin D. Roosevelt+3,287 | 3,68890.1% | 4019.8% | 50.1% | 4,094 |
| Karnes County | Franklin D. Roosevelt+1,379 | 2,01076.1% | 63123.9% | 10.0% | 2,642 |
| Kaufman County | Franklin D. Roosevelt+4,716 | 5,23291.0% | 5169.0% | 30.1% | 5,751 |
| Kendall County | Wendell Willkie+900 | 42124.1% | 1,32175.7% | 20.1% | 1,744 |
| Kenedy County | Wendell Willkie+30 | 3835.8% | 6864.2% | 00.0% | 106 |
| Kent County | Franklin D. Roosevelt+633 | 71289.9% | 7910.0% | 10.1% | 792 |
| Kerr County | Franklin D. Roosevelt+522 | 1,63459.3% | 1,11240.3% | 100.4% | 2,756 |
| Kimble County | Franklin D. Roosevelt+898 | 1,11783.6% | 21916.4% | 00.0% | 1,336 |
| King County | Franklin D. Roosevelt+243 | 26692.0% | 238.0% | 00.0% | 289 |
| Kinney County | Franklin D. Roosevelt+262 | 41872.4% | 15627.0% | 30.5% | 577 |
| Kleberg County | Franklin D. Roosevelt+1,202 | 1,63179.0% | 42920.8% | 40.2% | 2,064 |
| Knox County | Franklin D. Roosevelt+1,446 | 1,69987.0% | 25313.0% | 00.0% | 1,952 |
| La Salle County | Franklin D. Roosevelt+594 | 70686.3% | 11213.7% | 00.0% | 818 |
| Lamar County | Franklin D. Roosevelt+7,277 | 8,03891.3% | 7618.6% | 60.1% | 8,805 |
| Lamb County | Franklin D. Roosevelt+2,746 | 3,25986.1% | 51313.6% | 110.3% | 3,783 |
